Official Start Time | 11:54am |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 5-7 | $32.50 |
$0.10 Superfecta | 5-7-1-2 | $55.50 |
$0.50 Trifecta | 5-7-1 | $74.87 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 12:24pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 5-6 | $41.25 |
$1.00 Exacta | 6-7 | $16.00 |
$1.00 Quinella | 6-7 | $16.50 |
$0.10 Superfecta | 6-7-4-2 | $12.50 |
$0.50 Trifecta | 6-7-4 | $31.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 12:50pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-5 (3 correct) | $71.25 |
$1.00 Daily Double | 6-5 | $10.00 |
$1.00 Exacta | 5-3 | $7.70 |
$0.10 Superfecta | 5-3-1-4 | $30.45 |
$0.50 Trifecta | 5-3-1 | $40.87 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:17pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-5-5 (3 correct) | $26.75 |
$1.00 Daily Double | 5-5 | $6.10 |
$1.00 Exacta | 5-1 | $14.00 |
$1.00 Quinella | 1-5 | $7.20 |
$0.10 Superfecta | 5-1-6-4 | $17.60 |
$0.50 Trifecta | 5-1-6 | $55.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:45pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-5-2 (3 correct) | $13.20 |
$0.50 Pick 4 | 6-5-5-2 (4 correct) | $37.12 |
$0.50 Pick 5 | 5-6-5-5-2 (5 correct) | $244.50 |
$1.00 Daily Double | 5-2 | $7.40 |
$1.00 Exacta | 2-3 | $18.80 |
$0.10 Superfecta | 2-3-1-9 | $84.50 |
$0.50 Trifecta | 2-3-1 | $73.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:13pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-2-2 (3 correct) | $46.75 |
$1.00 Daily Double | 2-2 | $23.20 |
$1.00 Exacta | 2-1 | $33.50 |
$1.00 Consolation Pick 3 | 5-2-4 (3 correct) | $5.70 |
$0.10 Superfecta | 2-1-7-6 | $24.62 |
$0.50 Trifecta | 2-1-7 | $28.25 |
$1.00 Consolation Double | 2-4 | $2.35 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:40pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-2-4 (3 correct) | $171.75 |
$0.50 Pick 4 | 5-2-2-4 (4 correct) | $275.00 |
$1.00 Daily Double | 2-4 | $93.00 |
$1.00 Exacta | 4-7 | $28.25 |
$1.00 Consolation Pick 3 | 2-4-4 (3 correct) | $22.50 |
$0.10 Superfecta | 4-7-3-1 | $25.95 |
$0.50 Trifecta | 4-7-3 | $34.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:10pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-4-10 (3 correct) | $510.00 |
$1.00 Daily Double | 4-10 | $80.25 |
$1.00 Exacta | 10-11 | $19.60 |
$0.10 Superfecta | 10-11-5-2 | $35.15 |
$0.50 Trifecta | 10-11-5 | $28.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:38pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-10-9 (3 correct) | $281.50 |
$1.00 Daily Double | 10-9 | $25.25 |
$1.00 Exacta | 9-8 | $11.60 |
$0.10 Superfecta | 9-8-6-7 | $32.70 |
$0.50 Trifecta | 9-8-6 | $27.50 |
$1.00 Grand Slam | 1/2/4/7-3/4/7-5/10/11-9 (4 correct) | $8.20 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:08pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 10-9-6 (3 correct) | $102.75 |
$0.50 Pick 4 | 4-10-9-6 (4 correct) | $608.25 |
$0.50 Pick 5 | 2-4-10-9-6 (5 correct) | $7,125.00 |
$1.00 Pick 6 | 2-2-4-10-9-6 (5 correct) | $377.50 |
$1.00 Pick 6 | 2-2-4-10-9-6 (6 correct) | $63,710.00 |
$1.00 Daily Double | 9-6 | $15.70 |
$1.00 Exacta | 6-4 | $40.25 |
$0.10 Superfecta | 6-4-11-12 | $334.30 |
$0.50 Trifecta | 6-4-11 | $204.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information