Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 3-2 | $17.80 |
$0.10 Superfecta | 3-2-1-4 | $5.17 |
$0.50 Trifecta | 3-2-1 | $16.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:44pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 3-3 | $27.00 |
$1.00 Exacta | 3-6 | $36.25 |
$1.00 Quinella | 3-6 | $13.20 |
$0.10 Superfecta | 3-6-5-4 | $31.35 |
$0.50 Trifecta | 3-6-5 | $73.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:18pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-3-1 (3 correct) | $134.00 |
$1.00 Daily Double | 3-1 | $57.00 |
$1.00 Exacta | 1-2 | $22.30 |
$0.10 Superfecta | 1-2-3-5 | $19.60 |
$0.50 Trifecta | 1-2-3 | $37.75 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:50pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-1-3 (3 correct) | $206.00 |
$1.00 Daily Double | 1-3 | $11.60 |
$1.00 Exacta | 3-2 | $33.50 |
$1.00 Quinella | 2-3 | $21.80 |
$0.10 Superfecta | 3-2-6-1 | $22.57 |
$0.50 Trifecta | 3-2-6 | $45.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:21pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-3-5 (3 correct) | $18.00 |
$0.50 Pick 4 | 3-1-3-2/5 (4 correct) | $160.75 |
$0.50 Pick 5 | 3/6-3-1-3-2/5 (5 correct) | $333.25 |
$1.00 Daily Double | 3-5 | $5.00 |
$1.00 Exacta | 5-7 | $19.10 |
$0.10 Superfecta | 5-7-6-1 | $9.15 |
$0.50 Trifecta | 5-7-6 | $23.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:52pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-5-4 (3 correct) | $7.50 |
$1.00 Daily Double | 5-4 | $2.15 |
$1.00 Exacta | 4-5 | $4.50 |
$0.10 Superfecta | 4-5-1-3 | $2.34 |
$0.50 Trifecta | 4-5-1 | $5.15 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:24pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-4-2 (3 correct) | $5.00 |
$1.00 Daily Double | 4-2 | $4.10 |
$1.00 Exacta | 2-1 | $5.00 |
$0.10 Superfecta | 2-1-5-3 | $1.69 |
$0.50 Trifecta | 2-1-5 | $6.15 |
$1.00 Grand Slam | 2/3/6-2/5/6/7-1/4/5/6-2/4 (4 correct) | $6.70 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:56pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-2-3 (3 correct) | $13.00 |
$0.50 Pick 4 | 2/5-4/6-2/4-3 (4 correct) | $12.35 |
$0.50 Pick 5 | 3-2/5-4/6-2/4-3 (5 correct) | $77.25 |
$1.00 Pick 6 | 1-3-2/5-4/6-2/4-3 (5 correct) | $5.30 |
$1.00 Pick 6 | 1-3-2/5-4/6-2/4-3 (6 correct) | $153.25 |
$1.00 Daily Double | 2-3 | $11.80 |
$1.00 Exacta | 3-7 | $6.80 |
$0.10 Superfecta | 3-7-6-4 | $2.90 |
$0.50 Trifecta | 3-7-6 | $8.30 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information