Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 1-2 | $4.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:42pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 1-3 | $5.70 |
$1.00 Exacta | 3-2 | $5.50 |
$1.00 Quinella | 2-3 | $3.95 |
$0.10 Superfecta | 3-2-5-1 | $2.36 |
$0.50 Trifecta | 3-2-5 | $5.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:13pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-3-2 (3 correct) | $7.20 |
$1.00 Daily Double | 3-2 | $4.60 |
$1.00 Exacta | 2-1 | $10.50 |
$0.10 Superfecta | 2-1-4-5 | $4.20 |
$0.50 Trifecta | 2-1-4 | $13.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:43pm |
---|---|
Track | Dirt, Fast |
Distance | 1 1/8 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-2-5 (3 correct) | $13.10 |
$1.00 Daily Double | 2-5 | $6.60 |
$1.00 Exacta | 5-2 | $20.60 |
$1.00 Quinella | 2-5 | $11.60 |
$0.10 Superfecta | 5-2-3-6 | $7.00 |
$0.50 Trifecta | 5-2-3 | $13.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:12pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-1 (3 correct) | $72.50 |
$0.50 Pick 4 | 3/4-2/6-5-1 (4 correct) | $81.25 |
$0.50 Pick 5 | 1/4-3/4-2/6-5-1 (5 correct) | $165.75 |
$1.00 Daily Double | 5-1 | $33.00 |
$1.00 Exacta | 1-4 | $60.25 |
$0.10 Superfecta | 1-4-2-6 | $107.85 |
$0.50 Trifecta | 1-4-2 | $114.87 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:44pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-1-7 (3 correct) | $152.00 |
$1.00 Daily Double | 1-7 | $54.50 |
$1.00 Exacta | 7-5 | $15.10 |
$0.10 Superfecta | 7-5-4-2 | $8.35 |
$0.50 Trifecta | 7-5-4 | $29.37 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:17pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-7-3 (3 correct) | $138.25 |
$1.00 Daily Double | 7-3 | $12.70 |
$1.00 Exacta | 3-5 | $7.00 |
$0.10 Superfecta | 3-5-4-6 | $8.47 |
$0.50 Trifecta | 3-5-4 | $26.12 |
$1.00 Grand Slam | 2/3/5-1/2/4-4/5/7-3 (4 correct) | $21.90 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:48pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-3-6 (3 correct) | $137.25 |
$0.50 Pick 4 | 1-7-3-6 (4 correct) | $1,020.50 |
$0.50 Pick 5 | 5-1-7-3-6 (5 correct) | $3,195.00 |
$1.00 Pick 6 | 2/6-5-1-7-3-6 (5 correct) | $197.50 |
$1.00 Daily Double | 3-6 | $31.25 |
$1.00 Exacta | 6-9 | $28.25 |
$0.10 Superfecta | 6-9-4-1 | $95.70 |
$0.50 Trifecta | 6-9-4 | $95.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information