Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 3-1 | $8.70 |
$0.10 Superfecta | 3-1-2-4 | $4.77 |
$0.50 Trifecta | 3-1-2 | $11.75 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:45pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 3-3 | $16.20 |
$1.00 Exacta | 3-2 | $6.30 |
$1.00 Quinella | 2-3 | $4.00 |
$0.10 Superfecta | 3-2-1-5 | $19.12 |
$0.50 Trifecta | 3-2-1 | $26.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:17pm |
---|---|
Track | Dirt, Good |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-3-2 (3 correct) | $36.50 |
$1.00 Daily Double | 3-2 | $7.20 |
$1.00 Exacta | 2-5 | $5.40 |
$0.10 Superfecta | 2-5-6-3 | $6.90 |
$0.50 Trifecta | 2-5-6 | $11.80 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:51pm |
---|---|
Track | Dirt, Good |
Distance | 1 1/8 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-2-4 (3 correct) | $13.70 |
$1.00 Daily Double | 2-4 | $6.10 |
$1.00 Exacta | 4-8 | $23.00 |
$1.00 Consolation Pick 3 | 3-2-5 (3 correct) | $5.50 |
$1.00 Quinella | 4-8 | $17.80 |
$0.10 Superfecta | 4-8-7-6 | $18.77 |
$0.50 Trifecta | 4-8-7 | $40.87 |
$1.00 Consolation Double | 2-5 | $2.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:22pm |
---|---|
Track | Dirt, Good |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-4-4 (3 correct) | $22.80 |
$0.50 Pick 4 | 3/6-2-4/5/9-4 (4 correct) | $25.50 |
$0.50 Pick 5 | 3-3/6-2-4/5/9-4 (5 correct) | $193.25 |
$1.00 Daily Double | 4-4 | $7.70 |
$1.00 Exacta | 4-8 | $36.75 |
$1.00 Consolation Pick 3 | 2-5-4 (3 correct) | $10.60 |
$0.10 Superfecta | 4-8-6-9 | $158.85 |
$0.50 Trifecta | 4-8-6 | $194.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Woodhaven Stakes
Official Start Time | 3:52pm |
---|---|
Track | Turf, Good |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-4-3 (3 correct) | $39.75 |
$1.00 Daily Double | 4-3 | $20.60 |
$1.00 Exacta | 3-1 | $14.20 |
$0.10 Superfecta | 3-1-7-4 | $24.70 |
$0.50 Trifecta | 3-1-7 | $40.75 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:24pm |
---|---|
Track | Dirt, Good |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-3-13 (3 correct) | $45.25 |
$0.50 Pick 4 | 4-4-3-13 (4 correct) | $46.62 |
$0.50 Pick 5 | 2-4-4-3-13 (5 correct) | $154.75 |
$1.00 Daily Double | 3-13 | $13.10 |
$1.00 Exacta | 13-12 | $6.30 |
$0.10 Superfecta | 13-12-11-16 | $22.00 |
$0.50 Trifecta | 13-12-11 | $33.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:56pm |
---|---|
Track | Dirt, Good |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-13-6 (3 correct) | $32.25 |
$1.00 Daily Double | 13-6 | $10.50 |
$1.00 Exacta | 6-9 | $28.50 |
$1.00 Consolation Pick 3 | 3-13-1 (3 correct) | $9.70 |
$0.10 Superfecta | 6-9-5-10 | $95.25 |
$0.50 Trifecta | 6-9-5 | $130.50 |
$1.00 Consolation Double | 13-1 | $2.35 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 5:28pm |
---|---|
Track | Dirt, Good |
Distance | 1 1/16 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 13-6-1 (3 correct) | $25.00 |
$1.00 Daily Double | 6-1 | $10.40 |
$1.00 Exacta | 1-3 | $31.25 |
$1.00 Consolation Pick 3 | 13-1-1 (3 correct) | $7.60 |
$0.10 Superfecta | 1-3-8-15 | $17.40 |
$0.50 Trifecta | 1-3-8 | $31.12 |
$1.00 Grand Slam | 1/3/7-11/12/13-5/6/9-1 (4 correct) | $17.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 5:58pm |
---|---|
Track | Dirt, Good |
Distance | 1 1/16 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-1-12 (3 correct) | $34.25 |
$0.50 Pick 4 | 13-6-1-12 (4 correct) | $59.25 |
$0.50 Pick 5 | 3-13-6-1-12 (5 correct) | $546.25 |
$1.00 Pick 6 | 4-3-13-6-1-12 (5 correct) | $37.00 |
$1.00 Pick 6 | 4-3-13-6-1-12 (6 correct) | $3,109.00 |
$1.00 Daily Double | 1-12 | $11.70 |
$1.00 Exacta | 12-7 | $15.30 |
$0.10 Superfecta | 12-7-14-2 | $15.15 |
$0.50 Trifecta | 12-7-14 | $36.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information