Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 1 1/8 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 5-4 | $24.60 |
$0.10 Superfecta | 5-4-3-1 | $21.65 |
$0.50 Trifecta | 5-4-3 | $43.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:43pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 5-2 | $30.25 |
$1.00 Exacta | 2-5 | $12.60 |
$1.00 Quinella | 2-5 | $8.50 |
$0.10 Superfecta | 2-5-1-6 | $7.92 |
$0.50 Trifecta | 2-5-1 | $24.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:12pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-2-5 (3 correct) | $51.75 |
$1.00 Daily Double | 2-5 | $5.70 |
$1.00 Exacta | 5-2 | $17.90 |
$0.10 Superfecta | 5-2-6-3 | $19.32 |
$0.50 Trifecta | 5-2-6 | $40.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:44pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-4 (3 correct) | $59.00 |
$1.00 Daily Double | 5-4 | $16.40 |
$1.00 Exacta | 4-2 | $15.40 |
$1.00 Quinella | 2-4 | $4.60 |
$0.10 Superfecta | 4-2-1-6 | $13.05 |
$0.50 Trifecta | 4-2-1 | $25.12 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:16pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-4-6 (3 correct) | $98.50 |
$0.50 Pick 4 | 2-5-4-6 (4 correct) | $213.75 |
$0.50 Pick 5 | 5-2-5-4-6 (5 correct) | $1,323.00 |
$1.00 Daily Double | 4-6 | $45.75 |
$1.00 Exacta | 6-3 | $14.20 |
$0.10 Superfecta | 6-3-2-5 | $35.25 |
$0.50 Trifecta | 6-3-2 | $47.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:47pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-6-5 (3 correct) | $79.00 |
$1.00 Daily Double | 6-5 | $13.20 |
$1.00 Exacta | 5-2 | $4.25 |
$0.10 Superfecta | 5-2-7-1 | $2.80 |
$0.50 Trifecta | 5-2-7 | $3.65 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:20pm |
---|---|
Track | Dirt, Fast |
Distance | 1 3/16 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-5-6 (3 correct) | $52.00 |
$1.00 Daily Double | 5-6 | $11.90 |
$1.00 Exacta | 6-2 | $9.20 |
$1.00 Consolation Pick 3 | 6-5-1 (3 correct) | $10.90 |
$0.10 Superfecta | 6-2-3-4 | $3.10 |
$0.50 Trifecta | 6-2-3 | $11.80 |
$1.00 Grand Slam | 1/2/3/4-2/3/6-2/4/5/7-6 (4 correct) | $32.00 |
$1.00 Consolation Double | 5-1 | $2.10 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:50pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-5 (3 correct) | $53.75 |
$0.50 Pick 4 | 6-5-6-5 (4 correct) | $163.00 |
$0.50 Pick 5 | 4-6-5-6-5 (5 correct) | $4,989.25 |
$1.00 Pick 6 | 5-4-6-5-6-5 (5 correct) | $3,494.50 |
$1.00 Daily Double | 6-5 | $25.50 |
$1.00 Exacta | 5-9 | $10.40 |
$1.00 Consolation Pick 3 | 5-1-5 (3 correct) | $11.10 |
$0.10 Superfecta | 5-9-8-2 | $14.85 |
$0.50 Trifecta | 5-9-8 | $21.12 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information