The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Please check back later.
Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 1 1/8 Miles |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Malu
11-1
|
$25.20 | $7.20 | $4.30 |
4 |
Bells Beach
6-5
|
$3.00 | $2.30 | |
3 |
Gold Lightning
5-1
|
$3.80 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 5-4 | $24.60 |
$0.10 Superfecta | 5-4-3-1 | $21.65 |
$0.50 Trifecta | 5-4-3 | $43.00 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Soundbite
Christopher Elliott
|
3-1
CUR
|
2 |
Rising Inflation
Dylan Davis
|
2-1
CUR
|
3 |
Gold Lightning
Jose Lezcano
|
5-1
CUR
|
4 |
Bells Beach
Manuel Franco
|
6-5
CUR
|
5 |
Malu
Kendrick Carmouche
|
11-1
CUR
|
Official Start Time | 1:43pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Chasing Daylight
1-1
|
$4.30 | $2.90 | $2.50 |
5 |
Dolce Sera
5-1
|
$4.80 | $2.70 | |
1A |
Poseidon's Mist
5-1
|
$3.50 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 5-2 | $30.25 |
$1.00 Exacta | 2-5 | $12.60 |
$1.00 Quinella | 2-5 | $8.50 |
$0.10 Superfecta | 2-5-1-6 | $7.92 |
$0.50 Trifecta | 2-5-1 | $24.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Trade Secret
Kendrick Carmouche
|
SCR
|
1A |
Poseidon's Mist
Jose Lezcano
|
5-1
CUR
|
2B |
Magic Eight Ball
Christopher Elliott
|
1-1
CUR
|
2 |
Chasing Daylight
Romero R. Ramsay
|
1-1
CUR
|
3X |
La Grotte
Ruben Silvera
|
SCR
|
3 |
Sheza Bernardini
Madison Olver
|
8-1
CUR
|
4 |
Baroness Bourbon
Luis R. Rivera, Jr.
|
8-1
CUR
|
5 |
Dolce Sera
Javier Castellano
|
5-1
CUR
|
6 |
Karen's Honor
Manuel Franco
|
9-2
CUR
|
Official Start Time | 2:12pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Catchphrase
3-4
|
$3.50 | $3.30 | $2.70 |
2 |
Moonlit Weekend
13-1
|
$7.90 | $5.40 | |
6 |
Toxic Girl
24-1
|
$8.00 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-2-5 (3 correct) | $51.75 |
$1.00 Daily Double | 2-5 | $5.70 |
$1.00 Exacta | 5-2 | $17.90 |
$0.10 Superfecta | 5-2-6-3 | $19.32 |
$0.50 Trifecta | 5-2-6 | $40.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Dat Dares Right
Katie Davis
|
5-1
CUR
|
2 |
Moonlit Weekend
Ruben Silvera
|
13-1
CUR
|
3 |
She's Cool
Manuel Franco
|
8-5
CUR
|
4 |
Gregorian Solo
Lane J. Luzzi
|
29-1
CUR
|
5 |
Catchphrase
Kendrick Carmouche
|
3-4
CUR
|
6 |
Toxic Girl
Christopher Elliott
|
24-1
CUR
|
Official Start Time | 2:44pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
4 |
Collect Dattt
9-1
|
$20.60 | $5.00 | $3.20 |
2 |
Brzina
1-5
|
$2.70 | $2.10 | |
1 |
Spiritual Lady
13-1
|
$3.90 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-4 (3 correct) | $59.00 |
$1.00 Daily Double | 5-4 | $16.40 |
$1.00 Exacta | 4-2 | $15.40 |
$1.00 Quinella | 2-4 | $4.60 |
$0.10 Superfecta | 4-2-1-6 | $13.05 |
$0.50 Trifecta | 4-2-1 | $25.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Spiritual Lady
Melvis Gonzalez
|
13-1
CUR
|
2 |
Brzina
Eric Cancel
|
1-5
CUR
|
3 |
Equus
Jose Lezcano
|
SCR
|
4 |
Collect Dattt
Silvestre Gonzalez
|
9-1
CUR
|
5 |
My First Love
Manuel Franco
|
4-1
CUR
|
6 |
Sweet Gracie
Ruben Silvera
|
5-1
CUR
|
Official Start Time | 3:16pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Twenty One Kid
4-1
|
$10.00 | $4.10 | $2.70 |
3 |
Revivalism
8-5
|
$3.90 | $2.60 | |
2 |
One Vision
8-1
|
$4.60 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-4-6 (3 correct) | $98.50 |
$0.50 Pick 4 | 2-5-4-6 (4 correct) | $213.75 |
$0.50 Pick 5 | 5-2-5-4-6 (5 correct) | $1,323.00 |
$1.00 Daily Double | 4-6 | $45.75 |
$1.00 Exacta | 6-3 | $14.20 |
$0.10 Superfecta | 6-3-2-5 | $35.25 |
$0.50 Trifecta | 6-3-2 | $47.62 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Bookitwithhaddad
Kendrick Carmouche
|
5-2
CUR
|
2 |
One Vision
Omar Hernandez Moreno
|
8-1
CUR
|
3 |
Revivalism
Manuel Franco
|
8-5
CUR
|
4 |
Rockible
Jose Lezcano
|
8-1
CUR
|
5 |
Strand Road
Katie Davis
|
9-2
CUR
|
6 |
Twenty One Kid
Melvis Gonzalez
|
4-1
CUR
|
Official Start Time | 3:47pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Macaw
8-5
|
$5.60 | $2.70 | $2.10 |
2 |
Very Satisfactory
4-5
|
$2.60 | $2.10 | |
7 |
Remember the Chief
4-1
|
$2.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-6-5 (3 correct) | $79.00 |
$1.00 Daily Double | 6-5 | $13.20 |
$1.00 Exacta | 5-2 | $4.25 |
$0.10 Superfecta | 5-2-7-1 | $2.80 |
$0.50 Trifecta | 5-2-7 | $3.65 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Mano E Mano
Melvis Gonzalez
|
43-1
CUR
|
2 |
Very Satisfactory
Manuel Franco
|
4-5
CUR
|
3 |
Noble One
Omar Hernandez Moreno
|
63-1
CUR
|
4 |
Bad Boy Butch
Dylan Davis
|
SCR
|
5 |
Macaw
Ruben Silvera
|
8-5
CUR
|
6 |
Well Suited
Jose Lezcano
|
7-1
CUR
|
7 |
Remember the Chief
Eric Cancel
|
4-1
CUR
|
Official Start Time | 4:20pm |
---|---|
Track | Dirt, Fast |
Distance | 1 3/16 Miles |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Otello
2-1
|
$6.90 | $3.40 | $2.50 |
2 |
Magical Ways
2-1
|
$2.80 | $2.30 | |
3 |
Rungius
9-2
|
$3.50 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-5-6 (3 correct) | $52.00 |
$1.00 Daily Double | 5-6 | $11.90 |
$1.00 Exacta | 6-2 | $9.20 |
$1.00 Consolation Pick 3 | 6-5-1 (3 correct) | $10.90 |
$0.10 Superfecta | 6-2-3-4 | $3.10 |
$0.50 Trifecta | 6-2-3 | $11.80 |
$1.00 Grand Slam | 1/2/3/4-2/3/6-2/4/5/7-6 (4 correct) | $32.00 |
$1.00 Consolation Double | 5-1 | $2.10 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Macallan
Kendrick Carmouche
|
SCR
|
2 |
Magical Ways
Ruben Silvera
|
2-1
CUR
|
3 |
Rungius
Javier Castellano
|
9-2
CUR
|
4 |
Peek
Jose Lezcano
|
3-1
CUR
|
5 |
Good Skate
Manuel Franco
|
4-1
CUR
|
6 |
Otello
Dylan Davis
|
2-1
CUR
|
Official Start Time | 4:50pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Welcome Back Babe
4-1
|
$10.40 | $4.00 | $3.20 |
9 |
Ah Ca Ira
8-5
|
$3.10 | $2.40 | |
8 |
Khali's Storm
8-1
|
$3.80 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-5 (3 correct) | $53.75 |
$0.50 Pick 4 | 6-5-6-5 (4 correct) | $163.00 |
$0.50 Pick 5 | 4-6-5-6-5 (5 correct) | $4,989.25 |
$1.00 Pick 6 | 5-4-6-5-6-5 (5 correct) | $3,494.50 |
$1.00 Daily Double | 6-5 | $25.50 |
$1.00 Exacta | 5-9 | $10.40 |
$1.00 Consolation Pick 3 | 5-1-5 (3 correct) | $11.10 |
$0.10 Superfecta | 5-9-8-2 | $14.85 |
$0.50 Trifecta | 5-9-8 | $21.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Heavens Lee
Katie Davis
|
20-1
CUR
|
2 |
Sky Runner
Dylan Davis
|
4-1
CUR
|
3 |
Staged Conflict
Romero R. Ramsay
|
72-1
CUR
|
4 |
Joevia's Diva
Lane J. Luzzi
|
66-1
CUR
|
5 |
Welcome Back Babe
Christopher Elliott
|
4-1
CUR
|
6 |
Houdini's Bride
Manuel Franco
|
3-1
CUR
|
7 |
Dear John
Luis R. Rivera, Jr.
|
18-1
CUR
|
8 |
Khali's Storm
Eric Cancel
|
8-1
CUR
|
9 |
Ah Ca Ira
Javier Castellano
|
8-5
CUR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information