Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 1 1/8 Miles |
Results | Win | Place | Show | |
---|---|---|---|---|
3 |
Lonchura
13-1
|
$29.60 | $5.00 | $2.50 |
4 |
Farm House
1-4
|
$2.30 | $2.10 | |
2 |
Looking for Ginny
4-1
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 3-4 | $22.40 |
$0.10 Superfecta | 3-4-2-6 | $4.17 |
$0.50 Trifecta | 3-4-2 | $17.87 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Last Mango
Eric Cancel
|
SCR
|
2 |
Looking for Ginny
Manuel Franco
|
4-1
CUR
|
3 |
Lonchura
Omar Hernandez Moreno
|
13-1
CUR
|
4 |
Farm House
Jose Lezcano
|
1-4
CUR
|
5 |
Sherman's Marlin
Carol Cedeno
|
39-1
CUR
|
6 |
Game Like Reyana
Ruben Silvera
|
8-1
CUR
|
Official Start Time | 1:44pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Irish Jackson
5-1
|
$12.20 | $5.80 | $2.50 |
3 |
Lady Arwen
7-2
|
$5.30 | $2.30 | |
1 |
Poseidon's Mist
1-2
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 3-2 | $82.00 |
$1.00 Exacta | 2-3 | $23.20 |
$1.00 Quinella | 2-3 | $11.90 |
$0.10 Superfecta | 2-3-1-4 | $9.67 |
$0.50 Trifecta | 2-3-1 | $17.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1A |
Trade Secret
Kendrick Carmouche
|
1-2
CUR
|
1 |
Poseidon's Mist
Jose Lezcano
|
1-2
CUR
|
2 |
Irish Jackson
Manuel Franco
|
5-1
CUR
|
3 |
Lady Arwen
Eric Cancel
|
7-2
CUR
|
4 |
La Grotte
Ruben Silvera
|
16-1
CUR
|
5 |
Last Glory
Christopher Elliott
|
26-1
CUR
|
6 |
Dashing Della
Luis R. Rivera, Jr.
|
13-1
CUR
|
Official Start Time | 2:15pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Goldcrest
3-5
|
$3.40 | $3.10 | $2.30 |
4 |
Ghostly Girl
6-1
|
$4.00 | $2.90 | |
1A |
Shezanarcticqueen
6-1
|
$3.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-2-5 (3 correct) | $195.50 |
$1.00 Daily Double | 2-5 | $18.60 |
$1.00 Exacta | 5-4 | $10.30 |
$0.10 Superfecta | 5-4-1-6 | $14.40 |
$0.50 Trifecta | 5-4-1 | $24.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Echo Seven
Heman K. Harkie
|
SCR
|
1A |
Shezanarcticqueen
Madison Olver
|
6-1
CUR
|
2 |
Balenciaga Betty
Ruben Silvera
|
27-1
CUR
|
3 |
Jolly Miss Jill
Manuel Franco
|
13-1
CUR
|
4 |
Ghostly Girl
Christopher Elliott
|
6-1
CUR
|
5 |
Goldcrest
Jose Lezcano
|
3-5
CUR
|
6 |
Everlys Girl
Omar Hernandez Moreno
|
17-1
CUR
|
7 |
Jackie the Joker
Carol Cedeno
|
4-1
CUR
|
Official Start Time | 2:49pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Mursal
5-2
|
$7.60 | $3.90 | $2.50 |
4 |
Luna Moth
5-2
|
$3.00 | $2.10 | |
5 |
Toned Up
3-2
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-1 (3 correct) | $56.75 |
$1.00 Daily Double | 5-1 | $8.70 |
$1.00 Exacta | 1-4 | $13.30 |
$1.00 Quinella | 1-4 | $6.40 |
$0.10 Superfecta | 1-4-5-3 | $5.72 |
$0.50 Trifecta | 1-4-5 | $13.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Mursal
Kendrick Carmouche
|
5-2
CUR
|
2 |
Kara Para
Lane J. Luzzi
|
7-1
CUR
|
3 |
Whistler's Style
Romero R. Ramsay
|
8-1
CUR
|
4 |
Luna Moth
Ruben Silvera
|
5-2
CUR
|
5 |
Toned Up
Manuel Franco
|
3-2
CUR
|
6 |
Looks First
Omar Hernandez Moreno
|
38-1
CUR
|
Official Start Time | 3:22pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Royal Event
23-1
|
$49.20 | $25.60 | $7.50 |
3 |
Honorable Becky
5-1
|
$8.20 | $4.60 | |
1 |
Maxaluna
2-1
|
$2.90 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-1-6 (3 correct) | $376.50 |
$0.50 Pick 4 | 2-5-1-6 (4 correct) | $1,207.75 |
$0.50 Pick 5 | 3-2-5-1-6 (5 correct) | $17,553.50 |
$1.00 Daily Double | 1-6 | $109.50 |
$1.00 Exacta | 6-3 | $208.75 |
$0.10 Superfecta | 6-3-1-5 | $290.65 |
$0.50 Trifecta | 6-3-1 | $323.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Maxaluna
Manuel Franco
|
2-1
CUR
|
2 |
D's a Rock
Ruben Silvera
|
SCR
|
3 |
Honorable Becky
Jose Antonio Gomez
|
5-1
CUR
|
4 |
Notmysteppingstone
Lane J. Luzzi
|
4-1
CUR
|
5 |
I Am Rue
Abner Adorno
|
11-1
CUR
|
6 |
Royal Event
Katie Davis
|
23-1
CUR
|
7 |
Helen's Revenge
Jose Lezcano
|
3-2
CUR
|
Official Start Time | 3:54pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
3 |
Troubled Luck
22-1
|
$47.80 | $19.00 | $10.60 |
9 |
Montauk Mystique
5-1
|
$7.70 | $5.10 | |
5 |
Focus Pocus
2-1
|
$3.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-6-3 (3 correct) | $3,011.50 |
$1.00 Daily Double | 6-3 | $305.00 |
$1.00 Exacta | 3-9 | $110.75 |
$0.10 Superfecta | 3-9-5-6 | $252.50 |
$0.50 Trifecta | 3-9-5 | $248.00 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
To Be Loved by You
Omar Hernandez Moreno
|
5-1
CUR
|
2 |
That'sthefactjack
Carol Cedeno
|
26-1
CUR
|
3 |
Troubled Luck
Jose Antonio Gomez
|
22-1
CUR
|
4 |
Lucky and Gorgeous
Christopher Elliott
|
7-2
CUR
|
5 |
Focus Pocus
Ruben Silvera
|
2-1
CUR
|
6 |
Mia Nipotina
Eric Cancel
|
4-1
CUR
|
7 |
Accelerina
Melvis Gonzalez
|
7-1
CUR
|
8 |
Lem Me Drink
Manuel Franco
|
SCR
|
9 |
Montauk Mystique
Katie Davis
|
5-1
CUR
|
Official Start Time | 4:27pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Delray
4-5
|
$3.70 | $2.40 | $2.10 |
5 |
Fortuna Mia
5-1
|
$3.70 | $2.40 | |
3 |
Broadway Lights
5-1
|
$2.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-3-6 (3 correct) | $3,842.50 |
$1.00 Daily Double | 3-6 | $50.50 |
$1.00 Exacta | 6-5 | $5.80 |
$0.10 Superfecta | 6-5-3-4 | $2.82 |
$0.50 Trifecta | 6-5-3 | $8.00 |
$1.00 Grand Slam | 1/4/5-1/3/6-3/5/8/9-2/6 (4 correct) | $9.80 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Shadyside
Kendrick Carmouche
|
6-1
CUR
|
2 |
Army Gal
Jose Lezcano
|
SCR
|
3 |
Broadway Lights
Katie Davis
|
5-1
CUR
|
4 |
Moonlit Drive
Manuel Franco
|
3-1
CUR
|
5 |
Fortuna Mia
Eric Cancel
|
5-1
CUR
|
6 |
Delray
Frankie Pennington
|
4-5
CUR
|
Official Start Time | 5:01pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
8 |
Damage
13-1
|
$29.00 | $6.40 | $3.60 |
2 |
Runamor
3-4
|
$2.30 | $2.10 | |
1 |
Gorzo
14-1
|
$5.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-6-8 (3 correct) | $590.00 |
$0.50 Pick 4 | 6-3-2/6-8 (4 correct) | $7,089.00 |
$0.50 Pick 5 | 1-6-3-2/6-8 (5 correct) | $27,134.80 |
$1.00 Pick 6 | 5-1-6-3-2/6-8 (5 correct) | $3,197.50 |
$1.00 Daily Double | 6-8 | $32.25 |
$1.00 Exacta | 8-2 | $25.75 |
$0.10 Superfecta | 8-2-1-9 | $103.00 |
$0.50 Trifecta | 8-2-1 | $141.75 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Gorzo
Carol Cedeno
|
14-1
CUR
|
2 |
Runamor
Jose Lezcano
|
3-4
CUR
|
3 |
Classic Martini
Lane J. Luzzi
|
28-1
CUR
|
4 |
Uncle Barrie
Favinho Villa Pino
|
65-1
CUR
|
5 |
Danziger
Katie Davis
|
52-1
CUR
|
6 |
Solomini's Legacy
Ruben Silvera
|
25-1
CUR
|
7 |
Ragtime Prankster
Romero R. Ramsay
|
6-1
CUR
|
8 |
Damage
Keiber J. Coa
|
13-1
CUR
|
9 |
Capt Jax Parrow
Manuel Franco
|
3-1
CUR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information