The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Please check back later.
Official Start Time | 1:13pm |
---|---|
Track | Dirt, Muddy |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Yayi Nikolle
6-5
|
$4.70 | $2.90 | $2.20 |
2 |
I Am Ev
5-1
|
$5.20 | $3.60 | |
6 |
Rasta Girl
10-1
|
$3.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 1-2 | $11.10 |
$0.10 Superfecta | 1-2-6-3 | $8.70 |
$0.50 Trifecta | 1-2-6 | $20.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Yayi Nikolle
Manuel Franco
|
6-5
CUR
|
2 |
I Am Ev
Eric Cancel
|
5-1
CUR
|
3 |
R Special
Jose Lezcano
|
8-5
CUR
|
4 |
Paraiba Blue
Carol Cedeno
|
26-1
CUR
|
5 |
Lady Luka
Katie Davis
|
5-1
CUR
|
6 |
Rasta Girl
Dalton Brown
|
10-1
CUR
|
Official Start Time | 1:41pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Spikezone
1-1
|
$4.20 | $3.00 | $2.10 |
4 |
Surveillance
4-1
|
$4.10 | $2.30 | |
3 |
El Grande O
2-1
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 1-5 | $6.40 |
$1.00 Exacta | 5-4 | $6.60 |
$1.00 Quinella | 4-5 | $4.15 |
$0.10 Superfecta | 5-4-3-1 | $1.85 |
$0.50 Trifecta | 5-4-3 | $5.40 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Twenty Four Mamba
Kendrick Carmouche
|
8-1
CUR
|
2 |
He'smyhoneybadger
Manuel Franco
|
10-1
CUR
|
3 |
El Grande O
Eric Cancel
|
2-1
CUR
|
4 |
Surveillance
Jose Lezcano
|
4-1
CUR
|
5 |
Spikezone
Jaime Rodriguez
|
1-1
CUR
|
Official Start Time | 2:11pm |
---|---|
Track | Dirt, Muddy |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
3 |
Montebello
8-5
|
$5.60 | $3.20 | $2.10 |
5 |
Brew Pub
5-2
|
$3.20 | $2.10 | |
4 |
That's Money
2-1
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-5-3 (3 correct) | $17.00 |
$1.00 Daily Double | 5-3 | $6.70 |
$1.00 Exacta | 3-5 | $8.40 |
$0.10 Superfecta | 3-5-4-1 | $4.37 |
$0.50 Trifecta | 3-5-4 | $6.20 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Horse Be With You
Eric Cancel
|
4-1
CUR
|
2 |
Persistent Danger
Madison Olver
|
32-1
CUR
|
3 |
Montebello
Lane J. Luzzi
|
8-5
CUR
|
4 |
That's Money
Ruben Silvera
|
2-1
CUR
|
5 |
Brew Pub
Jose Lezcano
|
5-2
CUR
|
6 |
Sin Nombre
Christopher Elliott
|
18-1
CUR
|
Official Start Time | 2:40pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
4 |
Iridescent
8-1
|
$18.00 | $6.10 | $3.40 |
2 |
Magnificent Mile
5-2
|
$3.60 | $2.30 | |
3 |
Master of Arms
3-1
|
$3.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-3-4 (3 correct) | $60.25 |
$1.00 Daily Double | 3-4 | $24.70 |
$1.00 Exacta | 4-2 | $19.10 |
$1.00 Quinella | 2-4 | $13.40 |
$0.10 Superfecta | 4-2-3-1 | $12.25 |
$0.50 Trifecta | 4-2-3 | $30.62 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Daufuskie Island
Manuel Franco
|
7-2
CUR
|
2 |
Magnificent Mile
Kendrick Carmouche
|
5-2
CUR
|
3 |
Master of Arms
Romero R. Ramsay
|
3-1
CUR
|
4 |
Iridescent
Jaime Rodriguez
|
8-1
CUR
|
5 |
Printrack
Ruben Silvera
|
8-5
CUR
|
6 |
Commerce Comet
Lane J. Luzzi
|
SCR
|
Official Start Time | 3:10pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Artemis Sound
3-1
|
$8.30 | $4.10 | $2.70 |
3 |
Justheart
7-1
|
$5.80 | $3.20 | |
4 |
She's Always Rosie
3-4
|
$2.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-4-1 (3 correct) | $120.50 |
$0.50 Pick 4 | 5-3-4-1 (4 correct) | $115.87 |
$0.50 Pick 5 | 1-5-3-4-1 (5 correct) | $315.50 |
$1.00 Daily Double | 4-1 | $27.75 |
$1.00 Exacta | 1-3 | $20.90 |
$0.10 Superfecta | 1-3-4-5 | $14.70 |
$0.50 Trifecta | 1-3-4 | $27.37 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Artemis Sound
Manuel Franco
|
3-1
CUR
|
2 |
Be Inspired
Sofia Vives
|
9-2
CUR
|
3 |
Justheart
Luis R. Rivera, Jr.
|
7-1
CUR
|
4 |
She's Always Rosie
Kendrick Carmouche
|
3-4
CUR
|
5 |
Dream On Cara
Jose Lezcano
|
13-1
CUR
|
6 |
Dat Dares Right
Madison Olver
|
29-1
CUR
|
7 |
Short Shift
Christopher Elliott
|
SCR
|
Official Start Time | 3:42pm |
---|---|
Track | Dirt, Muddy |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Thank You Jon
6-5
|
$4.40 | $2.70 | $2.10 |
5 |
Collect From Ike
9-1
|
$8.20 | $4.00 | |
1 |
I See You Lookin
2-1
|
$2.60 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-1-6 (3 correct) | $49.50 |
$1.00 Daily Double | 1-6 | $7.20 |
$1.00 Exacta | 6-5 | $11.30 |
$1.00 Consolation Pick 3 | 4-1-2 (3 correct) | $20.10 |
$0.10 Superfecta | 6-5-1-4 | $12.07 |
$0.50 Trifecta | 6-5-1 | $14.50 |
$1.00 Consolation Double | 1-2 | $3.45 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
I See You Lookin
Christopher Elliott
|
2-1
CUR
|
2 |
Badlands Ruler
Katie Davis
|
SCR
|
3 |
King Khali
Sahin Civaci
|
SCR
|
4 |
My Cool Hand Luke
Heman K. Harkie
|
11-1
CUR
|
5 |
Collect From Ike
Carol Cedeno
|
9-1
CUR
|
6 |
Thank You Jon
Manuel Franco
|
6-5
CUR
|
7 |
Arrebato
Eric Cancel
|
4-1
CUR
|
8 |
Because the Night
Gian L. Vazquez Gonzalez
|
18-1
CUR
|
Official Start Time | 4:10pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
Maggy's Palace
2-1
|
$6.60 | $4.10 | $2.80 |
2 |
Clover Street
15-1
|
$11.20 | $5.90 | |
5 |
Nolita
5-1
|
$4.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-6-7 (3 correct) | $23.50 |
$1.00 Daily Double | 6-7 | $7.40 |
$1.00 Exacta | 7-2 | $34.50 |
$1.00 Consolation Pick 3 | 1-2-7 (3 correct) | $11.40 |
$0.10 Superfecta | 7-2-5-3 | $71.15 |
$0.50 Trifecta | 7-2-5 | $84.50 |
$1.00 Grand Slam | 2/3/4-1/3/4/7-1/2/3/5/6-7 (4 correct) | $14.10 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Foxy Cara
Lane J. Luzzi
|
35-1
CUR
|
2 |
Clover Street
Romero R. Ramsay
|
15-1
CUR
|
3 |
True Empress
Ruben Silvera
|
9-1
CUR
|
4 |
Sue Ellen Mishkin
Kendrick Carmouche
|
8-5
CUR
|
5 |
Nolita
Jose Lezcano
|
5-1
CUR
|
6 |
A Maize Zing Dotie
Manuel Franco
|
12-1
CUR
|
7 |
Maggy's Palace
Eric Cancel
|
2-1
CUR
|
8 |
Snappin Buttons
Sofia Vives
|
6-1
CUR
|
Official Start Time | 4:41pm |
---|---|
Track | Dirt, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
Mad for Maddy
24-1
|
$51.50 | $20.00 | $7.60 |
8 |
Heavenly Light
6-5
|
$3.20 | $2.30 | |
6 |
Helen's Revenge
7-2
|
$3.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-7-7 (3 correct) | $337.00 |
$0.50 Pick 4 | 1-2/3/6-7-7 (4 correct) | $783.25 |
$0.50 Pick 5 | 4-1-2/3/6-7-7 (5 correct) | $5,486.75 |
$1.00 Pick 6 | 3-4-1-2/3/6-7-7 (5 correct) | $203.75 |
$1.00 Pick 6 | 3-4-1-2/3/6-7-7 (6 correct) | $56,779.00 |
$1.00 Daily Double | 7-7 | $69.50 |
$1.00 Exacta | 7-8 | $122.50 |
$0.10 Superfecta | 7-8-6-1 | $134.90 |
$0.50 Trifecta | 7-8-6 | $160.00 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Higher Force
Eric Cancel
|
7-2
CUR
|
2 |
Toxic Girl
Sofia Vives
|
38-1
CUR
|
3 |
Timia
Ruben Silvera
|
11-1
CUR
|
4 |
Ada May
Christopher Elliott
|
4-1
CUR
|
5 |
Furry Fox
EMILY A. ELLINGWOOD
|
SCR
|
6 |
Helen's Revenge
Jose Lezcano
|
7-2
CUR
|
7 |
Mad for Maddy
Carol Cedeno
|
24-1
CUR
|
8 |
Heavenly Light
Manuel Franco
|
6-5
CUR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information