The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Please check back later.
Official Start Time | 1:20pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Power in Numbers
6-5
|
$4.50 | $2.90 | $2.10 |
1 |
Cloud Forest
7-2
|
$3.30 | $2.20 | |
4 |
Pioneering Spirit
8-5
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 2-1 | $8.70 |
$0.10 Superfecta | 2-1-4-5 | $1.31 |
$0.50 Trifecta | 2-1-4 | $6.10 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Cloud Forest
Jose Lezcano
|
7-2
CUR
|
2 |
Power in Numbers
Manuel Franco
|
6-5
CUR
|
3 |
Golden Purchase
Dalton Brown
|
47-1
CUR
|
4 |
Pioneering Spirit
Dylan Davis
|
8-5
CUR
|
5 |
Predicted
Jose Antonio Gomez
|
9-2
CUR
|
Official Start Time | 1:52pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Goldieness
3-1
|
$8.70 | $4.30 | $3.00 |
1 |
Joeybignose
8-1
|
$9.40 | $4.90 | |
2 |
Joey the Fish
16-1
|
$6.00 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 2-5 | $11.40 |
$1.00 Exacta | 5-1 | $30.25 |
$1.00 Quinella | 1-5 | $19.70 |
$0.10 Superfecta | 5-1-2-6 | $32.05 |
$0.50 Trifecta | 5-1-2 | $66.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Joeybignose
Jaime A. Torres
|
8-1
CUR
|
2 |
Joey the Fish
Eric Cancel
|
16-1
CUR
|
3 |
Audit Committee
Trevor McCarthy
|
7-1
CUR
|
4 |
Pretty Miss Keens
Javier Castellano
|
6-1
CUR
|
5 |
Goldieness
Ruben Silvera
|
3-1
CUR
|
6 |
Will Be Famous
Manuel Franco
|
4-5
CUR
|
Official Start Time | 2:24pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Afilada
4-5
|
$3.70 | $2.10 | $2.10 |
4 |
Welcometomyworld
1-1
|
$2.10 | $2.10 | |
5 |
Germany Jayvo
10-1
|
$2.40 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-2 (3 correct) | $23.60 |
$1.00 Daily Double | 5-2 | $6.60 |
$1.00 Exacta | 2-4 | $1.95 |
$0.10 Superfecta | 2-4-5-3 | $0.67 |
$0.50 Trifecta | 2-4-5 | $1.52 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Extessa
Madison Olver
|
31-1
CUR
|
2 |
Afilada
Dylan Davis
|
4-5
CUR
|
3 |
Shaymyname
Gary Richards
|
24-1
CUR
|
4 |
Welcometomyworld
Kendrick Carmouche
|
1-1
CUR
|
5 |
Germany Jayvo
Joey Martinez
|
10-1
CUR
|
6 |
Bounty Killah
Elijah Greenidge
|
SCR
|
Official Start Time | 2:56pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Bourbon's Hope
7-2
|
$9.60 | $5.30 | $2.80 |
1 |
Star Attitude
3-1
|
$4.10 | $2.90 | |
4 |
Ginnsu Warrior
2-1
|
$2.80 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-2-6 (3 correct) | $29.25 |
$1.00 Daily Double | 2-6 | $8.70 |
$1.00 Exacta | 6-1 | $24.90 |
$1.00 Quinella | 1-6 | $12.10 |
$0.10 Superfecta | 6-1-4-5 | $23.15 |
$0.50 Trifecta | 6-1-4 | $34.87 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Star Attitude
Javier Castellano
|
3-1
CUR
|
2 |
Southern Passage
Jaime A. Torres
|
5-1
CUR
|
3 |
Vive Bien
Ghershon Huayas
|
5-2
CUR
|
4 |
Ginnsu Warrior
Dylan Davis
|
2-1
CUR
|
5 |
Raw Courage
Madison Olver
|
29-1
CUR
|
6 |
Bourbon's Hope
Luis A. Rodriguez Castro
|
7-2
CUR
|
Official Start Time | 3:28pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Bustin Bay
3-5
|
$3.20 | $2.10 | $2.10 |
2 |
Mia Bea Star
8-5
|
$2.30 | $2.10 | |
5 |
Amity Island
31-1
|
$4.50 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-6-6 (3 correct) | $13.20 |
$0.50 Pick 4 | 5-2/6-6-6 (4 correct) | $26.62 |
$0.50 Pick 5 | 2-5-2/6-6-6 (5 correct) | $104.00 |
$1.00 Daily Double | 6-6 | $9.60 |
$1.00 Exacta | 6-2 | $2.75 |
$0.10 Superfecta | 6-2-5-4 | $9.07 |
$0.50 Trifecta | 6-2-5 | $7.10 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Curly Girl
Andre Shivnarine Worrie
|
9-1
CUR
|
2 |
Mia Bea Star
Jaime A. Torres
|
8-5
CUR
|
3 |
Caramocha
Joey Martinez
|
11-1
CUR
|
4 |
Freddymo Factor
Jorge Panaijo
|
29-1
CUR
|
5 |
Amity Island
Romero R. Ramsay
|
31-1
CUR
|
6 |
Bustin Bay
Ghershon Huayas
|
3-5
CUR
|
Official Start Time | 4:06pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Inspeightoftrainer
3-1
|
$8.50 | $3.80 | $2.70 |
1 |
Winning Connection
2-1
|
$3.30 | $2.30 | |
6 |
Kingfish Stevens
5-1
|
$3.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-6-2 (3 correct) | $46.50 |
$1.00 Daily Double | 6-2 | $9.10 |
$1.00 Exacta | 2-1 | $11.80 |
$0.10 Superfecta | 2-1-6-3 | $7.80 |
$0.50 Trifecta | 2-1-6 | $19.00 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Winning Connection
Dylan Davis
|
2-1
CUR
|
2 |
Inspeightoftrainer
Jose Lezcano
|
3-1
CUR
|
3 |
Going in Style
Eric Cancel
|
7-2
CUR
|
4 |
Master of None
Javier Castellano
|
SCR
|
5 |
Incantation
Jaime A. Torres
|
5-2
CUR
|
6 |
Kingfish Stevens
Trevor McCarthy
|
5-1
CUR
|
Top Flight Stakes
Official Start Time | 4:38pm |
---|---|
Track | Dirt, Fast |
Distance | 1 1/8 Miles |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Falconet
7-2
|
$9.00 | $2.80 | $2.10 |
4 |
Kathleen O.
1-5
|
$2.10 | $2.10 | |
6 |
Timeless Journey
15-1
|
$2.80 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-2-1 (3 correct) | $40.25 |
$1.00 Daily Double | 2-1 | $21.80 |
$1.00 Exacta | 1-4 | $8.40 |
$0.10 Superfecta | 1-4-6-7 | $5.45 |
$0.50 Trifecta | 1-4-6 | $11.55 |
$1.00 Grand Slam | 1/4/6-2/5/6-1/2/4/6-1 (4 correct) | $12.20 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Falconet
Jose Lezcano
|
7-2
CUR
|
2 |
Easy to Bless
Jacqueline A. Davis
|
SCR
|
3 |
Sweet Willemina
Kendrick Carmouche
|
SCR
|
4 |
Kathleen O.
Javier Castellano
|
1-5
CUR
|
5 |
Mommasgottarun
Eric Cancel
|
7-1
CUR
|
6 |
Timeless Journey
Dylan Davis
|
15-1
CUR
|
7 |
Let Her Inspire U
Manuel Franco
|
10-1
CUR
|
Official Start Time | 5:10pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Liberty Flame
7-2
|
$9.70 | $3.90 | $3.10 |
8 |
Carbon
4-5
|
$2.30 | $2.40 | |
3 |
Bonana Fanna Foe
22-1
|
$6.40 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-1-1 (3 correct) | $114.75 |
$0.50 Pick 4 | 6-2-1-1 (4 correct) | $97.75 |
$0.50 Pick 5 | 6-6-2-1-1 (5 correct) | $639.25 |
$1.00 Pick 6 | 2/6-6-6-2-1-1 (5 correct) | $39.00 |
$1.00 Pick 6 | 2/6-6-6-2-1-1 (6 correct) | $2,410.00 |
$1.00 Daily Double | 1-1 | $24.70 |
$1.00 Exacta | 1-8 | $10.30 |
$0.10 Superfecta | 1-8-3-2 | $24.97 |
$0.50 Trifecta | 1-8-3 | $44.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Liberty Flame
Omar Hernandez Moreno
|
7-2
CUR
|
2 |
Mostly Harmless
Dylan Davis
|
9-1
CUR
|
3 |
Bonana Fanna Foe
Jacqueline A. Davis
|
22-1
CUR
|
4 |
Ben's Sunny Island
Luis A. Rodriguez Castro
|
11-1
CUR
|
5 |
Divine Wine
Manuel Franco
|
9-2
CUR
|
6 |
Focus
Madison Olver
|
14-1
CUR
|
7 |
Fuligni
Jaime A. Torres
|
SCR
|
8 |
Carbon
Jose Lezcano
|
4-5
CUR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information