The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Please check back later.
Official Start Time | 11:50am |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Balpool
7-2
|
$9.50 | $3.50 | $2.10 |
1A |
Check Engine Light
4-5
|
$2.80 | $2.10 | |
2 |
Gifted
5-2
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 5-1 | $9.70 |
$0.10 Superfecta | 5-1-2-3 | $4.50 |
$0.50 Trifecta | 5-1-2 | $9.80 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Alice Kramden
Madison Olver
|
SCR
|
1A |
Check Engine Light
Dylan Davis
|
4-5
CUR
|
2 |
Gifted
Jose Lezcano
|
5-2
CUR
|
3 |
Tryinmyheartout
Romero R. Ramsay
|
7-1
CUR
|
4 |
River Oaks
Eric Cancel
|
10-1
CUR
|
5 |
Balpool
Manuel Franco
|
7-2
CUR
|
Official Start Time | 12:20pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Synonymous
7-1
|
$16.00 | $4.80 | $3.20 |
1 |
April Antics
1-1
|
$2.60 | $2.10 | |
4 |
Sweet Sensation
5-1
|
$2.90 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 5-6 | $59.75 |
$1.00 Exacta | 6-1 | $20.50 |
$1.00 Quinella | 1-6 | $7.20 |
$0.10 Superfecta | 6-1-4-5 | $25.85 |
$0.50 Trifecta | 6-1-4 | $26.62 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
April Antics
Romero R. Ramsay
|
1-1
CUR
|
1A |
Freudian
Manuel Franco
|
SCR
|
2 |
America's Pride
Ghershon Huayas
|
3-1
CUR
|
3 |
Tekila
Dylan Davis
|
4-1
CUR
|
4 |
Sweet Sensation
Jose Antonio Gomez
|
5-1
CUR
|
5 |
Crystal Orb
Erick Fuentes
|
42-1
CUR
|
6 |
Synonymous
Jorge Panaijo
|
7-1
CUR
|
Ruthless Stakes
Official Start Time | 12:52pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Interpolate
9-2
|
$11.80 | $4.50 | $2.60 |
4 |
Girl Trouble
3-2
|
$3.30 | $2.10 | |
3 |
Malibu Moonshine
2-1
|
$2.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-2 (3 correct) | $289.00 |
$1.00 Daily Double | 6-2 | $75.00 |
$1.00 Exacta | 2-4 | $11.90 |
$0.10 Superfecta | 2-4-3-5 | $3.60 |
$0.50 Trifecta | 2-4-3 | $11.10 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Senior Prank
Manuel Franco
|
5-1
CUR
|
2 |
Interpolate
Eric Cancel
|
9-2
CUR
|
3 |
Malibu Moonshine
Jose Antonio Gomez
|
2-1
CUR
|
4 |
Girl Trouble
Jose Lezcano
|
3-2
CUR
|
5 |
Royal Poppy
Dylan Davis
|
9-2
CUR
|
Official Start Time | 1:20pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Jake Rocks
5-2
|
$7.40 | $2.50 | $2.60 |
6 |
Famished
3-1
|
$2.20 | $2.80 | |
1 |
Synthesis
3-2
|
$2.10 | $2.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-2-5 (3 correct) | $292.00 |
$1.00 Daily Double | 2-5 | $18.10 |
$1.00 Exacta | 5-1 | $5.40 |
$1.00 Exacta | 5-6 | $6.00 |
$1.00 Quinella | 1-5 | $2.40 |
$1.00 Quinella | 5-6 | $3.45 |
$0.10 Superfecta | 5-1-6-7 | $5.50 |
$0.10 Superfecta | 5-6-1-7 | $7.50 |
$0.50 Trifecta | 5-1-6 | $6.20 |
$0.50 Trifecta | 5-6-1 | $8.00 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Synthesis
Manuel Franco
|
3-2
CUR
|
1A |
O'Trouble
Jose Antonio Gomez
|
SCR
|
2 |
Alcools
Ghershon Huayas
|
17-1
CUR
|
3 |
Money in the Bank
Dylan Davis
|
8-1
CUR
|
4 |
Caerus
Romero R. Ramsay
|
28-1
CUR
|
5 |
Jake Rocks
Jose Lezcano
|
5-2
CUR
|
6 |
Famished
Eric Cancel
|
3-1
CUR
|
7 |
Quickflash
Jacqueline A. Davis
|
10-1
CUR
|
Official Start Time | 1:50pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Cool Quartet
8-5
|
$5.30 | $2.90 | $2.40 |
1A |
Perceived
4-1
|
$4.10 | $2.60 | |
5 |
Bingo John
26-1
|
$5.60 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-6 (3 correct) | $51.50 |
$0.50 Pick 4 | 6-2-5-4/6 (4 correct) | $433.00 |
$0.50 Pick 5 | 5-6-2-5-4/6 (5 correct) | $2,212.75 |
$1.00 Daily Double | 5-6 | $10.30 |
$1.00 Exacta | 6-1 | $10.50 |
$0.10 Superfecta | 6-1-5-3 | $14.55 |
$0.50 Trifecta | 6-1-5 | $34.62 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1A |
Perceived
Jorge A. Vargas, Jr.
|
4-1
CUR
|
1 |
Hagler
Jaime A. Torres
|
4-1
CUR
|
2 |
Bustin the Rules
Dylan Davis
|
9-1
CUR
|
3 |
Warrior in Chief
Jose Antonio Gomez
|
5-2
CUR
|
4 |
Sicilia Mike
Anthony Salgado
|
SCR
|
5 |
Bingo John
Jorge Panaijo
|
26-1
CUR
|
6 |
Cool Quartet
Manuel Franco
|
8-5
CUR
|
7 |
Dark Storm
Gokhan Kocakaya
|
7-2
CUR
|
Official Start Time | 2:20pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Braciole
6-5
|
$4.40 | $3.00 | $2.30 |
5 |
Per Diem
10-1
|
$6.50 | $3.40 | |
4 |
Volkert
12-1
|
$3.60 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-6 (3 correct) | $23.70 |
$1.00 Daily Double | 6-6 | $7.80 |
$1.00 Exacta | 6-5 | $11.80 |
$0.10 Superfecta | 6-5-4-2 | $19.12 |
$0.50 Trifecta | 6-5-4 | $31.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Johnselectricride
Jaime A. Torres
|
10-1
CUR
|
2 |
Outasite
Manuel Franco
|
7-5
CUR
|
3 |
John's Protege
Andre Shivnarine Worrie
|
SCR
|
4 |
Volkert
Jorge A. Vargas, Jr.
|
12-1
CUR
|
5 |
Per Diem
Dylan Davis
|
10-1
CUR
|
6 |
Braciole
Jose Antonio Gomez
|
6-5
CUR
|
7 |
Persistent Danger
Luis A. Rodriguez Castro
|
9-1
CUR
|
Official Start Time | 2:51pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
4 |
Bourbonic
7-2
|
$9.90 | $3.90 | $3.00 |
6 |
Sheriff Bianco
6-5
|
$2.70 | $2.30 | |
2 |
Uncle Moonlight
6-1
|
$3.90 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-6-4 (3 correct) | $48.75 |
$0.50 Pick 4 | 5-4/6-3/6-4 (4 correct) | $111.25 |
$1.00 Daily Double | 6-4 | $17.40 |
$1.00 Exacta | 4-6 | $15.40 |
$0.10 Superfecta | 4-6-2-3 | $13.92 |
$0.50 Trifecta | 4-6-2 | $36.62 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Reggae Music Man
Jose Antonio Gomez
|
17-1
CUR
|
2 |
Uncle Moonlight
Jorge A. Vargas, Jr.
|
6-1
CUR
|
3 |
Winit
Manuel Franco
|
2-1
CUR
|
4 |
Bourbonic
Dylan Davis
|
7-2
CUR
|
5 |
Back Ring Luck
Madison Olver
|
12-1
CUR
|
6 |
Sheriff Bianco
Jose Lezcano
|
6-5
CUR
|
Official Start Time | 3:24pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Funny Joke
1-2
|
$3.10 | $2.20 | $2.10 |
4 |
One Whirlwind Ride
6-1
|
$3.90 | $2.60 | |
7 |
Turnsandconditions
28-1
|
$4.80 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-4-5 (3 correct) | $28.00 |
$1.00 Daily Double | 4-5 | $11.70 |
$1.00 Exacta | 5-4 | $5.10 |
$0.10 Superfecta | 5-4-7-1 | $17.00 |
$0.50 Trifecta | 5-4-7 | $11.80 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Fenway
Ghershon Huayas
|
16-1
CUR
|
2 |
Hang Tight
Andre Shivnarine Worrie
|
8-1
CUR
|
3 |
Majority Partner
Jose Lezcano
|
SCR
|
4 |
One Whirlwind Ride
Luis A. Rodriguez Castro
|
6-1
CUR
|
5 |
Funny Joke
Dylan Davis
|
1-2
CUR
|
6 |
Winners Laugh
Manuel Franco
|
7-2
CUR
|
7 |
Turnsandconditions
Romero R. Ramsay
|
28-1
CUR
|
Official Start Time | 3:55pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
Writer's Regret
9-2
|
$11.20 | $4.70 | $3.10 |
3 |
Agility
8-1
|
$6.10 | $3.80 | |
6 |
My Man Matty
5-1
|
$3.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-5-7 (3 correct) | $58.75 |
$1.00 Daily Double | 5-7 | $8.80 |
$1.00 Exacta | 7-3 | $24.40 |
$0.10 Superfecta | 7-3-6-5 | $34.85 |
$0.50 Trifecta | 7-3-6 | $57.00 |
$1.00 Grand Slam | 4/5/6-2/4/6-4/5/7-7 (4 correct) | $15.40 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Daufuskie Island
Jose Lezcano
|
5-1
CUR
|
2 |
Tin Pan Alley
Manuel Franco
|
2-1
CUR
|
3 |
Agility
Dylan Davis
|
8-1
CUR
|
4 |
Basis Risk
Jacqueline A. Davis
|
38-1
CUR
|
5 |
Golden Code
Jorge A. Vargas, Jr.
|
5-2
CUR
|
6 |
My Man Matty
Jose Antonio Gomez
|
5-1
CUR
|
7 |
Writer's Regret
Eric Cancel
|
9-2
CUR
|
Official Start Time | 4:26pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Kant Hurry Love
5-2
|
$7.00 | $3.60 | $2.80 |
6 |
Khali Magic
5-2
|
$4.00 | $2.90 | |
7 |
Happy Sophia
4-1
|
$3.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-7-2 (3 correct) | $28.50 |
$0.50 Pick 4 | 4-3/5-7-2 (4 correct) | $124.00 |
$0.50 Pick 5 | 3/6-4-3/5-7-2 (5 correct) | $404.00 |
$1.00 Pick 6 | 4/6-3/6-4-3/5-7-2 (5 correct) | $31.75 |
$1.00 Pick 6 | 4/6-3/6-4-3/5-7-2 (6 correct) | $2,740.50 |
$1.00 Daily Double | 7-2 | $18.70 |
$1.00 Exacta | 2-6 | $12.40 |
$0.10 Superfecta | 2-6-7-3 | $10.85 |
$0.50 Trifecta | 2-6-7 | $16.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Vallelujah
Jacqueline A. Davis
|
6-1
CUR
|
2 |
Kant Hurry Love
Manuel Franco
|
5-2
CUR
|
3 |
Shinfull
Jorge A. Vargas, Jr.
|
5-1
CUR
|
4 |
Caramocha
Jose Antonio Gomez
|
21-1
CUR
|
5 |
Quality Stones
Ghershon Huayas
|
7-1
CUR
|
6 |
Khali Magic
Dylan Davis
|
5-2
CUR
|
7 |
Happy Sophia
Michael J. Luzzi
|
4-1
CUR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information