Official Start Time | 12:20pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
Inspeightoftrainer
3-2
|
$5.00 | $2.90 | $2.30 |
2 |
Mo Than Luck
9-1
|
$6.70 | $5.30 | |
6 |
Wave Action
6-1
|
$3.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 7-2 | $11.80 |
$0.10 Superfecta | 7-2-6-3 | $9.42 |
$0.50 Trifecta | 7-2-6 | $22.75 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Sixwillberich
Kendrick Carmouche
|
5-1
CUR
|
2 |
Mo Than Luck
Dylan Davis
|
9-1
CUR
|
3 |
Ee Yah
Jose Antonio Gomez
|
8-5
CUR
|
4 |
Second and Reed
Manuel Franco
|
38-1
CUR
|
5 |
Bear's Correct
Jorge Panaijo
|
33-1
CUR
|
6 |
Wave Action
Jose Lezcano
|
6-1
CUR
|
7 |
Inspeightoftrainer
Eric Cancel
|
3-2
CUR
|
Official Start Time | 12:50pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Dame Cinco
7-5
|
$4.90 | $2.90 | $2.60 |
3 |
Sa Foradada
3-1
|
$3.60 | $2.70 | |
1 |
Gagliano
14-1
|
$4.50 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 7-5 | $6.90 |
$1.00 Exacta | 5-3 | $7.00 |
$1.00 Quinella | 3-5 | $4.95 |
$0.10 Superfecta | 5-3-1-6 | $20.30 |
$0.50 Trifecta | 5-3-1 | $25.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Gagliano
Jose Antonio Gomez
|
14-1
CUR
|
2 |
Brisky Frolic
Ghershon Huayas
|
5-1
CUR
|
3 |
Sa Foradada
Abner Adorno
|
3-1
CUR
|
4 |
Racing Colors
Kendrick Carmouche
|
4-1
CUR
|
5 |
Dame Cinco
Manuel Franco
|
7-5
CUR
|
6 |
Dancing Sophia
Dylan Davis
|
6-1
CUR
|
Official Start Time | 1:18pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Dee Bo
8-5
|
$5.70 | $3.30 | $2.40 |
1 |
Bustin the Rules
9-2
|
$4.00 | $2.70 | |
6 |
Poppy's Pride
4-1
|
$3.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-5-2 (3 correct) | $25.00 |
$1.00 Daily Double | 5-2 | $8.70 |
$1.00 Exacta | 2-1 | $14.30 |
$0.10 Superfecta | 2-1-6-5 | $21.67 |
$0.50 Trifecta | 2-1-6 | $34.87 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Bustin the Rules
Madison Olver
|
9-2
CUR
|
2 |
Dee Bo
Dylan Davis
|
8-5
CUR
|
3 |
Miami Chrome
Kevin Navarro
|
12-1
CUR
|
4 |
Ballydooley (GB)
Jose Antonio Gomez
|
SCR
|
5 |
Casalsa
Kendrick Carmouche
|
3-1
CUR
|
6 |
Poppy's Pride
Ghershon Huayas
|
4-1
CUR
|
7 |
Ninth Hour
Oscar Gomez
|
9-2
CUR
|
Official Start Time | 1:46pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
Swift Tap
4-5
|
$3.70 | $2.30 | $2.10 |
5 |
Doctor Love
7-2
|
$3.70 | $2.70 | |
3 |
Seanan
11-1
|
$3.40 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-2-6 (3 correct) | $17.00 |
$1.00 Daily Double | 2-6 | $6.90 |
$1.00 Exacta | 6-5 | $3.65 |
$1.00 Consolation Pick 3 | 5-2-1 (3 correct) | $9.30 |
$1.00 Consolation Pick 3 | 5-2-2 (3 correct) | $9.30 |
$1.00 Quinella | 5-6 | $2.65 |
$0.10 Superfecta | 6-5-3-4 | $8.50 |
$0.50 Trifecta | 6-5-3 | $13.25 |
$1.00 Consolation Double | 2-1 | $3.45 |
$1.00 Consolation Double | 2-2 | $3.45 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Ach Du Lieber
Ghershon Huayas
|
SCR
|
2 |
Good Skate
Heman K. Harkie
|
SCR
|
3 |
Seanan
Jacqueline A. Davis
|
11-1
CUR
|
4 |
Jay'stalker
Dylan Davis
|
7-2
CUR
|
5 |
Doctor Love
Romero R. Ramsay
|
7-2
CUR
|
6 |
Swift Tap
Manuel Franco
|
4-5
CUR
|
7 |
Voliero
Luis A. Rodriguez Castro
|
5-1
CUR
|
Official Start Time | 2:19pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
Motion to Strike
7-1
|
$17.20 | $7.50 | $5.80 |
6 |
Majestic Tiger
7-1
|
$7.70 | $5.00 | |
3 |
Brunate
5-1
|
$3.90 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-6-7 (3 correct) | $54.00 |
$0.50 Pick 4 | 5-2/4-1/2/6-7 (4 correct) | $58.12 |
$0.50 Pick 5 | 7-5-2/4-1/2/6-7 (5 correct) | $143.25 |
$1.00 Daily Double | 6-7 | $15.90 |
$1.00 Exacta | 7-6 | $52.50 |
$1.00 Consolation Pick 3 | 2-1-7 (3 correct) | $27.00 |
$1.00 Consolation Pick 3 | 2-2-7 (3 correct) | $27.00 |
$0.10 Superfecta | 7-6-3-8 | $147.40 |
$0.50 Trifecta | 7-6-3 | $156.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Waheel
Jorge A. Vargas, Jr.
|
12-1
CUR
|
2 |
Ready to March
Madison Olver
|
33-1
CUR
|
3 |
Brunate
Dylan Davis
|
5-1
CUR
|
4 |
Jade's Dream
Eric Cancel
|
6-1
CUR
|
5 |
A Huge Checkpoint
Omar Hernandez Moreno
|
57-1
CUR
|
6 |
Majestic Tiger
Ghershon Huayas
|
7-1
CUR
|
7 |
Motion to Strike
Jose Antonio Gomez
|
7-1
CUR
|
8 |
Spectatorless
Romero R. Ramsay
|
20-1
CUR
|
9 |
Storm Shooter
Jose Lezcano
|
1-1
CUR
|
Official Start Time | 2:46pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
7 |
My First Love
20-1
|
$43.20 | $15.40 | $8.90 |
9 |
Vallarand
3-1
|
$4.80 | $3.30 | |
2 |
Funwhileitlasted
7-1
|
$4.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-7-7 (3 correct) | $190.50 |
$0.50 Pick 4 | 2/4-1/2/6-7-7 (4 correct) | $363.25 |
$1.00 Daily Double | 7-7 | $135.50 |
$1.00 Exacta | 7-9 | $66.50 |
$0.10 Superfecta | 7-9-2-1 | $173.25 |
$0.50 Trifecta | 7-9-2 | $176.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Reigning Chick
Romero R. Ramsay
|
11-1
CUR
|
2 |
Funwhileitlasted
Dylan Davis
|
7-1
CUR
|
3 |
Run Up the Score
Jose Lezcano
|
3-1
CUR
|
4 |
She's Got Game
Katie Davis
|
59-1
CUR
|
5 |
Music Amore
Jose Antonio Gomez
|
4-1
CUR
|
6 |
Trade Secret
Ghershon Huayas
|
4-1
CUR
|
7 |
My First Love
Eric Cancel
|
20-1
CUR
|
8 |
Masabeeh
Kendrick Carmouche
|
17-1
CUR
|
9 |
Vallarand
Manuel Franco
|
3-1
CUR
|
Official Start Time | 3:15pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
8 |
Silver Seeker
19-1
|
$41.40 | $15.60 | $4.70 |
7 |
Excellent Timing
2-1
|
$4.10 | $2.30 | |
4 |
Who Hoo Thats Me
4-5
|
$2.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-7-8 (3 correct) | $1,984.50 |
$1.00 Daily Double | 7-8 | $336.50 |
$1.00 Exacta | 8-7 | $100.50 |
$0.10 Superfecta | 8-7-4-6 | $54.15 |
$0.50 Trifecta | 8-7-4 | $106.12 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Bar Fourteen
Ghershon Huayas
|
26-1
CUR
|
2 |
Scilly Cay
Jose Lezcano
|
SCR
|
3 |
Brew Pub
Jeremy Laprida
|
32-1
CUR
|
4 |
Who Hoo Thats Me
Dylan Davis
|
4-5
CUR
|
5 |
Colormepazzi
Eric Cancel
|
18-1
CUR
|
6 |
Bold Journey
Kendrick Carmouche
|
4-1
CUR
|
7 |
Excellent Timing
Manuel Franco
|
2-1
CUR
|
8 |
Silver Seeker
Jose Antonio Gomez
|
19-1
CUR
|
Garland of Roses Stakes
Official Start Time | 3:42pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
1 |
Betsy Blue
2-1
|
$6.60 | $3.00 | $2.50 |
7 |
Beguine
5-2
|
$3.30 | $3.00 | |
6 |
Disco Ebo
14-1
|
$4.60 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-8-1 (3 correct) | $1,080.00 |
$1.00 Daily Double | 8-1 | $83.25 |
$1.00 Exacta | 1-7 | $9.50 |
$0.10 Superfecta | 1-7-6-3 | $10.47 |
$0.50 Trifecta | 1-7-6 | $22.62 |
$1.00 Grand Slam | 3/6/7-2/7/9-2/4/7/8-1 (4 correct) | $19.70 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Betsy Blue
Jose Lezcano
|
2-1
CUR
|
2 |
Hot Peppers
Manuel Franco
|
SCR
|
3 |
Snicket
Luis A. Rodriguez Castro
|
19-1
CUR
|
4 |
Dontletsweetfoolya
Sheldon Russell
|
SCR
|
5 |
Smash Ticket
Kendrick Carmouche
|
1-1
CUR
|
6 |
Disco Ebo
Eric Cancel
|
14-1
CUR
|
7 |
Beguine
Dylan Davis
|
5-2
CUR
|
Official Start Time | 4:09pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
What's Up Bro
4-1
|
$10.40 | $4.20 | $3.00 |
3 |
Quick Chaos
2-1
|
$4.10 | $2.70 | |
9 |
Four Eyes
5-1
|
$3.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 8-1-6 (3 correct) | $352.50 |
$0.50 Pick 4 | 7-8-1-6 (4 correct) | $2,385.00 |
$0.50 Pick 5 | 7-7-8-1-6 (5 correct) | $29,240.50 |
$1.00 Pick 6 | 1/2/6-7-7-8-1-6 (5 correct) | $985.00 |
$1.00 Daily Double | 1-6 | $17.80 |
$1.00 Exacta | 6-3 | $12.60 |
$0.10 Superfecta | 6-3-9-2 | $22.92 |
$0.50 Trifecta | 6-3-9 | $20.87 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Campbelito
Jacqueline A. Davis
|
48-1
CUR
|
2 |
American Grant
Dylan Davis
|
15-1
CUR
|
3 |
Quick Chaos
Manuel Franco
|
2-1
CUR
|
4 |
Michael Leis
Ghershon Huayas
|
43-1
CUR
|
5 |
Little Luca
Jose Antonio Gomez
|
2-1
CUR
|
6 |
What's Up Bro
Jose Lezcano
|
4-1
CUR
|
7 |
Ferris Muler
Heman K. Harkie
|
14-1
CUR
|
8 |
Perfect Outcome
Romero R. Ramsay
|
31-1
CUR
|
9 |
Four Eyes
Eric Cancel
|
5-1
CUR
|
10 |
Connect the Brocks
Jorge A. Vargas, Jr.
|
30-1
CUR
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information