Official Start Time | 1:22pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Love's Misery
|
$4.40 | $2.30 | $2.20 |
1 |
My Delicious
|
$2.30 | $2.10 | |
4 |
My Little Lulu
|
$4.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 2-1 | $2.85 |
$0.10 Superfecta | 2-1-4-5 | $4.05 |
$0.50 Trifecta | 2-1-4 | $5.45 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
My Delicious
Luis A. Rodriguez Castro
|
6-5
M/L
|
2 |
Love's Misery
Kendrick Carmouche
|
2-1
M/L
|
3 |
London Gold
Luis Cardenas
|
12-1
M/L
|
4 |
My Little Lulu
Jose Antonio Gomez
|
20-1
M/L
|
5 |
Roma Carpe
Heman K. Harkie
|
12-1
M/L
|
6 |
Bad Breth
Andre Shivnarine Worrie
|
5-2
M/L
|
Official Start Time | 1:53pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
4 |
Lohengrin Two
|
$8.80 | $4.60 | $3.70 |
6 |
Tale of Mist
|
$4.30 | $3.40 | |
5 |
Big Mountain
|
$5.10 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 2-4 | $9.00 |
$1.00 Exacta | 4-6 | $14.60 |
$1.00 Quinella | 4-6 | $7.60 |
$0.10 Superfecta | 4-6-5-1 | $39.75 |
$0.50 Trifecta | 4-6-5 | $61.75 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Vicar's Legend
Michael J. Luzzi
|
4-1
M/L
|
1A |
Manifest Destiny
Kendrick Carmouche
|
4-1
M/L
|
2 |
P J Advantage
Julio Correa
|
8-1
M/L
|
3 |
Banyan Breeze
Kevin Navarro
|
9-5
M/L
|
4 |
Lohengrin Two
Andre Shivnarine Worrie
|
2-1
M/L
|
5 |
Big Mountain
Raul Mena
|
15-1
M/L
|
6 |
Tale of Mist
Jose Antonio Gomez
|
7-2
M/L
|
Official Start Time | 2:26pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
2 |
Stencil
|
$3.40 | $2.60 | $2.40 |
1 |
Calibogue Sound
|
$3.70 | $2.90 | |
7 |
Mebs Web
|
$3.70 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-4-2 (3 correct) | $17.90 |
$1.00 Daily Double | 4-2 | $10.60 |
$1.00 Exacta | 2-1 | $7.10 |
$0.10 Superfecta | 2-1-7-5 | $13.50 |
$0.50 Trifecta | 2-1-7 | $12.25 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Calibogue Sound
Jose Antonio Gomez
|
4-1
M/L
|
2 |
Stencil
Kendrick Carmouche
|
7-5
M/L
|
3 |
Investment Grade
Julio Correa
|
12-1
M/L
|
4 |
Charlotte Webley
Steven Fret
|
8-1
M/L
|
5 |
Awesomenewyear
Erick Fuentes
|
20-1
M/L
|
6 |
Polished Gem
Trevor McCarthy
|
5-2
M/L
|
7 |
Mebs Web
Raul Mena
|
6-1
M/L
|
Official Start Time | 2:57pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Norman Queen
|
$4.30 | $3.10 | $3.00 |
4 |
Tellaperfecttale
|
$4.70 | $3.50 | |
2 |
Thegoddessofsnakes
|
$6.50 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-2-5 (3 correct) | $22.70 |
$1.00 Daily Double | 2-5 | $5.10 |
$1.00 Exacta | 5-4 | $10.10 |
$1.00 Quinella | 4-5 | $6.10 |
$0.10 Superfecta | 5-4-2-6 | $29.45 |
$0.50 Trifecta | 5-4-2 | $45.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Early Edition
Abner Adorno
|
6-1
M/L
|
2 |
Thegoddessofsnakes
Trevor McCarthy
|
12-1
M/L
|
3 |
Chloe Rose
Manuel Franco
|
5-1
M/L
|
4 |
Tellaperfecttale
Jose Antonio Gomez
|
5-2
M/L
|
5 |
Norman Queen
Andre Shivnarine Worrie
|
9-5
M/L
|
6 |
Cadeau de Paix
Dylan Davis
|
3-1
M/L
|
Official Start Time | 3:28pm |
---|---|
Track | Dirt, Fast |
Distance | 1 1/8 Miles |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Winter Pool
|
$4.60 | $3.30 | $2.30 |
3 |
Johnnypump
|
$17.80 | $7.00 | |
4 |
King Kumbalay
|
$4.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-5-5 (3 correct) | $9.60 |
$0.50 Pick 4 | 4-2-5-5 (4 correct) | $23.50 |
$0.50 Pick 5 | 2-4-2-5-5 (5 correct) | $48.50 |
$1.00 Daily Double | 5-5 | $4.50 |
$1.00 Exacta | 5-3 | $54.25 |
$0.10 Superfecta | 5-3-4-1 | $68.90 |
$0.50 Trifecta | 5-3-4 | $126.50 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Three Jokers
Dylan Davis
|
9-5
M/L
|
2 |
My First Grammy
Jose Antonio Gomez
|
12-1
M/L
|
3 |
Johnnypump
Jacqueline A. Davis
|
20-1
M/L
|
4 |
King Kumbalay
Luis A. Rodriguez Castro
|
8-1
M/L
|
5 |
Winter Pool
Manuel Franco
|
3-5
M/L
|
6 |
Son of an Ex
Michael J. Luzzi
|
15-1
M/L
|
Official Start Time | 4:01pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show | |
---|---|---|---|---|
6 |
How Lucky
|
$7.40 | $5.10 | $3.60 |
5 |
Sudden Impulse
|
$4.90 | $3.70 | |
7 |
Gagliano
|
$4.30 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-5-6 (3 correct) | $27.00 |
$1.00 Daily Double | 5-6 | $9.90 |
$1.00 Exacta | 6-5 | $21.90 |
$0.10 Superfecta | 6-5-7-4 | $20.72 |
$0.50 Trifecta | 6-5-7 | $46.37 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Incontrovertible
Trevor McCarthy
|
2-1
M/L
|
2 |
Luz
Andre Shivnarine Worrie
|
15-1
M/L
|
3 |
Lucky Sitka
Jalon L. Samuel
|
30-1
M/L
|
4 |
Summary Judgment
Manuel Franco
|
9-5
M/L
|
5 |
Sudden Impulse
Samuel Camacho, Jr.
|
6-1
M/L
|
6 |
How Lucky
Jose Antonio Gomez
|
3-1
M/L
|
7 |
Gagliano
Jacqueline A. Davis
|
10-1
M/L
|
Official Start Time | 4:33pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
3 |
Dealing Justice
|
$11.00 | $4.70 | $3.20 |
6 |
Shesalittle Edgy
|
$7.80 | $5.10 | |
5 |
Rossa Veloce
|
$3.90 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-3 (3 correct) | $55.00 |
$1.00 Daily Double | 6-3 | $26.00 |
$1.00 Exacta | 3-6 | $30.50 |
$0.10 Superfecta | 3-6-5-4 | $27.55 |
$0.50 Trifecta | 3-6-5 | $42.50 |
$1.00 Grand Slam | 2/4/5-3/4/5-5/6/7-3 (4 correct) | $52.00 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Eloquent Speaker
Kendrick Carmouche
|
1-1
M/L
|
2 |
Royal Meghan
Manuel Franco
|
5-1
M/L
|
3 |
Dealing Justice
Dylan Davis
|
4-1
M/L
|
4 |
Tara's Talent
Andy Hernandez
|
8-1
M/L
|
5 |
Rossa Veloce
Jalon L. Samuel
|
9-2
M/L
|
6 |
Shesalittle Edgy
Eric Cancel
|
8-1
M/L
|
Official Start Time | 5:04pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show | |
---|---|---|---|---|
5 |
Sicilia Mike
|
$7.80 | $3.40 | $2.60 |
4 |
Golani Brigade
|
$3.30 | $3.00 | |
2 |
Gandy Dancing
|
$4.20 |
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-3-5 (3 correct) | $81.50 |
$0.50 Pick 4 | 5-6-3-5 (4 correct) | $78.75 |
$0.50 Pick 5 | 5-5-6-3-5 (5 correct) | $384.00 |
$1.00 Pick 6 | 2-5-5-6-3-5 (5 correct) | $18.00 |
$1.00 Pick 6 | 2-5-5-6-3-5 (6 correct) | $1,230.50 |
$1.00 Daily Double | 3-5 | $16.00 |
$1.00 Exacta | 5-4 | $8.90 |
$0.10 Superfecta | 5-4-2-6 | $10.30 |
$0.50 Trifecta | 5-4-2 | $20.37 |
Saddle | Horse and Jockey Name | Odds |
---|---|---|
1 |
Foolish Ghost
Jalon L. Samuel
|
SCR
|
2 |
Gandy Dancing
Omar Hernandez Moreno
|
20-1
M/L
|
3 |
True Gold
Jacqueline A. Davis
|
15-1
M/L
|
4 |
Golani Brigade
Jose Lezcano
|
3-1
M/L
|
5 |
Sicilia Mike
Eric Cancel
|
4-1
M/L
|
6 |
Bad Guy
Jose Antonio Gomez
|
4-1
M/L
|
7 |
Devious Mo
Trevor McCarthy
|
10-1
M/L
|
8 |
O Shea Can U See
Samuel Camacho, Jr.
|
10-1
M/L
|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information