Race 1
Saturday, January 4, 12:18pm at Aqueduct
Official Start Time | 12:18pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 5-4 | $5.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 12:18pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 5-4 | $5.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 12:42pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 5-6 | $6.70 |
$1.00 Exacta | 6-2 | $18.80 |
$1.00 Quinella | 2-6 | $9.10 |
$0.10 Superfecta | 6-2-3-4 | $14.27 |
$0.50 Trifecta | 6-2-3 | $22.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:12pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-6-2 (3 correct) | $66.75 |
$1.00 Daily Double | 6-2 | $47.75 |
$1.00 Exacta | 2-3 | $26.75 |
$0.10 Superfecta | 2-3-1-5 | $40.30 |
$0.50 Trifecta | 2-3-1 | $46.00 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:44pm |
---|---|
Track | Dirt, Fast |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-2-6 (3 correct) | $220.50 |
$1.00 Daily Double | 2-6 | $30.25 |
$1.00 Exacta | 6-3 | $17.10 |
$1.00 Quinella | 3-6 | $7.40 |
$0.10 Superfecta | 6-3-5-7 | $13.70 |
$0.50 Trifecta | 6-3-5 | $26.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:15pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-6-7 (3 correct) | $1,582.50 |
$0.50 Pick 4 | 6-2-6-7 (4 correct) | $3,111.25 |
$0.50 Pick 5 | 1/3/5-6-2-6-7 (5 correct) | $9,133.75 |
$1.00 Daily Double | 6-7 | $128.25 |
$1.00 Exacta | 7-1 | $145.50 |
$1.00 Consolation Pick 3 | 2-6-5 (3 correct) | $36.25 |
$0.10 Superfecta | 7-1-3-2 | $196.05 |
$0.50 Trifecta | 7-1-3 | $153.00 |
$1.00 Consolation Double | 6-5 | $3.90 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:43pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-7-6 (3 correct) | $743.00 |
$0.50 Pick 4 | 2-6-7-6 (4 correct) | $5,077.00 |
$1.00 Daily Double | 7-6 | $110.25 |
$1.00 Exacta | 6-9 | $31.75 |
$1.00 Consolation Pick 3 | 6-5-6 (3 correct) | $15.30 |
$0.10 Superfecta | 6-9-2-1 | $48.85 |
$0.50 Trifecta | 6-9-2 | $89.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:13pm |
---|---|
Track | Dirt, Fast |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-6-7 (3 correct) | $704.00 |
$1.00 Daily Double | 6-7 | $51.00 |
$1.00 Exacta | 7-5 | $42.75 |
$0.10 Superfecta | 7-5-3-1 | $84.85 |
$0.50 Trifecta | 7-5-3 | $60.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Jerome Stakes
Official Start Time | 3:40pm |
---|---|
Track | Dirt, Fast |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-7-6 (3 correct) | $125.75 |
$1.00 Daily Double | 7-6 | $31.75 |
$1.00 Exacta | 6-4 | $15.30 |
$0.10 Superfecta | 6-4-3-7 | $7.95 |
$0.50 Trifecta | 6-4-3 | $26.50 |
$1.00 Grand Slam | 1/3/7-2/6/9-3/5/7-6 (4 correct) | $73.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:07pm |
---|---|
Track | Dirt, Fast |
Distance | 7 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-6-6 (3 correct) | $94.75 |
$0.50 Pick 4 | 6-7-6-3/5/6 (4 correct) | $235.75 |
$0.50 Pick 5 | 7-6-7-6-3/5/6 (5 correct) | $9,129.75 |
$1.00 Pick 6 | 6-7-6-7-6-3/5/6 (5 correct) | $401.00 |
$1.00 Daily Double | 6-6 | $12.10 |
$1.00 Exacta | 6-4 | $20.50 |
$0.10 Superfecta | 6-4-10-8 | $25.95 |
$0.50 Trifecta | 6-4-10 | $46.12 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information