Race 1
Official Start Time | 1:07pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 6-1 | $4.35 |
$1.00 Exacta | 6-5 | $3.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:07pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 6-1 | $4.35 |
$1.00 Exacta | 6-5 | $3.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:37pm |
---|---|
Track | Dirt, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 6-3 | $11.50 |
$1.00 Exacta | 3-6 | $6.10 |
$1.00 Quinella | 3-6 | $3.60 |
$0.10 Superfecta | 3-6-1-4 | $11.55 |
$0.50 Trifecta | 3-6-1 | $15.12 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:06pm |
---|---|
Track | Dirt, Muddy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-3-1 (3 correct) | $70.00 |
$1.00 Daily Double | 3-1 | $18.00 |
$1.00 Exacta | 1-6 | $47.00 |
$0.10 Superfecta | 1-6-3-2 | $71.10 |
$0.50 Trifecta | 1-6-3 | $94.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:38pm |
---|---|
Track | Dirt, Muddy |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-1-6 (3 correct) | $260.50 |
$1.00 Daily Double | 1-6 | $103.25 |
$1.00 Exacta | 6-5 | $37.75 |
$1.00 Quinella | 5-6 | $21.90 |
$0.10 Superfecta | 6-5-8-4 | $181.80 |
$0.50 Trifecta | 6-5-8 | $137.75 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:10pm |
---|---|
Track | Outer Turf, Muddy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-6-9 (3 correct) | $155.50 |
$0.50 Pick 4 | 3-1-6-2/3/6/7/9 (4 correct) | $162.75 |
$0.50 Pick 5 | 6-3-1-6-2/3/6/7/9 (5 correct) | $1,117.50 |
$1.00 Daily Double | 6-9 | $29.25 |
$1.00 Exacta | 9-1 | $14.10 |
$0.10 Superfecta | 9-1-10-5 | $28.15 |
$0.50 Trifecta | 9-1-10 | $21.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:42pm |
---|---|
Track | Turf, Muddy |
Distance | 1 1/16 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-9-11 (3 correct) | $73.00 |
$0.50 Pick 4 | 1-6-2/3/6/7/9-2/3/5/6/10/11/14 (4 correct) | $223.50 |
$1.00 Daily Double | 9-11 | $8.00 |
$1.00 Exacta | 11-8 | $26.25 |
$0.10 Superfecta | 11-8-4-7 | $83.55 |
$0.50 Trifecta | 11-8-4 | $116.12 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:14pm |
---|---|
Track | Dirt, Good |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 9-11-8 (3 correct) | $17.80 |
$1.00 Daily Double | 11-8 | $8.90 |
$1.00 Exacta | 8-6 | $17.10 |
$0.10 Superfecta | 8-6-5-7 | $33.10 |
$0.50 Trifecta | 8-6-5 | $52.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Soaring Softly Stakes
Official Start Time | 4:46pm |
---|---|
Track | Outer Turf, Good |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 11-8-9 (3 correct) | $34.50 |
$1.00 Daily Double | 8-9 | $10.90 |
$1.00 Exacta | 9-5 | $30.25 |
$0.10 Superfecta | 9-5-7-10 | $139.50 |
$0.50 Trifecta | 9-5-7 | $58.25 |
$1.00 Grand Slam | 1/9/10-4/8/11-5/6/8-9 (4 correct) | $16.50 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 5:18pm |
---|---|
Track | Turf, Good |
Distance | 1 1/16 Miles |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 8-9-13 (3 correct) | $137.00 |
$0.50 Pick 4 | 11-8-9-13 (4 correct) | $224.25 |
$0.50 Pick 5 | 9-11-8-9-13 (5 correct) | $811.00 |
$1.00 Pick 6 | 6-9-11-8-9-13 (5 correct) | $90.75 |
$1.00 Pick 6 | 6-9-11-8-9-13 (6 correct) | $20,620.50 |
$1.00 Daily Double | 9-13 | $58.50 |
$1.00 Exacta | 13-3 | $95.00 |
$0.10 Superfecta | 13-3-11-5 | $62.65 |
$0.50 Trifecta | 13-3-11 | $161.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information