Race 1
Saturday, March 11, 12:50pm at Aqueduct
Official Start Time | 12:50pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 2-7 | $4.80 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 12:50pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Exacta | 2-7 | $4.80 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:20pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Daily Double | 2-6 | $25.50 |
$1.00 Exacta | 6-4 | $37.50 |
$1.00 Quinella | 4-6 | $17.50 |
$0.10 Superfecta | 6-4-2-3 | $38.00 |
$0.50 Trifecta | 6-4-2 | $72.37 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 1:52pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 2-6-5 (3 correct) | $80.50 |
$1.00 Daily Double | 6-5 | $17.50 |
$1.00 Exacta | 5-1 | $9.70 |
$0.10 Superfecta | 5-1-4-3 | $29.35 |
$0.50 Trifecta | 5-1-4 | $42.75 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:20pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 6-5-4 (3 correct) | $171.75 |
$1.00 Daily Double | 5-4 | $30.00 |
$1.00 Exacta | 4-7 | $15.80 |
$1.00 Quinella | 4-7 | $6.10 |
$0.10 Superfecta | 4-7-1-3 | $7.70 |
$0.50 Trifecta | 4-7-1 | $24.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 2:55pm |
---|---|
Track | Dirt, Sloppy |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-4-3 (3 correct) | $364.50 |
$0.50 Pick 4 | 6-5-4-3 (4 correct) | $949.00 |
$0.50 Pick 5 | 2-6-5-4-3 (5 correct) | $5,119.75 |
$1.00 Daily Double | 4-3 | $50.25 |
$1.00 Exacta | 3-1 | $48.50 |
$0.10 Superfecta | 3-1-2-7 | $68.30 |
$0.50 Trifecta | 3-1-2 | $99.37 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:25pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 4-3-7 (3 correct) | $286.50 |
$1.00 Daily Double | 3-7 | $42.75 |
$1.00 Exacta | 7-1 | $9.50 |
$0.10 Superfecta | 7-1-2-8 | $8.82 |
$0.50 Trifecta | 7-1-2 | $20.75 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 3:55pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 3-7-5 (3 correct) | $217.75 |
$0.50 Pick 4 | 4-3-7-5 (4 correct) | $1,000.75 |
$1.00 Daily Double | 7-5 | $13.70 |
$1.00 Exacta | 5-8 | $50.00 |
$0.10 Superfecta | 5-8-2-3 | $96.25 |
$0.50 Trifecta | 5-8-2 | $173.25 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 4:27pm |
---|---|
Track | Dirt, Sloppy |
Distance | 1 Mile |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 7-5-1 (3 correct) | $134.00 |
$1.00 Daily Double | 5-1 | $22.10 |
$1.00 Exacta | 1-2 | $32.00 |
$0.10 Superfecta | 1-2-7-5 | $61.55 |
$0.50 Trifecta | 1-2-7 | $57.12 |
Saddle | Horse and Jockey Name | Odds |
---|
Correction Stakes
Official Start Time | 5:01pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 5-1-1 (3 correct) | $27.25 |
$1.00 Daily Double | 1-1 | $9.30 |
$1.00 Exacta | 1-3 | $7.90 |
$0.10 Superfecta | 1-3-4-5 | $7.15 |
$0.50 Trifecta | 1-3-4 | $14.62 |
$1.00 Grand Slam | 1/2/7-2/5/8-1/2/7-1 (4 correct) | $13.90 |
Saddle | Horse and Jockey Name | Odds |
---|
Official Start Time | 5:33pm |
---|---|
Track | Dirt, Sloppy |
Distance | 6 1/2 Furlongs |
Results | Win | Place | Show |
---|
Wager Type | Winners | Payout |
---|---|---|
$1.00 Pick 3 | 1-1-6 (3 correct) | $34.25 |
$0.50 Pick 4 | 5-1-1/8-6 (4 correct) | $97.00 |
$0.50 Pick 5 | 7-5-1-1/8-6 (5 correct) | $330.00 |
$1.00 Pick 6 | 3-7-5-1-1/8-6 (5 correct) | $51.75 |
$1.00 Pick 6 | 3-7-5-1-1/8-6 (6 correct) | $3,793.50 |
$1.00 Daily Double | 1-6 | $4.75 |
$1.00 Exacta | 6-2 | $13.30 |
$0.10 Superfecta | 6-2-3-7 | $38.30 |
$0.50 Trifecta | 6-2-3 | $26.62 |
Saddle | Horse and Jockey Name | Odds |
---|
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information