Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|
5054 | 823 | 753 | 652 | $96,395,705.00 |
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2023 | 253 | 41 | 40 | 35 | $6,244,189.00 |
2019 | 528 | 88 | 75 | 69 | $12,816,128 |
2018 | 418 | 59 | 51 | 60 | $5,981,724 |
2017 | 359 | 61 | 56 | 31 | $5,671,997 |
2016 | 364 | 47 | 54 | 42 | $4,680,575 |
2015 | 380 | 65 | 54 | 49 | $5,734,010 |
2014 | 322 | 58 | 52 | 49 | $5,712,847 |
2013 | 315 | 59 | 53 | 33 | $6,344,400 |
2012 | 306 | 51 | 50 | 46 | $5,341,694 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information