Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Damon's Mound (FL) | C | 5 | B | 36.55 | 1/1 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bodegas (NY) | F | 3 | B | 49.40 | 3/8 |
| Cue the Duckboats (KY) | F | 3 | B | 49.93 | 7/8 |
| Neri (NY) | F | 3 | B | 49.40 | 3/8 |
| Patience N Grace (NY) | F | 3 | B | 49.34 | 1/8 |
| Philharmonic (KY) | C | 5 | B | 50.55 | 8/8 |
| Russi (NY) | C | 5 | B | 49.34 | 1/8 |
| That's Amore (NY) | M | 11 | B G | 49.83 | 5/8 |
| Unnamed | B G | 49.83 | 5/8 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information