Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Carcone (FL) | C | 3 | B | 37.00 | 4/13 |
| Colossus (KY) | C | 2 | B G | 36.66 | 1/13 |
| Engagement Party (IRE) | F | 2 | B G | 39.69 | 12/13 |
| Essentially Fast (NY) | C | 2 | B | 37.90 | 8/13 |
| Ilios (KY) | C | 2 | B G | 36.66 | 1/13 |
| Life Advice (KY) | F | 4 | B | 37.44 | 7/13 |
| Mappy (KY) | F | 2 | B | 36.85 | 3/13 |
| My Boston Beauty (NY) | F | 2 | B | 38.66 | 10/13 |
| Nutella Fella (KY) | C | 4 | B | 38.00 | 9/13 |
| Rumblyoungmanrumbl (NY) | C | 2 | B | 37.40 | 5/13 |
| Sunshine Bobalou (NY) | C | 2 | B | 37.41 | 6/13 |
| Thankfulness (IRE) | F | 2 | B G | 39.69 | 12/13 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Aeolian (KY) | F | 3 | B | 49.58 | 20/78 |
| Akkadian (KY) | C | 2 | B | 51.25 | 70/78 |
| Alghero (KY) | C | 2 | B | 51.25 | 70/78 |
| Amicable Farce (KY) | F | 2 | B | 49.63 | 22/78 |
| Awesome Aaron (KY) | C | 6 | B | 48.75 | 2/78 |
| Baby Yoda (FL) | G | 7 | B | 49.23 | 15/78 |
| Big Frosty (NY) | C | 2 | B | 50.55 | 55/78 |
| Big Imagination (JPN) | F | 2 | B | 52.00 | 75/78 |
| Bishops Bay (KY) | C | 5 | B | 50.54 | 53/78 |
| Caress (KY) | F | 4 | B | 48.88 | 6/78 |
| Celebrity Warrior (IRE) | F | 2 | B | 52.00 | 75/78 |
| Chancer McPatrick (KY) | C | 3 | B | 49.22 | 12/78 |
| Coach of the Year (NY) | F | 2 | B | 50.66 | 58/78 |
| Coach Ryan (NY) | C | 2 | B | 50.77 | 62/78 |
| Cost Effective (KY) | C | 2 | B | 49.77 | 28/78 |
| Counterintuitive (WV) | M | 10 | B | 49.63 | 22/78 |
| Courting (KY) | C | 2 | B G | 49.49 | 18/78 |
| Crudo (KY) | C | 3 | B | 50.00 | 38/78 |
| Cynane (KY) | F | 4 | B | 51.00 | 68/78 |
| Debt Limit (FR) | C | 4 | B | 50.77 | 62/78 |
| Divine Rose (KY) | F | 3 | B | 49.65 | 24/78 |
| Dolly's Bank (NY) | G | 5 | B | 49.89 | 30/78 |
| Donna Romano (KY) | F | 2 | B | 49.49 | 18/78 |
| Donor Advised (KY) | F | 3 | B | 50.50 | 50/78 |
| Dr. Agne (KY) | C | 2 | B | 49.00 | 9/78 |
| El Rezeen (KY) | C | 4 | B | 50.00 | 38/78 |
| Filly Crystal (KY) | F | 5 | B | 49.22 | 12/78 |
| Final Score (KY) | C | 2 | B | 50.22 | 43/78 |
| Fleetingly (KY) | F | 4 | B | 51.00 | 68/78 |
| Fourth and One (NY) | C | 2 | B | 50.23 | 47/78 |
| Further Ado (KY) | C | 2 | B | 49.25 | 16/78 |
| Hedge Ratio (KY) | C | 2 | B | 49.77 | 28/78 |
| Hurricane Nelson (FL) | C | 4 | B | 49.65 | 24/78 |
| Ima Big Bad Wolf (KY) | C | 2 | B | 50.54 | 53/78 |
| Jalila (KY) | F | 3 | B | 53.00 | 78/78 |
| Kuleana (NY) | C | 2 | B | 50.88 | 66/78 |
| Leslie's Humor (KY) | F | 4 | B | 49.58 | 20/78 |
| Leslie's Rose (KY) | F | 4 | B | 50.00 | 38/78 |
| Locked (KY) | C | 4 | B | 49.95 | 31/78 |
| Loveontheleftbank (KY) | F | 3 | B | 49.99 | 37/78 |
| Mission Critical (KY) | G | 14 | B | 50.88 | 66/78 |
| Mo Spice (KY) | C | 2 | B | 50.00 | 38/78 |
| My World (KY) | C | 2 | B | 50.00 | 38/78 |
| Mythical Man (KY) | G | 15 | B | 48.97 | 8/78 |
| Neigh Baby (KY) | C | 2 | B | 50.23 | 47/78 |
| New Magic (KY) | C | 3 | B | 51.25 | 70/78 |
| Noir (FR) | M | 5 | B | 50.22 | 43/78 |
| Northern Invader | C | 5 | B | 49.00 | 9/78 |
| Only in America (KY) | C | 3 | B | 49.95 | 31/78 |
| Opulent Restraint (IRE) | F | 3 | B | 49.47 | 17/78 |
| Pantherian (NY) | C | 2 | B G | 50.22 | 43/78 |
| Points Is Points (KY) | F | 4 | B | 49.00 | 9/78 |
| Quiddity (NY) | F | 2 | B | 48.87 | 4/78 |
| Randomized (KY) | F | 5 | B | 50.25 | 49/78 |
| Redistricting (GB) | C | 5 | B | 49.96 | 34/78 |
| Renegade (KY) | C | 2 | B | 50.55 | 55/78 |
| Retouch (FR) | G | 4 | B | 50.77 | 62/78 |
| Roger Roger (KY) | C | 3 | B | 51.25 | 70/78 |
| Salamis (KY) | C | 3 | B | 50.77 | 62/78 |
| Scarlett's Halo (KY) | F | 3 | B | 50.50 | 50/78 |
| Scotland (KY) | G | 5 | B | 48.65 | 1/78 |
| Senza Parole (KY) | F | 3 | B | 48.89 | 7/78 |
| She's Country (NY) | F | 2 | B | 50.66 | 58/78 |
| Shefflin (KY) | G | 5 | B | 48.86 | 3/78 |
| Sol Hope (FL) | F | 6 | B | 51.95 | 74/78 |
| Sovereignty (KY) | C | 3 | B | 50.50 | 50/78 |
| Speak Easy (KY) | C | 4 | B | 52.00 | 75/78 |
| Spectacular Belle (NY) | F | 2 | B | 50.72 | 60/78 |
| States' Rights (VA) | C | 3 | B | 49.65 | 24/78 |
| Sunrise (KY) | C | 2 | B | 50.22 | 43/78 |
| Tahoe Sunrise (KY) | C | 5 | B | 49.96 | 34/78 |
| Tranquil Sea (NY) | C | 2 | B | 50.72 | 60/78 |
| Tut's Revenge (KY) | G | 9 | B | 50.55 | 55/78 |
| Unnamed | B | 49.95 | 31/78 | ||
| West Loop (KY) | F | 4 | B | 49.22 | 12/78 |
| White Palomino (KY) | C | 4 | B | 49.96 | 34/78 |
| Wit Storm (NY) | C | 2 | B | 48.87 | 4/78 |
| Without Caution (KY) | C | 3 | B | 49.65 | 24/78 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bostontonian (NY) | G | 3 | B | 1:02.24 | 4/8 |
| Chasing the Storm (KY) | F | 3 | B | 1:02.63 | 6/8 |
| Copious (KY) | C | 3 | B | 1:02.25 | 5/8 |
| Highland Falls (KY) | C | 5 | B | 1:02.00 | 2/8 |
| Key Actress (KY) | F | 3 | B | 1:03.00 | 7/8 |
| Margie's Intention (LA) | F | 3 | B | 1:02.00 | 2/8 |
| Master of Arms (KY) | C | 6 | B | 1:04.45 | 8/8 |
| Rated by Merit (FL) | C | 3 | B | 1:01.00 | 1/8 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information