Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Ashdale (NY) | F | 4 | B | 37.66 | 1/5 |
| Fabian's Princess (NY) | F | 2 | B | 37.66 | 1/5 |
| Scoring Points (KY) | F | 2 | B | 38.00 | 3/5 |
| Sonofasonofasailor (NY) | C | 2 | B | 38.33 | 4/5 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Alzero (NY) | C | 3 | B | 50.93 | 24/35 |
| Apalta (KY) | C | 3 | B | 49.77 | 8/35 |
| Argentiera (NY) | F | 3 | B | 50.93 | 24/35 |
| Baffle (KY) | F | 2 | B | 49.65 | 4/35 |
| Bank Empire (NY) | C | 3 | B | 50.39 | 20/35 |
| Bendoog (KY) | C | 6 | B | 49.89 | 12/35 |
| Collaboration (NY) | F | 5 | B | 50.14 | 17/35 |
| Coola Boola (FL) | F | 2 | B | 50.72 | 21/35 |
| Coquito (KY) | F | 4 | B | 49.35 | 2/35 |
| Crimson Light (NY) | C | 4 | B | 49.77 | 8/35 |
| El Capi (FL) | C | 5 | B | 50.12 | 16/35 |
| Epic Desire (KY) | C | 2 | B | 50.06 | 13/35 |
| Flee (NY) | F | 2 | B | 51.88 | 31/35 |
| Franklin Delano (KY) | C | 2 | B | 50.17 | 18/35 |
| Fun to Tap (KY) | C | 3 | B | 50.17 | 18/35 |
| Incantation (NY) | C | 5 | B | 51.18 | 27/35 |
| Irtiqaa (KY) | F | 2 | B | 50.06 | 13/35 |
| Kaffeinate (GB) | F | 2 | B | 52.33 | 33/35 |
| Krystalheir (NY) | F | 5 | B | 51.71 | 30/35 |
| La Mehana (FR) | M | 6 | B | 52.55 | 35/35 |
| Leon Blue (NY) | C | 3 | B | 49.22 | 1/35 |
| Leslie's Star (KY) | F | 3 | B | 49.39 | 3/35 |
| Luckbeourlady (NY) | F | 2 | B | 52.33 | 33/35 |
| On the Hill (NY) | G | 6 | B | 50.88 | 22/35 |
| Ridolfi (NY) | C | 4 | B | 50.08 | 15/35 |
| Russi (NY) | C | 5 | B | 50.88 | 22/35 |
| Sassetti (NY) | F | 3 | B | 49.78 | 10/35 |
| Shadow Surge (KY) | C | 4 | B | 49.83 | 11/35 |
| Shared Success (NY) | G | 8 | B | 51.18 | 27/35 |
| Shes Sal's Dream (NY) | F | 2 | B | 51.88 | 31/35 |
| Sliceaway (KY) | F | 2 | B | 50.99 | 26/35 |
| Stewie (NY) | G | 4 | B | 49.66 | 6/35 |
| Swift Magic (NY) | C | 3 | B | 51.23 | 29/35 |
| Unclecharliesgift (KY) | C | 5 | B | 49.66 | 6/35 |
| Unnamed | B | 49.65 | 4/35 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Forever Man (KY) | C | 2 | B | 1:04.36 | 4/4 |
| Judge Davis (KY) | C | 6 | B | 1:03.23 | 2/4 |
| Quiet Moon (KY) | C | 3 | B | 1:02.88 | 1/4 |
| Zverev (KY) | C | 4 | B | 1:03.25 | 3/4 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information