The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Authentic Cat (KY) | F | 2 | B | 37.34 | 1/15 |
Gin Joint (KY) | F | 2 | B | 39.75 | 11/15 |
Hattiesburg (KY) | C | 2 | B | 38.45 | 4/15 |
Jubilee Parade (KY) | C | 2 | B | 39.95 | 13/15 |
My Devine One (NY) | F | 2 | B | 39.75 | 11/15 |
Noble Heritage (KY) | C | 2 | B | 39.95 | 13/15 |
Nymue (KY) | F | 2 | B | 39.64 | 9/15 |
Pay the Juice (NY) | C | 3 | B | 38.96 | 6/15 |
Philharmonic (KY) | C | 5 | B | 38.96 | 6/15 |
Raging Bloom (KY) | F | 2 | B | 37.34 | 1/15 |
Reality Star (KY) | F | 3 | B | 38.11 | 3/15 |
Robert Lee (KY) | C | 2 | B | 39.03 | 8/15 |
Samta (KY) | F | 2 | B | 39.95 | 13/15 |
Shuggy (KY) | C | 2 | B | 39.64 | 9/15 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Our Liberty Belle (FL) | F | 5 | B | 36.00 | 2/3 |
Scythian (NY) | F | 3 | B | 37.75 | 3/3 |
Tempus Prime (KY) | C | 3 | B | 35.80 | 1/3 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A Lilac Rolla (IRE) | F | 4 | B | 51.55 | 37/47 |
Benedetta (KY) | F | 4 | B | 49.73 | 4/47 |
Bernadetta (KY) | M | 10 | B | 49.73 | 4/27 |
Bertrille (NY) | F | 4 | B | 51.32 | 33/47 |
Born Dancer (NY) | G | 6 | B | 51.93 | 43/47 |
Brown Eyed Cat (NY) | C | 4 | B | 49.92 | 7/47 |
Coach Case (NY) | C | 3 | B | 50.60 | 19/47 |
Damon's Mound (FL) | C | 5 | B | 50.68 | 21/47 |
Debt Limit (FR) | C | 4 | B | 51.02 | 28/47 |
Deep Satin (KY) | F | 4 | B | 49.37 | 1/47 |
Dr. Agne (KY) | C | 2 | B | 50.48 | 16/47 |
Good Long Cry (FL) | F | 3 | B | 50.53 | 18/47 |
Hypnus (KY) | C | 3 | B | 50.29 | 10/47 |
Just Tell Anne (KY) | F | 2 | B | 50.82 | 26/47 |
King Lucky (NY) | C | 2 | B | 51.68 | 39/47 |
La Grotte (KY) | F | 5 | B | 50.68 | 21/47 |
Long Pour (NM) | F | 6 | B | 52.18 | 44/47 |
McKinzie's Glory (KY) | F | 3 | B | 50.76 | 24/47 |
Midnight Concerto (NY) | F | 4 | B | 50.76 | 24/47 |
Mo Winning (KY) | C | 4 | B | 50.23 | 9/47 |
Newlyn (NY) | C | 2 | B | 51.02 | 28/47 |
Ocala Dream (NY) | C | 7 | B | 49.91 | 6/47 |
Redistricting (GB) | C | 5 | B | 51.02 | 28/47 |
Regalton (GB) | F | 3 | B | 51.11 | 32/47 |
Resilience (KY) | C | 4 | B | 50.30 | 12/47 |
Retouch (FR) | G | 4 | B | 50.44 | 14/47 |
Risk Threshold (IRE) | F | 5 | B | 50.61 | 20/47 |
Run of the House (KY) | C | 3 | B | 51.71 | 41/47 |
Running On Bourbon (NY) | C | 2 | B | 51.32 | 33/47 |
Sail With the Wind (NY) | F | 5 | B | 52.68 | 45/47 |
Sassy Sats (NY) | F | 2 | B | 50.82 | 26/47 |
Scotland (KY) | G | 5 | B | 50.52 | 17/47 |
Scylla (KY) | F | 5 | B | 51.91 | 42/47 |
Sharing Wisdom (GB) | F | 2 | B | 51.33 | 35/47 |
She's Country (NY) | F | 2 | B | 51.02 | 28/47 |
Sidamara (KY) | F | 4 | B | 49.83 | 5/47 |
Slapintheface (NY) | G | 5 | B | 49.46 | 2/47 |
Spectacular Belle (NY) | F | 2 | B | 51.68 | 39/47 |
Spitfire (KY) | G | 13 | B | 51.33 | 35/47 |
Starship Titan (KY) | C | 4 | B | 49.92 | 7/47 |
Take Charge Milady (KY) | F | 3 | B | 50.29 | 10/47 |
Tap Into This (KY) | C | 3 | B | 51.64 | 38/47 |
Three Sixty (KY) | F | 2 | B | 49.46 | 2/47 |
Twirling Beauty (KY) | F | 3 | B | 50.68 | 21/47 |
White Palomino (KY) | C | 4 | B | 50.44 | 14/47 |
Zeitlos (KY) | F | 5 | B | 53.23 | 47/47 |
Zippy Mark (AR) | G | 4 | B | 50.38 | 13/47 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Alternate Reality (KY) | G | 5 | B | 48.85 | 19/85 |
Always Angels (KY) | F | 5 | B | 49.65 | 49/85 |
Amador (KY) | C | 2 | B G | 49.22 | 35/85 |
Aterradora (IRE) | F | 3 | B | 49.45 | 39/85 |
Battle (OR) | C | 2 | B | 50.22 | 68/85 |
Beau Cheval (NY) | C | 2 | B | 50.22 | 68/85 |
Belgian (KY) | G | 11 | B G | 47.82 | 6/85 |
Big Brooklyn (NY) | C | 2 | B G | 49.95 | 59/85 |
Buntus Foclora (KY) | C | 2 | B | 51.65 | 81/85 |
Chalky White (KY) | C | 2 | B | 49.00 | 26/85 |
Chancer McPatrick (KY) | C | 3 | B | 49.65 | 49/85 |
Chasing Daylight (NY) | F | 6 | B | 51.12 | 79/85 |
Coola Boola (FL) | F | 2 | B G | 47.82 | 6/85 |
Creditworthy (FL) | C | 4 | B | 49.50 | 43/85 |
Curtain Call (FL) | C | 2 | B | 48.60 | 15/85 |
Dancing Bear (NY) | C | 3 | B | 48.45 | 13/85 |
Dark Magic (NY) | C | 3 | B | 48.75 | 17/85 |
Dear Chairman (NY) | C | 3 | B | 49.74 | 55/85 |
Dubyuhnell (KY) | C | 5 | B | 49.95 | 59/85 |
Duration (KY) | C | 4 | B | 48.88 | 21/85 |
El Rezeen (KY) | C | 4 | B | 49.62 | 48/85 |
Eliminate (KY) | C | 4 | B | 49.54 | 44/85 |
Factually Correct (NY) | C | 5 | B | 50.00 | 63/85 |
Fifth Avenue (KY) | C | 4 | B | 49.25 | 36/85 |
Final Score (KY) | C | 2 | B G | 49.66 | 52/85 |
Fond Farewell (KY) | G | 3 | B | 50.00 | 63/85 |
Fortuna Mia (KY) | F | 3 | B | 49.66 | 52/85 |
Franklin Delano (KY) | C | 2 | B G | 49.56 | 46/85 |
Geez Eloise (KY) | F | 3 | B | 49.66 | 52/85 |
Gellhorn (KY) | F | 3 | B | 49.00 | 26/85 |
General Partner (KY) | C | 4 | B | 49.49 | 42/85 |
Gondorff (KY) | C | 2 | B | 50.22 | 68/85 |
Good Cheer (KY) | F | 3 | B | 49.55 | 45/85 |
Grace and Grit (NY) | F | 3 | B | 48.48 | 14/85 |
Hello Newman (NY) | C | 3 | B | 50.50 | 72/85 |
Hill Road (KY) | C | 3 | B | 49.77 | 57/85 |
Hit the Post (NY) | C | 3 | B | 48.00 | 8/85 |
Hours in a Day (KY) | C | 4 | B | 49.00 | 26/85 |
Howgreatisnate (KY) | G | 5 | B | 48.22 | 9/85 |
Illuminare (KY) | C | 4 | B | 48.88 | 21/85 |
Just for Luck (NY) | C | 5 | B | 51.55 | 80/85 |
Just So Pretty (KY) | F | 4 | B | 51.00 | 78/85 |
Karey (KY) | F | 2 | B G | 49.95 | 59/85 |
La Cara (KY) | F | 3 | B | 46.00 | 1/85 |
Little Ni (KY) | G | 4 | B | 49.00 | 26/85 |
Magic in My Eyes (NY) | F | 2 | B | 49.00 | 26/85 |
Mainstream (KY) | C | 3 | B | 48.33 | 12/85 |
Majestic Michael (KY) | C | 5 | B | 49.00 | 26/85 |
Margaux Treasure (NY) | F | 4 | B | 50.00 | 63/85 |
Marital Trust (KY) | F | 3 | B | 50.00 | 63/85 |
Maystream (LA) | C | 3 | B | 48.21 | 9/84 |
Middle Market (KY) | C | 4 | B | 48.88 | 21/85 |
Mozambique (NY) | C | 3 | B | 48.75 | 17/85 |
Mr Hopkins (KY) | C | 2 | B | 51.65 | 81/85 |
My Life Story (NY) | C | 4 | B | 52.00 | 85/85 |
Noble Confessor (KY) | C | 3 | B | 48.88 | 21/85 |
Occult (KY) | F | 5 | B | 49.25 | 36/85 |
Omaha Storm (KY) | C | 2 | B | 49.00 | 26/85 |
Pipsy (IRE) | F | 4 | B | 50.00 | 63/85 |
Praetor (KY) | C | 3 | B | 49.65 | 49/85 |
Quick to Accuse (NY) | C | 5 | B | 51.65 | 81/85 |
Randomized (KY) | F | 5 | B | 49.25 | 36/85 |
Ride Up (KY) | C | 5 | B | 48.22 | 9/85 |
Rocketeer (KY) | C | 4 | B | 46.80 | 2/85 |
Runninsonofagun (KY) | G | 6 | B | 48.88 | 21/85 |
Saipan (NY) | F | 3 | B | 50.50 | 72/85 |
Secured Lender (KY) | G | 4 | B | 49.77 | 57/85 |
Simulate (KY) | C | 3 | B | 49.95 | 59/85 |
Social Hour (KY) | C | 3 | B | 51.88 | 84/85 |
Sol Hope (FL) | F | 6 | B | 50.69 | 75/85 |
Solo Jim (NY) | G | 3 | B | 49.00 | 26/85 |
Spirit of the Law (NY) | C | 3 | B | 50.00 | 63/85 |
Steal Your Soul (NY) | F | 2 | B | 50.85 | 76/85 |
Striker Has Dial (KY) | F | 4 | B | 47.47 | 3/85 |
Swiss Army Knife (KY) | C | 2 | B | 48.85 | 19/85 |
Tapit's Legacy (KY) | C | 2 | B G | 49.56 | 46/85 |
Tarifa (KY) | F | 4 | B | 50.65 | 74/85 |
Ted Noffey (KY) | C | 2 | B G | 47.60 | 4/85 |
Tralee Girl (NY) | F | 3 | B | 49.45 | 39/85 |
Treaty Obligation (KY) | C | 5 | B | 49.74 | 55/85 |
Tucson (KY) | C | 4 | B | 48.23 | 11/85 |
Unnamed | B | 50.85 | 76/85 | ||
Vino Vici (KY) | C | 2 | B G | 47.60 | 4/85 |
Waitlist (KY) | C | 4 | B | 48.66 | 16/85 |
Weigh the Risks (KY) | F | 4 | B | 49.45 | 39/85 |
You're Lookin Good (NY) | C | 2 | B | 49.00 | 26/85 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Dividend Recap (NY) | F | 4 | B | 1:03.18 | 5/7 |
Il Siciliano (KY) | C | 4 | B | 1:04.83 | 7/7 |
Intricate Spirit (KY) | C | 2 | B | 1:03.18 | 5/7 |
Quiet Street (KY) | F | 2 | B G | 1:03.09 | 3/7 |
Siciliano (KY) | C | 5 | B | 1:04.83 | 7/7 |
Soontobeking (NY) | C | 3 | B | 1:01.93 | 1/7 |
Stimulate (KY) | C | 2 | B G | 1:03.09 | 3/7 |
Sturdy (KY) | C | 4 | B | 1:01.93 | 1/7 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Absolute Honor (KY) | F | 3 | B | 1:02.55 | 7/12 |
B D Saints (NY) | C | 4 | B | 1:03.69 | 8/12 |
Film Star (KY) | C | 6 | B | 1:02.00 | 5/12 |
Good Skate (KY) | G | 6 | B | 1:05.88 | 11/12 |
Great Richie M (KY) | G | 4 | B | 1:05.88 | 11/12 |
Holiday Pay (FL) | C | 4 | B | 1:02.25 | 6/12 |
Just a Touch (KY) | C | 4 | B | 1:00.50 | 2/12 |
My Man Magoo (KY) | C | 3 | B | 1:04.11 | 9/12 |
Notmysteppingstone (NY) | F | 3 | B | 1:01.50 | 4/12 |
Professor Grace (NY) | F | 3 | B | 1:01.00 | 3/12 |
Sandman (KY) | C | 3 | B | 59.40 | 1/12 |
Spring Magic (KY) | F | 6 | B | 1:04.11 | 9/12 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information