Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Code of Justice (KY) | G | 11 | B G | 36.00 | 1/3 |
Justheart (NY) | F | 3 | B | 37.88 | 3/3 |
Wise Decision (KY) | C | 2 | B G | 36.00 | 1/3 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Aibell (NY) | F | 2 | B | 38.77 | 5/6 |
Broderick (KY) | C | 2 | B | 38.33 | 4/6 |
Call Me Penny (KY) | F | 5 | B | 35.83 | 1/6 |
Emerald Forest (KY) | G | 6 | B | 38.02 | 3/6 |
Flowerdew (KY) | F | 4 | B | 39.77 | 6/6 |
Zeca Diabo (KY) | C | 4 | B | 36.00 | 2/6 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Acoustic Ave (NY) | C | 4 | B | 48.48 | 1/24 |
Backstretch Rose (KY) | F | 3 | B | 49.00 | 3/24 |
Better Be Smart (NY) | F | 3 | B | 51.22 | 22/24 |
Big Invasion (KY) | C | 5 | B | 49.00 | 3/24 |
Capital Gal (NY) | F | 5 | B | 49.00 | 3/24 |
Dia Estelar (ARG) | F | 3 | B G | 48.75 | 2/24 |
Dr Oseran (KY) | C | 4 | B | 50.55 | 14/24 |
Dream Central (NY) | F | 5 | B | 50.85 | 17/24 |
El Alacran (KY) | G | 3 | B | 50.89 | 19/24 |
Frankie R. (NY) | G | 3 | B | 49.45 | 8/24 |
Gimme Gimme (NY) | G | 2 | B | 51.00 | 21/24 |
Kay Army (CHI) | C | 4 | B | 49.85 | 9/24 |
McKinzie's Glory (KY) | F | 2 | B G | 49.00 | 3/24 |
Mz Big Bucks (NY) | F | 4 | B | 50.66 | 15/24 |
Nilruc (KY) | C | 3 | B | 51.55 | 23/24 |
Pandemic Hero (NY) | C | 2 | B | 50.00 | 13/24 |
Parchment Party (KY) | C | 3 | B | 49.85 | 9/24 |
Passive Management (GB) | C | 3 | B | 49.95 | 11/24 |
Resistance Futile (NY) | C | 2 | B | 51.55 | 23/24 |
Reverend Moon (KY) | C | 3 | B | 50.66 | 15/24 |
Starry Midnight (NY) | F | 4 | B | 50.88 | 18/24 |
Straca (NY) | F | 2 | B | 50.89 | 19/24 |
Sweet Dutchess (KY) | F | 5 | B | 49.00 | 3/24 |
Take Your Seats (IRE) | G | 3 | B | 49.95 | 11/24 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Abadin | C | 4 | B | 49.06 | 17/49 |
Aerialist (FL) | F | 2 | B | 49.44 | 27/49 |
Antietam (KY) | C | 2 | B | 49.09 | 18/49 |
Barricade (KY) | C | 2 | B | 49.65 | 30/49 |
Bella Voce (KY) | F | 3 | B | 48.88 | 10/49 |
Bob John Ray (NY) | C | 3 | B | 49.30 | 22/49 |
Bramito (KY) | C | 4 | B | 49.77 | 34/49 |
Burn Rubber (NY) | C | 3 | B | 48.92 | 12/49 |
Call Her Bluff (NY) | F | 3 | B | 51.44 | 49/49 |
Call Protection (KY) | C | 3 | B | 49.77 | 34/49 |
Can't Stand Disco (NY) | C | 3 | B | 49.45 | 28/49 |
Commander of Truth (KY) | C | 3 | B | 49.00 | 14/49 |
Contrabandist (VA) | C | 2 | B | 50.33 | 43/49 |
Cut the Cord (NY) | G | 5 | B | 50.34 | 45/49 |
Dangerous Ride (FL) | C | 4 | B | 50.38 | 47/49 |
Dry Powder (KY) | F | 2 | B | 49.03 | 15/49 |
Ducky Medwick (NY) | C | 2 | B | 49.03 | 15/49 |
Factor Analysis (KY) | C | 3 | B | 49.30 | 22/49 |
Filoso (KY) | C | 2 | B | 48.33 | 1/49 |
First Class Cat (NY) | F | 4 | B | 48.88 | 10/49 |
Fromanothamutha (KY) | C | 5 | B | 48.70 | 7/49 |
Hedge the Risk (KY) | C | 3 | B | 49.77 | 34/49 |
Honor Her (FL) | F | 2 | B | 48.77 | 8/49 |
I Got Game (KY) | C | 2 | B | 49.09 | 18/49 |
Jaa Mode (NY) | G | 6 | B | 50.38 | 47/49 |
Judge Rules (NY) | C | 3 | B | 50.00 | 40/49 |
Luna Moth (KY) | F | 4 | B | 49.34 | 26/49 |
Mama's Gold (NY) | C | 4 | B | 48.44 | 2/49 |
Marble Rye (KY) | F | 3 | B | 49.54 | 29/49 |
Monte Avi (NY) | C | 2 | B | 49.33 | 24/49 |
My Man Magoo (KY) | C | 2 | B | 49.66 | 32/49 |
Nantz (KY) | C | 2 | B | 50.33 | 43/49 |
Noble Confessor (KY) | C | 2 | B | 49.09 | 18/49 |
Own the Field (KY) | C | 4 | B | 50.30 | 42/49 |
Patronage (NY) | C | 3 | B | 49.65 | 30/49 |
Principe d'Oro (KY) | R | 5 | B | 49.77 | 34/49 |
Quickick (KY) | F | 2 | B | 49.09 | 18/49 |
Ragtime Prankster (NY) | C | 2 | B | 49.33 | 24/49 |
Rider's Special (KY) | C | 5 | B | 48.92 | 12/49 |
Shaman Princess (NY) | F | 4 | B | 50.00 | 40/49 |
She Is All Busines (NY) | F | 3 | B | 49.77 | 34/49 |
Sherbini (KY) | F | 2 | B | 48.56 | 4/49 |
Slip Mahoney (KY) | C | 4 | B | 48.44 | 2/49 |
Street Swagg (NY) | G | 15 | B | 50.34 | 45/49 |
Sugar Hook (KY) | C | 3 | B | 49.67 | 33/49 |
Take Me to Paris (FL) | F | 2 | B | 48.77 | 8/49 |
Take the Charge (KY) | C | 4 | B | 48.66 | 6/49 |
Tosen Wish (IRE) | G | 5 | B | 48.56 | 4/49 |
Urban Legend (KY) | C | 3 | B | 49.88 | 39/49 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Daily Grind (KY) | C | 3 | B | 1:02.65 | 1/1 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Air of Defiance (KY) | C | 3 | B | 1:00.91 | 2/16 |
Anatolian (KY) | F | 5 | B | 1:02.16 | 10/16 |
Black Powder (KY) | C | 4 | B | 1:01.44 | 4/16 |
Choppa (NY) | C | 5 | B | 1:03.11 | 14/16 |
Clover Street (NY) | F | 4 | B | 1:02.38 | 13/16 |
Drum Roll Please (PA) | C | 3 | B | 1:01.55 | 6/16 |
Dude N Colorado (GB) | C | 4 | B | 1:02.01 | 8/16 |
Foxy Frances (NY) | F | 5 | B | 1:03.11 | 14/16 |
Majestic Frontier (NY) | G | 5 | B | 1:02.12 | 9/16 |
Mighty Atlas (NY) | C | 4 | B | 1:03.54 | 16/16 |
Mistical Curlin (KY) | C | 5 | B | 1:01.88 | 7/16 |
Shoot the Waves (NY) | C | 2 | B | 1:02.16 | 10/16 |
Spring Magic (KY) | F | 5 | B | 1:01.27 | 3/16 |
St. Benedicts Prep (KY) | F | 4 | B | 1:00.34 | 1/16 |
Street Jam (KY) | F | 5 | B | 1:02.34 | 12/16 |
Warrior Richard (KY) | C | 4 | B | 1:01.44 | 4/16 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Discreet Dancer (FL) | H | 15 | B | 1:15.83 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information