Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bourbon's Fault (KY) | C | 3 | B | 35.60 | 2/14 |
Dapper Moon (LA) | C | 2 | B | 36.55 | 5/14 |
Dixieland Belle (PA) | F | 2 | B | 39.95 | 14/14 |
Heymackit'sjack (NY) | G | 6 | B | 39.69 | 13/14 |
Holder Close (NY) | F | 3 | B | 39.00 | 11/14 |
Kant Hurry Love (NY) | F | 5 | B | 38.58 | 9/14 |
Lakeside Getaway (NY) | F | 4 | B | 39.22 | 12/14 |
Mybronxbaby (NY) | F | 3 | B | 35.00 | 1/14 |
Rare Ruby (KY) | F | 2 | B | 37.00 | 7/14 |
Smoken Wicked (LA) | C | 2 | B | 35.80 | 4/14 |
Turf Rocket (KY) | F | 3 | B | 36.85 | 6/14 |
Villegas Wish (KY) | F | 2 | B | 37.00 | 7/14 |
Vinco (KY) | C | 5 | B | 35.60 | 2/14 |
Weekend Rags (NY) | F | 4 | B | 38.68 | 10/14 |
Wonderful Justice (GB) | C | 4 | B | 37.77 | 8/14 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Abadin | C | 4 | B | 38.00 | 14/28 |
Addicted to You (NY) | G | 6 | B | 37.02 | 6/28 |
Bam's Bliss Kiss (NY) | F | 2 | B | 37.06 | 7/28 |
Being Betty (NY) | F | 3 | B | 39.95 | 28/28 |
Blushing Banker (NY) | F | 2 | B | 38.23 | 20/28 |
Charisma (KY) | C | 2 | B | 37.88 | 12/28 |
Cipher (KY) | C | 2 | B | 37.88 | 12/28 |
Daw Samaa (KY) | C | 2 | B | 38.10 | 18/28 |
Didinger (KY) | C | 4 | B | 35.60 | 1/28 |
Disco Dancer (NY) | G | 3 | B G | 37.77 | 11/28 |
Endless Vow (NY) | F | 2 | B | 38.25 | 21/28 |
Found Grace (KY) | F | 2 | B | 38.25 | 21/28 |
Gimme Gimme (NY) | G | 2 | B | 35.60 | 1/28 |
Kenny Be (NY) | G | 2 | B | 35.60 | 1/28 |
Ky Anansi (KY) | C | 2 | B | 38.88 | 25/28 |
Mama's Gold (NY) | C | 4 | B | 38.05 | 16/28 |
Mila Candy (VA) | F | 2 | B | 38.10 | 18/28 |
Petrolo (NY) | C | 4 | B | 38.54 | 23/28 |
Poppy's Pride (FL) | G | 6 | B | 37.00 | 5/28 |
Portrait of Addie (KY) | F | 2 | B | 38.00 | 14/28 |
Rithm Nic (KY) | G | 4 | B | 36.55 | 4/28 |
Selectively Sweet (NY) | F | 2 | B | 38.88 | 25/28 |
Straca (NY) | F | 2 | B | 37.06 | 7/28 |
Turriga (NY) | F | 4 | B | 38.54 | 23/28 |
Twohonestmischief (NY) | C | 2 | B | 38.05 | 16/28 |
Uncle Barrie (NY) | C | 2 | B | 39.37 | 27/28 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Apollo Ten (KY) | C | 3 | B | 48.48 | 2/112 |
Asbury Park (GB) | C | 2 | B | 51.00 | 91/112 |
Asleep At Eight (KY) | C | 2 | B | 50.00 | 62/112 |
Aspen Grove (IRE) | F | 4 | B | 54.20 | 112/112 |
Big Everest (GB) | G | 6 | B | 49.22 | 23/112 |
Big Invasion (KY) | C | 5 | B | 50.00 | 62/112 |
Blue Eyed Scout (NY) | F | 2 | B | 51.22 | 99/112 |
Bold Fortune (NY) | C | 2 | B | 49.65 | 39/112 |
Bourbon Blanket (NY) | F | 2 | B G | 52.65 | 109/112 |
Bourbon Milk Punch (KY) | F | 2 | B G | 50.24 | 70/112 |
Bouvier (KY) | F | 2 | B | 51.00 | 91/112 |
Brimsley (NY) | C | 2 | B | 51.00 | 91/112 |
Bryant and Cooper (NY) | F | 2 | B | 50.25 | 71/112 |
Buckortwo (NY) | G | 5 | B | 52.00 | 107/112 |
Burning Glory (KY) | C | 2 | B | 49.00 | 14/112 |
Can't Stand Disco (NY) | C | 3 | B | 51.00 | 91/112 |
Carson's Run (KY) | C | 3 | B | 50.55 | 81/112 |
Change of Command (MD) | G | 17 | B | 49.98 | 60/112 |
Charging (KY) | C | 4 | B | 49.66 | 42/112 |
Cincazul (KY) | C | 2 | B | 50.00 | 62/112 |
Classic Legacy (KY) | C | 4 | B | 48.87 | 12/112 |
Clearly Unhinged (KY) | F | 4 | B | 51.00 | 91/112 |
Coach Case (NY) | C | 2 | B G | 50.25 | 71/112 |
Concrete Cruiser (KY) | C | 2 | B | 50.00 | 62/112 |
Curbstone (KY) | C | 5 | B | 49.75 | 45/112 |
D C Boy's (NY) | G | 3 | B | 49.49 | 30/112 |
Davy Crockett (KY) | C | 2 | B | 50.85 | 84/112 |
Determined Lilly (NY) | F | 4 | B | 51.55 | 102/112 |
Deterministic (KY) | C | 3 | B | 51.00 | 91/112 |
Dripping Gold (KY) | C | 5 | B | 49.77 | 47/112 |
Dulce Nina (NY) | F | 3 | B | 50.88 | 85/112 |
Elounda Queen (IRE) | F | 4 | B | 50.88 | 85/112 |
Escapades (KY) | C | 2 | B G | 49.25 | 25/112 |
Everso Mischievous (KY) | C | 4 | B | 51.55 | 102/112 |
Evie Does It (KY) | F | 4 | B | 52.00 | 107/112 |
Fandom (GB) | C | 3 | B | 50.55 | 81/112 |
Force of Law (KY) | F | 2 | B G | 50.25 | 71/112 |
Free Dance (NY) | C | 2 | B | 49.90 | 52/112 |
From Hello (NY) | F | 4 | B | 51.25 | 101/112 |
Gene and Jude (KY) | G | 2 | B | 51.00 | 91/112 |
Ghostbustin (NY) | F | 4 | B | 49.49 | 30/112 |
Giroovin (FL) | G | 4 | B | 49.25 | 25/112 |
Good Conduct (KY) | F | 2 | B | 48.58 | 6/112 |
Governing Party (KY) | C | 2 | B | 51.00 | 91/112 |
Helicity (NY) | H | 12 | B | 48.89 | 13/112 |
Highland Falls (KY) | C | 4 | B | 49.49 | 30/112 |
Highway Harmony (NY) | F | 4 | B | 49.00 | 14/112 |
I Heard Somethings (NY) | F | 2 | B | 49.95 | 56/112 |
Immersive (KY) | F | 2 | B | 49.00 | 14/112 |
Incanto (IRE) | C | 2 | B G | 52.65 | 109/112 |
Indianquest (KY) | C | 3 | B | 49.78 | 49/112 |
Inwood Drive (KY) | C | 2 | B G | 49.47 | 29/112 |
Joevia's First (NY) | C | 2 | B | 50.88 | 85/112 |
Kairyu (IRE) | F | 3 | B | 50.25 | 71/112 |
Kerouac (KY) | C | 5 | B | 49.25 | 25/112 |
Kubrick (IRE) | C | 4 | B | 49.89 | 51/112 |
Lavon (NY) | F | 4 | B | 50.00 | 62/112 |
Makeyourmoment (NY) | C | 3 | B | 49.90 | 52/112 |
Mansa Musa (IRE) | C | 3 | B | 49.00 | 14/112 |
Mischievous Trick (NY) | F | 2 | B | 49.95 | 56/112 |
Miss Beethoven (FR) | F | 2 | B | 49.58 | 34/112 |
Nic's Style (FL) | F | 4 | B | 50.50 | 80/112 |
Not Guilty (KY) | F | 3 | B | 50.22 | 68/112 |
Omaha Pistol (NY) | G | 2 | B | 49.00 | 14/112 |
Panache (KY) | F | 2 | B | 48.58 | 6/112 |
Papiamento (KY) | C | 2 | B | 50.25 | 71/112 |
Pay the Juice (NY) | C | 2 | B | 49.65 | 39/112 |
Pentathlon (KY) | C | 3 | B | 49.24 | 24/112 |
Pipsy (IRE) | F | 3 | B | 53.85 | 111/112 |
Pisciotta (GB) | F | 3 | B | 49.95 | 56/112 |
Polo Drive (KY) | C | 2 | B | 49.68 | 44/112 |
Prime Rocket (KY) | C | 2 | B G | 49.87 | 50/112 |
Princess Irene (KY) | F | 2 | B | 50.00 | 62/112 |
Profound (KY) | C | 2 | B | 48.75 | 9/112 |
Prospero (IRE) | C | 3 | B | 49.95 | 56/112 |
Pure Beauty (FL) | F | 2 | B | 50.88 | 85/112 |
Rescue Me (KY) | F | 2 | B | 50.25 | 71/112 |
Reteko (KY) | C | 2 | B | 49.75 | 45/112 |
Revalita (FR) | F | 4 | B | 49.58 | 34/112 |
Rocketeer (KY) | C | 3 | B | 48.82 | 11/112 |
Rodeo Star (NY) | F | 2 | B | 51.22 | 99/112 |
Run of the House (KY) | C | 2 | B | 48.58 | 6/112 |
Sacrosanct (NY) | C | 2 | B | 49.00 | 14/112 |
She Feels Pretty (KY) | F | 3 | B | 48.48 | 2/112 |
Smooth Breeze (NY) | C | 2 | B | 49.90 | 52/112 |
Spirit of St Louis (NY) | G | 5 | B | 49.63 | 36/112 |
Stop Giggling (KY) | F | 4 | B | 48.55 | 5/112 |
Stormquist (FL) | C | 3 | B | 51.55 | 102/112 |
Stowaway (KY) | G | 5 | B | 50.25 | 71/112 |
Sy B (KY) | F | 3 | B | 50.22 | 68/112 |
Table Flirt (KY) | F | 2 | B | 49.00 | 14/112 |
Taking Candy (KY) | C | 4 | B | 48.48 | 2/112 |
Tap Into This (KY) | C | 2 | B | 50.88 | 85/112 |
Tejanita (KY) | F | 2 | B | 50.88 | 85/112 |
Teller to Win (NY) | F | 2 | B | 49.90 | 52/112 |
The Jackal (KY) | C | 4 | B | 49.98 | 60/112 |
Timberlake (KY) | C | 3 | B | 49.66 | 42/112 |
Time Stone (KY) | F | 3 | B | 50.25 | 71/112 |
Toga Life (NY) | G | 2 | B | 49.00 | 14/112 |
Tom Collins (KY) | C | 3 | B | 50.78 | 83/112 |
Tough Catch (KY) | C | 2 | B | 47.80 | 1/112 |
Twelth Man (KY) | G | 7 | B | 51.55 | 102/112 |
Uncorrelated (KY) | C | 4 | B | 49.63 | 36/112 |
Valentine Candy (KY) | C | 3 | B | 51.85 | 106/112 |
Vespera (KY) | F | 2 | B G | 49.25 | 25/112 |
Vibrant Express (NY) | C | 2 | B | 49.65 | 39/112 |
Waxing Moon (KY) | C | 3 | B | 49.77 | 47/112 |
Without Caution (KY) | C | 2 | B | 48.75 | 9/112 |
Wrigleyville (KY) | F | 3 | B | 49.00 | 14/112 |
Your Mission (NY) | G | 5 | B | 50.28 | 79/112 |
Zulu Kingdom (IRE) | C | 2 | B | 49.63 | 36/112 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Accidental Bid (NY) | C | 3 | B | 50.25 | 117/149 |
Accidental Hero (KY) | C | 4 | B | 49.06 | 55/149 |
Albedo (NY) | C | 3 | B | 49.26 | 72/149 |
Alette d'Oro (NY) | F | 3 | B | 50.00 | 109/149 |
All the Feels (KY) | F | 2 | B G | 48.65 | 27/149 |
Amplitude (NY) | C | 3 | B | 49.49 | 74/149 |
Annexperience (NY) | C | 2 | B | 50.25 | 117/149 |
Assertive Attitude (KY) | C | 4 | B | 50.56 | 124/149 |
Aunt Yola (NY) | F | 3 | B | 50.66 | 127/149 |
Aviator Gui (KY) | C | 2 | B | 49.77 | 94/149 |
Bandita (KY) | F | 4 | B | 49.81 | 98/149 |
Banned for Life (KY) | C | 3 | B | 49.75 | 90/149 |
Baricci (NY) | C | 3 | B | 49.00 | 47/149 |
Bella Voce (KY) | F | 3 | B | 48.65 | 27/149 |
Bellacose (NY) | F | 2 | B | 50.58 | 126/149 |
Big City (NM) | F | 6 | B | 49.87 | 101/149 |
Blake B. (KY) | G | 6 | B | 49.55 | 77/149 |
Blakely's Wish (NY) | F | 2 | B | 51.00 | 135/149 |
Blame It On Daddy (NY) | C | 4 | B | 53.00 | 149/149 |
Bossy Jeans (NY) | F | 3 | B | 50.22 | 116/149 |
Briland (KY) | F | 2 | B G | 47.05 | 3/149 |
Bubbe Dearest (NY) | F | 2 | B | 49.22 | 60/149 |
C C Roulette (NY) | F | 2 | B | 49.90 | 104/149 |
Carmelina (PA) | F | 3 | B | 48.86 | 42/149 |
Carmen's Candy Jar (NY) | F | 2 | B | 50.55 | 120/149 |
Cartucho (KY) | C | 3 | B | 51.22 | 137/149 |
Chasing Daylight (NY) | F | 5 | B | 50.89 | 134/149 |
Chatter (KY) | F | 2 | B G | 47.47 | 5/149 |
Chileno (KY) | H | 5 | B | 48.10 | 18/149 |
Cigarette Boat (KY) | C | 4 | B | 48.74 | 35/149 |
Circuit Court (CA) | F | 2 | B | 51.85 | 141/149 |
Committed Games (KY) | C | 2 | B | 49.25 | 66/149 |
Competitive Market (KY) | F | 2 | B | 49.25 | 66/149 |
Contract Law (MD) | F | 2 | B | 51.85 | 141/149 |
D Day Sky (KY) | C | 3 | B | 48.55 | 24/149 |
Dash of Lemon (KY) | F | 3 | B G | 47.88 | 13/149 |
Deputy Mischief (KY) | C | 3 | B | 48.65 | 27/149 |
Digital Ops (KY) | C | 3 | B | 51.22 | 137/149 |
Disco Star (NY) | F | 2 | B | 49.24 | 65/149 |
Don't Ghost Me (KY) | C | 2 | B | 49.25 | 66/149 |
Dreaming of Mo (KY) | F | 4 | B | 48.03 | 16/149 |
Drum Roll Please (PA) | C | 3 | B | 48.75 | 37/149 |
Dubawi Wowie (NY) | F | 3 | B | 49.59 | 83/149 |
Emmanuel (KY) | C | 5 | B | 50.33 | 119/149 |
Evvie Jets (KY) | F | 6 | B | 50.00 | 109/149 |
Executive Order (MD) | C | 2 | B | 48.50 | 23/149 |
Fattoush (FL) | C | 3 | B | 49.52 | 76/149 |
Forever Souper (FL) | C | 5 | B | 48.89 | 43/149 |
Forward Move (NY) | C | 4 | B G | 47.88 | 13/149 |
Friday I'm in Love (NY) | C | 4 | B | 50.75 | 132/149 |
Frosted Gold (FL) | F | 2 | B | 49.07 | 56/149 |
Gellhorn (KY) | F | 2 | B G | 48.00 | 15/149 |
Global Legend (FL) | C | 2 | B | 49.63 | 85/149 |
Halina's Forte (FL) | F | 3 | B | 47.60 | 9/149 |
Heathguard (FL) | C | 4 | B | 50.85 | 133/149 |
Ice Time (KY) | G | 4 | B | 49.00 | 47/149 |
Implosion (KY) | F | 5 | B | 48.85 | 39/149 |
Incentive Pay (KY) | C | 2 | B | 47.00 | 1/149 |
Indeed (OK) | G | 6 | B G | 48.65 | 27/149 |
Kalik | C | 4 | B | 49.76 | 92/149 |
Keewaydin (KY) | C | 2 | B | 49.55 | 77/149 |
Kilkerran (NY) | G | 3 | B | 49.07 | 56/149 |
Kingsbarns (KY) | C | 4 | B | 48.85 | 39/149 |
Kiss Me Slow (KY) | F | 2 | B | 49.10 | 58/149 |
Kreesa (NY) | G | 5 | B | 49.77 | 94/149 |
La Cara (KY) | F | 2 | B | 49.63 | 85/149 |
Leaner and Meaner (KY) | F | 2 | B G | 47.05 | 3/149 |
Light the Way (KY) | C | 4 | B | 48.48 | 21/149 |
Lost Ark (KY) | C | 4 | B | 51.85 | 141/149 |
Majestic Frontier (NY) | G | 5 | B | 50.00 | 109/149 |
Majestic Return (NY) | F | 4 | B | 48.55 | 24/149 |
Major Dude (KY) | C | 4 | B | 49.81 | 98/149 |
Milton the Monster (KY) | G | 7 | B | 48.48 | 21/149 |
Miscreant (KY) | F | 5 | B | 50.56 | 124/149 |
Mo Plex (NY) | C | 2 | B | 49.90 | 104/149 |
Montana Cafe (KY) | C | 2 | B G | 48.67 | 34/149 |
Moore's Law (KY) | C | 4 | B | 50.69 | 130/149 |
Ms Sedona (KY) | F | 3 | B | 49.22 | 60/149 |
Neecie Marie (PA) | F | 4 | B | 49.58 | 80/149 |
Neural Network (NY) | C | 4 | B | 49.49 | 74/149 |
Noguchi (KY) | C | 2 | B | 49.55 | 77/149 |
Okaloosa (NY) | C | 4 | B | 50.66 | 127/149 |
Our Prosperity (KY) | F | 2 | B | 50.55 | 120/149 |
Over and Ollie | C | 4 | B | 49.77 | 94/149 |
Paros (KY) | C | 4 | B | 48.33 | 20/149 |
Paulas Star Sister (NY) | F | 3 | B | 48.09 | 17/149 |
Perugia (NY) | F | 2 | B | 48.66 | 31/149 |
Playing Tricks (KY) | C | 3 | B | 50.69 | 130/149 |
Point Clear (KY) | C | 3 | B | 48.90 | 46/149 |
Positive Carry (IRE) | F | 3 | B | 49.85 | 100/149 |
Pretrial Statement (NY) | C | 2 | B | 49.00 | 47/149 |
Prince Monomoy (NY) | C | 2 | B | 50.00 | 109/149 |
Princess Becca (NY) | F | 3 | B | 47.60 | 9/149 |
Purpose (NY) | F | 3 | B | 49.23 | 63/149 |
Rachel's Rock (FL) | F | 5 | B | 49.65 | 87/149 |
Raging Sea (KY) | F | 4 | B | 49.58 | 80/149 |
Ready and Able (KY) | C | 3 | B | 50.68 | 129/149 |
Repeat After Me (NY) | F | 4 | B | 49.23 | 63/149 |
Roman Goddess (KY) | F | 4 | B | 51.00 | 135/149 |
Save the Queen (KY) | F | 2 | B | 50.55 | 120/149 |
Senza Parole (KY) | F | 2 | B | 50.55 | 120/149 |
She Caught My Eye (KY) | F | 5 | B | 49.00 | 47/149 |
She's Our Tiz (NY) | F | 2 | B | 49.59 | 83/149 |
Sherbini (KY) | F | 2 | B | 48.85 | 39/149 |
Shifty Gold (KY) | C | 2 | B | 49.88 | 102/149 |
Showcase (KY) | C | 2 | B | 49.25 | 66/149 |
Signal From Noise (KY) | F | 5 | B | 48.58 | 26/149 |
Ski Country (KY) | C | 4 | B | 48.66 | 31/149 |
Skyrayleigh (KY) | C | 2 | B G | 47.47 | 5/149 |
Sounds Like a Plan (NY) | C | 2 | B | 49.05 | 53/149 |
Spankerboom (KY) | F | 2 | B | 48.89 | 43/149 |
Starsinthecity (NY) | F | 3 | B | 49.00 | 47/149 |
Stay for Breakfast (KY) | F | 2 | B | 49.75 | 90/149 |
Street Swagg (NY) | G | 15 | B | 51.88 | 145/149 |
Strong State (KY) | F | 2 | B | 49.22 | 60/149 |
Surprenant Cocca (KY) | F | 3 | B | 48.74 | 35/149 |
Sweet Fantasy (AR) | C | 2 | B | 49.47 | 73/149 |
Tap It Easy (NY) | C | 2 | B | 50.00 | 109/149 |
Tapit Trice (KY) | C | 4 | B | 49.95 | 108/149 |
Tenacious Leader (KY) | C | 2 | B | 49.25 | 66/149 |
The Boondocker (KY) | C | 2 | B | 49.77 | 94/149 |
The Golden Gorilla (KY) | C | 3 | B G | 47.47 | 5/149 |
Theregoesmymiracle (KY) | G | 6 | B | 51.88 | 145/149 |
Thousand Degrees (KY) | C | 2 | B G | 47.47 | 5/149 |
Three B's (NY) | C | 2 | B | 49.05 | 53/149 |
Titled Lady (KY) | F | 4 | B | 48.75 | 37/149 |
Tizallmine (NY) | F | 3 | B | 51.22 | 137/149 |
Tomorrow's Wish (KY) | G | 3 | B | 47.85 | 12/149 |
Trading Strategy (KY) | F | 2 | B | 49.25 | 66/149 |
Trango Tower (KY) | F | 2 | B | 49.68 | 88/149 |
Trinity River (NY) | G | 2 | B | 48.66 | 31/149 |
Trust Fund (NY) | C | 3 | B | 51.85 | 141/149 |
Twenty Six Black (NY) | C | 4 | B | 49.92 | 107/149 |
U Devil You (KY) | C | 2 | B | 48.89 | 43/149 |
Under Who's Radar (NY) | C | 2 | B | 51.65 | 140/149 |
Upside Potential (KY) | G | 4 | B | 48.10 | 18/149 |
Vanilla Sundae (KY) | F | 2 | B | 50.00 | 109/149 |
Violent Vixen (KY) | F | 6 | B | 49.00 | 47/149 |
Virgin Colada (KY) | F | 2 | B | 49.10 | 58/149 |
Wajda (KY) | C | 3 | B | 49.58 | 80/149 |
White Palomino (KY) | C | 3 | B | 49.76 | 92/149 |
Wild and Free (KY) | F | 2 | B | 51.88 | 145/149 |
Worthy Charge (KY) | C | 2 | B | 47.00 | 1/149 |
Yellow (KY) | F | 2 | B | 51.88 | 145/149 |
Zuniga (KY) | C | 2 | B | 49.88 | 102/149 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Agoo (KY) | C | 3 | B | 1:00.85 | 3/17 |
Bertrille (NY) | F | 3 | B | 1:02.00 | 13/17 |
Capo Luca (KY) | C | 2 | B | 1:02.85 | 16/17 |
Gotta Guy (KY) | C | 2 | B | 1:02.65 | 15/17 |
Gulfport (KY) | H | 14 | B | 1:01.05 | 6/17 |
Gun Pilot (KY) | C | 4 | B | 1:01.00 | 5/17 |
Honor Marie (KY) | C | 3 | B | 1:00.85 | 3/17 |
J J's Joker (KY) | C | 4 | B | 1:01.85 | 12/17 |
Jenas Mercy (KY) | F | 3 | B | 1:03.00 | 17/17 |
Ministerial (KY) | C | 5 | B | 1:00.80 | 2/17 |
Money Supply (KY) | C | 5 | B | 1:01.08 | 7/17 |
O P Firecracker (KY) | G | 5 | B | 1:01.10 | 8/17 |
Otto the Conqueror (KY) | C | 3 | B | 1:01.55 | 11/17 |
Pursuit of Power (KY) | C | 4 | B | 1:02.45 | 14/17 |
Red Route One (KY) | C | 4 | B | 1:01.10 | 8/17 |
Society (KY) | F | 5 | B | 1:01.25 | 10/17 |
Touchy (KY) | C | 2 | B | 1:00.40 | 1/17 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Angkor (KY) | G | 6 | B | 1:01.65 | 23/39 |
Await (KY) | F | 3 | B | 1:02.00 | 30/39 |
Best Impression (KY) | F | 3 | B | 1:01.85 | 28/39 |
Big Rich (NY) | C | 3 | B | 1:01.25 | 19/39 |
Bourbon Chase (NY) | C | 4 | B | 1:02.77 | 34/39 |
Cathkin Peak (IRE) | G | 6 | B | 1:02.55 | 32/39 |
Claire's Charm (KY) | F | 2 | B | 1:01.00 | 15/39 |
Curlin's Girl (KY) | F | 3 | B | 1:00.86 | 11/39 |
De Regreso (KY) | F | 3 | B | 1:01.88 | 29/39 |
Devil Blue Dress (KY) | F | 4 | B | 1:00.33 | 8/39 |
Disarmed (NY) | C | 4 | B | 1:01.65 | 23/39 |
Discotheque (KY) | C | 2 | B | 100.00 | 4/39 |
Drakon (KY) | G | 5 | B | 100.00 | 4/39 |
Fast Buck Freddy (NY) | C | 4 | B | 1:03.25 | 36/39 |
Goldfire (NY) | C | 3 | B | 1:01.00 | 15/39 |
I Got No Munny (KY) | G | 7 | B | 1:01.69 | 27/39 |
Il Miracolo (KY) | C | 4 | B | 1:00.60 | 9/39 |
Instant Coffee (KY) | C | 4 | B G | 1:00.69 | 10/39 |
Jonathan's Way (OH) | C | 2 | B | 1:01.00 | 15/39 |
Kay Cup (NY) | F | 2 | B G | 1:00.09 | 7/39 |
Keep It Easy (KY) | C | 2 | B | 59.77 | 2/39 |
Liberty Rising (NY) | C | 2 | B | 1:00.90 | 12/39 |
Lotus Petal (KY) | F | 2 | B | 1:03.25 | 36/39 |
Lt. Mitchell (NY) | C | 4 | B | 1:02.77 | 34/39 |
Montebello (NY) | G | 5 | B | 1:00.90 | 12/39 |
Nantz (KY) | C | 2 | B | 1:01.55 | 21/39 |
Orie (NY) | C | 2 | B | 1:01.66 | 26/39 |
Quickick (KY) | F | 2 | B | 59.40 | 1/39 |
Samburu (GB) | C | 5 | B | 1:02.55 | 32/39 |
Scottish Lassie (KY) | F | 2 | B G | 59.77 | 2/39 |
Sinead (NY) | F | 3 | B G | 1:01.44 | 20/39 |
Spooky Lady (NY) | F | 5 | B | 1:00.90 | 12/39 |
Stone Smuggler (NY) | F | 2 | B | 1:03.25 | 36/39 |
Strava (KY) | C | 5 | B | 1:00.05 | 6/39 |
Tam I Am (KY) | F | 2 | B | 1:02.00 | 30/39 |
Unnamed | B | 1:03.25 | 36/39 | ||
Whistler's Style (KY) | F | 6 | B | 1:01.00 | 15/39 |
Xigera (KY) | F | 4 | B | 1:01.65 | 23/39 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information