Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Act of Mutiny (KY) | C | 3 | B | 36.55 | 1/12 |
Bobby Bob (KY) | C | 2 | B | 39.66 | 11/12 |
Bottomless Mimosa (KY) | F | 2 | B | 38.24 | 5/12 |
Dia Estelar (ARG) | F | 3 | B | 38.24 | 5/12 |
El Prestigio (KY) | C | 2 | B | 37.85 | 4/12 |
Just Words (NY) | F | 2 | B | 38.88 | 7/12 |
Justheart (NY) | F | 3 | B | 39.22 | 8/12 |
Polo Drive (KY) | C | 2 | B | 39.55 | 9/12 |
Prince James (KY) | G | 7 | B | 37.74 | 3/12 |
River Tay (IRE) | F | 4 | B | 37.00 | 2/12 |
Villegas Wish (KY) | F | 2 | B | 39.90 | 12/12 |
Western Run (KY) | C | 3 | B | 39.55 | 9/12 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Blame It On Daddy (NY) | C | 4 | B | 38.66 | 3/5 |
Dunedin Causeway (NY) | C | 3 | B | 38.77 | 5/5 |
Foxy Cara (NY) | F | 4 | B | 38.22 | 2/5 |
Stay for Breakfast (KY) | F | 2 | B | 38.68 | 4/5 |
Take Me to Paris (FL) | F | 2 | B | 37.85 | 1/5 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Allamericanbeauty (KY) | F | 4 | B | 49.00 | 19/57 |
Almostgone Rocket (KY) | F | 3 | B | 48.75 | 9/57 |
Apollo Ten (KY) | C | 3 | B | 51.00 | 45/57 |
Arthur's Ride (FL) | C | 4 | B | 48.21 | 4/57 |
Artistic Success (NY) | F | 3 | B G | 51.00 | 45/57 |
Atlal (KY) | C | 2 | B G | 50.95 | 44/57 |
Better Than Good (IA) | G | 2 | B | 49.65 | 24/57 |
Bourbon Blanket (NY) | F | 2 | B G | 51.88 | 52/57 |
Burning Glory (KY) | C | 2 | B G | 51.22 | 47/57 |
Carcar Express (KY) | C | 2 | B G | 49.92 | 28/57 |
Change of Command (MD) | G | 17 | B | 50.55 | 34/57 |
Chess Master (FL) | G | 8 | B | 48.86 | 12/57 |
Classic Legacy (KY) | C | 4 | B | 48.77 | 11/57 |
Daytona Gold (NY) | C | 2 | B | 49.65 | 24/57 |
Deep Satin (KY) | F | 3 | B | 48.55 | 5/57 |
Doomed (NY) | C | 2 | B G | 52.00 | 54/57 |
Emery (KY) | F | 3 | B | 50.66 | 36/57 |
Everso Mischievous (KY) | C | 4 | B | 50.66 | 36/57 |
Flat to Da Mat (KY) | C | 2 | B G | 51.55 | 48/57 |
Gun Pilot (KY) | C | 4 | B | 49.96 | 29/57 |
Gunpoint (KY) | C | 3 | B | 49.96 | 29/57 |
Highway Harmony (NY) | F | 4 | B | 49.25 | 21/57 |
Hunt Ball (KY) | C | 3 | B | 49.25 | 21/57 |
Inwood Drive (KY) | C | 2 | B | 50.85 | 40/57 |
Joelma (KY) | F | 3 | B | 51.74 | 51/57 |
Kick a Buck (KY) | C | 3 | B | 49.66 | 26/57 |
Krystalheir (NY) | F | 4 | B | 50.50 | 33/57 |
Lady de Berry (KY) | F | 3 | B | 50.75 | 38/57 |
Li'l Lang (NY) | C | 3 | B | 47.88 | 2/57 |
Looking for Ginny (KY) | F | 3 | B | 52.00 | 54/57 |
Mischievous Angel (KY) | C | 4 | B | 48.87 | 14/57 |
Mobetterthangood (NY) | C | 2 | B | 49.65 | 24/57 |
Moonage Daydream (NY) | F | 4 | B | 48.87 | 14/57 |
Mysaria (NY) | F | 3 | B | 50.24 | 32/57 |
Perform (KY) | C | 4 | B | 50.55 | 34/57 |
Practical Royalty (NY) | F | 3 | B G | 51.55 | 48/57 |
Prospero (IRE) | C | 3 | B | 50.22 | 30/57 |
Pure Beauty (FL) | F | 2 | B | 49.89 | 27/57 |
Radio Goo Goo (KY) | F | 2 | B G | 51.88 | 52/57 |
Sandborn (KY) | C | 3 | B | 48.55 | 5/57 |
She Feels Pretty (KY) | F | 3 | B | 48.87 | 14/57 |
Sidamara (KY) | F | 3 | B | 48.58 | 7/57 |
Silent Melody (NY) | F | 4 | B | 48.75 | 9/57 |
Sinead (NY) | F | 3 | B | 48.86 | 12/57 |
Smoken Wicked (LA) | C | 2 | B | 48.68 | 8/57 |
Smooth Breeze (NY) | C | 2 | B G | 50.90 | 42/57 |
Society (KY) | F | 5 | B | 50.85 | 40/57 |
Spaliday (KY) | F | 3 | B | 50.75 | 38/57 |
Stars and Stripes (KY) | C | 2 | B | 51.55 | 48/57 |
Stormy's Dreaming (NY) | C | 3 | B | 53.53 | 57/57 |
Table Flirt (KY) | F | 2 | B | 49.25 | 21/57 |
Taking Candy (KY) | C | 4 | B | 48.87 | 14/57 |
Teller to Win (NY) | F | 2 | B G | 50.90 | 42/57 |
Tiger Twenty Four (KY) | C | 2 | B | 48.88 | 18/57 |
Twenty Four Mamba (KY) | G | 5 | B | 47.20 | 1/57 |
Vincita (KY) | C | 3 | B | 52.65 | 56/57 |
Ways and Means (KY) | F | 3 | B | 49.21 | 20/57 |
Weekend Rags (NY) | F | 4 | B | 47.88 | 2/57 |
Zverev (KY) | C | 3 | B | 50.22 | 30/57 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A. P. Kid (KY) | C | 2 | B | 49.85 | 69/104 |
Abadin | C | 4 | B | 49.00 | 41/104 |
Angkor (KY) | G | 6 | B | 48.55 | 20/104 |
Antietam (KY) | C | 2 | B G | 48.66 | 30/104 |
Athaliah (KY) | F | 2 | B | 50.55 | 93/104 |
Attrayant (KY) | C | 3 | B | 48.55 | 20/104 |
Baby Sassicaia (KY) | F | 3 | B | 50.25 | 87/104 |
Be Real (KY) | C | 2 | B | 48.22 | 9/104 |
Beuys (IRE) | G | 6 | B | 50.88 | 97/104 |
Blake B. (KY) | G | 6 | B | 49.26 | 56/104 |
Blue Eyed Scout (NY) | F | 2 | B G | 48.48 | 18/104 |
Bold Fortune (NY) | C | 2 | B G | 48.25 | 14/104 |
Bon Adieu (NY) | F | 5 | B | 49.58 | 66/104 |
Boston Strong Mama (NY) | F | 4 | B | 50.55 | 93/104 |
Bright Future (KY) | C | 5 | B | 48.75 | 32/104 |
Charge It (KY) | C | 5 | B | 48.75 | 32/104 |
Chileno (KY) | H | 5 | B | 48.80 | 34/104 |
Classic Cara (KY) | F | 3 | B | 49.95 | 74/104 |
Classic Creation (KY) | C | 4 | B | 49.22 | 53/104 |
Classicist (KY) | C | 2 | B G | 48.66 | 30/104 |
Commander of Truth (KY) | C | 3 | B | 48.65 | 27/104 |
Contrabandist (VA) | C | 2 | B G | 48.11 | 7/104 |
D's a Rock (NY) | F | 2 | B | 49.85 | 69/104 |
Destine to Race (KY) | F | 4 | B | 48.80 | 34/104 |
Devil Blue Dress (KY) | F | 4 | B | 50.25 | 87/104 |
Donegal Surges (NY) | C | 4 | B | 50.88 | 97/104 |
Dreamlike (KY) | C | 4 | B | 50.88 | 97/104 |
Dry Powder (KY) | F | 2 | B | 49.85 | 69/104 |
Dubawi Wowie (NY) | F | 3 | B | 50.00 | 79/104 |
Dusk (NY) | F | 3 | B | 48.22 | 9/104 |
Edict (ARG) | F | 4 | B G | 48.00 | 3/104 |
Evaluation (NY) | F | 3 | B | 50.00 | 79/104 |
Fattoush (FL) | C | 3 | B | 47.60 | 2/104 |
Follow Your Arrow (NY) | F | 3 | B | 49.25 | 54/104 |
For Justice (KY) | C | 2 | B | 49.85 | 69/104 |
Found Grace (KY) | F | 2 | B G | 48.24 | 12/104 |
Hedge the Risk (KY) | C | 3 | B | 49.95 | 74/104 |
Heymackit'sjack (NY) | G | 6 | B | 50.44 | 92/104 |
Honor Her (FL) | F | 2 | B | 49.00 | 41/104 |
Honor Marie (KY) | C | 3 | B | 48.56 | 23/104 |
I Am the Law (KY) | G | 6 | B | 49.25 | 54/104 |
I Got Game (KY) | C | 2 | B | 47.21 | 1/104 |
I Got No Munny (KY) | G | 7 | B | 50.65 | 95/104 |
Il Cavallino (KY) | C | 2 | B | 48.65 | 27/104 |
Immigration Law (NY) | F | 2 | B G | 49.00 | 41/104 |
Inherent Promise (KY) | C | 3 | B | 51.85 | 103/104 |
Italian Soiree (KY) | F | 2 | B G | 49.00 | 41/104 |
Jujubee (KY) | C | 2 | B | 48.85 | 36/104 |
Kalik | C | 4 | B | 48.65 | 27/104 |
Keepinitreal (NY) | C | 2 | B | 48.85 | 36/104 |
Killybegs Kid (NY) | C | 2 | B G | 49.00 | 41/104 |
King's Leap (NY) | G | 2 | B | 50.00 | 79/104 |
Kingsbarns (KY) | C | 4 | B | 51.00 | 101/104 |
Ky Anansi (KY) | C | 2 | B G | 50.90 | 100/104 |
Lady Emily Kathryn (KY) | F | 4 | B | 48.00 | 3/104 |
Le Bilboquet (KY) | C | 2 | B G | 49.73 | 67/104 |
Liberty Central (NY) | C | 3 | B | 48.58 | 25/104 |
Maggie T (NY) | F | 4 | B | 50.25 | 87/104 |
Montebello (NY) | G | 5 | B | 49.45 | 59/104 |
Movin' On Up (KY) | F | 3 | B | 49.55 | 65/104 |
Nantz (KY) | C | 2 | B G | 48.59 | 26/104 |
Notmysteppingstone (NY) | F | 2 | B G | 49.00 | 41/104 |
Operation Overlord (KY) | C | 2 | B G | 50.00 | 79/104 |
Outta Money (KY) | C | 2 | B | 49.00 | 41/104 |
Over and Ollie | C | 4 | B | 48.43 | 16/104 |
Pacific Highway (FL) | C | 2 | B | 52.52 | 104/104 |
Paulas Star Sister (NY) | F | 3 | B | 50.00 | 79/104 |
Pediatric Princess (KY) | F | 2 | B G | 49.26 | 56/104 |
Pemaquid (KY) | F | 2 | B G | 49.21 | 51/104 |
Perugia (NY) | F | 2 | B | 49.49 | 62/104 |
Pipes and Drums (KY) | G | 6 | B | 49.90 | 73/104 |
Probability (NY) | C | 2 | B G | 48.11 | 7/104 |
Quarrel (KY) | F | 4 | B | 49.45 | 59/104 |
Quickick (KY) | F | 2 | B | 48.00 | 3/104 |
Quiet Confidence (NY) | M | 12 | B | 48.85 | 36/104 |
Ramesses (KY) | C | 3 | B | 49.97 | 77/104 |
Randomized (KY) | F | 4 | B | 48.85 | 36/104 |
Red Burgundy (NY) | F | 3 | B | 48.22 | 9/104 |
Redo (KY) | F | 3 | B | 49.45 | 59/104 |
Ringy Dingy (KY) | F | 3 | B | 49.00 | 41/104 |
Rodeo Star (NY) | F | 2 | B G | 48.48 | 18/104 |
Samburu (GB) | C | 5 | B | 51.00 | 101/104 |
Santagata (NY) | F | 3 | B | 50.85 | 96/104 |
Scarlet Sands (KY) | F | 2 | B | 50.00 | 79/104 |
Sea Shepherd (NY) | C | 2 | B G | 49.73 | 67/104 |
She's Our Tiz (NY) | F | 2 | B | 49.00 | 41/104 |
Shiny Lure (KY) | F | 3 | B | 48.88 | 40/104 |
Skippylongstocking (KY) | C | 5 | B | 49.97 | 77/104 |
Soul Secret (FL) | F | 2 | B G | 49.26 | 56/104 |
Sounds Like a Plan (NY) | C | 2 | B G | 48.24 | 12/104 |
Street Jam (KY) | F | 5 | B | 49.49 | 62/104 |
Striker Has Dial (KY) | F | 3 | B | 49.49 | 62/104 |
Strong State (KY) | F | 2 | B | 48.43 | 16/104 |
Swift Magic (NY) | C | 2 | B G | 48.25 | 14/104 |
Tap It Easy (NY) | C | 2 | B | 50.25 | 87/104 |
Tejanita (KY) | F | 2 | B G | 49.21 | 51/104 |
The Queens M G (KY) | F | 2 | B | 50.25 | 87/104 |
Tomorrow's Wish (KY) | G | 3 | B G | 48.00 | 3/104 |
Transactional (GB) | G | 5 | B | 49.95 | 74/104 |
Twenty Six Black (NY) | C | 4 | B | 50.00 | 79/104 |
Twilight Tango (NY) | F | 2 | B | 49.00 | 41/104 |
Unnamed | B | 49.85 | 69/104 | ||
War Chrome (NY) | G | 4 | B | 50.23 | 86/104 |
Xigera (KY) | F | 4 | B | 48.55 | 20/104 |
Zadorsky (KY) | F | 3 | B | 48.56 | 23/104 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Anakarina (KY) | F | 2 | B | 1:01.80 | 2/6 |
Carson's Run (KY) | C | 3 | B | 1:03.25 | 5/6 |
Davy Crockett (KY) | C | 2 | B | 1:03.69 | 6/6 |
Elko County (KY) | C | 3 | B | 1:02.85 | 3/6 |
Gulfport (KY) | H | 14 | B | 1:01.00 | 1/6 |
Summer Diet (FL) | C | 3 | B | 1:02.85 | 3/6 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bandita (KY) | F | 4 | B | 1:00.65 | 7/25 |
Barese (NY) | C | 5 | B | 1:04.00 | 23/25 |
Black Powder (KY) | C | 4 | B | 1:02.85 | 19/25 |
Bossy Jeans (NY) | F | 3 | B | 1:05.22 | 24/25 |
Claire's Charm (KY) | F | 2 | B G | 59.80 | 1/25 |
Dancing Groom (KY) | C | 3 | B | 1:02.55 | 16/26 |
Discotheque (KY) | C | 2 | B | 1:03.00 | 20/25 |
Discreet Dancer (FL) | H | 15 | B | 1:05.44 | 25/25 |
Drakon (KY) | G | 5 | B G | 1:00.20 | 3/25 |
Dreaming of Lilies (KY) | F | 2 | B | 1:03.55 | 22/25 |
Fast Buck Freddy (NY) | C | 4 | B | 1:01.66 | 13/25 |
Freaky (KY) | C | 2 | B | 1:00.90 | 8/25 |
Gallant Greta (NY) | F | 3 | B G | 1:00.20 | 3/25 |
Helcia (KY) | F | 3 | B G | 1:01.00 | 9/25 |
Honor King (KY) | C | 4 | B G | 1:01.05 | 11/25 |
Il Miracolo (KY) | C | 4 | B | 1:02.00 | 15/25 |
Il Siciliano (KY) | C | 3 | B | 1:02.66 | 18/25 |
Johny's Rendezvous (KY) | C | 2 | B G | 1:00.50 | 5/25 |
Jonathan's Way (OH) | C | 2 | B G | 59.80 | 1/25 |
Kay Cup (NY) | F | 2 | B | 1:01.66 | 13/25 |
Lady Pink (FL) | M | 13 | B G | 1:01.00 | 9/25 |
Miss Enchanted (KY) | F | 3 | B | 1:00.60 | 6/25 |
On a Spree (KY) | G | 8 | B | 1:02.62 | 17/25 |
Spinback (KY) | C | 2 | B | 1:03.00 | 20/25 |
Stone Smuggler (NY) | F | 2 | B G | 1:01.05 | 11/25 |
Strengthnguidance (KY) | C | 2 | B | 1:02.55 | 16/25 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information