Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bam's Bliss Kiss (NY) | F | 2 | B | 36.40 | 1/8 |
Bustino Santino (NY) | G | 4 | B | 38.40 | 5/8 |
Corporate Cupid (KY) | F | 2 | B | 38.68 | 7/8 |
Gimme Gimme (NY) | G | 2 | B | 37.85 | 3/8 |
Kenny Be (NY) | G | 2 | B | 37.85 | 3/8 |
Reliable Source (KY) | F | 2 | B | 38.58 | 6/8 |
Straca (NY) | F | 2 | B | 36.40 | 1/8 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bank On Anna (NY) | F | 5 | B | 37.82 | 6/8 |
Bookworm (KY) | C | 3 | B | 38.82 | 7/8 |
City Blocks (NY) | F | 3 | B | 37.11 | 1/8 |
Mahovlich (FL) | C | 2 | B | 37.62 | 2/8 |
Out of the Fog (NY) | C | 2 | B | 37.62 | 2/8 |
Sherman's Marlin (NY) | F | 3 | B | 38.82 | 7/8 |
Sky Low Low (NY) | F | 2 | B | 37.66 | 5/8 |
Strawberry Silence (NY) | F | 2 | B | 37.66 | 5/8 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Acoustic Ave (NY) | C | 4 | B | 48.88 | 5/14 |
Alette d'Oro (NY) | F | 3 | B | 51.65 | 13/14 |
Annexperience (NY) | C | 2 | B | 51.00 | 11/14 |
Big Invasion (KY) | C | 5 | B | 50.55 | 8/14 |
Cupid's Heart (NY) | F | 5 | B | 48.80 | 2/14 |
Cut the Cord (NY) | G | 5 | B | 50.88 | 10/14 |
Friday I'm in Love (NY) | C | 4 | B | 51.22 | 12/14 |
Furio (KY) | C | 2 | B G | 48.80 | 2/14 |
Gal in a Rush (KY) | F | 5 | B | 50.55 | 8/14 |
Malibu Moonshine (MD) | F | 4 | B | 49.95 | 6/14 |
Mandatory (KY) | G | 7 | B | 52.00 | 14/14 |
Mean Eileen (KY) | F | 2 | B G | 48.80 | 2/14 |
Pentathlon (KY) | C | 3 | B | 48.25 | 1/14 |
Purrfect Girl (KY) | F | 3 | B | 50.00 | 7/14 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Always Be Smart (KY) | C | 3 | B | 48.55 | 6/52 |
Amanda's Folly (NY) | F | 4 | B | 48.82 | 10/52 |
Assertiveness (KY) | C | 2 | B G | 48.39 | 4/52 |
Backed by Gold (NY) | F | 6 | B | 50.66 | 36/52 |
Bossy Dish (KY) | F | 2 | B | 50.55 | 33/52 |
Brunch (NY) | C | 2 | B G | 50.33 | 32/52 |
C K Wonder (KY) | C | 2 | B G | 48.82 | 10/52 |
Caldo Candy (NY) | C | 4 | B | 51.11 | 41/52 |
Cashel Kitten (NY) | C | 4 | B G | 50.98 | 40/52 |
Classic Catch (KY) | C | 4 | B | 49.49 | 24/52 |
Clover Street (NY) | F | 4 | B | 50.03 | 29/52 |
Curlin's Wisdom (NY) | C | 5 | B | 48.82 | 10/52 |
Deflection Point (NY) | F | 2 | B | 49.82 | 28/52 |
Disarmed (NY) | C | 4 | B | 51.19 | 45/52 |
Ducky Medwick (NY) | C | 2 | B | 50.03 | 29/52 |
Elliptic (NY) | F | 4 | B | 49.73 | 27/52 |
Employeeofthemonth (KY) | F | 2 | B G | 48.26 | 2/52 |
Executive Order (MD) | C | 2 | B | 48.87 | 13/52 |
Fleeting Free (KY) | C | 2 | B G | 49.44 | 21/52 |
Frankie Hiccups (NY) | F | 2 | B | 49.44 | 21/52 |
Global Prosperity (KY) | C | 2 | B | 48.77 | 8/52 |
Hoosier Philly (KY) | F | 4 | B | 49.12 | 19/52 |
Howard Wolowitz (KY) | C | 3 | B | 47.22 | 1/52 |
Ice Cream Boat (KY) | F | 2 | B | 51.18 | 43/52 |
Il Suo Oro (KY) | F | 2 | B | 49.55 | 26/52 |
Irish Tides (NY) | C | 4 | B | 51.44 | 47/52 |
Just So Pretty (KY) | F | 3 | B | 49.02 | 16/52 |
Kahala (KY) | G | 4 | B | 49.01 | 15/52 |
Leftembehind (NY) | C | 4 | B | 50.55 | 33/52 |
Manhattan Twist (NY) | C | 2 | B G | 48.39 | 4/52 |
McDiesel (NY) | C | 2 | B | 50.88 | 37/52 |
Melle Mel (KY) | F | 2 | B | 49.44 | 21/52 |
Policy Change (KY) | C | 2 | B | 51.18 | 43/52 |
Prince Monomoy (NY) | C | 2 | B | 50.03 | 29/52 |
Prince Oscar (NY) | C | 3 | B G | 53.11 | 52/52 |
Quoin (KY) | F | 2 | B G | 50.55 | 33/52 |
Ravenite (LA) | G | 7 | B | 49.02 | 16/52 |
Remember the Chief (KY) | C | 3 | B | 50.93 | 39/52 |
Scuttlebuzz (NY) | G | 7 | B | 51.81 | 51/52 |
Skytown (NY) | C | 2 | B G | 48.26 | 2/52 |
Solo's Fury (NY) | C | 3 | B | 51.57 | 48/52 |
Spirit of the Law (NY) | C | 2 | B G | 49.33 | 20/52 |
Starlight Dancer (NY) | F | 3 | B | 51.66 | 50/52 |
Status Seeker (KY) | F | 3 | B | 50.88 | 37/52 |
Sugar Hook (KY) | C | 3 | B | 51.23 | 46/52 |
Sunday Gilt (NY) | C | 2 | B | 51.57 | 48/52 |
Sunday's Gift (LA) | M | 7 | B | 51.57 | 48/52 |
Tiz Dashing (KY) | C | 2 | B G | 48.88 | 14/52 |
Trinity River (NY) | G | 2 | B | 48.55 | 6/52 |
Untreated (KY) | C | 6 | B | 49.49 | 24/52 |
Vamonos Vamonos (NY) | C | 2 | B | 51.16 | 42/52 |
Voltaic (KY) | C | 2 | B | 49.04 | 18/52 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Annascaul (NY) | F | 2 | B | 1:02.85 | 3/4 |
First Class Lady (KY) | F | 2 | B | 1:02.65 | 2/4 |
Reverend Moon (KY) | C | 3 | B | 1:03.25 | 4/4 |
Shadyside (KY) | F | 2 | B | 1:02.25 | 1/4 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Anatolian (KY) | F | 5 | B | 1:03.02 | 7/9 |
Barstool Babe (KY) | F | 4 | B | 1:04.54 | 9/9 |
Fortuna Mia (KY) | F | 2 | B | 1:02.43 | 4/9 |
Forward Move (NY) | C | 4 | B | 1:02.88 | 5/9 |
Hard Scholar (IN) | C | 3 | B | 1:01.38 | 1/9 |
Playful Lass (NY) | F | 2 | B | 1:03.02 | 7/9 |
Skyrayleigh (KY) | C | 2 | B | 1:01.53 | 2/9 |
Teca (KY) | F | 2 | B | 1:03.00 | 6/9 |
Unnamed | B | 1:01.53 | 2/9 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information