Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bourbon Milk Punch (KY) | F | 2 | B | 38.10 | 1/2 |
City Mischief (NY) | C | 6 | B | 38.85 | 2/2 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A Thousand Plans (NY) | F | 3 | B | 36.22 | 1/12 |
Dyna Point (NY) | G | 3 | B | 39.00 | 9/12 |
Horseplay (NY) | F | 2 | B | 39.22 | 12/12 |
Infastuation (NY) | F | 2 | B G | 39.00 | 9/12 |
Just Words (NY) | F | 2 | B | 39.03 | 11/12 |
Mudville Nine (NY) | C | 4 | B | 37.55 | 5/12 |
Otto the Conqueror (KY) | C | 3 | B | 37.00 | 4/12 |
Realta (NY) | F | 3 | B | 37.77 | 7/12 |
Romantic Charmer (NY) | C | 3 | B | 36.44 | 2/12 |
Someone (NY) | F | 2 | B G | 36.54 | 3/12 |
Tres Aries (NY) | F | 2 | B | 38.00 | 8/12 |
Venge (KY) | C | 4 | B | 37.55 | 5/12 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Air of Defiance (KY) | C | 3 | B | 37.00 | 12/32 |
Baby Sassicaia (KY) | F | 3 | B | 37.22 | 15/32 |
Bookitwithhaddad (NY) | C | 2 | B | 37.77 | 22/32 |
Bourbon Chase (NY) | C | 4 | B | 37.25 | 19/32 |
Brenchley (NY) | C | 2 | B | 36.55 | 5/32 |
Circuit Court (CA) | F | 2 | B | 37.55 | 20/32 |
Contract Law (MD) | F | 2 | B | 37.55 | 20/32 |
Frosted Gold (FL) | F | 2 | B | 37.24 | 17/32 |
Funny Uncle (KY) | C | 4 | B | 39.95 | 32/32 |
Gaga's Hamsome (KY) | F | 2 | B | 36.55 | 5/32 |
Gunner Man (KY) | C | 2 | B | 39.69 | 29/32 |
Harrow (KY) | G | 6 | B | 37.22 | 15/32 |
Im Just Kiddin (NY) | F | 4 | B | 38.00 | 24/32 |
Just Classic (KY) | C | 2 | B | 39.69 | 29/32 |
Lady Emily Kathryn (KY) | F | 4 | B | 35.87 | 1/32 |
Laird of Magnolia (KY) | C | 2 | B | 37.85 | 23/32 |
Libban (KY) | F | 4 | B | 39.09 | 28/32 |
Linda's Jewel (KY) | F | 2 | B G | 36.88 | 10/32 |
National Secret (KY) | C | 2 | B | 36.25 | 4/32 |
Notah (KY) | C | 4 | B | 36.00 | 2/32 |
Omaha Pistol (NY) | G | 2 | B | 37.00 | 12/32 |
Palmetto Fury (KY) | F | 3 | B | 38.00 | 24/32 |
Papa's Nico Boy (KY) | C | 2 | B | 36.66 | 9/32 |
Pretrial Statement (NY) | C | 2 | B | 36.55 | 5/32 |
Ramesses (KY) | C | 3 | B | 38.00 | 24/32 |
Senor Poncho (KY) | C | 2 | B | 36.55 | 5/32 |
She Takes Cash (NY) | F | 3 | B | 36.89 | 11/32 |
Super Cruise (KY) | C | 2 | B | 39.69 | 29/32 |
Thrill of It (NY) | G | 5 | B | 36.00 | 2/32 |
Twelth Man (KY) | G | 7 | B | 38.00 | 24/32 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Accent (GB) | F | 2 | B | 50.45 | 32/87 |
Allamericanbeauty (KY) | F | 4 | B | 51.88 | 68/87 |
Armada Rising (IRE) | F | 3 | B | 51.86 | 67/87 |
As Catch Can (FL) | F | 2 | B | 50.00 | 22/87 |
Aspen Grove (IRE) | F | 4 | B | 48.05 | 10/87 |
Ballerina d'Oro (KY) | F | 2 | B | 51.23 | 50/87 |
Barrage (NY) | G | 6 | B | 50.25 | 28/87 |
Be My Sunshine (KY) | F | 4 | B | 52.55 | 81/87 |
Beautiful Thief (NY) | F | 3 | B | 51.58 | 55/87 |
Bella Alessia (KY) | F | 2 | B | 51.74 | 63/87 |
Bolt to Run (KY) | C | 2 | B | 51.32 | 52/87 |
Bouvier (KY) | F | 2 | B | 52.00 | 74/87 |
Bryant and Cooper (NY) | F | 2 | B | 51.77 | 65/87 |
Carson's Run (KY) | C | 3 | B | 50.85 | 46/87 |
Chop Chop (KY) | F | 4 | B | 48.65 | 17/87 |
Clock Tower (KY) | G | 2 | B | 48.41 | 13/87 |
Cogburn (KY) | C | 5 | B | 49.00 | 18/87 |
Counter Attack (CA) | C | 4 | B | 50.65 | 41/87 |
Cugino (KY) | C | 3 | B | 47.00 | 5/87 |
Dancing Dakotah (NY) | F | 2 | B | 50.69 | 43/87 |
Dash of Lemon (KY) | F | 3 | B | 52.52 | 80/87 |
Day Dawning (KY) | F | 3 | B | 50.00 | 22/87 |
Dreamaway (KY) | F | 2 | B | 48.41 | 13/87 |
Elounda Queen (IRE) | F | 4 | B | 48.05 | 10/87 |
Filly Freedom (KY) | F | 2 | B | 51.77 | 65/87 |
Flying Mohawk (KY) | C | 2 | B | 51.66 | 59/87 |
Freedom Trail (KY) | C | 4 | B | 47.66 | 7/87 |
Gem Mint Ten (NY) | C | 4 | B | 51.00 | 47/87 |
Goa (IRE) | F | 3 | B | 50.00 | 22/87 |
Good Long Cry (FL) | F | 2 | B | 50.58 | 38/87 |
Grace and Grit (NY) | F | 2 | B | 50.47 | 36/87 |
Heavenly Sunday (KY) | F | 4 | B | 49.65 | 19/87 |
Ice Chocolat (BRZ) | G | 6 | B | 50.25 | 28/87 |
Implementation (KY) | C | 5 | B | 48.47 | 15/87 |
Incanto (IRE) | C | 2 | B | 52.00 | 74/87 |
Insubordination (IRE) | C | 2 | B | 49.74 | 20/87 |
Irish Tenor (NY) | G | 3 | B | 53.98 | 86/87 |
Kathynmarissa (KY) | F | 3 | B | 46.60 | 4/87 |
Lagynos (KY) | C | 3 | B | 51.66 | 59/87 |
Li'l Lang (NY) | C | 3 | B | 50.25 | 28/87 |
Longisland Lorenzo (KY) | C | 3 | B | 51.88 | 68/87 |
Love Tempo (IRE) | F | 2 | B | 52.66 | 83/87 |
Lure Him In (FL) | G | 7 | B | 52.55 | 81/87 |
Mac to Moore (KY) | F | 3 | B | 50.00 | 22/87 |
Makeyourmoment (NY) | C | 3 | B | 51.00 | 47/87 |
Marvelous Madison (NY) | F | 2 | B | 50.73 | 44/87 |
Mascara (KY) | F | 2 | B | 50.58 | 38/87 |
Midway Memories (KY) | F | 2 | B | 50.73 | 44/87 |
Miss Beethoven (FR) | F | 2 | B | 50.00 | 22/87 |
Mon Chou Chou (FR) | F | 3 | B | 51.65 | 58/87 |
Moonscape (KY) | F | 2 | B | 53.98 | 86/87 |
No Nay Hudson (IRE) | C | 4 | B | 46.40 | 2/87 |
Now and Later (KY) | C | 4 | B | 50.45 | 32/87 |
Ocean Atlantique (KY) | G | 7 | B | 51.55 | 54/87 |
Ohana Honor (KY) | C | 4 | B | 47.00 | 5/87 |
Our Shot (PA) | C | 5 | B | 47.66 | 7/87 |
Pacific Highway (FL) | C | 2 | B | 52.85 | 84/87 |
Parade Ring (IRE) | F | 3 | B | 51.59 | 57/87 |
Parnac (FR) | F | 5 | B | 51.00 | 47/87 |
Pediatric Princess (KY) | F | 2 | B | 51.95 | 73/87 |
Pipsy (IRE) | F | 3 | B | 48.00 | 9/87 |
Pop Idol | F | 2 | B | 51.58 | 55/87 |
Powered by Coal (NY) | C | 2 | B | 52.88 | 85/87 |
Promdatebonnie (KY) | F | 3 | B | 50.25 | 28/87 |
Rad Llama (NY) | F | 2 | B | 50.58 | 38/87 |
Red Rose Rockin (KY) | F | 2 | B | 51.23 | 50/87 |
Rescue Me (KY) | F | 2 | B | 50.45 | 32/87 |
Sam's Rocket (KY) | C | 2 | B | 51.66 | 59/87 |
Scarlet Poppy (IRE) | F | 3 | B | 46.40 | 2/87 |
Scottish Storm (KY) | G | 3 | B | 50.68 | 42/87 |
Sea Shepherd (NY) | C | 2 | B | 52.00 | 74/87 |
She's Got Will (KY) | F | 2 | B | 51.88 | 68/87 |
Shifty Gold (KY) | C | 2 | B | 51.32 | 52/87 |
Sister Lou Ann (KY) | F | 5 | B | 48.55 | 16/87 |
Six Kings (KY) | C | 3 | B | 50.45 | 32/87 |
Soul Secret (FL) | F | 2 | B | 52.26 | 79/87 |
Spankerboom (KY) | F | 2 | B | 51.74 | 63/87 |
Sunday Shoes (KY) | F | 4 | B | 46.20 | 1/87 |
Tifareeh (KY) | C | 3 | B | 51.89 | 72/87 |
Unsung Melody (KY) | F | 4 | B | 49.75 | 21/87 |
Vina Arana (IRE) | F | 3 | B | 48.05 | 10/87 |
Visions to Reality (NY) | C | 3 | B | 52.23 | 77/87 |
Weekend Rags (NY) | F | 4 | B | 50.55 | 37/87 |
West Beach (KY) | C | 2 | B | 52.24 | 78/87 |
Wet Paint (KY) | F | 4 | B | 50.00 | 22/87 |
Wonderland (OK) | M | 8 | B | 51.88 | 68/87 |
Ziaerati (KY) | F | 4 | B | 51.68 | 62/87 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Asbury Park (GB) | C | 2 | B | 49.49 | 11/27 |
Au Paradis (KY) | C | 4 | B | 49.23 | 7/27 |
Bourbon Blanket (NY) | F | 2 | B | 50.00 | 19/27 |
Capo Luca (KY) | C | 2 | B | 49.25 | 10/27 |
Cibolian (KY) | G | 7 | B | 51.00 | 23/27 |
Cold as Hell (KY) | G | 6 | B | 49.00 | 6/27 |
Copious (KY) | C | 2 | B G | 49.95 | 18/27 |
Force of Law (KY) | F | 2 | B G | 51.88 | 26/27 |
Governing Party (KY) | C | 2 | B | 49.49 | 11/27 |
Innovator (KY) | C | 2 | B | 48.48 | 2/27 |
Isle Blue | F | 2 | B G | 49.55 | 13/27 |
Jujubee (KY) | C | 2 | B | 48.85 | 4/27 |
Lucy Playa (NY) | F | 3 | B | 50.75 | 22/27 |
Mistical Curlin (KY) | C | 5 | B | 49.24 | 9/27 |
Mysterious Stare (MD) | F | 4 | B | 48.75 | 3/27 |
Mystifying (KY) | F | 3 | B | 49.23 | 7/27 |
National Archive (NY) | F | 2 | B G | 51.88 | 26/27 |
Prime Rocket (KY) | C | 2 | B G | 50.22 | 21/27 |
Quiet Confidence (NY) | M | 12 | B | 48.85 | 4/27 |
Radio Goo Goo (KY) | F | 2 | B | 50.00 | 19/27 |
Risk Tolerance (IRE) | C | 3 | B | 51.65 | 24/27 |
Show Time (TX) | G | 7 | B | 49.65 | 16/27 |
Sierra Leone (KY) | C | 3 | B | 49.73 | 17/27 |
Spirit of St Louis (NY) | G | 5 | B | 51.65 | 24/27 |
Unbridled Bomber (KY) | C | 5 | B | 49.55 | 13/27 |
Vespera (KY) | F | 2 | B G | 49.55 | 13/27 |
Zverev (KY) | C | 3 | B | 48.22 | 1/27 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A. P. Kid (KY) | C | 2 | B | 51.55 | 127/138 |
Amundson (NY) | G | 8 | B | 49.45 | 55/138 |
Andy Cant (KY) | C | 5 | B | 51.88 | 135/138 |
Atomic Age (KY) | C | 2 | B | 49.67 | 74/138 |
Attrayant (KY) | C | 3 | B | 50.25 | 109/138 |
Aviator Gui (KY) | C | 2 | B | 49.67 | 74/138 |
Await (KY) | F | 3 | B | 50.00 | 98/138 |
Barb (KY) | C | 2 | B G | 49.85 | 87/138 |
Best Impression (KY) | F | 3 | B | 49.45 | 55/138 |
Big Rich (NY) | C | 3 | B G | 48.80 | 29/138 |
Bisa (KY) | F | 2 | B | 50.56 | 116/138 |
Blue Eyed Scout (NY) | F | 2 | B | 50.66 | 119/138 |
Boston's Phinest (NY) | F | 2 | B G | 48.44 | 14/138 |
Briland (KY) | F | 2 | B G | 49.21 | 47/138 |
Bronx Bomber (NY) | G | 8 | B | 48.47 | 17/138 |
Calling an Audible (NY) | F | 3 | B | 49.90 | 93/138 |
Calvin's Ride (NY) | G | 2 | B G | 49.00 | 35/138 |
Campaign Champagne (NY) | F | 2 | B | 49.77 | 79/138 |
Cat Chat (KY) | F | 2 | B | 49.22 | 51/138 |
Chancer McPatrick (KY) | C | 2 | B | 47.89 | 3/138 |
Charlotte's Heart (NY) | F | 2 | B G | 49.47 | 60/138 |
Chatter (KY) | F | 2 | B | 48.20 | 9/138 |
Classic Mark (KY) | G | 5 | B | 49.85 | 87/138 |
Coach Sessa (NY) | F | 3 | B | 51.00 | 122/138 |
Commander of Truth (KY) | C | 3 | B | 49.90 | 93/138 |
Complex Gal (KY) | F | 2 | B | 50.55 | 113/138 |
Disparate Impact (KY) | C | 2 | B | 49.00 | 35/138 |
Don't Ghost Me (KY) | C | 2 | B | 51.74 | 131/138 |
Donor Advised (KY) | F | 2 | B | 49.59 | 65/138 |
Dot's Dollar (KY) | C | 5 | B | 51.88 | 135/138 |
Dr Glick (KY) | F | 2 | B | 50.09 | 107/138 |
Dream On Cara (NY) | F | 4 | B | 50.25 | 109/138 |
Drum Roll Please (PA) | C | 3 | B | 49.45 | 55/138 |
Dusk (NY) | F | 3 | B | 49.45 | 55/138 |
Endless Vow (NY) | F | 2 | B G | 49.00 | 35/138 |
Factually Correct (NY) | C | 4 | B | 49.85 | 87/138 |
Fast Kimmie (KY) | F | 4 | B | 52.00 | 137/138 |
Fierceness (KY) | C | 3 | B | 49.61 | 66/138 |
Five to Two (NY) | F | 3 | B | 48.23 | 12/138 |
For Some Reason (FL) | G | 3 | B | 48.00 | 5/138 |
Forever to Go (NY) | F | 2 | B G | 48.48 | 19/138 |
Freaky (KY) | C | 2 | B | 48.66 | 22/138 |
Fuligni (NY) | F | 5 | B | 50.56 | 116/138 |
Full Victory (NY) | C | 2 | B | 48.34 | 13/138 |
Gate to Wire (KY) | C | 2 | B | 50.00 | 98/138 |
General Banker (NY) | C | 4 | B | 50.50 | 112/138 |
Glint (KY) | C | 3 | B | 49.89 | 92/138 |
Global Legend (FL) | C | 2 | B | 48.48 | 19/138 |
Go Long (KY) | C | 2 | B | 49.98 | 97/138 |
Goldfire (NY) | C | 3 | B | 49.50 | 63/138 |
Graceful Warrior (NY) | F | 2 | B G | 48.80 | 29/138 |
Guns Loaded (FL) | G | 13 | B | 50.58 | 118/138 |
Hagrid's Flame (NY) | C | 3 | B | 49.77 | 79/138 |
Helcia (KY) | F | 3 | B | 48.95 | 32/138 |
Il Cavallino (KY) | C | 2 | B | 49.00 | 35/138 |
Italian Soiree (KY) | F | 2 | B | 49.77 | 79/138 |
Jackson Heights (NY) | C | 4 | B | 49.50 | 63/138 |
John the Baptist (KY) | C | 3 | B | 49.66 | 71/138 |
Keepinitreal (NY) | C | 2 | B | 50.00 | 98/138 |
Keewaydin (KY) | C | 2 | B | 49.84 | 85/138 |
Killybegs Kid (NY) | C | 2 | B | 49.00 | 35/138 |
Lady Firefoot (KY) | F | 6 | B | 47.63 | 2/138 |
Lady Gunner (KY) | F | 2 | B | 50.55 | 113/138 |
Lady Pink (FL) | M | 13 | B | 48.95 | 32/138 |
Leaner and Meaner (KY) | F | 2 | B G | 49.21 | 47/138 |
Liberty Central (NY) | C | 3 | B | 48.10 | 8/138 |
Limes Don't Lie (KY) | F | 2 | B G | 48.66 | 22/138 |
Lollipops (NY) | F | 2 | B | 49.77 | 79/138 |
Lordship (KY) | C | 2 | B | 49.88 | 91/138 |
Lough Currane (FL) | C | 2 | B | 49.00 | 35/138 |
Marceau (FL) | C | 3 | B | 50.33 | 111/138 |
Marche (KY) | C | 3 | B | 49.61 | 66/138 |
Market Alert (NY) | G | 6 | B | 48.47 | 17/138 |
Master of Arms (KY) | C | 5 | B | 51.25 | 124/138 |
Metfardeh (KY) | F | 2 | B G | 48.75 | 27/138 |
Miracle Worker (KY) | C | 4 | B | 49.08 | 46/138 |
Mischief Lady (NY) | F | 2 | B | 48.44 | 14/138 |
Moonlight Promises (KY) | F | 2 | B | 49.95 | 96/138 |
Movin' On Up (KY) | F | 3 | B | 48.00 | 5/138 |
Nanananabooboo (FL) | F | 2 | B | 50.88 | 121/138 |
Noguchi (KY) | C | 2 | B | 48.98 | 34/138 |
One More Time (KY) | C | 2 | B | 50.25 | 109/139 |
One Vision (NY) | C | 2 | B G | 49.00 | 35/138 |
Opulent Restraint (IRE) | F | 2 | B | 50.09 | 107/138 |
Paxsational (KY) | C | 4 | B | 49.00 | 35/138 |
Pin Up Betty (KY) | F | 3 | B | 51.25 | 124/138 |
Posse Rocks (NY) | F | 4 | B | 51.00 | 122/138 |
Praetor (KY) | C | 2 | B | 49.21 | 47/138 |
Pretti Xtreme (KY) | M | 7 | B | 50.00 | 98/138 |
Pretty Magical (NY) | F | 2 | B G | 48.48 | 19/138 |
Prospering (KY) | C | 4 | B | 48.66 | 22/138 |
Quickick (KY) | F | 2 | B | 51.65 | 129/138 |
Quietside (KY) | F | 2 | B | 47.43 | 1/138 |
Red Burgundy (NY) | F | 3 | B | 49.45 | 55/138 |
Reining Flowers (KY) | F | 2 | B | 49.65 | 68/138 |
Rodeo Star (NY) | F | 2 | B | 49.77 | 79/138 |
Save the Queen (KY) | F | 2 | B | 49.49 | 62/138 |
Scarlett's Halo (KY) | F | 2 | B G | 48.66 | 22/138 |
Seeker's Hope (KY) | C | 2 | B | 50.55 | 113/138 |
She's Wicked Smart (KY) | F | 3 | B | 48.21 | 10/138 |
Sheriff Bianco (NY) | G | 6 | B | 48.22 | 11/138 |
Shesalittle Edgy (KY) | M | 7 | B | 50.00 | 98/138 |
Skippylongstocking (KY) | C | 5 | B | 48.00 | 5/138 |
So Ready (KY) | F | 3 | B G | 48.75 | 27/138 |
Society Man (KY) | C | 3 | B | 51.50 | 126/138 |
Special Dispatch (KY) | C | 3 | B | 51.65 | 129/138 |
Squire Creek (KY) | H | 10 | B | 49.74 | 76/138 |
Stormy Birthday (NY) | C | 2 | B G | 49.85 | 87/138 |
Street Jam (KY) | F | 5 | B | 50.00 | 98/138 |
Swiftsure (KY) | C | 6 | B | 50.00 | 98/138 |
Tam I Am (KY) | F | 2 | B | 49.65 | 68/138 |
Teller to Win (NY) | F | 2 | B | 50.66 | 119/138 |
The Boondocker (KY) | C | 2 | B G | 49.44 | 53/138 |
Thin White Duke (NY) | G | 6 | B | 48.66 | 22/138 |
Thousand Degrees (KY) | C | 2 | B | 49.00 | 35/138 |
Timed Out (KY) | F | 6 | B | 49.66 | 71/138 |
Tiote (NY) | C | 2 | B G | 48.80 | 29/138 |
Tiz Her Money (KY) | F | 2 | B G | 49.47 | 60/138 |
TÕmia (NY) | F | 2 | B | 50.03 | 106/138 |
Tosconova Beauty (NY) | M | 5 | B | 49.74 | 76/138 |
Trango Tower (KY) | F | 2 | B G | 48.44 | 14/138 |
Triumphant Road (KY) | R | 5 | B | 49.75 | 78/138 |
Trust Fund (NY) | C | 3 | B | 51.55 | 127/138 |
Unnamed | B | 51.85 | 133/138 | ||
Valuation Metric (KY) | C | 2 | B | 49.21 | 47/138 |
Vanilla Sundae (KY) | F | 2 | B | 49.65 | 68/138 |
Vino Samara (NY) | F | 2 | B | 49.22 | 51/138 |
Wajda (KY) | C | 3 | B | 49.90 | 93/138 |
Willow Bend (KY) | F | 4 | B | 52.00 | 137/138 |
Worthy Charge (KY) | C | 2 | B | 47.89 | 3/138 |
Yougottahavehope (NY) | F | 2 | B G | 49.00 | 35/138 |
Zuniga (KY) | C | 2 | B G | 49.44 | 53/138 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
American Grant (NY) | C | 4 | B | 1:04.00 | 6/7 |
Bint Al Dandy (IRE) | F | 3 | B | 1:01.20 | 2/7 |
Jenas Mercy (KY) | F | 3 | B | 1:05.45 | 7/7 |
Johnny Come Lately (KY) | G | 2 | B | 1:03.95 | 5/7 |
Mischievous Angel (KY) | C | 4 | B | 1:02.44 | 3/7 |
Raise the Bar (TX) | C | 2 | B | 1:03.56 | 4/7 |
Spirit And Glory (IRE) | F | 5 | B | 1:00.80 | 1/7 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Batten Down (KY) | C | 3 | B | 1:01.66 | 3/7 |
Bendoog (KY) | C | 5 | B | 1:02.00 | 4/7 |
Dimatic (KY) | C | 3 | B | 1:02.25 | 5/7 |
Disarm (KY) | C | 4 | B | 1:00.80 | 1/7 |
Harlocap (KY) | C | 4 | B | 1:00.80 | 1/7 |
O P Firecracker (KY) | G | 5 | B | 1:03.00 | 7/7 |
Red Route One (KY) | C | 4 | B | 1:02.25 | 5/7 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Be Your Best (IRE) | F | 4 | B | 1:00.60 | 3/23 |
Brightwork (KY) | F | 3 | B G | 100.00 | 2/23 |
Capital Spending (NY) | F | 3 | B | 1:01.85 | 8/23 |
Cathkin Peak (IRE) | G | 6 | B | 1:02.00 | 12/23 |
Cooke Creek (KY) | C | 5 | B | 1:02.65 | 15/23 |
Curlin's Girl (KY) | F | 3 | B | 1:00.60 | 3/23 |
Doomed (NY) | C | 2 | B | 1:04.00 | 21/23 |
Film Star (KY) | C | 5 | B | 59.60 | 1/23 |
Fromanothamutha (KY) | C | 5 | B | 1:02.55 | 14/23 |
Instant Coffee (KY) | C | 4 | B | 1:01.90 | 10/23 |
Lady Wisdom (NY) | F | 2 | B | 1:02.00 | 12/23 |
Math Tutor (KY) | C | 2 | B | 1:01.66 | 6/23 |
Midnight Boss (KY) | C | 2 | B | 1:02.85 | 18/23 |
Oath of Omerta (NY) | C | 2 | B | 1:03.00 | 19/23 |
Scottish Lassie (KY) | F | 2 | B | 1:03.00 | 19/23 |
She Prospers (KY) | F | 3 | B | 1:01.69 | 7/23 |
Shot in the Dark (KY) | C | 2 | B | 1:01.00 | 5/23 |
Silent Melody (NY) | F | 4 | B | 1:01.85 | 8/23 |
Smilensaycheese (NY) | C | 2 | B | 1:04.00 | 21/23 |
Stone Smuggler (NY) | F | 2 | B | 1:01.90 | 10/23 |
Sugoi (KY) | G | 7 | B | 1:02.65 | 15/23 |
Who's the King (KY) | C | 3 | B | 1:02.65 | 15/23 |
Wild Mischief (NY) | F | 2 | B | 1:04.00 | 21/23 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Baldizar (NY) | G | 5 | B | 1:15.60 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information