The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Crimson Advocate (KY) | F | 4 | B | 38.73 | 1/1 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Catalyzed (FR) | F | 4 | B | 37.39 | 4/13 |
Curlin's Girl (KY) | F | 4 | B | 37.39 | 4/13 |
Henson (NY) | G | 5 | B | 39.31 | 11/13 |
Knightsbridge (KY) | C | 4 | B | 36.99 | 1/13 |
Lady Banker (NY) | F | 5 | B | 37.95 | 8/13 |
Mel's Baby Sister (NY) | F | 4 | B | 37.53 | 7/13 |
Runaway Diva (KY) | F | 4 | B | 39.98 | 13/13 |
Selfless (KY) | F | 5 | B | 39.44 | 12/13 |
The Hero Code (KY) | C | 4 | B | 37.20 | 2/13 |
Tomacon (NY) | C | 4 | B | 38.05 | 9/13 |
Waxing Moon (KY) | C | 4 | B | 37.20 | 2/13 |
Woven Red (KY) | F | 4 | B | 37.39 | 4/13 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Albedo (NY) | C | 4 | B | 38.00 | 8/11 |
Balthus (IRE) | G | 6 | B | 38.88 | 10/11 |
Lady Reigns (KY) | F | 4 | B | 36.66 | 3/11 |
Pioneer Mission | F | 5 | B | 37.77 | 7/11 |
Skyler's Starship (NY) | C | 4 | B | 35.44 | 1/11 |
Star Sequence (NY) | C | 4 | B | 38.00 | 8/11 |
Thrill of It (NY) | G | 6 | B | 35.44 | 1/11 |
True Martini (NY) | F | 6 | B | 37.66 | 6/11 |
Two Tons of Fun (KY) | C | 4 | B | 38.88 | 10/11 |
Union Tap (KY) | C | 5 | B | 36.87 | 4/11 |
Wild Jaime (NJ) | C | 4 | B | 36.87 | 4/11 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Absolute Control (FR) | F | 5 | B | 49.12 | 15/51 |
Act of Mutiny (KY) | C | 4 | B | 49.78 | 24/51 |
Activist Investing (GB) | C | 5 | B | 48.09 | 6/51 |
Aspray (KY) | F | 5 | B | 50.69 | 39/51 |
Autumn (NY) | M | 6 | B | 50.51 | 37/51 |
Bal de Ballet (NY) | F | 4 | B | 51.03 | 43/51 |
Being Betty (NY) | F | 4 | B | 51.03 | 43/51 |
Bolivie (IRE) | F | 5 | B | 49.14 | 18/51 |
Boston Strong Mama (NY) | F | 5 | B | 51.13 | 46/51 |
Brees (KY) | C | 5 | B | 49.42 | 21/51 |
Breeze Easy (GB) | F | 6 | B | 49.94 | 30/51 |
Candle (KY) | F | 5 | B | 50.98 | 42/51 |
Caravel (PA) | M | 8 | B | 49.31 | 20/51 |
Cogburn (KY) | C | 6 | B | 50.45 | 35/51 |
Dreams of Tomorrow (KY) | H | 8 | B | 50.36 | 33/51 |
Dripping Gold (KY) | C | 6 | B | 50.36 | 33/51 |
Ever So Sweet (IRE) | F | 4 | B | 49.13 | 16/51 |
Freedom Trail (KY) | C | 5 | B | 48.10 | 8/51 |
Heavenly Sunday (KY) | F | 5 | B | 49.87 | 29/51 |
Holder Close (NY) | F | 4 | B | 50.09 | 32/51 |
Idle Chatter (KY) | F | 5 | B | 49.14 | 18/51 |
In Italian (GB) | F | 7 | B | 48.19 | 10/51 |
Into Stars (KY) | F | 4 | B | 49.13 | 16/51 |
Leave No Trace (KY) | F | 5 | B | 47.78 | 3/51 |
Limited Liability (KY) | C | 6 | B | 47.85 | 4/51 |
Listentothemusic (KY) | C | 5 | B | 50.53 | 38/51 |
Magic Eight Ball (KY) | F | 4 | B | 49.02 | 14/51 |
Malavath (IRE) | F | 6 | B | 50.48 | 36/51 |
Midnight Stroll (FL) | F | 6 | B | 48.10 | 8/51 |
Miss San Gabriel (KY) | F | 5 | B | 50.08 | 31/51 |
Myriskyaffair (KY) | F | 6 | B | 49.86 | 27/51 |
Never Explain (KY) | C | 7 | B | 47.85 | 4/51 |
No Nay Mets (IRE) | C | 4 | B | 47.51 | 1/51 |
Noble Wave (KY) | C | 4 | B | 51.13 | 46/51 |
Outlaw Kid | G | 6 | B | 49.79 | 26/51 |
Outtawaterbury (NY) | C | 4 | B | 51.24 | 48/51 |
Ozara (IRE) | F | 4 | B | 49.86 | 27/51 |
Please Advise (KY) | C | 4 | B | 48.72 | 12/51 |
Prerequisite (KY) | F | 5 | B | 50.69 | 39/51 |
Program Trading (GB) | C | 5 | B | 48.09 | 6/51 |
Reagan's Flame (KY) | F | 4 | B | 50.89 | 41/51 |
Salute the Stars (KY) | C | 5 | B | 49.52 | 22/51 |
She Takes Cash (NY) | F | 4 | B | 49.76 | 23/51 |
Superstarsusan (NY) | F | 4 | B | 48.79 | 13/51 |
Thirty Thou Kelvin (KY) | F | 5 | B | 48.50 | 11/51 |
Thundara (NY) | F | 5 | B | 51.24 | 48/51 |
Too Darn Fast (GB) | F | 4 | B | 52.05 | 50/51 |
Tracy Flick (KY) | F | 7 | B | 49.78 | 24/51 |
Whitebeam (GB) | F | 6 | B | 47.53 | 2/51 |
Wicked Again (KY) | C | 5 | B | 52.05 | 50/51 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Act of Congress (NY) | F | 6 | B | 48.57 | 8/52 |
African Waters (KY) | F | 5 | B | 49.00 | 19/52 |
American Bastet (KY) | F | 7 | B | 49.34 | 31/52 |
Army of Thoughts (NY) | F | 5 | B | 51.39 | 49/52 |
Behind Enemy Lines (GB) | C | 5 | B | 54.55 | 52/52 |
Belle Gambe (IRE) | F | 4 | B | 49.84 | 35/52 |
Bet He's Ready (KY) | C | 6 | B G | 48.87 | 13/52 |
Boxed Wine (NY) | F | 4 | B G | 49.05 | 21/52 |
Candy Lover (KY) | F | 4 | B | 48.32 | 5/52 |
Cody's Wish (KY) | C | 7 | B | 48.26 | 4/52 |
Colloquy (NY) | C | 6 | B | 48.85 | 12/52 |
Cowboy Code (KY) | C | 4 | B | 48.50 | 6/52 |
Divine Cross (KY) | F | 5 | B | 50.23 | 44/52 |
Elite Prospect (KY) | C | 4 | B | 50.20 | 42/52 |
Escape Key (NY) | C | 5 | B | 51.39 | 49/52 |
Fighting Back (KY) | C | 5 | B | 51.04 | 48/52 |
First to Act (KY) | F | 7 | B | 49.00 | 19/52 |
Good Sam (KY) | F | 5 | B | 48.76 | 9/52 |
Grand Street (NY) | F | 4 | B | 48.89 | 14/52 |
Happy Bob (KY) | C | 6 | B | 50.09 | 41/52 |
Hey Toby (NY) | G | 5 | B | 49.67 | 32/52 |
Hunt Ball (KY) | C | 4 | B | 49.97 | 37/52 |
Hurricane Nelson (FL) | C | 4 | B | 49.14 | 25/52 |
Just Jules (KY) | F | 4 | B | 48.14 | 1/52 |
Khafre (KY) | C | 7 | B | 50.68 | 46/52 |
Lady Beth (KY) | F | 5 | B | 49.21 | 27/52 |
Last Glimmer (KY) | F | 5 | B | 49.78 | 33/52 |
Liguria (KY) | F | 5 | B | 49.21 | 27/52 |
Lil Miss Moonlight (KY) | F | 5 | B | 52.89 | 51/52 |
Major Blue (KY) | C | 5 | B | 49.26 | 30/52 |
Migratory (KY) | C | 4 | B G | 49.05 | 21/52 |
Minari (KY) | F | 5 | B | 50.03 | 38/52 |
Miss d'Or Cherie (NY) | F | 4 | B | 49.14 | 25/52 |
More Than Looks (CA) | F | 7 | B | 48.92 | 18/52 |
Mugen (KY) | F | 4 | B | 49.13 | 23/52 |
Mystical Chant (KY) | F | 4 | B | 49.13 | 23/52 |
Northern Invader | C | 5 | B | 48.16 | 2/52 |
Nullify (KY) | C | 4 | B | 48.50 | 6/52 |
Ocean Vision (IRE) | C | 5 | B | 49.22 | 29/52 |
Pentathlon (KY) | C | 4 | B | 48.89 | 14/52 |
Sacred Image (KY) | F | 4 | B | 49.84 | 35/52 |
Salimah (IRE) | F | 6 | B | 48.79 | 10/52 |
Shaky Pants (KY) | C | 5 | B | 50.79 | 47/52 |
Silvology (KY) | F | 4 | B | 49.78 | 33/52 |
Steel Lute (KY) | F | 4 | B | 48.89 | 14/52 |
Stop the Press (KY) | C | 4 | B | 48.89 | 14/52 |
Team Captain (KY) | C | 4 | B | 50.20 | 42/52 |
The Revenger (NY) | G | 8 | B | 50.07 | 40/52 |
Tip of the Boot (NY) | C | 5 | B | 50.03 | 38/52 |
Trucker (KY) | C | 4 | B | 48.24 | 3/52 |
Vittorio (KY) | C | 7 | B | 48.79 | 10/52 |
We Shall See (KY) | F | 5 | B | 50.56 | 45/52 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Admiral Nimitz (GB) | C | 4 | B | 49.55 | 52/90 |
Agra (KY) | F | 4 | B | 49.68 | 58/90 |
Akayla (IRE) | F | 5 | B | 49.32 | 41/90 |
Allson (FL) | F | 4 | B | 50.88 | 86/90 |
Artful Dreamer (NY) | C | 4 | B | 48.36 | 13/90 |
Bargaining Power (KY) | G | 6 | B | 48.45 | 18/90 |
Bluefield (FL) | M | 9 | B | 47.00 | 1/90 |
Bounding Heart (NY) | C | 5 | B | 50.88 | 86/90 |
British Sea (KY) | C | 4 | B | 49.56 | 54/90 |
Brown Don't Stop (NY) | C | 4 | B | 49.77 | 60/90 |
Buona Salute (NY) | F | 4 | B | 48.77 | 23/90 |
Caress (KY) | F | 4 | B G | 48.77 | 23/90 |
Catherine Wheel (KY) | F | 4 | B | 49.34 | 47/90 |
Champagne Poetry (KY) | F | 6 | B | 49.55 | 52/90 |
Cherbourg (NY) | F | 5 | B | 50.33 | 74/90 |
City Mischief (NY) | C | 7 | B | 50.66 | 82/90 |
Constitutionlawyer (KY) | C | 6 | B | 50.00 | 68/90 |
Cut the Cord (NY) | G | 6 | B | 48.37 | 15/90 |
Dancing Nancy (KY) | F | 4 | B | 50.33 | 74/90 |
Dreaming of Katie (KY) | F | 4 | B | 49.33 | 44/90 |
Duke Girls | F | 5 | B | 49.34 | 47/90 |
Elusive Fashion (NY) | F | 4 | B | 50.66 | 82/90 |
Empire Magic (NY) | F | 4 | B | 49.00 | 35/90 |
Enfuega (NY) | F | 4 | B | 48.37 | 15/90 |
Fadethenoise (KY) | C | 5 | B | 47.66 | 3/90 |
Falfurrias (KY) | C | 4 | B | 48.88 | 31/90 |
Floribunda (KY) | F | 4 | B | 49.33 | 44/90 |
Fortune Seller (KY) | C | 4 | B | 49.36 | 50/90 |
Friday I'm in Love (NY) | C | 5 | B | 50.23 | 72/90 |
Ghostlyprince (KY) | G | 7 | B | 50.06 | 70/90 |
Gilded Age (KY) | C | 6 | B | 48.09 | 9/90 |
Giramonte (NY) | G | 7 | B | 50.77 | 85/90 |
Goats On a Tree (KY) | F | 4 | B | 48.66 | 22/90 |
Growth Capital (KY) | C | 6 | B | 49.02 | 37/90 |
Harlan's Bond (NY) | F | 5 | B | 49.07 | 39/90 |
Helcia (KY) | F | 4 | B | 50.32 | 73/90 |
Highest Honors (KY) | H | 9 | B | 48.33 | 10/90 |
Houlton (KY) | C | 4 | B | 49.56 | 54/90 |
Howzyourcashflow (FL) | F | 5 | B | 48.77 | 23/90 |
Into Happiness (KY) | F | 6 | B | 49.66 | 56/90 |
Iron Works (KY) | G | 15 | B | 50.45 | 76/90 |
Jamestown (PA) | C | 5 | B | 48.00 | 6/90 |
Kilkerran (NY) | G | 4 | B | 48.36 | 13/90 |
La Picasita (KY) | F | 4 | B | 49.44 | 51/90 |
Lamorna (KY) | F | 4 | B | 49.68 | 58/90 |
Latte Lizzie (KY) | F | 4 | B | 49.77 | 60/90 |
Linny Kate (KY) | M | 8 | B | 48.88 | 31/90 |
Middle Market (KY) | C | 4 | B | 48.77 | 23/90 |
Miss Our Hero (KY) | F | 5 | B | 47.97 | 5/90 |
Mitole Magic (TX) | F | 4 | B | 48.33 | 10/90 |
Mystic Lake (CA) | G | 8 | B | 47.03 | 2/90 |
New York Strong (KY) | C | 5 | B | 48.55 | 21/90 |
Nolita (KY) | M | 17 | B | 50.55 | 78/90 |
Nostalgic (KY) | F | 6 | B | 50.55 | 78/90 |
Our Country (KY) | G | 8 | B | 48.45 | 18/90 |
Poppy's Pride (FL) | G | 7 | B | 50.09 | 71/90 |
Pressure (KY) | C | 6 | B | 49.77 | 60/90 |
Pretty Up (NY) | F | 4 | B | 50.55 | 78/90 |
Prophetic (NY) | C | 4 | B | 48.45 | 18/90 |
Rayya Valentine (KY) | F | 5 | B | 48.44 | 17/90 |
Reasoned Analysis (KY) | C | 4 | B | 48.77 | 23/90 |
Right to Win (IRE) | C | 5 | B | 49.02 | 37/90 |
Rocket Night (KY) | C | 4 | B | 49.77 | 60/90 |
Roi Soleil (KY) | C | 4 | B | 49.34 | 47/90 |
Roman Goddess (KY) | F | 5 | B | 47.66 | 3/90 |
Rosie Jeeks (FL) | F | 4 | B | 48.33 | 10/90 |
Saint Tapit (KY) | C | 6 | B | 50.45 | 76/90 |
Set Sail (KY) | C | 6 | B | 48.84 | 29/90 |
Shotgun Patsy (NY) | F | 5 | B | 49.77 | 60/90 |
Solve the Puzzle (KY) | F | 4 | B | 49.32 | 41/90 |
Speed Control (KY) | C | 4 | B | 50.00 | 68/90 |
Spendalot (KY) | F | 4 | B | 49.77 | 60/90 |
Steelersfanforlife (NY) | G | 10 | B | 49.66 | 56/90 |
Stjames (FL) | G | 6 | B | 51.55 | 89/90 |
Street View (KY) | F | 4 | B G | 48.77 | 23/90 |
Tall Paul (NY) | C | 4 | B | 49.09 | 40/90 |
To Be Loved by You (PA) | F | 4 | B | 50.55 | 78/90 |
Treasure King (FL) | C | 6 | B | 49.77 | 60/90 |
True Myth (KY) | F | 4 | B | 49.77 | 60/90 |
Unaudited (NY) | C | 4 | B | 50.66 | 82/90 |
Uncle Bo (KY) | C | 4 | B | 49.00 | 35/90 |
Unique Insight (KY) | C | 4 | B | 48.87 | 30/90 |
Unnamed | B | 50.88 | 86/90 | ||
Up to the Mark (KY) | C | 6 | B | 52.44 | 90/90 |
Value Area (KY) | F | 4 | B | 49.32 | 41/90 |
Wild Banker (NY) | G | 8 | B | 48.88 | 31/90 |
Xigera (KY) | F | 5 | B | 48.03 | 8/90 |
You Gotta Have Fun (IRE) | F | 5 | B | 48.00 | 6/90 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Adhamo (IRE) | C | 7 | B | 1:00.79 | 2/13 |
Highland Grace (KY) | F | 5 | B | 1:01.25 | 4/13 |
Highland Lord (KY) | G | 5 | B | 1:02.56 | 6/13 |
I'lltaketheblame (FL) | C | 4 | B | 1:05.40 | 12/13 |
Itsallcomintogetha (NY) | C | 5 | B | 1:04.87 | 11/13 |
Marceau (FL) | C | 4 | B | 1:02.56 | 6/13 |
Prospero (IRE) | C | 4 | B | 1:02.24 | 5/13 |
Rebel Red (GB) | C | 5 | B | 1:03.25 | 8/13 |
Rockemperor (IRE) | C | 9 | B | 1:00.48 | 1/13 |
Rocky Sky (IRE) | F | 7 | B | 1:00.79 | 2/13 |
Shadizaar (KY) | C | 7 | B | 1:06.45 | 13/13 |
Triple Espresso (KY) | C | 4 | B | 1:04.38 | 10/13 |
Webslinger (KY) | C | 5 | B | 1:03.72 | 9/13 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Agent Creed (NY) | G | 7 | B | 1:01.37 | 6/11 |
Bramito (KY) | C | 5 | B | 1:00.13 | 3/11 |
Edified (KY) | C | 4 | B | 1:01.37 | 6/11 |
Kbcya Later (KY) | C | 5 | B | 59.97 | 1/11 |
Know It All Audrey (NY) | F | 6 | B | 1:01.75 | 9/11 |
Magic Tap (KY) | C | 5 | B | 1:01.62 | 8/11 |
Pauline's Pearl (KY) | F | 7 | B | 1:00.13 | 3/11 |
Secret Oath (KY) | F | 6 | B | 1:01.12 | 5/11 |
Seize the Grey (KY) | C | 4 | B | 1:03.43 | 11/11 |
She's Lookin Lucky (KY) | F | 5 | B | 1:02.31 | 10/11 |
Zapruder (NY) | C | 5 | B | 59.97 | 1/11 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Airtime (KY) | C | 5 | B | 1:01.66 | 6/9 |
Bento (KY) | F | 4 | B | 1:00.09 | 4/9 |
Collaboration (NY) | F | 5 | B | 1:02.33 | 7/9 |
Dancing Groom (KY) | C | 4 | B | 1:02.33 | 7/9 |
Opportunity Set (KY) | C | 6 | B | 59.77 | 1/9 |
Portage (KY) | F | 6 | B | 1:00.01 | 3/9 |
Sheriff Bianco (NY) | G | 7 | B | 1:10.12 | 9/9 |
Un Ojo (NY) | G | 6 | B | 1:00.99 | 5/9 |
Vettriano (NY) | C | 4 | B | 59.77 | 1/9 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Il Miracolo (KY) | C | 5 | B | 1:14.11 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information