Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Call It a Night (NY) | C | 2 | B | 38.58 | 8/12 |
Frankie R. (NY) | G | 2 | B G | 40.20 | 11/12 |
Got Sunny (KY) | C | 2 | B | 38.26 | 7/12 |
Icy Reply (KY) | F | 4 | B | 36.85 | 2/12 |
Iron Man Jimmy (KY) | C | 3 | B | 36.00 | 1/12 |
Manny Penny (NY) | G | 2 | B G | 41.22 | 12/12 |
Mel's Baby Sister (NY) | F | 2 | B | 39.00 | 10/12 |
Needed (NY) | F | 2 | B | 38.85 | 9/12 |
Outtawaterbury (NY) | C | 2 | B | 38.25 | 6/12 |
P Mutter Pickle (NY) | F | 2 | B | 38.22 | 5/12 |
Ryan's Cat (KY) | H | 6 | B | 38.00 | 4/12 |
Senegal (NY) | C | 2 | B | 37.88 | 3/12 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Allson (FL) | F | 2 | B | 37.77 | 11/25 |
Barry the Builder (NY) | C | 3 | B | 35.20 | 1/25 |
Bounding Heart (NY) | C | 3 | B | 37.77 | 11/25 |
Cherbourg (NY) | F | 3 | B | 38.24 | 15/25 |
Deep Conviction (IRE) | F | 2 | B | 37.70 | 9/25 |
Dubian Thunder (IRE) | F | 2 | B G | 37.00 | 7/25 |
Hard Par (NY) | C | 2 | B | 38.44 | 17/25 |
Kilkerran (NY) | G | 2 | B | 38.58 | 19/25 |
Lady Claypoole (IRE) | F | 3 | B | 37.90 | 14/25 |
Lion's Miracle Mo (KY) | F | 2 | B | 39.59 | 24/25 |
Midnight Trouble (KY) | C | 3 | B | 35.20 | 1/25 |
Northway (NY) | F | 3 | B | 38.26 | 16/25 |
Our Shot (PA) | C | 4 | B | 36.84 | 4/25 |
Russiarussiarussia (NY) | F | 4 | B | 37.23 | 8/25 |
Social Sidekick (NY) | G | 3 | B | 38.58 | 19/25 |
Spa City Zipp (NY) | F | 2 | B | 36.85 | 5/25 |
Spendalot (KY) | F | 2 | B | 37.70 | 9/25 |
Sweet Heidelberg (KY) | F | 4 | B | 38.81 | 22/25 |
Tall Paul (NY) | C | 2 | B | 36.88 | 6/25 |
Tallahatchiebridge (KY) | C | 4 | B | 38.58 | 19/25 |
Til There Was You (NY) | F | 2 | B | 39.59 | 24/25 |
Treasure King (FL) | C | 4 | B | 36.44 | 3/25 |
Up to the Mark (KY) | C | 4 | B | 39.00 | 23/25 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Activist Investing (GB) | C | 3 | B | 49.95 | 20/36 |
Adhamo (IRE) | C | 5 | B | 49.25 | 13/36 |
Atomic Blonde (GER) | F | 4 | B | 52.21 | 35/36 |
Beautifulnavigator (IRE) | F | 3 | B | 49.00 | 6/36 |
Beuys (IRE) | G | 5 | B | 50.90 | 30/36 |
Bolivie (IRE) | F | 3 | B | 50.90 | 30/36 |
Briterdayzahead (FL) | C | 3 | B | 49.77 | 19/36 |
Candle (KY) | F | 3 | B | 50.55 | 26/36 |
Classic Catch (KY) | C | 3 | B | 49.66 | 17/36 |
Clever Thought (KY) | C | 3 | B | 49.66 | 17/36 |
Far Bridge (KY) | C | 3 | B | 49.23 | 11/36 |
Freedom Trail (KY) | C | 3 | B | 49.22 | 9/36 |
Girl Named Charlie (KY) | F | 3 | B | 49.00 | 6/36 |
Glitter Up (KY) | F | 4 | B | 50.60 | 28/36 |
Good Lord Lorrie (KY) | C | 2 | B | 48.88 | 5/36 |
Gun Boat (FL) | G | 14 | B | 50.55 | 26/36 |
Icy Flavor (NY) | C | 4 | B | 49.49 | 16/36 |
Listentothemusic (KY) | C | 3 | B | 49.25 | 13/36 |
Lost Ark (KY) | C | 3 | B | 49.23 | 11/36 |
Mendelssohns March (KY) | C | 3 | B | 49.00 | 6/36 |
No Nay Mets (IRE) | C | 2 | B | 48.25 | 3/36 |
Ozara (IRE) | F | 2 | B | 52.21 | 35/36 |
Personal Best (KY) | F | 4 | B | 48.22 | 1/36 |
Program Trading (GB) | C | 3 | B | 49.95 | 20/36 |
Red Route One (KY) | C | 3 | B | 50.00 | 22/36 |
Rockemperor (IRE) | C | 7 | B | 49.25 | 13/36 |
Ruse (KY) | G | 16 | B | 50.60 | 28/36 |
Salute the Stars (KY) | C | 3 | B | 50.22 | 25/36 |
Speak of the Devil (FR) | M | 6 | B | 48.48 | 4/36 |
Stone Silent (FL) | F | 3 | B | 51.00 | 33/36 |
Talk of the Nation (KY) | C | 3 | B | 48.22 | 1/36 |
Tamarama (GB) | F | 4 | B | 50.12 | 23/36 |
Thirty Thou Kelvin (KY) | F | 3 | B | 49.22 | 9/36 |
Tracy Flick (KY) | F | 5 | B | 51.55 | 34/36 |
Verstappen (KY) | G | 4 | B | 50.90 | 30/36 |
What Say Thee (KY) | C | 5 | B | 50.12 | 23/36 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Academy Choice (NY) | C | 3 | B | 52.65 | 81/84 |
Accretive (KY) | G | 4 | B | 49.77 | 35/84 |
Agent Creed (NY) | G | 5 | B | 49.55 | 22/84 |
Airtime (KY) | C | 3 | B | 48.48 | 7/84 |
Always Dialed (KY) | C | 2 | B | 47.89 | 4/84 |
Anileate (KY) | F | 4 | B | 49.00 | 13/84 |
Army of Thoughts (NY) | F | 3 | B | 52.65 | 81/84 |
Better Humor Me (NY) | F | 3 | B | 49.75 | 30/84 |
Bornforgreatness (NY) | F | 2 | B | 49.58 | 27/84 |
Caress (KY) | F | 2 | B G | 51.85 | 73/84 |
Carina Nebula (KY) | F | 2 | B | 50.00 | 41/84 |
Chromeplated Heart (KY) | F | 5 | B | 49.00 | 13/84 |
Cody's Wish (KY) | C | 5 | B | 50.50 | 55/84 |
Cowboy Code (KY) | C | 2 | B | 49.55 | 22/84 |
Create Trouble (KY) | C | 3 | B | 49.66 | 28/84 |
Day Away (KY) | F | 2 | B | 51.85 | 73/84 |
Dekanter (FL) | F | 4 | B | 49.90 | 37/84 |
Deputy Connect (KY) | C | 4 | B | 50.66 | 62/84 |
Drilling for Gold (KY) | C | 2 | B | 50.66 | 62/84 |
Dubyuhnell (KY) | C | 3 | B | 50.25 | 51/84 |
Edified (KY) | C | 2 | B | 52.65 | 81/84 |
Elite Prospect (KY) | C | 2 | B G | 51.85 | 73/84 |
Elusive Edge (KY) | H | 6 | B | 50.00 | 41/84 |
Ever So Sweet (IRE) | F | 2 | B | 50.22 | 48/84 |
Fighting Back (KY) | C | 3 | B | 50.22 | 48/84 |
Genetics (FL) | F | 2 | B | 48.44 | 6/84 |
Goats On a Tree (KY) | F | 2 | B | 50.00 | 41/84 |
Gold Lightning (KY) | F | 2 | B | 50.66 | 62/84 |
Good Sam (KY) | F | 3 | B | 50.54 | 58/84 |
Hurricane Nelson (FL) | C | 2 | B | 50.00 | 41/84 |
Into Stars (KY) | F | 2 | B | 50.22 | 48/84 |
Island Rose (NY) | F | 3 | B | 49.75 | 30/84 |
It's Hot in Here (IRE) | F | 2 | B | 49.55 | 22/84 |
Jannie Mae (NY) | F | 4 | B | 51.65 | 70/84 |
Jefferson Street (KY) | C | 2 | B | 50.70 | 67/84 |
Just Jules (KY) | F | 2 | B G | 50.50 | 55/84 |
K P All Systems Go (NY) | G | 6 | B | 50.55 | 59/84 |
Khafre (KY) | C | 5 | B | 52.20 | 78/84 |
Kingdom Come (KY) | F | 2 | B | 48.79 | 10/84 |
Lady Beth (KY) | F | 3 | B | 49.75 | 30/84 |
Lakeside Getaway (NY) | F | 3 | B | 49.94 | 39/84 |
Liguria (KY) | F | 3 | B | 49.75 | 30/84 |
Liquid Addiction (IRE) | C | 3 | B | 49.66 | 28/84 |
Lone Star Wildcat (NY) | F | 2 | B | 52.25 | 79/84 |
Magic Tap (KY) | C | 3 | B | 50.88 | 68/84 |
Matagora Bay (KY) | F | 2 | B G | 50.50 | 55/84 |
Mel's Angel (NY) | F | 2 | B | 48.25 | 5/84 |
Miss d'Or Cherie (NY) | F | 2 | B | 50.00 | 41/84 |
More Than Looks (CA) | F | 5 | B | 50.66 | 62/84 |
Mother Mary (NY) | F | 2 | B G | 50.55 | 59/84 |
Mugen (KY) | F | 2 | B | 51.66 | 71/84 |
My Man Woody (FL) | C | 2 | B G | 50.55 | 59/84 |
Mystical Chant (KY) | F | 2 | B | 51.66 | 71/84 |
Naptown | C | 2 | B | 50.66 | 62/84 |
Nicolena P. (NY) | F | 2 | B | 51.88 | 77/84 |
Northern Invader | C | 3 | B | 49.00 | 13/84 |
Olympic Dreams (NY) | C | 4 | B | 48.52 | 8/84 |
Original (KY) | C | 5 | B | 51.85 | 73/84 |
Public Assembly (KY) | F | 2 | B | 49.55 | 22/84 |
Ram (KY) | R | 5 | B | 47.40 | 1/84 |
Reagan's Flame (KY) | F | 2 | B | 50.25 | 51/84 |
Regal Kingdom (LA) | C | 3 | B | 50.00 | 41/84 |
Resilience (KY) | C | 2 | B | 48.52 | 8/84 |
Riviere (KY) | F | 3 | B | 49.00 | 13/84 |
Sagamore Mischief (MD) | G | 6 | B | 50.00 | 41/84 |
Saline River (KY) | C | 3 | B | 48.88 | 11/84 |
Sals Dream Girl (NY) | F | 4 | B | 51.00 | 69/84 |
Scat Tu Tap (KY) | C | 3 | B | 49.95 | 40/84 |
Social Affair (KY) | G | 12 | B | 49.55 | 22/84 |
Sturdy (KY) | C | 2 | B G | 49.22 | 17/84 |
Sugar Hi (KY) | F | 2 | B | 49.22 | 17/84 |
Sweetest Princess (NY) | F | 3 | B | 48.88 | 11/84 |
Tammy Lynn (KY) | F | 2 | B | 47.80 | 2/84 |
Too Darn Fast (GB) | F | 2 | B | 50.25 | 51/84 |
Trucker (KY) | C | 2 | B | 49.49 | 21/84 |
Typhoon Fury (KY) | G | 2 | B G | 49.22 | 17/84 |
Uncle Bo (KY) | C | 2 | B | 50.25 | 51/84 |
Uncle Water Flow (NY) | C | 4 | B | 53.00 | 84/84 |
Up Her Sleeve (KY) | F | 4 | B | 49.75 | 30/84 |
Vesture (KY) | C | 2 | B | 47.80 | 2/84 |
Voodoo Zip (KY) | H | 6 | B | 52.25 | 79/84 |
Ways and Means (KY) | F | 2 | B | 49.77 | 35/84 |
Willy Boi (FL) | G | 5 | B | 49.90 | 37/84 |
Zverev (KY) | C | 2 | B | 49.25 | 20/84 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Admiral Nimitz (GB) | C | 2 | B | 49.90 | 75/141 |
Agate Road (KY) | C | 2 | B | 49.90 | 75/141 |
Alva Starr (KY) | F | 3 | B | 48.21 | 14/141 |
Anna Karenine (FR) | F | 3 | B | 50.00 | 83/141 |
Annapolis (KY) | C | 4 | B | 48.66 | 24/141 |
Appellate (KY) | F | 2 | B | 50.58 | 109/141 |
Arco Augusta (NY) | C | 2 | B | 50.55 | 102/141 |
Artful Dreamer (NY) | C | 2 | B | 49.77 | 71/141 |
Aruba (KY) | G | 6 | B | 51.22 | 128/141 |
Awesome Native (NY) | C | 4 | B | 47.60 | 5/141 |
Bad to the Bones (KY) | C | 4 | B | 50.50 | 101/141 |
Barese (NY) | C | 4 | B | 50.86 | 122/141 |
Be You (KY) | C | 2 | B | 50.00 | 83/141 |
Beechnut Trophy (KY) | F | 4 | B | 50.25 | 100/141 |
Borletti (IRE) | C | 3 | B | 47.47 | 3/141 |
Born a Gambler (KY) | C | 4 | B | 47.40 | 2/141 |
Bowl of Cherries (KY) | F | 5 | B | 51.80 | 135/141 |
Braggadocious (KY) | G | 4 | B | 48.74 | 26/141 |
Bright Future (KY) | C | 4 | B | 48.66 | 24/141 |
Brightwork (KY) | F | 2 | B | 48.20 | 13/141 |
Brown Don't Stop (NY) | C | 2 | B G | 50.23 | 96/141 |
Caitlinhergrtness | F | 2 | B G | 48.48 | 16/141 |
Call Her Bluff (NY) | F | 2 | B | 49.00 | 37/141 |
Can't Fool Me (NY) | F | 4 | B | 51.00 | 126/141 |
Cape Trafalgar (KY) | C | 4 | B | 47.85 | 9/141 |
Catskill Humor (KY) | F | 3 | B | 50.55 | 102/141 |
Clapton (FL) | C | 4 | B | 48.48 | 16/141 |
Clara Belle (KY) | F | 4 | B | 49.22 | 46/141 |
Cloud Forest (KY) | C | 4 | B | 50.55 | 102/141 |
Constitutionlawyer (KY) | C | 4 | B | 48.87 | 31/141 |
Cool Quartet (KY) | G | 7 | B | 50.22 | 94/141 |
Cptbobsbtwentynine (KY) | C | 2 | B | 48.62 | 21/141 |
Crown That Saint (FL) | C | 2 | B | 52.00 | 137/141 |
Dancing Dean (KY) | F | 2 | B | 49.00 | 37/141 |
Dangerous Ride (FL) | C | 3 | B | 47.57 | 4/141 |
Dee's Speedstre (NY) | C | 3 | B | 52.00 | 137/141 |
Dilger (IRE) | C | 2 | B | 50.00 | 83/141 |
Doral (KY) | F | 3 | B | 48.23 | 15/141 |
Dreaming of Katie (KY) | F | 2 | B G | 50.82 | 121/141 |
Dreamlike (KY) | C | 3 | B | 51.55 | 132/141 |
El Megeeth (KY) | F | 2 | B | 50.66 | 114/141 |
Enfuega (NY) | F | 2 | B G | 47.66 | 7/141 |
Falfurrias (KY) | C | 2 | B | 48.62 | 21/141 |
Fearless Soldier (KY) | C | 3 | B | 51.55 | 132/141 |
Flamingo Hawk (KY) | G | 5 | B | 50.89 | 123/141 |
Fly Right (KY) | C | 3 | B | 49.88 | 73/141 |
Frat Pack (KY) | C | 4 | B | 49.24 | 54/141 |
Funny How (NY) | F | 4 | B | 48.87 | 31/141 |
General Partner (KY) | C | 2 | B | 49.22 | 46/141 |
Get Your Kicks (KY) | F | 3 | B | 49.25 | 58/141 |
Gilded Age (KY) | C | 4 | B | 50.00 | 83/141 |
Giramonte (NY) | G | 5 | B | 50.00 | 83/141 |
Growth Capital (KY) | C | 4 | B | 49.77 | 71/141 |
Handle On You (NY) | F | 2 | B | 48.88 | 33/141 |
He Has It All (NY) | C | 2 | B | 51.22 | 128/141 |
Heartened (KY) | C | 2 | B | 49.75 | 69/141 |
Heavenly Girl (NY) | M | 12 | B | 49.10 | 44/141 |
Helcia (KY) | F | 2 | B | 50.57 | 107/141 |
Highest Honors (KY) | H | 7 | B | 49.49 | 61/141 |
Housefly (IRE) | F | 2 | B | 50.55 | 102/141 |
Huge Bigly (WA) | G | 6 | B | 49.95 | 78/141 |
Implementation (KY) | C | 4 | B | 50.00 | 83/141 |
Improper (KY) | C | 4 | B | 50.23 | 96/141 |
Invisible War (KY) | G | 5 | B | 50.21 | 93/141 |
Irish Crystal (NY) | F | 3 | B | 49.10 | 44/141 |
Irish Gent (IRE) | C | 2 | B G | 49.52 | 62/141 |
Joeybignose (NY) | F | 3 | B | 50.68 | 118/141 |
Justdeny (KY) | F | 2 | B | 48.05 | 12/141 |
Kannon Fire (NY) | F | 4 | B | 50.90 | 124/141 |
Katherine Thomas (KY) | F | 2 | B | 50.69 | 119/141 |
Khanate (KY) | C | 2 | B | 51.41 | 131/141 |
Lady Fortuna (NY) | F | 3 | B | 49.45 | 60/141 |
Later Darling (KY) | F | 2 | B | 50.58 | 109/141 |
Latte Lizzie (KY) | F | 2 | B | 49.24 | 54/141 |
Lucevan La Stelle (KY) | F | 2 | B | 50.69 | 119/141 |
Ludwig (KY) | C | 4 | B | 49.00 | 37/141 |
Magnolia Midnight (KY) | C | 4 | B | 47.60 | 5/141 |
Marceau (FL) | C | 2 | B | 51.88 | 136/141 |
Midnight Prophet (NY) | C | 4 | B | 48.00 | 10/141 |
Midnight Stroll (FL) | F | 4 | B | 49.66 | 68/141 |
Mitole Magic (TX) | F | 2 | B | 49.00 | 37/141 |
Motion Dazzle (KY) | F | 2 | B | 48.00 | 10/141 |
Mouly (NY) | F | 4 | B | 50.00 | 83/141 |
Mystic Night (KY) | G | 6 | B | 51.21 | 127/141 |
New York Strong (KY) | C | 3 | B | 49.22 | 46/141 |
No Surrender (KY) | G | 12 | B | 50.23 | 96/141 |
Oolong Hai (IRE) | F | 3 | B | 49.63 | 66/141 |
Opportunity Set (KY) | C | 4 | B | 49.24 | 54/141 |
Perfectly Mperfect (NY) | F | 2 | B G | 48.48 | 16/141 |
Private Desire (KY) | C | 2 | B | 49.75 | 69/141 |
Progeny (KY) | F | 2 | B | 49.95 | 78/141 |
Quokka (KY) | C | 2 | B | 50.65 | 112/141 |
Rally Squirrel (NY) | C | 5 | B | 49.63 | 66/141 |
Rathmore (FL) | C | 2 | B | 50.65 | 112/141 |
Rebel Red (GB) | C | 3 | B | 51.55 | 132/141 |
Regenerator (NY) | F | 2 | B G | 49.25 | 58/141 |
Right to Vote (KY) | G | 14 | B | 50.00 | 83/141 |
Rising Inflation (LA) | F | 2 | B | 50.57 | 107/141 |
Roman Goddess (KY) | F | 3 | B | 49.22 | 46/141 |
Rosie Jeeks (FL) | F | 2 | B | 49.00 | 37/141 |
Rumint (NY) | F | 2 | B | 53.00 | 139/141 |
Scherzer (NY) | F | 3 | B | 53.00 | 139/141 |
She Is All Busines (NY) | F | 2 | B | 49.00 | 37/141 |
She Takes Cash (NY) | F | 2 | B | 49.96 | 81/141 |
Skip the Line (KY) | C | 2 | B | 50.00 | 83/141 |
Snow Loves a Fight (FL) | F | 4 | B | 50.90 | 124/141 |
Solo's Fury (NY) | C | 2 | B G | 47.66 | 7/141 |
Sorority Prank (NY) | C | 2 | B | 48.74 | 26/141 |
Speed Control (KY) | C | 2 | B | 51.22 | 128/141 |
Speights Dance (NY) | F | 2 | B | 49.96 | 81/141 |
Sprinklehead (KY) | G | 5 | B G | 47.00 | 1/141 |
Steelersfanforlife (NY) | G | 8 | B | 50.22 | 94/141 |
Street Rod (NY) | C | 3 | B G | 48.48 | 16/141 |
Street View (KY) | F | 2 | B | 49.95 | 78/141 |
Striker Has Dial (KY) | F | 2 | B G | 48.48 | 16/141 |
Sugar It's Eli (OK) | C | 2 | B | 50.55 | 102/141 |
Swiftsure (KY) | C | 5 | B | 49.93 | 77/141 |
Tartini (KY) | G | 9 | B | 48.77 | 28/141 |
Thestral (KY) | F | 3 | B | 48.80 | 29/141 |
Tivy (KY) | C | 3 | B | 49.23 | 53/141 |
To Be Loved by You (PA) | F | 2 | B | 48.88 | 33/141 |
Toned Up (KY) | M | 6 | B | 49.55 | 64/141 |
True Myth (KY) | F | 2 | B G | 48.88 | 33/141 |
Twentyeighttothree (KY) | C | 2 | B | 50.62 | 111/141 |
Two Thirty Five (KY) | G | 9 | B | 50.66 | 114/141 |
Unique Insight (KY) | C | 2 | B | 50.00 | 83/141 |
Unnamed | B G | 50.23 | 96/141 | ||
Uno Mas Bourbon (KY) | C | 2 | B | 53.00 | 139/141 |
Urgent Fury (KY) | C | 3 | B | 48.88 | 33/141 |
Value Area (KY) | F | 2 | B | 50.66 | 114/141 |
Vanished (KY) | F | 3 | B | 49.89 | 74/141 |
Walley World (KY) | C | 2 | B | 49.22 | 46/141 |
Warrior Johny (KY) | G | 4 | B | 48.65 | 23/141 |
Way to Be Marie (KY) | F | 2 | B | 49.55 | 64/141 |
Wecallemfuncoupons (KY) | C | 2 | B G | 48.85 | 30/141 |
Weigh the Risks (KY) | F | 2 | B | 49.24 | 54/141 |
Wild Banker (NY) | G | 6 | B | 50.66 | 114/141 |
Wise Conversation (NY) | F | 2 | B | 49.00 | 37/141 |
Won Team (KY) | C | 2 | B G | 49.22 | 46/141 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Beaute Cachee (FR) | F | 4 | B | 1:01.88 | 7/11 |
Dripping Gold (KY) | C | 4 | B | 1:00.60 | 3/11 |
In Italian (GB) | F | 5 | B | 1:00.90 | 4/11 |
Malavath (IRE) | F | 4 | B | 1:01.25 | 5/11 |
McKulick (GB) | F | 4 | B | 1:01.88 | 7/11 |
Never Explain (KY) | C | 5 | B | 1:00.20 | 1/11 |
Olkovskha (FR) | F | 3 | B | 1:05.88 | 11/11 |
Smokin' T (KY) | C | 4 | B | 1:00.20 | 1/11 |
Vittorio (KY) | C | 5 | B | 1:03.69 | 10/11 |
Whitebeam (GB) | F | 4 | B | 1:02.88 | 9/11 |
Xigera (KY) | F | 3 | B | 1:01.66 | 6/11 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Becky's Joker (KY) | F | 2 | B | 1:01.85 | 7/12 |
Chulligan (NY) | C | 3 | B | 1:02.85 | 9/12 |
Dancing Buck (NY) | G | 5 | B | 1:01.56 | 5/12 |
Flint Ridge (KY) | C | 5 | B | 1:03.00 | 10/12 |
Moon Frolic (KY) | C | 4 | B | 1:02.00 | 8/12 |
Pauline's Pearl (KY) | F | 5 | B | 1:01.00 | 2/12 |
River Tay (IRE) | F | 3 | B | 1:00.80 | 1/12 |
Sweet Tone (NY) | C | 2 | B | 1:04.45 | 12/12 |
Timberlake (KY) | C | 2 | B | 1:01.00 | 2/12 |
Twelth Man (KY) | G | 6 | B | 1:01.56 | 5/12 |
Vin Santo (NY) | C | 2 | B | 1:03.55 | 11/12 |
Zapruder (NY) | C | 3 | B | 1:01.45 | 4/12 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Audacious (KY) | F | 2 | B | 1:03.00 | 9/23 |
Aula (NY) | C | 3 | B | 1:03.05 | 15/23 |
Bet He's Ready (KY) | C | 4 | B | 1:02.44 | 5/23 |
Buffoon (FR) | C | 2 | B | 1:03.00 | 9/23 |
Dame Catherine (NY) | F | 2 | B | 1:05.00 | 23/23 |
Devil Blue Dress (KY) | F | 3 | B | 1:03.92 | 18/23 |
Dontmesswithtess (CA) | F | 5 | B | 1:04.00 | 19/23 |
Enlighten (KY) | C | 2 | B | 1:01.55 | 1/23 |
Fighter in the Win (KY) | C | 4 | B | 1:03.00 | 9/23 |
Film Star (KY) | C | 4 | B | 1:02.00 | 2/23 |
Gold Franc (IRE) | C | 3 | B | 1:04.00 | 19/23 |
Indian Mischief (NY) | G | 3 | B | 1:03.55 | 16/23 |
Jenny Waterbags (NY) | F | 3 | B | 1:04.55 | 22/23 |
Kid's Last Laugh (KY) | F | 3 | B | 1:04.00 | 19/23 |
Marginal Cost (KY) | C | 2 | B | 1:02.55 | 6/23 |
Mindtap (KY) | C | 3 | B | 1:03.00 | 9/23 |
Miss Kristy (KY) | F | 3 | B | 1:02.85 | 8/23 |
Nyxed (KY) | F | 3 | B | 1:03.55 | 16/23 |
Reasoned Analysis (KY) | C | 2 | B | 1:02.55 | 6/23 |
Scalable (KY) | F | 2 | B | 1:03.00 | 9/23 |
Silver Dust (KY) | G | 9 | B | 1:02.00 | 2/23 |
Wheelhouse (KY) | C | 2 | B | 1:02.00 | 2/23 |
Wit (KY) | C | 4 | B | 1:03.00 | 9/23 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Nutella Fella (KY) | C | 2 | B | 1:29.66 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information