Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Ascension (KY) | F | 2 | B G | 39.95 | 12/14 |
Awesome for Sure (FL) | C | 2 | B G | 37.44 | 4/14 |
Call It a Night (NY) | C | 2 | B | 39.96 | 13/14 |
Danzigwiththestars (NY) | G | 5 | B | 38.58 | 8/14 |
Elite Prospect (KY) | C | 2 | B | 38.04 | 5/16 |
First to Act (KY) | F | 5 | B | 36.56 | 2/14 |
Got Sunny (KY) | C | 2 | B | 39.96 | 13/14 |
Gun Boat (FL) | G | 14 | B | 36.56 | 2/14 |
Impudence (KY) | F | 2 | B | 36.22 | 1/14 |
Little Linzee (NY) | F | 3 | B | 38.58 | 8/14 |
Outtawaterbury (NY) | C | 2 | B | 38.25 | 6/14 |
Royal Misconduct (KY) | F | 3 | B | 38.85 | 10/14 |
Ryvit (KY) | G | 16 | B | 38.22 | 5/14 |
Speedy Hans (KY) | G | 6 | B | 39.69 | 11/14 |
Team Captain (KY) | C | 2 | B | 38.04 | 5/16 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Albedo (NY) | C | 2 | B | 37.88 | 20/29 |
Allson (FL) | F | 2 | B | 37.24 | 12/29 |
Bal de Ballet (NY) | F | 2 | B | 37.55 | 18/29 |
Being Betty (NY) | F | 2 | B | 37.88 | 20/29 |
Bento (KY) | F | 2 | B | 36.00 | 1/29 |
Blue for You (NY) | F | 2 | B | 39.20 | 28/29 |
Bluefield (FL) | M | 7 | B | 36.55 | 8/29 |
Danseur d'Oro (NY) | F | 3 | B | 37.27 | 15/29 |
Dilger (IRE) | C | 2 | B | 37.44 | 16/29 |
Dubian Thunder (IRE) | F | 2 | B | 37.00 | 9/29 |
Entrepreneurship (FL) | F | 2 | B | 36.00 | 1/29 |
Firedini (NY) | F | 2 | B | 38.88 | 26/29 |
Follow Your Arrow (NY) | F | 2 | B | 37.00 | 9/29 |
Frankie R. (NY) | G | 2 | B | 38.58 | 23/29 |
Kilkerran (NY) | G | 2 | B G | 39.03 | 27/29 |
Material Witness (KY) | F | 3 | B | 36.02 | 4/29 |
My Cara Mia Mine (NY) | F | 4 | B | 36.44 | 7/29 |
Osbourne (KY) | G | 4 | B | 38.22 | 22/29 |
Pillbox (KY) | F | 4 | B | 36.22 | 5/29 |
Sprinklehead (KY) | G | 5 | B | 36.01 | 3/29 |
Star Sequence (NY) | C | 2 | B | 37.55 | 18/29 |
Strat Mo Matic (KY) | C | 2 | B | 38.58 | 23/29 |
Summer Festival (KY) | F | 2 | B | 38.58 | 23/29 |
Warrior Richard (KY) | C | 3 | B | 37.04 | 11/29 |
Watch Over Me (NY) | F | 3 | B | 39.20 | 28/29 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Copper Em (KY) | F | 2 | B | 52.65 | 31/32 |
Dreams of Tomorrow (KY) | H | 6 | B | 48.50 | 4/32 |
Fandom (GB) | C | 2 | B | 56.20 | 32/32 |
Feathering (KY) | F | 3 | B | 50.00 | 20/32 |
Fleetfooted (NY) | F | 3 | B | 48.00 | 1/32 |
Glitter Up (KY) | F | 4 | B | 50.88 | 28/32 |
Icy Flavor (NY) | C | 4 | B | 50.00 | 20/32 |
In Italian (GB) | F | 5 | B | 49.55 | 14/32 |
James Aloysius (KY) | C | 4 | B | 49.75 | 17/32 |
Kingdom Come (KY) | F | 2 | B | 50.00 | 20/32 |
Listentothemusic (KY) | C | 3 | B | 50.00 | 20/32 |
Luz Divina (KY) | F | 2 | B | 49.49 | 12/32 |
Maddie's Grace (NY) | F | 3 | B | 50.00 | 20/32 |
Main Event (KY) | C | 4 | B | 52.52 | 30/32 |
Malavath (IRE) | F | 4 | B | 50.22 | 26/32 |
Malleymoo (KY) | F | 3 | B | 49.20 | 9/32 |
New Ginya (NY) | F | 4 | B | 49.55 | 14/32 |
No Nay Mets (IRE) | C | 2 | B | 48.63 | 6/32 |
Nobel (IRE) | C | 4 | B | 48.20 | 2/32 |
Oglethorpe (KY) | C | 4 | B | 50.00 | 20/32 |
Outlaw Kid | G | 4 | B | 49.25 | 10/32 |
Ozara (IRE) | F | 2 | B | 49.25 | 10/32 |
Program Trading (GB) | C | 3 | B | 50.77 | 27/32 |
Ruse (KY) | G | 16 | B | 51.00 | 29/32 |
Salute the Stars (KY) | C | 3 | B | 49.49 | 12/32 |
Soldier Rising (GB) | G | 5 | B | 49.55 | 14/32 |
Talk of the Nation (KY) | C | 3 | B | 48.50 | 4/32 |
Tamarama (GB) | F | 4 | B | 49.97 | 18/32 |
Verstappen (KY) | G | 4 | B | 48.20 | 2/32 |
What Say Thee (KY) | C | 5 | B | 48.75 | 7/32 |
Whitebeam (GB) | F | 4 | B | 49.00 | 8/32 |
Yacowlef (IRE) | C | 3 | B | 49.97 | 18/32 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Academy Choice (NY) | C | 3 | B | 50.00 | 41/69 |
Accretive (KY) | G | 4 | B | 48.66 | 8/69 |
Act of Congress (NY) | F | 4 | B | 51.55 | 63/69 |
Althena (KY) | F | 2 | B | 48.00 | 2/69 |
Always Dialed (KY) | C | 2 | B | 49.57 | 30/69 |
American Grant (NY) | C | 3 | B | 50.66 | 57/69 |
Arisaema (NY) | F | 4 | B | 49.90 | 34/69 |
Big Package (NY) | G | 6 | B | 49.25 | 24/69 |
Bourbon and Honey (KY) | F | 3 | B | 52.25 | 67/69 |
Channel Maker | G | 9 | B | 49.75 | 32/69 |
Chromeplated Heart (KY) | F | 5 | B | 49.95 | 38/69 |
Clairiere (KY) | F | 5 | B | 49.22 | 21/69 |
Cowichan (IRE) | F | 3 | B | 49.95 | 38/69 |
Dekanter (FL) | F | 4 | B | 49.22 | 21/69 |
Detroit City (KY) | C | 4 | B | 50.55 | 51/69 |
Devil At Midnight (KY) | F | 2 | B | 48.88 | 17/69 |
Drake's Passage (NY) | C | 3 | B | 48.55 | 7/69 |
Dunedin Causeway (NY) | C | 2 | B G | 49.90 | 34/69 |
Elite Power (KY) | C | 5 | B | 49.55 | 29/69 |
Ensemble (IRE) | F | 5 | B | 48.85 | 14/69 |
Ever So Sweet (IRE) | F | 2 | B | 48.88 | 17/69 |
Fighting Back (KY) | C | 3 | B | 48.77 | 12/69 |
Fire Baron (KY) | C | 3 | B | 49.90 | 34/69 |
Gold Lightning (KY) | F | 2 | B | 48.88 | 17/69 |
Good Sam (KY) | F | 3 | B | 50.69 | 60/69 |
Gran Sabana (IRE) | F | 4 | B | 49.66 | 31/69 |
Iron Man Jimmy (KY) | C | 3 | B G | 49.95 | 38/69 |
It's Hot in Here (IRE) | F | 2 | B | 49.49 | 25/69 |
Jannie Mae (NY) | F | 4 | B | 50.28 | 48/69 |
Just F Y I (KY) | F | 2 | B G | 48.88 | 18/72 |
Lady Laoban (NY) | F | 3 | B | 50.55 | 51/69 |
Lakeside Getaway (NY) | F | 3 | B | 50.00 | 41/69 |
Liquid Addiction (IRE) | C | 3 | B | 48.00 | 2/69 |
Managing Mischief (KY) | F | 2 | B | 51.00 | 61/69 |
Manor House (FL) | C | 5 | B | 52.00 | 66/69 |
Market Street (KY) | C | 2 | B | 51.00 | 61/69 |
Mayor Jack (KY) | C | 2 | B | 48.48 | 4/69 |
Mel's Angel (NY) | F | 2 | B | 49.92 | 37/69 |
Migratory (KY) | C | 2 | B | 50.44 | 49/69 |
Miss Kristy (KY) | F | 3 | B | 50.58 | 54/69 |
Mister Mmmmm (KY) | C | 5 | B | 48.77 | 12/69 |
Monet Never (IRE) | G | 3 | B | 50.65 | 55/69 |
Montego Bay (KY) | F | 2 | B G | 48.48 | 4/72 |
My Man Woody (FL) | C | 2 | B | 50.66 | 57/69 |
Nano Man (NY) | C | 2 | B G | 48.87 | 15/69 |
Naptown | C | 2 | B G | 50.23 | 45/69 |
Nicolena P. (NY) | F | 2 | B | 52.58 | 68/69 |
Overacting (NY) | F | 3 | B | 48.75 | 11/69 |
Paradise Lane (KY) | F | 2 | B | 50.22 | 47/72 |
Public Assembly (KY) | F | 2 | B | 49.49 | 25/69 |
Pure Fire (NY) | C | 3 | B | 50.25 | 46/69 |
Reagan's Flame (KY) | F | 2 | B | 50.25 | 46/69 |
Scotland (KY) | G | 3 | B | 47.60 | 1/69 |
She Feels Pretty (KY) | F | 2 | B | 49.49 | 25/69 |
She Shooter (KY) | F | 3 | B | 50.44 | 49/69 |
Shine My Tiara (NY) | F | 4 | B | 50.00 | 41/69 |
Slammin Gold (NY) | C | 2 | B G | 48.87 | 15/69 |
Society (KY) | F | 4 | B | 49.22 | 21/69 |
Sri Lanka (KY) | F | 3 | B | 48.66 | 8/69 |
Strange Fruit (NY) | F | 3 | B | 51.65 | 64/69 |
Susie's Saver (KY) | F | 3 | B | 50.66 | 57/69 |
Sweet Tone (NY) | C | 2 | B | 51.66 | 65/69 |
Taking Candy (KY) | C | 3 | B | 49.49 | 25/69 |
Tricky Temper (NY) | F | 2 | B | 49.77 | 33/69 |
Turbo Maggie (NY) | F | 2 | B | 52.65 | 69/69 |
Unnamed | B | 47.60 | 1/69 | ||
Variable Cost (GB) | C | 3 | B | 48.95 | 20/69 |
Villi Olento | F | 2 | B | 50.00 | 41/69 |
Ways and Means (KY) | F | 2 | B | 48.66 | 8/69 |
Winters Lion (OK) | C | 3 | B | 48.48 | 4/69 |
Your Mission (NY) | G | 4 | B | 50.55 | 51/69 |
Zapruder (NY) | C | 3 | B | 48.48 | 4/69 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Airtime (KY) | C | 3 | B | 50.00 | 89/141 |
Anna Karenine (FR) | F | 3 | B | 47.40 | 6/141 |
Artemus Citylimits | G | 6 | B | 50.66 | 117/141 |
Audacious (KY) | F | 2 | B G | 47.00 | 3/141 |
Aula (NY) | C | 3 | B | 48.55 | 28/141 |
Bad to the Bones (KY) | C | 4 | B | 47.83 | 7/141 |
Be My Sunshine (KY) | F | 3 | B | 48.25 | 13/141 |
Beachwalker (KY) | G | 6 | B | 49.55 | 60/141 |
Beary Funny (NY) | G | 3 | B | 50.33 | 120/151 |
Big Hazel (NY) | F | 3 | B | 49.10 | 44/141 |
Blue Horseshoe (KY) | F | 2 | B G | 48.26 | 17/141 |
Boston Strong Mama (NY) | F | 3 | B | 49.00 | 35/141 |
Brennan's War (NY) | G | 5 | B | 50.00 | 89/141 |
Brightwork (KY) | F | 2 | B | 52.11 | 139/141 |
Brown Don't Stop (NY) | C | 2 | B | 49.66 | 68/141 |
Caitlinhergrtness | F | 2 | B G | 47.00 | 3/141 |
Call Her Bluff (NY) | F | 2 | B G | 48.27 | 19/141 |
Callaloo (NY) | C | 4 | B | 49.94 | 82/141 |
Calling an Audible (NY) | F | 2 | B | 49.55 | 60/141 |
Can't Fool Me (NY) | F | 4 | B | 51.55 | 133/141 |
Cape Trafalgar (KY) | C | 4 | B | 49.00 | 35/141 |
Cara's Time (NY) | F | 2 | B | 47.00 | 3/141 |
Caress (KY) | F | 2 | B | 49.00 | 35/141 |
Catskill Humor (KY) | F | 3 | B | 49.77 | 70/141 |
Certified Loverboy (KY) | C | 3 | B | 51.00 | 127/141 |
Charming Jim (NY) | G | 3 | B | 51.00 | 127/141 |
City Blocks (NY) | F | 2 | B | 49.55 | 60/141 |
Clover Street (NY) | F | 3 | B | 49.73 | 73/151 |
Colonial Rose (KY) | F | 2 | B | 48.45 | 20/141 |
Cupid's Heart (NY) | F | 4 | B G | 48.20 | 8/141 |
Dancing Dean (KY) | F | 2 | B G | 48.51 | 24/141 |
Daunt (NY) | G | 7 | B | 48.66 | 32/151 |
Dee's Speedstre (NY) | C | 3 | B | 50.85 | 123/141 |
Deep Conviction (IRE) | F | 2 | B G | 48.26 | 17/141 |
Devil Blue Dress (KY) | F | 3 | B | 49.99 | 88/141 |
Dr Kringle (KY) | C | 4 | B | 53.00 | 140/141 |
Drakon (KY) | G | 4 | B | 49.00 | 35/141 |
Dusk (NY) | F | 2 | B | 49.49 | 57/141 |
El Megeeth (KY) | F | 2 | B | 48.88 | 33/141 |
Emerald Forest (KY) | G | 5 | B | 50.50 | 124/151 |
Enfuega (NY) | F | 2 | B | 48.21 | 10/141 |
Eyes On Target (KY) | R | 5 | B | 50.22 | 108/141 |
Fly Right (KY) | C | 3 | B | 49.22 | 46/141 |
Focus Pocus (NY) | F | 2 | B | 49.24 | 49/141 |
Forces Sweetheart (NY) | F | 3 | B | 48.55 | 28/141 |
Forwardly (KY) | C | 4 | B | 50.68 | 121/141 |
Frat Pack (KY) | C | 4 | B | 48.25 | 13/141 |
Funny How (NY) | F | 4 | B | 49.63 | 64/141 |
Ghostly Image (NY) | G | 4 | B | 50.95 | 125/141 |
Giant Game (KY) | C | 4 | B | 48.25 | 13/141 |
Gioia Mia (NY) | F | 2 | B | 49.63 | 64/141 |
Giramonte (NY) | G | 5 | B | 50.41 | 115/141 |
Golden Arm (NY) | G | 3 | B | 49.77 | 70/141 |
Good Medicine (KY) | C | 4 | B | 51.00 | 127/141 |
H P Moon (KY) | R | 4 | B | 49.21 | 45/141 |
Hari (NY) | G | 3 | B | 51.22 | 131/141 |
He Has It All (NY) | C | 2 | B | 50.00 | 89/141 |
He's Got It (NY) | G | 4 | B | 49.95 | 83/141 |
Heavenly Girl (NY) | M | 12 | B | 49.24 | 49/141 |
Helcia (KY) | F | 2 | B | 49.05 | 40/141 |
Highland Lord (KY) | G | 3 | B | 49.41 | 53/141 |
Indian Mischief (NY) | G | 3 | B | 50.07 | 105/141 |
Inherent Promise (KY) | C | 2 | B | 49.90 | 77/141 |
Jenny Waterbags (NY) | F | 3 | B G | 48.20 | 8/141 |
Jerry the Nipper (NY) | G | 6 | B | 51.00 | 127/141 |
Joking Way (KY) | C | 3 | B | 49.22 | 46/141 |
Jumpster (NY) | G | 5 | B | 50.21 | 107/141 |
Kannon Fire (NY) | F | 4 | B | 50.25 | 109/141 |
Katherine Thomas (KY) | F | 2 | B | 49.41 | 53/141 |
King Freud (NY) | C | 2 | B G | 48.50 | 23/141 |
Kreesa (NY) | G | 4 | B | 49.88 | 75/141 |
Lady Fortuna (NY) | F | 3 | B | 51.85 | 138/141 |
Landbiscuit (KY) | C | 5 | B | 50.00 | 89/141 |
Leo and Royal (NY) | R | 3 | B | 48.21 | 10/141 |
Lord Miles (KY) | C | 3 | B | 49.24 | 49/141 |
Lotsa Trouble (NY) | C | 2 | B | 49.95 | 83/141 |
Magiadoro (KY) | C | 3 | B | 50.25 | 109/141 |
Marceau (FL) | C | 2 | B G | 50.00 | 89/141 |
Marginal Cost (KY) | C | 2 | B G | 48.54 | 26/141 |
Miscreant (KY) | F | 4 | B | 49.90 | 77/141 |
Mitole Magic (TX) | F | 2 | B G | 46.40 | 1/141 |
Modern Love (KY) | F | 3 | B | 53.22 | 141/141 |
Money Supply (KY) | C | 4 | B | 50.70 | 119/139 |
Munny for Nuthin (NY) | C | 4 | B | 50.00 | 89/141 |
Musical Heart (KY) | G | 8 | B | 50.00 | 89/141 |
Noble Huntsman (NY) | C | 3 | B | 49.92 | 81/141 |
North End Lady (NY) | F | 3 | B | 50.30 | 113/141 |
Ocala Rocket (KY) | C | 2 | B | 49.90 | 77/141 |
Ocean's Reserve (NY) | C | 4 | B | 50.88 | 124/141 |
One Headlight (NY) | C | 3 | B | 50.00 | 89/141 |
Opportunity Set (KY) | C | 4 | B | 48.25 | 13/141 |
Poppy Flower (KY) | F | 4 | B | 51.22 | 131/141 |
Positive Carry (IRE) | F | 2 | B | 51.77 | 135/141 |
Prince James (KY) | G | 6 | B | 51.80 | 137/141 |
Progeny (KY) | F | 2 | B | 50.66 | 117/141 |
Quarrel (KY) | F | 3 | B | 49.03 | 42/151 |
Queen's Martini (KY) | F | 2 | B | 49.47 | 55/141 |
Queens Over Threes (NY) | F | 3 | B | 50.00 | 89/141 |
Rhombique (KY) | F | 5 | B | 48.66 | 32/151 |
Rinaldi (NY) | G | 7 | B | 50.02 | 105/151 |
Rosie Jeeks (FL) | F | 2 | B G | 46.40 | 1/141 |
Ruby Queen (KY) | F | 2 | B | 49.95 | 83/141 |
Rumint (NY) | F | 2 | B | 50.00 | 89/141 |
Runaway Rumour (NY) | F | 5 | B | 49.77 | 70/141 |
Sail With the Wind (NY) | F | 3 | B | 50.26 | 112/141 |
Saratoga Flash (NY) | G | 5 | B | 48.22 | 12/141 |
Scalable (KY) | F | 2 | B | 49.65 | 66/141 |
Scherzer (NY) | F | 3 | B | 49.77 | 70/141 |
Security Code (NY) | F | 3 | B | 48.88 | 33/141 |
Shaman Princess (NY) | F | 3 | B | 49.90 | 77/141 |
She Caught My Eye (KY) | F | 4 | B | 50.02 | 102/141 |
She Is All Busines (NY) | F | 2 | B G | 48.51 | 24/141 |
Sheriff Joe (KY) | C | 2 | B | 48.55 | 28/141 |
Ski Patrol (KY) | G | 5 | B | 50.02 | 102/141 |
Snow Loves a Fight (FL) | F | 4 | B | 50.25 | 109/141 |
Social Sidekick (NY) | G | 3 | B | 50.30 | 113/141 |
Solo in Paris (NY) | C | 2 | B | 49.55 | 60/141 |
Solo Rye'd (NY) | C | 2 | B | 50.33 | 120/151 |
Sonja Knips (NY) | F | 3 | B | 53.66 | 151/151 |
Speed Control (KY) | C | 2 | B | 50.00 | 89/141 |
Spell On You (KY) | F | 3 | B | 49.95 | 83/141 |
Sperss (NY) | F | 3 | B | 50.95 | 125/141 |
Spirit of St Louis (NY) | G | 4 | B | 49.77 | 70/141 |
Spungie (NY) | M | 6 | B | 49.00 | 35/141 |
Starts Now (NY) | F | 3 | B | 50.44 | 123/151 |
Steelersfanforlife (NY) | G | 8 | B | 50.56 | 116/141 |
Stents and Statins (GB) | F | 2 | B | 51.77 | 135/141 |
Street View (KY) | F | 2 | B | 50.66 | 117/141 |
Sweet Heidelberg (KY) | F | 4 | B | 51.60 | 134/141 |
Tammy Lynn (KY) | F | 2 | B | 48.45 | 20/141 |
Three Point Strut (KY) | C | 2 | B G | 49.09 | 42/141 |
Threewhitesoldiers (KY) | C | 2 | B | 50.66 | 117/141 |
Torigo (KY) | C | 3 | B | 49.47 | 55/141 |
Treasure King (FL) | C | 4 | B | 48.55 | 28/141 |
Triumphant Road (KY) | R | 4 | B | 50.03 | 104/141 |
True Myth (KY) | F | 2 | B | 49.49 | 57/141 |
Un Ojo (NY) | G | 4 | B | 49.22 | 46/141 |
Uncle Marty (NY) | R | 3 | B | 50.07 | 105/141 |
Unnamed | B | 49.66 | 68/141 | ||
Urgent Fury (KY) | C | 3 | B | 50.00 | 89/141 |
Vesture (KY) | C | 2 | B | 48.45 | 20/141 |
Waflr (NY) | C | 3 | B | 49.88 | 75/141 |
Walley World (KY) | C | 2 | B | 50.70 | 122/141 |
Weigh the Risks (KY) | F | 2 | B | 49.05 | 40/141 |
West Coast Cowboy (KY) | C | 3 | B | 49.24 | 49/141 |
Whatlovelookslike (NY) | F | 4 | B | 50.00 | 89/141 |
Wheelhouse (KY) | C | 2 | B | 49.95 | 83/141 |
Why Waste Words (KY) | F | 3 | B | 50.02 | 105/151 |
Wild Banker (NY) | G | 6 | B | 49.09 | 42/141 |
Wise Conversation (NY) | F | 2 | B G | 48.66 | 32/141 |
Won Team (KY) | C | 2 | B | 49.49 | 57/141 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Accede (KY) | F | 3 | B | 1:02.25 | 9/19 |
Beaute Cachee (FR) | F | 4 | B | 1:01.85 | 5/19 |
Callie's Grit (KY) | F | 3 | B | 1:01.88 | 8/19 |
Cynane (KY) | F | 2 | B | 1:01.85 | 5/19 |
Freedom Trail (KY) | C | 3 | B | 1:00.50 | 1/19 |
Just Jules (KY) | F | 2 | B | 1:04.20 | 16/19 |
Kerry (NY) | F | 3 | B | 1:01.21 | 3/19 |
King Ottoman (KY) | C | 4 | B | 1:02.58 | 14/19 |
Limited Liability (KY) | C | 4 | B | 1:02.45 | 11/19 |
McKulick (GB) | F | 4 | B | 1:02.25 | 9/19 |
Olkovskha (FR) | F | 3 | B | 1:04.25 | 18/19 |
Our Flash Drive (FL) | F | 5 | B | 1:02.55 | 13/19 |
Personal Best (KY) | F | 4 | B | 1:02.45 | 11/19 |
Red Route One (KY) | C | 3 | B | 1:01.25 | 4/19 |
Regal Kingdom (LA) | C | 3 | B | 1:04.25 | 18/19 |
Stone Age (IRE) | C | 4 | B | 1:01.85 | 5/19 |
Thirty Thou Kelvin (KY) | F | 3 | B | 1:00.50 | 1/19 |
Waskesiu | F | 2 | B | 1:04.20 | 16/19 |
Zeitlos (KY) | F | 3 | B | 1:04.00 | 15/19 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Angel of New York (NY) | F | 3 | B | 1:03.55 | 4/7 |
Born Dancer (NY) | G | 4 | B | 1:04.45 | 5/7 |
Dance With Me Babe (NY) | F | 3 | B G | 1:02.85 | 3/7 |
Dancing Buck (NY) | G | 5 | B | 1:04.45 | 5/7 |
River Tay (IRE) | F | 3 | B | 1:05.20 | 7/7 |
Saline River (KY) | C | 3 | B | 100.00 | 2/7 |
Timberlake (KY) | C | 2 | B | 58.60 | 1/7 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Always a Warrior (NY) | C | 2 | B | 1:01.66 | 14/33 |
Antares (KY) | G | 3 | B | 1:00.80 | 3/33 |
Bet He's Ready (KY) | C | 4 | B | 1:02.28 | 22/33 |
Buffoon (FR) | C | 2 | B | 1:03.11 | 28/33 |
Clever Forever (NY) | G | 3 | B | 1:01.05 | 8/33 |
Concerti (NY) | F | 2 | B | 1:01.66 | 14/33 |
Diamond Status (KY) | F | 4 | B | 1:00.85 | 4/33 |
Dontmesswithtess (CA) | F | 5 | B | 1:02.24 | 20/33 |
Dreaming of Mo (KY) | F | 3 | B | 1:01.25 | 12/33 |
General Partner (KY) | C | 2 | B | 1:01.06 | 10/33 |
Global Perspective (KY) | C | 2 | B | 1:01.00 | 5/33 |
Here'syourtrouble (KY) | F | 2 | B | 1:02.00 | 18/33 |
Housefly (IRE) | F | 2 | B | 1:03.11 | 28/33 |
Implementation (KY) | C | 4 | B | 1:02.85 | 25/33 |
Jingle Jangle (NY) | F | 2 | B | 1:03.65 | 30/33 |
Leave No Trace (KY) | F | 3 | B | 1:00.45 | 2/33 |
Libretto (IRE) | F | 4 | B | 1:04.88 | 32/33 |
Life's for Living (KY) | F | 2 | B | 1:02.25 | 21/33 |
Mackillop (KY) | G | 4 | B | 1:01.77 | 17/33 |
Maker's Candy (NY) | C | 3 | B | 1:00.20 | 1/33 |
My Shea D Lady (NY) | F | 2 | B | 1:01.02 | 7/33 |
New York Strong (KY) | C | 3 | B | 1:01.06 | 10/33 |
Nyxed (KY) | F | 3 | B | 1:03.65 | 30/33 |
Pirate (KY) | C | 2 | B | 1:01.05 | 8/33 |
Rattle N Roll (KY) | C | 4 | B | 1:01.01 | 6/33 |
Red Knight (NY) | G | 9 | B | 1:04.88 | 32/33 |
Right to Vote (KY) | G | 14 | B | 1:02.00 | 18/33 |
Roman Goddess (KY) | F | 3 | B | 1:03.00 | 27/33 |
Run Jalen Run (KY) | C | 2 | B | 1:01.66 | 14/33 |
Typhoon Fury (KY) | G | 2 | B | 1:02.55 | 24/33 |
Unique Insight (KY) | C | 2 | B | 1:01.55 | 13/33 |
Willowy (KY) | F | 2 | B | 1:02.41 | 23/33 |
Yamato (KY) | G | 6 | B | 1:02.88 | 26/33 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Highland Grace (KY) | F | 3 | B | 1:28.00 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information