Race 1 | 4 - 6 - 5 - 3 |
Race 2 | 2 - 6 - 7 - 4 |
Race 3 | 1 - 4 - 2 - 7 |
Race 4 | 4 - 2 - 1 - 6 |
Race 5 | 2 - 7 - 3 - 5 |
Race 6 | 10 - 7 - 4 - 3 |
Race 7 | 3 - 11 - 2 - 6 |
Race 8 | 2 - 5 - 8 - 6 |
Race 9 | 3 - 6 - 4 - 7 |
Race 10 | 9 - 2 - 8 - 3 |
Race 11 | 5 - 11 - 8 - 9 |
Race 12 | 2 - 4 - 8 - 10 |
Race 1 | 4 - 5 - 6 - 3 |
Race 2 | 2 - 6 - 7 - 10 |
Race 3 | 1 - 4 - 7 - 3 |
Race 4 | 4 - 1 - 2 - 6 |
Race 5 | 1 - 2 - 3 - 7 |
Race 6 | 10 - 3 - 1 - 2 |
Race 7 | 10 - 11 - 3 - 2 |
Race 8 | 6 - 5 - 8 - 9 |
Race 9 | 3 - 6 - 4 - 7 |
Race 10 | 2 - 9 - 4 - 7 |
Race 11 | 9 - 4 - 11 - 5 |
Race 12 | 3 - 2 - 4 - 5 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information