Race 1 | TURF 5 - 9 - 13 - 15 - 1 - 6 DIRT TBD |
Race 2 | 1 - 7 - 5 - 3 |
Race 3 | 2 - 5 - 1 - 6 |
Race 4 | TURF 3 - 8 - 2 - 12 DIRT 14 - 3 - 13 - 12 |
Race 5 | 6 - 4 - 5 - 1 |
Race 6 | TURF 6 - 5 - 2 - 10 DIRT 13 - 12 - 5 - 3 |
Race 7 | 1 - 3 - 8 - 9 |
Race 8 | 5 - 2 - 3 - 7 |
Race 9 | TURF 5 - 1 - 2 - 6 DIRT 16 - 10 - 15 - 11 |
Race 10 | 1 - 5 - 10 - 7 |
Race 11 | 2 - 5 - 6 - 4 |
Race 12 | 6 - 11 - 1 - 9 |
Race 1 | TURF 10-7-5-4 DIRT 16-10-7-5 |
Race 2 | 3-6-1-7 |
Race 3 | 2-5-3-6 |
Race 4 | TURF 3-2-1-12 DIRT 3-14-13-2 |
Race 5 | 4-6-5-3 |
Race 6 | TURF 6-1-2-3 DIRT 12-13-5-3 |
Race 7 | 10-8-3-6 |
Race 8 | 3-1-7-9 |
Race 9 | TURF 1-7-5-11 DIRT 16-15-3-10 |
Race 10 | 6-3-5-1 |
Race 11 | 6-5-2-4 |
Race 12 | 6-1-2-9 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information