The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
21 Running on Wednesday, July 17, 2024
Restricted to 3-year-old daughters of New York stallions, the Statue of Liberty was run on the main track from 2003-05, first at 1 1/16 miles and for the nest two years at 1 1/8 miles. Moved to the turf in 2006, it was carded at 1 1/8 miles until 2009, when it was shortened to 1 1/16 miles. Not run in 2011, the race returned in 2012 at a mile on the grass. The race pays tribute to the colossal neoclassical sculpture on Liberty Island in New York Harbor, designed by Frédéric Bartholdi and dedicated on October 28, 1886.
$150,000.00 1 Mile (Turf) Grade:
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | My Shea D Lady | 3 | 123 | 1:38.27 | Shea D Boy's Stable | Carlos A. David | Javier Castellano | $82,500 |
2023 | Orange Freeze | 3 | 118 | 1:37.75 | William E. Morey | William E. Morey | Joel Rosario | $82,500 |
2022 | Golden Rocket | 3 | 118 | 1:36.22 | Lambe, Robert and Anshelewitz, Chad | Patricia Farro | Jose Antonio Gomez | $82,500 |
2021 | Sport Model | 3 | 123 | 1:37.91 | Reeves Thoroughbred Racing | Cristophe Clement | Irad Ortiz, Jr. | $82,500 |
2020 | Fresco | 3/F | 118 | 1:45.43 | Oak Bluff Stables | Christophe Clement | Irad Ortiz, Jr. | $55,000 |
2019 | Kid is Frosty | 3 | 123 | 1:35.22 | Bad Boy Racing LLC | Brad H. Cox | Irad Ortiz Jr. | $55,000 |
2018 | Goodbye Brockley | 3 | 118 | 1:39.25 | Hilly Fields Stable | Phillip M. Serpe | Luis Saez | $55,000 |
2017 | Lover's Key | 3/F | 122 | 1:34.97 | Reid Nagle | Reid Nagle | Junior Alvarado | $60,000 |
2016 | Free N Clear | For Fillies Three Years Old | 188 | 1:36.94 | Paradise Farms Corp. | Patrick J. Quick | Junior Alvarado | $60,000 |
2015 | Freudie Anne | For Fillies Three Years Old | 122 | 1:35.56 | Detampel, Marc, Galvin, Fergus, Johnson, Jayne Doi and Wallace, Adrian Mansergh | Eddie Kenneally | Jose L. Ortiz | $60,000 |
2014 | Selenite | For Fillies Three Years Old | 118 | 1:36.64 | Punk, Jr., William J. and DiLeo, Phillip | David G. Donk | Irad Ortiz, Jr. | $60,000 |
2013 | Frosty Bay | - | 120 | 1:37.29 | Rosenthal, Robert D. and Peter | Dominick Schettino | Javier Castellano | $60,000 |
2012 | My Jopia | - | 116 | 1:36.88 | Rosenthal, Robert D. and Waldbaum, Bernice | Dominick A. Schettino | Ramon A. Dominguez | $60,000 |
2010 | In Te Domine | - | 116 | 1:44.42 | Blackout Racing Stables and Zyra, Lawrence J. | Linda Rice | Ramon A. Dominguez | $60,000 |
2009 | Mother Russia | - | 122 | 1:44.44 | Obviously NY Stable | Linda Rice | Ramon A. Dominguez | $90,000 |
2008 | Raffie's Treasure | - | 116 | 1:53.48 | Majesty Stud | Dominic G. Galluscio | Kent J. Desormeaux | $90,000 |
2007 | Tishmeister | - | 114 | 1:50.16 | Blue Sky Farm | Timothy Ritvo | Javier Castellano | $90,000 |
2006 | Peg's Prayer | - | 114 | 1:49.57 | Lynn and Michael Shanley | David Donk | John Velazquez | $90,000 |
2005 | Karakorum Splendor | - | 122 | 1:53.85 | Karakorum Farm | James Jerkins | John Velazquez | $150,000 |
2004 | So Sweet A Cat | - | 122 | 1:51.67 | Jane M. Freed | Ralph D'Alessandro | John Velazquez | $150,000 |
2003 | Beautiful America | - | 122 | 1:42.42 | Chester & Mary Broman | Ramon Hernandez | Jose Santos | $150,000 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information