The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
29 Running on Saturday, July 20, 2024
Named for a popular summer destination in about 30 miles north of Saratoga Springs, the Lake George was first run in 1996. The race was run in two divisions in 1996, 1998 and 2001. Lake George itself, called the “Queen of American Lakes,” was strategically crucial during the American Revolution because of its position on the Montreal to New York water route. Burgoyne’s decision to bypass the lake’s easy water route to the Hudson River and instead try to reach it through the forests and marshes at the southern end of Lake Champlain was a key component in the British defeat at Saratoga.
$175,000.00 1 Mile (Turf) Grade:III
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Pounce | 3 | 124 | 1:35.84 | Resolute Racing, LLC | Mark E. Casse | Dylan Davis | $96,250 |
2023 | Surge Capacity | 3 | 118 | 1:38.00 | Klaravich Stables | Chad C. Brown | Joel Rosario | $96,250 |
2022 | Dolce Zel | 3 | 124 | 1:35.64 | Dubb, Michael, Madaket Stables LLC and LaPenta, Robert V. | Chad C. Brown | Irad Ortiz, Jr. | $96,250 |
2021 | Technical Analysis (IRE) | 3 | 120 | 1:36.61 | Klaravich Stables, Inc. | Chad C. Brown | Jose L. Ortiz | $82,500 |
2020 | Selflessly | 3 | 122 | 1:36.06 | Klaravich Stables, Inc. | Chad C. Brown | David Cohen | $55,000 |
2019 | Regal Glory | 3 | 121 | 1:36.23 | Paul P. Pompa, Jr. | Chad C. Brown | Luis Saez | $82,500 |
2018 | Daddy Is a Legend | 3 | 122 | 1:34.27 | Jim & Susan Hill | George Weaver | Manuel Franco | $90,000 |
2017 | Proctor's Ledge | 3 | 117 | 1:41:47 | Patricia L. Moseley | Brendan P. Walsh | Javier Castellano | $90,000 |
2016 | Ancient Secret | For Fillies Three Years Old | 121 | 1:40.35 | Alpha Delta Stables | Chad C. Brown | Irad Ortiz, Jr. | $120,000 |
2015 | Mrs McDougal | For Fillies Three Years Old | 117 | 1:41.52 | Warren, Jr., Mr. and Mrs. William K. | Chad C. Brown | Irad Ortiz, Jr. | $200,000 |
2014 | Daring Dancer | Fillies Three Years Old | 123 | 1:40.92 | Sagamore Farms | Graham Motion | Alan Garcia | $200,000 |
2013 | Kitten's Dumplings | 3 | 122 | 1:42.21 | Ramsey, Kenneth L. and Sarah K. | Michael J. Maker | Joel Rosario | $120,000 |
2012 | Centre Court | - | 122 | 1:41.71 | G. Watts Humphrey, Jr. | George R. Arnold, II | Julien R. Leparoux | $120,000 |
2011 | Winter Memories | - | 122 | 1:41.57 | Phillips Racing Partnership | James J. Toner | Jose Lezcano | $90,000 |
2010 | Perfect Shirl | - | 116 | 1:41.28 | Charles E. Fipke | Roger L. Attfield | John R. Velazquez | $90,000 |
2009 | Be Fair | - | 116 | 1:50.61 | Westrock Stables LLC | D. Wayne Lukas | Rajiv Maragh | $90,000 |
2008 | My Princess Jess | - | 122 | 1:44.00 | Lael Stables | Barclay Tagg | Eibar Coa | $90,000 |
2007 | Rutherienne | - | 122 | 1:40.34 | Virginia Kraft Payson | Christophe Clement | Garrett K. Gomez | $69,060 |
2006 | Magnificent Song | - | 120 | 1:45.88 | L and D Farm | Todd Pletcher | Garrett Gomez | $67,740 |
2005 | Ready's Gal | - | 116 | 1:41.9 | James T. Scatuorchio | Todd A. Pletcher | John Velazquez | $66,600 |
2004 | Seducer's Song | - | 115 | 1:42 | Peter F. Karches | Christophe Clement | Jerry Bailey | $68,340 |
2003 | Film Maker | - | 115 | 1:41 4/5 | Donald A. Adam | H. Graham Motion | Edgar Prado | $68,700 |
2002 | Nunatall (GB) | - | 115 | 1:40 3/5 | Edmund A. Gann | Robert Frankel | Jorge Chavez | $69,000 |
2001 | Voodoo Dancer | - | 122 | 1:41 | Green Hills Farm | Christophe Clement | Jerry Bailey | $67,050 |
2000 | Millie's Quest | - | 114 | 1:44 2/5 | 3 Plus U Stable | Robert Frankel | John Velazquez | $70,080 |
1999 | Nani Rose | - | 122 | 1:40 | Stonerside Stable | Patrick Byrne | Shane Sellers | $67,680 |
1998 | Tenski | - | 114 | 1:41 | Richard L. Golden | Linda Rice | Richard Migliore | $50,760 |
1997 | Auntie Mame | - | 121 | 1:42 4/5 | Lazy F Ranch | Angel Penna Jr. | Jerry Bailey | $51,120 |
1996 | Memories of Silver | - | 112 | 1:42 1/5 | John Joan & Phillips | James Toner | Jerry Bailey | $33,630 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information