41 Running on Friday, July 26, 2024
Formerly the Screen King, the Amsterdam was renamed in 1998 to honor the nearby town of Amsterdam, which itself named after the capital of The Netherlands. Contested at seven furlongs in its first edition in 1993, the race was run at six furlongs from 1994-2005 and at 6 ½ furlongs from then on. In 1994, the race was run in two divisions.
$200,000.00 6 1/2 Furlongs (Dirt) Grade:II
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | World Record | 3 | 118 | 1:16.20 | WinStar Farm LLC and Siena Farm LLC | Rodolphe Brisset | Flavien Prat | $110,000 |
2023 | New York Thunder | 3 | 122 | 1:14.65 | AMO Racing USA | Jorge Delgado | Tyler Gaffalione | $110,000 |
2022 | Gunite | 3 | 122 | 1:15.75 | Winchell Thoroughbreds LLC | Steven M. Asmussen | Tyler Gaffalione | $110,000 |
2021 | Jackie's Warrior | 3 | 124 | 1:15.46 | J. Kirk and Judy Robinson | Steven M. Asmussen | Joel Rosario | $110,000 |
2020 | Yaupon | 3 | 118 | 1:08.50 | Heiligbrodt, L. William and Corinne | Steven M. Asmussen | Joel Rosario | $82,500 |
2019 | Shancelot | 3 | 118 | 1:14.01 | Ivan Rodriguez, Albert Crawford & Michelle Crawford | Jorge Navarro | Emisael Jaramillo | $110,000 |
2018 | Promises Fulfilled | 3 | 124 | 1:15.18 | Robert J. Baron | Dale Romans | Luis Saez | $110,000 |
2017 | Coal Front | 3/C | 117 | 1:16.05 | LaPenta, Robert V. and Head of Plains Partners LLC | Todd A. Pletcher | John R. Velazquez | $120,000 |
2016 | Mind Your Biscuits | For Three Year Olds | 117 | 1:15.25 | J Stables, Summers, M. Scott, Summers, Hope and Summers, Daniel | Robert N. Falcone, Jr. | Joel Rosario | $120,000 |
2015 | Holy Boss | For Three Year Olds | 121 | 1:15.38 | Jerry Durant | Steven M. Asmussen | Ricardo Santana, Jr. | $120,000 |
2014 | Coup de Grace | For Three Year Olds | 123 | 1:15.32 | Fox Hill Farms, Inc. | J. Larry Jones | Rosie Napravnik | $120,000 |
2013 | Forty Tales | 3 | 123 | 1:15.64 | Perretti Racing Stable, LLC | Todd A. Pletcher | Joel Rosario | $120,000 |
2012 | Currency Swap | - | 121 | 1:15.33 | Klaravich Stables, Inc. and Lawrence, William H. | Teresa M. Pompay | Rajiv Maragh | $120,000 |
2011 | Caleb's Posse | - | 123 | 1:15.88 | McNeill Stables and Cheyenne Stables LLC | Donnie K. Von Hemel | Rajiv Maragh | $90,000 |
2010 | Discreetly Mine | - | 123 | 1:14.27 | E. Paul Robsham Stables LLC | Todd A. Pletcher | John R. Velazquez | $90,000 |
2009 | Quality Road | - | 123 | 1:13.74 | Edward P. Evans | Todd A. Pletcher | John R. Velazquez | $90,000 |
2008 | Kodiak Kowboy | - | 119 | 1:15.56 | Vinery Stables & Fox Hill Farm | J. Larry Jones | Gabriel Saez | $90,000 |
2007 | Most Distinguished | - | 115 | 1:09.36 | Live Oak Plantation | Nick Zito | Rafael Bejarano | $90,000 |
2006 | Court Folly | - | 115 | 1:16.14 | Robert Manfuso | I R Wilkes | C Borel | $90,000 |
2005 | Santana Strings | - | 121 | 01:10.2 | Millennium Farms | Steven M. Asmussen | Eibar Coa | $90,000 |
2004 | Bwana Charlie | - | 123 | 1:09 2/5 | Heiligbrodt Racing Stable | Steven Asmussen | Shane Sellers | $90,000 |
2003 | Zavata | - | 119 | 1:08 3/5 | Michael B. Tabor | Patrick Biancone | Jerry Bailey | $90,000 |
2002 | Listen Here | - | 121 | 1:09 2/5 | Nardelli and Lakin | William Mott | Pat Day | $90,000 |
2001 | City Zip | - | 123 | 1:11 | Charles Thompson | Linda Rice | Jorge Chavez | $81,420 |
2000 | Personal First | - | 120 | 1:09 1/5 | D. Waldron, et al. | David E. Paulus | Pat Day | $66,000 |
1999 | Successful Appeal | - | 122 | 1:10 1/5 | Starview Stable | John Kimmel | Edgar Prado | $50,340 |
1998 | Secret Firm | - | 117 | (Same) | Mea Culpa Stables | H. Graham Motion | Edgar Prado | $33,060 |
1997 | Oro de Mexico | - | 117 | 1:10 2/5 | Dee Flynn & Moran | Phil Serpe | Chris Antley | $49,275 |
1996 | Distorted Humor | - | 115 | 1:09 | Prestonwood Farm | Elliott Walden | Pat Day | $32,355 |
1995 | Kings Fiction | - | 112 | 1:09 3/5 | Hardwicke Stables | Allen Jerkens | Pat Day | $32,250 |
1994 | Mr. Shawklit | - | 115 | 1:10 4/5 | Edward Anchel | Frank LaBoccetta | Herb McCauley | $32,475 |
1993 | Evil Bear | - | 117 | 1:22 | Joseph Sabini | Robert E. Reid Jr. | Jose Santos | $28,800 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information