Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 776 | 46 | 63 | 74 | $3,095,204.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2019 | 23 | 1 | 1 | 2 | $69,532.00 |
| 2018 | 38 | 2 | 4 | 2 | $143,932.00 |
| 2017 | 69 | 0 | 6 | 1 | $110,384.00 |
| 2016 | 99 | 3 | 7 | 9 | $348,070.00 |
| 2015 | 141 | 6 | 10 | 17 | $441,942.00 |
| 2014 | 138 | 16 | 11 | 8 | $771,022.00 |
| 2013 | 130 | 5 | 13 | 15 | $459,868.00 |
| 2012 | 138 | 13 | 11 | 20 | $750,454.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information