Property Menu
Leaderboards for the 2024 Saratoga summer meet will be updated from Thursday, July 11 - Monday, September 2.
| Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaravich Stables | 18 | 10 | 1 | 2 | $857,483 | 56% | 13 | 72% |
| 2 | Linda Rice | 30 | 6 | 4 | 5 | $285,498 | 20% | 15 | 50% |
| 2 | Tristar Farm LLC | 11 | 6 | 1 | 0 | $495,888 | 55% | 7 | 64% |
| 4 | Ilkay Kantarmaci | 25 | 4 | 7 | 3 | $223,822 | 16% | 14 | 56% |
| 4 | Sanford J. Goldfarb | 17 | 4 | 2 | 1 | $196,898 | 24% | 7 | 41% |
| 4 | West Point Thoroughbreds | 5 | 4 | 0 | 1 | $201,460 | 80% | 5 | 100% |
| 7 | Winning Move Stable | 12 | 3 | 4 | 1 | $253,340 | 25% | 8 | 67% |
| 7 | Gatsas Stables | 12 | 3 | 2 | 1 | $124,692 | 25% | 6 | 50% |
| 7 | Adelphi Racing Club | 10 | 3 | 2 | 0 | $149,950 | 30% | 5 | 50% |
| 7 | Roddy J. Valente | 12 | 3 | 1 | 1 | $185,136 | 25% | 5 | 42% |
| 7 | Paradise Farms Corp. | 11 | 3 | 1 | 0 | $115,971 | 27% | 4 | 36% |
| 7 | Team Spoor | 3 | 3 | 0 | 0 | $142,450 | 100% | 3 | 100% |
| 13 | Repole Stable | 16 | 2 | 5 | 4 | $401,663 | 13% | 11 | 69% |
| 13 | Ronald P. Stewart | 12 | 2 | 3 | 4 | $116,010 | 17% | 9 | 75% |
| 13 | Rudy R. Rodriguez | 19 | 2 | 2 | 4 | $165,879 | 11% | 8 | 42% |
| 13 | Michael Dubb | 15 | 2 | 1 | 3 | $116,950 | 13% | 6 | 40% |
| 13 | R.T Racing Stable | 26 | 2 | 1 | 3 | $109,904 | 8% | 6 | 23% |
| 13 | St. Elias Stable | 3 | 2 | 1 | 0 | $133,500 | 67% | 3 | 100% |
| 13 | SEI Thoroughbreds | 3 | 2 | 1 | 0 | $93,750 | 67% | 3 | 100% |
| 13 | Hit The Bid Racing Stable | 4 | 2 | 1 | 0 | $151,575 | 50% | 3 | 75% |
| 13 | A. Bianco Holding Limited | 4 | 2 | 1 | 0 | $127,850 | 50% | 3 | 75% |
| 13 | Robert Pezzuti | 5 | 2 | 1 | 0 | $109,560 | 40% | 3 | 60% |
| 13 | Winfield Racing LLC | 5 | 2 | 1 | 0 | $87,500 | 40% | 3 | 60% |
| 13 | Reeves Thoroughbred Racing | 9 | 2 | 1 | 0 | $133,348 | 22% | 3 | 33% |
| 13 | Gold Square | 9 | 2 | 1 | 0 | $126,485 | 22% | 3 | 33% |
| 13 | John J. Witte | 15 | 2 | 1 | 0 | $97,814 | 13% | 3 | 20% |
| 13 | Joseph A. Hinkhouse | 2 | 2 | 0 | 0 | $88,550 | 100% | 2 | 100% |
| 13 | R. A. Hill Stable | 2 | 2 | 0 | 0 | $80,850 | 100% | 2 | 100% |
| 13 | William J. Butler | 3 | 2 | 0 | 0 | $73,950 | 67% | 2 | 67% |
| 13 | Final Turn Racing Stable LLC | 6 | 2 | 0 | 0 | $65,800 | 33% | 2 | 33% |
| 13 | Lucky Hat Racing LLC | 6 | 2 | 0 | 0 | $53,646 | 33% | 2 | 33% |
| 32 | Flying P Stable | 16 | 1 | 3 | 3 | $100,391 | 6% | 7 | 44% |
| 32 | Richard Greeley | 9 | 1 | 2 | 3 | $66,620 | 11% | 6 | 67% |
| 32 | Jordan V. Wycoff | 9 | 1 | 2 | 2 | $86,308 | 11% | 5 | 56% |
| 32 | My Purple Haze Stables | 6 | 1 | 2 | 1 | $88,540 | 17% | 4 | 67% |
| 32 | Donegal Racing (Jerry Crawford) | 4 | 1 | 2 | 0 | $61,910 | 25% | 3 | 75% |
| 32 | DiRico Racing and Breeding LLC | 5 | 1 | 2 | 0 | $325,600 | 20% | 3 | 60% |
| 32 | Three Diamonds Farm | 11 | 1 | 2 | 0 | $84,364 | 9% | 3 | 27% |
| 32 | PlayingTheField Racing | 11 | 1 | 1 | 3 | $63,452 | 9% | 5 | 45% |
| 32 | Lawrence Goichman | 6 | 1 | 1 | 1 | $185,603 | 17% | 3 | 50% |
| 32 | Calumet Farm | 7 | 1 | 1 | 1 | $82,620 | 14% | 3 | 43% |
| 32 | Barry K. Schwartz | 11 | 1 | 1 | 1 | $99,490 | 9% | 3 | 27% |
| 32 | Titletown Racing Stables | 2 | 1 | 1 | 0 | $63,750 | 50% | 2 | 100% |
| 32 | Shadwell Stable | 2 | 1 | 1 | 0 | $63,750 | 50% | 2 | 100% |
| 32 | Flower City Racing LLC | 2 | 1 | 1 | 0 | $60,000 | 50% | 2 | 100% |
| 32 | Jeanine M. Cumiskey | 2 | 1 | 1 | 0 | $56,100 | 50% | 2 | 100% |
| 32 | Morris E. Kernan, Jr. | 3 | 1 | 1 | 0 | $48,330 | 33% | 2 | 67% |
| 32 | Saul J. Kupferberg | 3 | 1 | 1 | 0 | $46,150 | 33% | 2 | 67% |
| 32 | Robert Lambe | 3 | 1 | 1 | 0 | $36,600 | 33% | 2 | 67% |
| 32 | Atlantic Six Racing LLC | 3 | 1 | 1 | 0 | $34,323 | 33% | 2 | 67% |
| 32 | Two B and One C Stable | 3 | 1 | 1 | 0 | $32,030 | 33% | 2 | 67% |
| 32 | Whisper Hill Farm LLC | 4 | 1 | 1 | 0 | $165,270 | 25% | 2 | 50% |
| 32 | Head of Plains Partners LLC | 4 | 1 | 1 | 0 | $91,190 | 25% | 2 | 50% |
| 32 | Thummps Racing Stable LLC | 4 | 1 | 1 | 0 | $55,280 | 25% | 2 | 50% |
| 32 | Christopher Ryerson | 4 | 1 | 1 | 0 | $29,073 | 25% | 2 | 50% |
| 32 | Ten Strike Racing | 7 | 1 | 1 | 0 | $33,618 | 14% | 2 | 29% |
| 32 | Rainbow's End Racing Stable LLC | 9 | 1 | 1 | 0 | $50,138 | 11% | 2 | 22% |
| 32 | Les Blake | 3 | 1 | 0 | 2 | $61,400 | 33% | 3 | 100% |
| 32 | Zilla Racing Stables | 5 | 1 | 0 | 2 | $43,970 | 20% | 3 | 60% |
| 32 | Donna Wright | 2 | 1 | 0 | 1 | $197,500 | 50% | 2 | 100% |
| 32 | Nassau CC Stables | 2 | 1 | 0 | 1 | $54,700 | 50% | 2 | 100% |
| 32 | Pura Vida Investments LLC | 2 | 1 | 0 | 1 | $53,720 | 50% | 2 | 100% |
| 32 | JDT Racing LLC | 2 | 1 | 0 | 1 | $53,720 | 50% | 2 | 100% |
| 32 | Melanie Giddings | 2 | 1 | 0 | 1 | $49,710 | 50% | 2 | 100% |
| 32 | Domenick Migliorato | 2 | 1 | 0 | 1 | $30,500 | 50% | 2 | 100% |
| 32 | Gary Grab | 2 | 1 | 0 | 1 | $20,770 | 50% | 2 | 100% |
| 32 | Damchu Stables | 3 | 1 | 0 | 1 | $83,840 | 33% | 2 | 67% |
| 32 | Spendthrift Farm | 3 | 1 | 0 | 1 | $62,050 | 33% | 2 | 67% |
| 32 | Robert S. Evans | 3 | 1 | 0 | 1 | $40,300 | 33% | 2 | 67% |
| 32 | Sheik Shakoor | 3 | 1 | 0 | 1 | $34,935 | 33% | 2 | 67% |
| 32 | Novak Stable, Inc. | 3 | 1 | 0 | 1 | $29,020 | 33% | 2 | 67% |
| 32 | West Paces Racing LLC | 4 | 1 | 0 | 1 | $98,680 | 25% | 2 | 50% |
| 32 | Godolphin Stable | 4 | 1 | 0 | 1 | $87,660 | 25% | 2 | 50% |
| 32 | DEA Thoroughbred Racing LLC | 4 | 1 | 0 | 1 | $72,245 | 25% | 2 | 50% |
| 32 | Swinbank Stables LLC | 4 | 1 | 0 | 1 | $60,475 | 25% | 2 | 50% |
| 32 | CJ Stables | 4 | 1 | 0 | 1 | $59,600 | 25% | 2 | 50% |
| 32 | Harold Lerner, LLC | 5 | 1 | 0 | 1 | $61,950 | 20% | 2 | 40% |
| 32 | The Elkstone Group | 7 | 1 | 0 | 1 | $50,375 | 14% | 2 | 29% |
| 32 | BranJam Stable | 8 | 1 | 0 | 1 | $63,388 | 13% | 2 | 25% |
| 32 | George Messina | 1 | 1 | 0 | 0 | $192,500 | 100% | 1 | 100% |
| 32 | Mrs. John Magnier | 1 | 1 | 0 | 0 | $137,500 | 100% | 1 | 100% |
| 32 | Sackatoga Stable | 1 | 1 | 0 | 0 | $110,000 | 100% | 1 | 100% |
| 32 | Main Line Racing Stables | 1 | 1 | 0 | 0 | $82,500 | 100% | 1 | 100% |
| 32 | Tranquility Lake Farms LLC | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
| 32 | Helen C. Alexander | 1 | 1 | 0 | 0 | $49,500 | 100% | 1 | 100% |
| 32 | Michael B. Tabor | 1 | 1 | 0 | 0 | $48,400 | 100% | 1 | 100% |
| 32 | James G. Doyle | 1 | 1 | 0 | 0 | $48,400 | 100% | 1 | 100% |
| 32 | Don Alberto Stable | 1 | 1 | 0 | 0 | $48,400 | 100% | 1 | 100% |
| 32 | Sleeping Giant Stables, LLC | 1 | 1 | 0 | 0 | $48,400 | 100% | 1 | 100% |
| 32 | Sierra Thoroughbreds | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
| 32 | Roger Cimbora, Jr. | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
| 32 | EGL-One Racing | 1 | 1 | 0 | 0 | $46,750 | 100% | 1 | 100% |
| 32 | William E. Morey | 1 | 1 | 0 | 0 | $44,550 | 100% | 1 | 100% |
| 32 | Bona Venture Stables | 1 | 1 | 0 | 0 | $44,550 | 100% | 1 | 100% |
| 32 | Howard T. Whitbred | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 32 | Stony Pointe Stables | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 32 | Blue Bird Stables | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 32 | Twin Sports Racing | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 32 | OXO Equine LLC | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 32 | William C. Martin | 1 | 1 | 0 | 0 | $44,000 | 100% | 1 | 100% |
| 32 | Tim Hamlin | 1 | 1 | 0 | 0 | $38,500 | 100% | 1 | 100% |
| 32 | Gainesway Stable | 1 | 1 | 0 | 0 | $38,500 | 100% | 1 | 100% |
| 32 | NLG Racing Stable | 1 | 1 | 0 | 0 | $35,750 | 100% | 1 | 100% |
| 32 | Blue Water Stables | 1 | 1 | 0 | 0 | $28,600 | 100% | 1 | 100% |
| 32 | Manhattan Racing Stable | 1 | 1 | 0 | 0 | $23,650 | 100% | 1 | 100% |
| 32 | Lighthouse Racing | 1 | 1 | 0 | 0 | $22,550 | 100% | 1 | 100% |
| 32 | Phyllis A. Sallusto | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 32 | Andrew Farm | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 32 | Michael S. Moriarty | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 32 | Three Player's Stable | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 32 | Finest Racing Stable | 1 | 1 | 0 | 0 | $20,900 | 100% | 1 | 100% |
| 32 | Elizabeth Gallegos | 1 | 1 | 0 | 0 | $19,250 | 100% | 1 | 100% |
| 32 | Kim B. Figueroa | 1 | 1 | 0 | 0 | $18,150 | 100% | 1 | 100% |
| 32 | Prestine Racing | 1 | 1 | 0 | 0 | $15,400 | 100% | 1 | 100% |
| 32 | KAS Stables | 2 | 1 | 0 | 0 | $276,320 | 50% | 1 | 50% |
| 32 | Fern Circle Stables | 2 | 1 | 0 | 0 | $97,500 | 50% | 1 | 50% |
| 32 | NBS Stable | 2 | 1 | 0 | 0 | $90,000 | 50% | 1 | 50% |
| 32 | TLC Thoroughbreds | 2 | 1 | 0 | 0 | $49,470 | 50% | 1 | 50% |
| 32 | Gagliano Stables | 2 | 1 | 0 | 0 | $48,380 | 50% | 1 | 50% |
| 32 | George Nyren | 2 | 1 | 0 | 0 | $47,830 | 50% | 1 | 50% |
| 32 | Amo Racing USA LLC | 2 | 1 | 0 | 0 | $47,386 | 50% | 1 | 50% |
| 32 | Jumping Jack Racing | 2 | 1 | 0 | 0 | $47,100 | 50% | 1 | 50% |
| 32 | Joseph Bucci | 2 | 1 | 0 | 0 | $38,500 | 50% | 1 | 50% |
| 32 | Miller Racing | 2 | 1 | 0 | 0 | $38,000 | 50% | 1 | 50% |
| 32 | Michael Dini | 2 | 1 | 0 | 0 | $26,930 | 50% | 1 | 50% |
| 32 | William D. Hart, Sr. | 2 | 1 | 0 | 0 | $25,060 | 50% | 1 | 50% |
| 32 | Peter Vitulli | 2 | 1 | 0 | 0 | $24,175 | 50% | 1 | 50% |
| 32 | Jasen Bunsraj | 2 | 1 | 0 | 0 | $23,790 | 50% | 1 | 50% |
| 32 | B Barn Racing Stables | 2 | 1 | 0 | 0 | $22,450 | 50% | 1 | 50% |
| 32 | Three One Five Racing LLC | 2 | 1 | 0 | 0 | $19,870 | 50% | 1 | 50% |
| 32 | Jeremiah C. Englehart | 2 | 1 | 0 | 0 | $18,910 | 50% | 1 | 50% |
| 32 | Stacy Lalman | 2 | 1 | 0 | 0 | $16,210 | 50% | 1 | 50% |
| 32 | Juddmonte | 3 | 1 | 0 | 0 | $113,825 | 33% | 1 | 33% |
| 32 | Lael Stable | 3 | 1 | 0 | 0 | $51,400 | 33% | 1 | 33% |
| 32 | Linda K. Dixon | 3 | 1 | 0 | 0 | $49,330 | 33% | 1 | 33% |
| 32 | Steven Rocco | 3 | 1 | 0 | 0 | $48,330 | 33% | 1 | 33% |
| 32 | Antonio Arriaga | 3 | 1 | 0 | 0 | $46,538 | 33% | 1 | 33% |
| 32 | Cammarota Racing LLC | 3 | 1 | 0 | 0 | $40,400 | 33% | 1 | 33% |
| 32 | Alan Brodsky | 3 | 1 | 0 | 0 | $25,398 | 33% | 1 | 33% |
| 32 | Dream Maker Racing | 3 | 1 | 0 | 0 | $23,540 | 33% | 1 | 33% |
| 32 | Brandon Charlerie | 4 | 1 | 0 | 0 | $19,760 | 25% | 1 | 25% |
| 32 | Our Sugar Bear Stable | 4 | 1 | 0 | 0 | $16,325 | 25% | 1 | 25% |
| 32 | Emily Racing Stable, Inc. | 5 | 1 | 0 | 0 | $33,186 | 20% | 1 | 20% |
| 32 | Gary Barber | 5 | 1 | 0 | 0 | $32,758 | 20% | 1 | 20% |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information