Property Menu
| Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|
| 34 | 2 | 5 | 4 | $214,622.00 |
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | 1 | $20,210.00 |
| 2022 | 2 | 0 | 0 | 1 | $24,840.00 |
| 2021 | 7 | 1 | 0 | 0 | $39,530.00 |
| 2019 | 8 | 0 | 1 | 0 | $47,788.00 |
| 2016 | 7 | 0 | 4 | 0 | $43,784.00 |
| 2015 | 3 | 1 | 0 | 0 | $24,170.00 |
| 2014 | 2 | 0 | 0 | 1 | $7,600.00 |
| 2013 | 1 | 0 | 0 | 1 | $6,700.00 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information