Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Aleah Aleah (KY) | C | 4 | B | 38.22 | 8/14 |
| Be Golden (NY) | F | 2 | B | 39.55 | 13/14 |
| Charles Brown (NY) | C | 2 | B | 38.25 | 10/14 |
| Frostelle (KY) | C | 4 | B | 36.88 | 5/14 |
| I'm Due (NY) | C | 3 | B | 38.23 | 9/14 |
| King Puck (NY) | C | 4 | B | 36.66 | 4/14 |
| Natural Hunk (FL) | C | 4 | B | 36.40 | 3/14 |
| Party With Smarty (PA) | C | 5 | B | 37.87 | 7/14 |
| Poppy's Ticket (NY) | C | 3 | B | 36.24 | 1/14 |
| Sounds Like Fun (KY) | C | 4 | B | 38.77 | 12/14 |
| Take a Stance (NY) | C | 2 | B | 39.55 | 13/14 |
| Tampa Storm (NY) | C | 2 | B | 38.25 | 10/14 |
| Tiger Moon (KY) | G | 6 | B | 37.25 | 6/14 |
| Twohonestmischief (NY) | C | 3 | B | 36.24 | 1/14 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Addagirl Addie (NY) | F | 4 | B | 48.25 | 3/36 |
| Best Bet (KY) | C | 7 | B | 51.00 | 27/36 |
| Capanaparo (KY) | C | 2 | B | 50.79 | 21/36 |
| Cathedral Aisle (NY) | F | 2 | B | 50.90 | 25/36 |
| Ewing (KY) | C | 2 | B | 48.65 | 5/36 |
| Felonious (CA) | G | 5 | B | 49.65 | 13/36 |
| Golden Rule (KY) | M | 16 | B | 48.95 | 8/36 |
| Gun Song (KY) | F | 4 | B | 48.88 | 7/36 |
| Itwillbefun (KY) | F | 3 | B | 49.28 | 12/36 |
| Just for Luck (NY) | C | 5 | B | 50.85 | 23/36 |
| Lanum (KY) | C | 2 | B | 52.00 | 34/36 |
| Lose the Blues (KY) | F | 2 | B | 49.65 | 13/36 |
| Moe Eighty Eight (NY) | C | 3 | B | 47.40 | 1/36 |
| Mr. Papagiorgio (KY) | C | 4 | B | 50.00 | 15/36 |
| My First Love (NY) | F | 6 | B | 50.25 | 19/36 |
| My Sweetheart (KY) | F | 2 | B | 47.40 | 1/36 |
| Nitrogen (KY) | F | 3 | B | 48.61 | 4/36 |
| Noted (KY) | C | 4 | B | 51.55 | 31/36 |
| Ovechkin (KY) | C | 2 | B | 49.00 | 9/36 |
| Pineapple Man (NY) | C | 6 | B | 51.25 | 30/36 |
| Private Property (IRE) | F | 4 | B | 49.23 | 10/36 |
| Rithm Nic (KY) | G | 5 | B | 51.55 | 31/36 |
| Sagamore Mischief (MD) | G | 8 | B | 50.88 | 24/36 |
| Slapintheface (NY) | G | 5 | B | 50.19 | 18/36 |
| Starship Pegasus (NY) | F | 3 | B | 51.84 | 33/36 |
| Suerte (KY) | G | 5 | B | 50.66 | 20/36 |
| The Big Calhouna (KY) | F | 4 | B | 50.82 | 22/36 |
| The Obliterator (NY) | C | 2 | B | 50.90 | 25/36 |
| Tiberius Mercurius (KY) | H | 9 | B | 48.65 | 5/36 |
| Unnamed | B | 52.00 | 34/36 | ||
| Velcamp (KY) | F | 2 | B | 52.85 | 36/36 |
| Whitby (KY) | C | 4 | B | 49.24 | 11/36 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Land d'Oro (NY) | C | 4 | B | 1:04.45 | 1/2 |
| Radauti (KY) | C | 3 | B | 1:04.45 | 1/2 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information