Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Artiste (KY) | F | 2 | B | 37.77 | 7/16 |
| Capt Jax Parrow (NY) | C | 3 | B | 37.75 | 6/16 |
| Dreamy Girl (NY) | F | 2 | B | 37.00 | 1/16 |
| Fairy Godmother (NY) | F | 2 | B | 37.00 | 1/16 |
| Fourth Dimension (KY) | C | 2 | B | 37.77 | 7/16 |
| Gatsby (FL) | G | 7 | B | 38.00 | 14/16 |
| Gilded Bandit (KY) | C | 2 | B | 37.77 | 7/16 |
| Gokboru (NY) | G | 2 | B | 38.55 | 16/16 |
| Golden Marsh (NY) | C | 2 | B | 37.88 | 12/16 |
| Holding Company (KY) | F | 3 | B | 37.44 | 5/16 |
| Isthereanormalwife (NY) | G | 2 | B | 37.88 | 12/16 |
| Jayme's Turn (NY) | F | 2 | B | 37.85 | 10/16 |
| Marketplaceofideas (GB) | F | 3 | B | 37.05 | 3/16 |
| Music in Motion (NY) | C | 2 | B | 37.25 | 4/16 |
| Shadowofthesphinx (KY) | F | 2 | B | 37.85 | 10/16 |
| Tiger Twenty Four (KY) | C | 3 | B | 38.25 | 15/16 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Abigail (KY) | F | 2 | B | 50.65 | 32/51 |
| Ace in Hand (KY) | C | 2 | B | 49.81 | 13/51 |
| Aleah Aleah (KY) | C | 4 | B | 47.40 | 1/51 |
| Balright (KY) | F | 2 | B | 50.55 | 29/51 |
| Bashful Baby (KY) | F | 2 | B G | 48.40 | 4/51 |
| Bella Knows (OH) | F | 2 | B | 50.00 | 19/51 |
| Book of Wisdom (NY) | F | 4 | B | 51.88 | 49/51 |
| Charmeuse (NY) | F | 3 | B | 50.45 | 25/51 |
| Consider Me First (KY) | F | 2 | B | 50.50 | 27/51 |
| Dancing Buck (NY) | G | 7 | B | 49.21 | 10/51 |
| Discotheque (KY) | C | 3 | B | 49.85 | 15/51 |
| Dolce Sera (KY) | F | 6 | B | 49.00 | 7/51 |
| Don't Jinx It (KY) | F | 3 | B | 50.66 | 33/51 |
| Episodic (KY) | F | 2 | B | 50.50 | 27/51 |
| Flint Steel (NY) | C | 2 | B | 51.23 | 45/51 |
| Gaming Wizard (NY) | C | 2 | B G | 50.00 | 19/51 |
| Gilbane (NY) | C | 2 | B G | 49.00 | 7/51 |
| High Altitude (NY) | C | 3 | B | 50.74 | 37/51 |
| Hot Off the Beach (NY) | C | 2 | B | 50.95 | 42/51 |
| Inspire Courage (KY) | G | 13 | B | 51.00 | 44/51 |
| It a Lee (NY) | C | 3 | B | 50.25 | 23/51 |
| Jackpot Julie (NY) | F | 3 | B | 50.66 | 33/51 |
| Jadorlinija (KY) | F | 2 | B | 50.55 | 29/51 |
| Kat Stormy (NY) | F | 3 | B | 50.74 | 37/51 |
| Kuchar (KY) | C | 6 | B | 51.65 | 47/51 |
| Loon Cry (NY) | F | 5 | B | 50.85 | 41/51 |
| Love Appeals (KY) | F | 5 | B | 50.77 | 39/51 |
| Malleymoo (KY) | F | 5 | B | 50.66 | 33/51 |
| Maximum Heat (NY) | C | 2 | B | 50.55 | 29/51 |
| Mr. Papagiorgio (KY) | C | 4 | B | 49.90 | 16/51 |
| My First Love (NY) | F | 6 | B | 49.95 | 18/51 |
| My Man Magoo (KY) | C | 3 | B | 51.88 | 49/51 |
| My Munny Talks (NY) | C | 2 | B | 50.00 | 19/51 |
| No Need to Panic (NY) | F | 2 | B | 50.25 | 23/51 |
| Oh (NY) | M | 11 | B | 49.82 | 14/51 |
| Political Spin (KY) | F | 4 | B | 51.65 | 47/51 |
| Red Velvet Cake (NY) | F | 3 | B G | 47.51 | 2/51 |
| Relevate (KY) | F | 3 | B | 49.00 | 7/51 |
| Rina's Revenge (NY) | F | 2 | B G | 48.45 | 6/51 |
| Sculcos Folly (NY) | C | 2 | B | 54.00 | 51/51 |
| Shesalittle Edgy (KY) | M | 8 | B | 49.65 | 11/51 |
| Siyouni Flash (FR) | F | 4 | B | 49.73 | 12/51 |
| Skywatcher (KY) | F | 2 | B G | 48.40 | 4/51 |
| The Obliterator (NY) | C | 2 | B | 50.95 | 42/51 |
| Tuscan Thunder (NY) | C | 2 | B | 50.45 | 25/51 |
| Unnamed | B | 51.23 | 45/51 | ||
| Valuation Metric (KY) | C | 3 | B | 50.66 | 33/51 |
| Volamo (NY) | F | 2 | B | 50.23 | 22/51 |
| Youknownothing (MD) | F | 4 | B | 50.77 | 39/51 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| My Life Story (NY) | C | 4 | B | 1:02.00 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information