Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Civic Charm (KY) | C | 2 | B | 38.11 | 9/15 |
| Cold as Hell (KY) | G | 7 | B | 36.28 | 1/15 |
| Daythemusiclived | C | 2 | B | 41.00 | 14/15 |
| Game and Blue (NY) | F | 2 | B | 38.45 | 11/15 |
| Jimmy's Kid (KY) | C | 3 | B | 37.74 | 3/15 |
| Liamster (NY) | C | 2 | B | 38.45 | 11/15 |
| Ms. Emmaculate (NY) | F | 2 | B | 37.74 | 3/15 |
| No Factor (NY) | F | 3 | B | 37.74 | 3/15 |
| Rithm Nic (KY) | G | 5 | B | 37.50 | 2/15 |
| Scarborough Fair (KY) | F | 4 | B | 39.00 | 13/15 |
| Shes Sal's Dream (NY) | F | 2 | B | 37.77 | 7/15 |
| Suited Connectors (NY) | F | 2 | B | 41.00 | 14/15 |
| Tail Risk (NY) | G | 15 | B | 37.85 | 8/15 |
| Veblen (KY) | C | 2 | B | 38.11 | 9/15 |
| Winit (KY) | C | 6 | B | 37.75 | 6/15 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Beachwalker (KY) | G | 8 | B | 51.00 | 44/48 |
| Beira (KY) | F | 4 | B | 49.95 | 20/48 |
| Belle of Georgia (IRE) | F | 2 | B G | 49.00 | 5/48 |
| Bold Journey (NY) | C | 6 | B | 48.50 | 3/48 |
| Bourbon Slip (NY) | F | 3 | B G | 49.03 | 8/48 |
| Braciole (NY) | G | 6 | B | 49.85 | 17/48 |
| Capital Idea (KY) | C | 4 | B | 48.50 | 3/48 |
| Chatelot (KY) | F | 2 | B G | 49.00 | 5/48 |
| Classic Creation (KY) | C | 5 | B | 49.49 | 13/48 |
| Cowgirl Paradise (KY) | F | 2 | B | 50.88 | 39/48 |
| Credit History (KY) | C | 2 | B | 50.22 | 26/48 |
| Derek's Law (KY) | C | 3 | B | 50.25 | 30/48 |
| Donegal Momentum (KY) | C | 4 | B | 49.89 | 18/48 |
| Dr. Sinatra (KY) | C | 2 | B | 50.50 | 32/48 |
| El Grande O (NY) | C | 4 | B | 50.25 | 30/48 |
| Funny Joke (KY) | C | 6 | B | 50.23 | 28/48 |
| Go Long (KY) | C | 3 | B | 50.00 | 22/48 |
| Gordy (KY) | C | 2 | B G | 48.48 | 1/48 |
| Greyjoy (KY) | G | 13 | B G | 48.48 | 1/48 |
| Helen's Revenge (NY) | F | 3 | B | 49.60 | 15/48 |
| Hello Newman (NY) | C | 3 | B | 50.98 | 42/48 |
| Hidden Agenda (KY) | F | 3 | B | 49.25 | 12/48 |
| Holly Hetty (KY) | F | 2 | B G | 50.00 | 22/48 |
| Itwillbefun (KY) | F | 3 | B | 51.25 | 47/48 |
| Kaffeinate (GB) | F | 2 | B G | 50.67 | 37/48 |
| Key Actress (KY) | F | 3 | B | 49.00 | 5/48 |
| Kotlikoff (NY) | C | 2 | B | 50.88 | 39/48 |
| Kyla's Kause (NY) | F | 3 | B | 49.89 | 18/48 |
| Master Piece (CHI) | C | 9 | B | 50.65 | 36/48 |
| Natural Attribute (KY) | C | 2 | B G | 49.03 | 8/48 |
| Never Say Uncle (NY) | C | 2 | B | 50.50 | 32/48 |
| Pam Pam (KY) | F | 4 | B G | 49.95 | 20/48 |
| Party With Smarty (PA) | C | 5 | B | 49.09 | 11/48 |
| Pink Carats (NY) | F | 2 | B | 50.50 | 32/48 |
| Red Miller (KY) | C | 3 | B | 49.49 | 13/48 |
| Roman Goddess (KY) | F | 5 | B | 51.00 | 44/48 |
| She's Cool (KY) | F | 4 | B | 50.23 | 28/48 |
| Shezanarcticqueen (NY) | F | 5 | B | 49.07 | 10/48 |
| Smilensaycheese (NY) | C | 3 | B | 49.60 | 15/48 |
| Spectacle (KY) | C | 2 | B | 50.22 | 26/48 |
| Sweet Rhythm (KY) | F | 2 | B | 51.00 | 44/48 |
| The Big Calhouna (KY) | F | 4 | B | 51.25 | 47/48 |
| The Jeweler (KY) | F | 2 | B | 50.00 | 22/48 |
| Unnamed | B G | 50.67 | 37/48 | ||
| Valiant Diva (NY) | F | 2 | B | 50.98 | 42/48 |
| Zip for Rick (NY) | C | 2 | B | 50.90 | 41/48 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Appreciatively (KY) | F | 2 | B | 1:03.00 | 2/3 |
| Echo Garden (KY) | C | 2 | B | 1:02.65 | 1/3 |
| Smitten (KY) | F | 2 | B | 1:03.00 | 2/3 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information