Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Abigail (KY) | F | 2 | B | 39.29 | 12/13 |
| Amanera (KY) | F | 2 | B | 37.22 | 4/13 |
| Ceepeegee (KY) | C | 4 | B | 38.75 | 9/13 |
| Charmeuse (NY) | F | 3 | B | 37.27 | 6/13 |
| Endernite (KY) | C | 2 | B | 37.27 | 6/13 |
| Escapades (KY) | C | 3 | B | 39.29 | 12/13 |
| Indie Get Your Gun (NY) | F | 2 | B G | 36.26 | 1/13 |
| Joe G Twentythree (NY) | C | 2 | B | 39.06 | 10/13 |
| Keep 'Em Honest (NY) | C | 2 | B | 39.06 | 10/13 |
| Midnight Rocket (KY) | C | 2 | B G | 36.26 | 1/13 |
| Scarborough Fair (KY) | F | 4 | B | 37.70 | 8/13 |
| Unnamed | B | 37.22 | 4/13 | ||
| Winit (KY) | C | 6 | B | 36.72 | 3/13 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Appreciatively (KY) | F | 2 | B | 49.25 | 8/35 |
| Beachwalker (KY) | G | 8 | B | 51.50 | 26/35 |
| Bernie Goes Boom (KY) | C | 3 | B | 51.50 | 26/35 |
| Brave Bear (NY) | C | 3 | B | 49.95 | 14/35 |
| Bronx Bomber (NY) | G | 9 | B | 49.11 | 4/35 |
| Cada Dia Mejor (NY) | C | 3 | B | 51.66 | 29/35 |
| Call Me Fast (KY) | G | 6 | B | 51.11 | 25/35 |
| Cowgirl Paradise (KY) | F | 2 | B | 50.66 | 22/35 |
| Credit History (KY) | C | 2 | B G | 49.00 | 2/35 |
| Expressway (KY) | C | 2 | B G | 49.22 | 6/35 |
| Frantic (KY) | C | 3 | B | 52.02 | 33/35 |
| Holly Hetty (KY) | F | 2 | B | 51.77 | 30/35 |
| Kirkwood (NY) | C | 2 | B | 50.00 | 18/35 |
| Kotlikoff (NY) | C | 2 | B | 51.77 | 30/35 |
| Midtown Mischief (NY) | F | 2 | B | 50.21 | 20/35 |
| My Anticipation (KY) | F | 3 | B | 52.00 | 32/35 |
| Mystic Sea (KY) | F | 3 | B | 49.49 | 10/35 |
| Notah (KY) | C | 5 | B | 49.49 | 10/35 |
| Oh (NY) | M | 11 | B | 50.21 | 20/35 |
| Payton's Hammer (KY) | C | 2 | B | 50.00 | 18/35 |
| Riley Cove (KY) | C | 2 | B | 50.66 | 22/35 |
| Rodeo Star (NY) | F | 3 | B | 52.60 | 35/35 |
| Roman Goddess (KY) | F | 5 | B | 49.95 | 14/35 |
| Romantic Dancer (KY) | F | 4 | B | 51.55 | 28/35 |
| Royal Presence | C | 3 | B | 49.49 | 10/35 |
| Sight to See (KY) | F | 3 | B | 52.25 | 34/35 |
| Sittin Chilly (NY) | G | 4 | B | 49.97 | 17/35 |
| Snowy Evening (NY) | F | 5 | B | 49.15 | 5/35 |
| Solutions (KY) | C | 4 | B | 49.00 | 2/35 |
| Sounds Like Fun (KY) | C | 4 | B | 50.69 | 24/35 |
| Spectacle (KY) | C | 2 | B G | 49.22 | 6/35 |
| Te Amo (NJ) | F | 6 | B | 49.95 | 14/35 |
| The Jeweler (KY) | F | 2 | B | 49.25 | 8/35 |
| Thrill of It (NY) | G | 6 | B | 49.49 | 10/35 |
| Woodster (FL) | C | 2 | B G | 48.50 | 1/35 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Chasing the Storm (KY) | F | 3 | B G | 1:00.50 | 1/2 |
| Dormello (NY) | C | 3 | B G | 1:00.50 | 1/2 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information