Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Admiral Mo (KY) | C | 3 | B | 36.00 | 1/19 |
| Blue Authenticity (NY) | F | 2 | B | 37.21 | 5/19 |
| Breathless Wonder (IRE) | F | 3 | B | 37.10 | 4/19 |
| Bye for Now (NY) | C | 2 | B | 39.00 | 15/19 |
| Go Long (KY) | C | 3 | B | 37.78 | 11/19 |
| Greyjoy (KY) | G | 13 | B | 37.75 | 9/19 |
| Immortal Poet (GB) | F | 2 | B | 39.00 | 15/19 |
| Isle Blue | F | 3 | B | 37.21 | 5/19 |
| Lookie Here (KY) | F | 3 | B | 40.40 | 19/19 |
| Patty's Girl (KY) | F | 2 | B | 36.54 | 2/19 |
| Quick Hammer (KY) | C | 5 | B | 37.51 | 8/19 |
| Red Miller (KY) | C | 3 | B | 37.78 | 11/19 |
| Romantic Dancer (KY) | F | 4 | B | 38.22 | 14/19 |
| Sight to See (KY) | F | 3 | B | 39.25 | 17/19 |
| So Tru (NY) | F | 2 | B | 37.75 | 9/19 |
| Sujo (KY) | C | 2 | B | 36.90 | 3/19 |
| Ten Cent Town (NY) | C | 5 | B | 37.24 | 7/19 |
| Unbridled Fleet (NY) | C | 4 | B | 37.78 | 11/19 |
| Whatta Weekend (NY) | F | 2 | B | 39.55 | 18/19 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Backcheck (NY) | F | 3 | B | 51.88 | 30/38 |
| Bernie Goes Boom (KY) | C | 3 | B | 49.65 | 11/38 |
| Book of Wisdom (NY) | F | 4 | B | 51.65 | 26/38 |
| Bottas (KY) | C | 2 | B G | 48.95 | 2/38 |
| Charisma (KY) | C | 3 | B | 49.43 | 5/38 |
| Chasing Daylight (NY) | F | 6 | B | 49.65 | 11/38 |
| Enigmatic (KY) | F | 4 | B | 50.00 | 14/38 |
| Focus Pocus (NY) | F | 4 | B | 51.00 | 20/38 |
| Funny Joke (KY) | C | 6 | B | 51.25 | 24/38 |
| Halo City (KY) | M | 8 | B | 49.49 | 7/38 |
| Handle On You (NY) | F | 4 | B | 51.77 | 28/38 |
| Hidden Rose (KY) | F | 2 | B G | 48.95 | 2/38 |
| Inspire Courage (KY) | G | 13 | B | 52.65 | 37/38 |
| It Can Be Done (KY) | G | 7 | B | 49.98 | 13/38 |
| It Takes Heart (KY) | F | 5 | B | 51.00 | 20/38 |
| Joropo (NY) | F | 2 | B | 51.90 | 32/38 |
| Lawyer Mason (NY) | C | 2 | B | 49.62 | 9/38 |
| Luckforyou (KY) | F | 3 | B | 51.95 | 34/38 |
| Master Piece (CHI) | C | 9 | B | 50.00 | 14/38 |
| Mommasgottagun (NY) | F | 4 | B | 50.81 | 18/38 |
| More Than Grace (PA) | F | 3 | B | 52.00 | 35/38 |
| One Nine Hundred (KY) | C | 3 | B | 49.25 | 4/38 |
| Patty Brown Eyes (KY) | F | 4 | B | 50.81 | 18/38 |
| Raqiya (IRE) | F | 4 | B | 49.43 | 5/38 |
| Raynham Hall (NY) | F | 2 | B | 51.25 | 24/38 |
| Ready Set Twirl (KY) | C | 3 | B | 50.50 | 17/38 |
| Reign It In (NY) | G | 2 | B | 51.00 | 20/38 |
| Resolute (PA) | C | 2 | B | 51.88 | 30/38 |
| Reteko (KY) | C | 3 | B | 50.30 | 16/38 |
| Senegal (NY) | C | 4 | B | 51.65 | 26/38 |
| Setting Sun (NY) | F | 2 | B | 52.65 | 37/38 |
| Sin Nombre (NY) | C | 5 | B | 52.31 | 36/38 |
| Sir Walta (NY) | G | 2 | B | 48.30 | 1/38 |
| Somba Sonnata (NY) | F | 2 | B | 51.90 | 32/38 |
| Tapstick (KY) | G | 3 | B | 51.00 | 20/38 |
| The Pauly Factor (NJ) | C | 2 | B | 49.49 | 7/38 |
| Unnamed | B | 51.77 | 28/38 | ||
| Valentine Gift (NY) | F | 4 | B | 49.62 | 9/38 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Ace It (KY) | G | 3 | B | 1:01.45 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information