Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bandonarun (MD) | F | 5 | B | 38.26 | 8/12 |
| Beira (KY) | F | 4 | B | 37.39 | 5/12 |
| Cloud Hugger (NY) | C | 2 | B | 37.01 | 3/12 |
| Dancing Buck (NY) | G | 7 | B | 39.10 | 12/12 |
| Daw Samaa (KY) | C | 3 | B | 37.67 | 7/12 |
| Empty Tomb (KY) | H | 9 | B | 38.89 | 11/12 |
| Just Tell Anne (KY) | F | 2 | B | 36.84 | 1/12 |
| Sassy Sats (NY) | F | 2 | B | 36.84 | 1/12 |
| Somba Sonnata (NY) | F | 2 | B | 38.86 | 9/12 |
| Surf's Up (KY) | C | 3 | B | 37.41 | 6/12 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Aerate (KY) | C | 3 | B | 50.72 | 59/76 |
| Aerialist (FL) | F | 3 | B | 51.12 | 66/76 |
| Al's Munny (NY) | C | 3 | B | 49.65 | 42/76 |
| Alan Turing (NY) | C | 3 | B | 47.36 | 3/76 |
| Alfred Bellows (NY) | C | 3 | B | 48.98 | 28/76 |
| Amicus Curiae (NY) | F | 2 | B | 49.95 | 50/76 |
| Anmolo (NY) | C | 3 | B | 49.65 | 42/76 |
| Assertiveness (KY) | C | 3 | B | 48.85 | 23/76 |
| Avrai (KY) | F | 3 | B G | 48.67 | 20/76 |
| Bedtime Story (KY) | F | 5 | B | 48.42 | 18/76 |
| Blame It On K J (NY) | C | 3 | B G | 48.11 | 12/76 |
| Blue Highway (NY) | F | 2 | B | 52.00 | 73/76 |
| Blue Pill (NY) | C | 3 | B | 51.13 | 67/76 |
| Born Dancer (NY) | G | 6 | B | 51.50 | 71/76 |
| Buttah (NY) | C | 3 | B | 49.12 | 35/76 |
| Chardonnay Derby (NY) | F | 2 | B G | 48.10 | 10/76 |
| Common Defense (KY) | C | 4 | B | 47.23 | 2/76 |
| Dakota Country (NY) | C | 4 | B | 48.00 | 7/76 |
| Floge (KY) | F | 4 | B | 49.84 | 48/76 |
| Full of Tact (KY) | F | 2 | B | 50.80 | 61/76 |
| Glorious Boy (KY) | C | 2 | B | 51.00 | 64/76 |
| Handle On You (NY) | F | 4 | B | 48.21 | 15/76 |
| Handleman (KY) | C | 2 | B | 49.00 | 30/76 |
| He'smyhoneybadger (KY) | C | 7 | B | 48.00 | 7/76 |
| Hong Kong Phooey (KY) | C | 2 | B | 49.11 | 33/76 |
| I'm Solo N in Love (NY) | C | 3 | B | 48.21 | 15/76 |
| Icy Reply (KY) | F | 6 | B | 51.13 | 67/76 |
| Jackie the Joker (KY) | F | 6 | B | 49.42 | 37/76 |
| Jackpot Julie (NY) | F | 3 | B | 49.66 | 44/76 |
| Java Buzz (FL) | G | 6 | B | 47.02 | 1/76 |
| Katerina Ristova (KY) | F | 3 | B | 51.58 | 72/76 |
| Khali Magic (NY) | F | 7 | B | 48.84 | 22/76 |
| King Freud (NY) | C | 4 | B | 48.11 | 12/76 |
| Knowledge Is Good (NY) | F | 2 | B | 52.00 | 73/76 |
| La Salvadorena (KY) | F | 4 | B | 48.62 | 19/76 |
| Lady Delilah (NY) | F | 3 | B | 51.13 | 67/76 |
| Lady Looie (NY) | F | 3 | B | 49.21 | 36/76 |
| Loon Cry (NY) | F | 5 | B | 49.02 | 31/76 |
| Majestic Return (NY) | F | 5 | B | 49.98 | 51/76 |
| Moon On Fire (KY) | C | 2 | B | 50.80 | 61/76 |
| My Swagg Daddy Lou | C | 3 | B | 50.25 | 56/76 |
| New Issue (KY) | F | 3 | B G | 48.11 | 12/76 |
| Not for Hire (NY) | C | 3 | B | 49.90 | 49/76 |
| Olympic Dreams (NY) | C | 6 | B | 47.36 | 3/76 |
| Over and Ollie | C | 5 | B | 48.30 | 17/76 |
| Pallotta Sisters (KY) | F | 5 | B | 50.82 | 63/76 |
| Parade Ring (IRE) | F | 4 | B | 50.49 | 58/76 |
| Patience N Grace (NY) | F | 3 | B | 48.98 | 28/76 |
| Patricia Ann (KY) | F | 4 | B | 50.25 | 56/76 |
| Peek (KY) | C | 5 | B | 49.61 | 39/76 |
| Perfect Shephard (NY) | C | 3 | B | 50.00 | 52/76 |
| Pineapple Man (NY) | C | 6 | B | 52.25 | 76/76 |
| Powered by Coal (NY) | C | 3 | B | 49.49 | 38/76 |
| Return the Ring (MD) | C | 7 | B | 51.42 | 70/76 |
| Roseberns Dream (NY) | F | 2 | B | 51.01 | 65/76 |
| Rudy Up (NY) | F | 2 | B | 50.02 | 55/76 |
| Salvation (KY) | C | 3 | B | 49.61 | 39/76 |
| Santagata (NY) | F | 4 | B | 48.87 | 25/76 |
| Sculcos Folly (NY) | C | 2 | B | 52.00 | 73/76 |
| Shared Success (NY) | G | 8 | B | 50.00 | 52/76 |
| She's Our Tiz (NY) | F | 3 | B | 49.66 | 44/76 |
| Sheer Will (KY) | F | 3 | B G | 48.67 | 20/76 |
| Slapintheface (NY) | G | 5 | B | 49.63 | 41/76 |
| Spring Magic (KY) | F | 6 | B | 49.11 | 33/76 |
| Starship Pegasus (NY) | F | 3 | B G | 47.60 | 5/76 |
| Starship Titan (KY) | C | 4 | B G | 47.60 | 5/76 |
| Steadfast Resolve (KY) | C | 4 | B | 48.08 | 9/76 |
| Swift Bank (NY) | C | 3 | B | 49.75 | 47/76 |
| Swift Magic (NY) | C | 3 | B | 48.88 | 26/76 |
| Timia (NY) | F | 3 | B | 49.68 | 46/76 |
| Trade Imbalance (KY) | C | 4 | B | 50.72 | 59/76 |
| Turbulent Force (KY) | C | 3 | B | 48.88 | 26/76 |
| Unnamed | B | 48.85 | 23/76 | ||
| Whitby (KY) | C | 4 | B | 50.00 | 52/76 |
| Winit (KY) | C | 6 | B | 49.02 | 31/76 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Adventurist (KY) | C | 3 | B G | 100.00 | 1/9 |
| Apalta (KY) | C | 3 | B G | 100.00 | 1/9 |
| Collaboration (NY) | F | 5 | B | 1:02.84 | 9/9 |
| Flat On (KY) | C | 5 | B | 1:02.02 | 4/9 |
| Miss American Pie (NY) | F | 3 | B | 1:02.82 | 8/9 |
| Sand Devil (NY) | C | 3 | B | 1:02.29 | 6/9 |
| Supersonic Blue (KY) | G | 3 | B | 1:00.84 | 3/9 |
| Three B's (NY) | C | 3 | B | 1:02.29 | 6/9 |
| Vintage Vino (KY) | C | 4 | B | 1:02.02 | 4/9 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information