Property Menu
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| A Little At First (NY) | C | 2 | B | 38.84 | 19/35 |
| Alette d'Oro (NY) | F | 4 | B | 36.55 | 2/35 |
| Antietam (KY) | C | 3 | B | 37.44 | 6/35 |
| Avery's Wonderland (NY) | F | 2 | B | 39.69 | 29/35 |
| Blue Madame (KY) | F | 2 | B | 39.67 | 27/35 |
| Bluesette (NY) | F | 3 | B | 39.80 | 31/35 |
| Cimarron Rose (KY) | F | 2 | B | 38.45 | 11/35 |
| County Kildare (KY) | C | 2 | B | 38.84 | 19/35 |
| Dads Good Runner (KY) | G | 6 | B | 37.55 | 8/35 |
| Delver (KY) | F | 2 | B | 41.65 | 34/35 |
| Essence of Faith (NY) | F | 2 | B | 38.52 | 14/35 |
| Gracie Sioux (NY) | F | 2 | B | 37.01 | 3/35 |
| Grit N Glitter (NY) | F | 2 | B | 38.55 | 16/35 |
| Icy Reply (KY) | F | 6 | B | 39.22 | 22/35 |
| Into the Light (KY) | C | 2 | B | 39.69 | 29/35 |
| Irresistible (KY) | F | 2 | B | 38.45 | 11/35 |
| Karley B (NY) | F | 3 | B | 38.10 | 10/35 |
| Lady Vortex (NY) | F | 3 | B | 37.09 | 5/35 |
| Luciana's Honor (NY) | F | 2 | B | 38.68 | 17/35 |
| Make a Prediction (NY) | C | 2 | B | 39.22 | 22/35 |
| Make Me (KY) | C | 3 | B | 38.84 | 19/35 |
| Mischievous Jo (NY) | F | 2 | B | 38.52 | 14/35 |
| Pandemic Hero (NY) | C | 3 | B | 38.00 | 9/35 |
| Rocket Robin (NY) | F | 2 | B | 39.91 | 32/35 |
| Sammy C Note (NY) | C | 3 | B | 37.01 | 3/35 |
| Shake Em Off (NY) | F | 2 | B | 39.91 | 32/35 |
| Shenanigans Buck (NY) | C | 2 | B | 41.65 | 34/35 |
| Smiling Rosie (KY) | F | 2 | B | 38.68 | 17/35 |
| Stop Giggling (KY) | F | 5 | B | 36.00 | 1/35 |
| Tax Holiday (GB) | F | 2 | B | 39.67 | 27/35 |
| Traviesa (KY) | F | 3 | B | 37.44 | 6/35 |
| Willintoriskitall (NY) | C | 5 | B | 39.45 | 26/35 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Arcadian (KY) | C | 3 | B | 54.00 | 91/91 |
| Aunt Nona (KY) | F | 4 | B | 50.00 | 39/91 |
| Baby Yoda (FL) | G | 7 | B | 49.49 | 22/91 |
| Big Everest (GB) | G | 7 | B | 49.50 | 24/91 |
| Bolt House (KY) | F | 3 | B | 49.49 | 22/91 |
| Broadway Lights (KY) | F | 3 | B | 50.54 | 57/91 |
| Capital Idea (KY) | C | 4 | B | 50.66 | 62/91 |
| Catchy (KY) | F | 2 | B | 50.77 | 66/91 |
| Chardonnay Derby (NY) | F | 2 | B | 50.77 | 66/91 |
| Cigarette Boat (KY) | C | 5 | B | 49.84 | 32/91 |
| Constant Chaos (NY) | C | 2 | B | 50.00 | 39/91 |
| Cumberland Blues (NY) | G | 6 | B | 49.23 | 14/91 |
| D C Boy's (NY) | G | 4 | B | 48.00 | 3/91 |
| Delightful Flame (KY) | F | 3 | B | 50.00 | 39/91 |
| Divine Leader (FL) | G | 8 | B | 47.73 | 1/91 |
| Dormello (NY) | C | 3 | B | 50.22 | 48/91 |
| Dot's Dollar (KY) | C | 6 | B | 49.23 | 14/91 |
| Downtown Channel (NY) | F | 4 | B | 50.23 | 50/91 |
| Effectively Wild (NY) | F | 3 | B | 50.66 | 62/91 |
| Endless Vow (NY) | F | 3 | B | 50.23 | 50/91 |
| Enduring Spirit (KY) | C | 3 | B | 50.00 | 39/91 |
| Fast Market (KY) | F | 3 | B | 49.25 | 16/91 |
| Flat to Da Mat (KY) | C | 3 | B | 49.25 | 16/91 |
| Friend Ofthe Devil (NY) | C | 3 | B | 49.50 | 24/91 |
| Full Moon Madness (KY) | G | 5 | B | 50.24 | 52/91 |
| Gorzo (NY) | G | 3 | B | 49.00 | 9/91 |
| Gypsy Dreaming (KY) | C | 3 | B | 48.88 | 8/91 |
| Indianquest (KY) | C | 4 | B | 50.00 | 39/91 |
| Iron the Money (NY) | C | 3 | B | 48.66 | 6/91 |
| Jackie the Joker (KY) | F | 6 | B | 49.56 | 26/91 |
| Julita (NY) | F | 3 | B | 50.56 | 60/91 |
| Karen's Honor (KY) | F | 5 | B | 52.00 | 89/91 |
| Khali Magic (NY) | F | 7 | B | 49.56 | 26/91 |
| Kings and Queens (NY) | C | 3 | B | 49.00 | 9/91 |
| Kismeholdmethrlme (NY) | C | 3 | B | 49.95 | 35/91 |
| Lady Arwen (NY) | F | 4 | B | 51.65 | 87/91 |
| Landauer (NY) | G | 4 | B | 50.00 | 39/91 |
| Laughing Lady (KY) | F | 3 | B | 50.55 | 59/91 |
| Laurel Valley (NY) | C | 5 | B | 51.00 | 75/91 |
| Manhattan Beauty (NY) | F | 3 | B | 49.26 | 20/91 |
| Master Piece (CHI) | C | 9 | B | 50.44 | 53/91 |
| Mathea (NY) | F | 2 | B | 50.77 | 66/91 |
| Mazayaat (KY) | F | 3 | B | 48.00 | 3/91 |
| Merica's Back (NY) | C | 3 | B | 50.54 | 57/91 |
| Miles and Miles (NY) | C | 3 | B | 49.00 | 9/91 |
| Natural Fact (KY) | F | 4 | B | 50.85 | 74/91 |
| Nyikos (NY) | C | 3 | B | 48.85 | 7/91 |
| Omey Island (NY) | C | 4 | B | 52.55 | 90/91 |
| Orie (NY) | C | 3 | B | 51.50 | 83/91 |
| Peace of Gold (NY) | F | 2 | B | 50.00 | 39/91 |
| Pemaquid (KY) | F | 3 | B | 51.44 | 81/91 |
| Pie Phi (KY) | F | 2 | B | 49.85 | 33/91 |
| Practical Lov (KY) | F | 3 | B | 48.00 | 3/91 |
| Princess Summer (NY) | F | 4 | B | 51.50 | 83/91 |
| Private Desire (KY) | C | 4 | B | 47.80 | 2/91 |
| Protected (NJ) | C | 3 | B | 49.77 | 30/91 |
| Protective Custody (KY) | F | 3 | B | 51.44 | 81/91 |
| Quality Swag (KY) | F | 2 | B | 49.85 | 33/91 |
| Red Miller (KY) | C | 3 | B | 50.50 | 54/91 |
| Royal Browne (NY) | G | 4 | B | 51.25 | 79/91 |
| Royal Presence | C | 3 | B | 50.22 | 48/91 |
| Second Chance (NY) | F | 3 | B | 49.26 | 20/91 |
| Senbei (NY) | C | 6 | B | 49.25 | 16/91 |
| Skylander (KY) | G | 15 | B | 50.50 | 54/91 |
| Solomini's Legacy (NY) | C | 3 | B | 50.84 | 72/91 |
| Sorority Row (KY) | F | 7 | B | 49.85 | 13/42 |
| Sounds Like Fun (KY) | C | 4 | B | 49.96 | 38/91 |
| Spirit Dragon (KY) | G | 3 | B | 49.77 | 30/91 |
| Spiritual Lady (KY) | F | 4 | B | 51.00 | 75/91 |
| Starlight Dancer (NY) | F | 4 | B | 49.95 | 35/91 |
| Straca (NY) | F | 3 | B | 50.00 | 39/91 |
| Sunday Girl (NY) | F | 4 | B | 51.00 | 75/91 |
| Sunshine Dancer (NY) | C | 3 | B | 51.00 | 75/91 |
| Sweet Tone (NY) | C | 4 | B | 49.95 | 35/91 |
| Tactical Trackstar (KY) | C | 3 | B | 49.00 | 9/91 |
| Tears in Rain (KY) | C | 3 | B | 51.25 | 79/91 |
| The Craftsman (NY) | C | 3 | B | 50.84 | 72/91 |
| The Gael (NY) | F | 3 | B | 50.56 | 60/91 |
| Thrill of It (NY) | G | 6 | B | 50.50 | 54/91 |
| Trading Trouble (NY) | F | 2 | B | 49.65 | 28/91 |
| Unnamed | B | 51.55 | 86/91 | ||
| Very Stormy (NY) | C | 5 | B | 51.50 | 83/91 |
| Viking Warrior (NY) | C | 3 | B | 51.85 | 88/91 |
| Wait for Me (IL) | M | 13 | B | 49.00 | 9/91 |
| Wild Mischief (NY) | F | 3 | B | 49.65 | 28/91 |
| Wine Responsibly (NY) | C | 4 | B | 49.25 | 16/91 |
| Horse Name | Sex | Age | Notes | Time | Rank |
|---|---|---|---|---|---|
| Askingforafriend (NY) | C | 3 | B | 1:03.70 | 5/8 |
| Belmont Union (KY) | C | 3 | B | 1:04.19 | 8/8 |
| Disclaimer (KY) | C | 3 | B | 1:02.25 | 1/8 |
| Four Top (KY) | C | 4 | B | 1:03.70 | 5/8 |
| Kerry (NY) | F | 5 | B | 1:03.42 | 4/8 |
| Notah (KY) | C | 5 | B | 1:02.25 | 1/8 |
| Prince of Truth (NY) | C | 5 | B | 1:03.70 | 5/8 |
| Toxic Girl (NY) | F | 3 | B | 1:03.25 | 3/8 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information