The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Apollo Boss (KY) | C | 2 | B | 37.01 | 7/24 |
Bella Banker (NY) | F | 4 | B | 39.81 | 22/24 |
Bengalese (KY) | F | 3 | B | 36.96 | 4/24 |
Capital Gal (NY) | F | 6 | B | 38.80 | 18/24 |
Cynane (KY) | F | 4 | B | 36.41 | 2/24 |
Dio Romano (NY) | C | 2 | B | 37.01 | 7/24 |
El Paco (NY) | C | 2 | B | 39.81 | 22/24 |
Funny Forecast (NY) | F | 4 | B | 35.40 | 1/24 |
Hanna's Hideaway (NY) | F | 2 | B | 39.01 | 20/24 |
I See You Lookin (KY) | C | 4 | B | 37.82 | 11/24 |
Infastuation (NY) | F | 3 | B | 37.21 | 9/24 |
Just Beat the Odds (KY) | C | 5 | B | 38.58 | 17/24 |
Mulkey (NY) | F | 4 | B | 36.67 | 3/24 |
My Daughters' Gift (KY) | F | 3 | B | 40.01 | 24/24 |
Pookie (KY) | F | 3 | B | 36.96 | 4/24 |
Prince of Broadway (KY) | F | 1 | B | 38.30 | 14/24 |
Queen Atlas (NY) | F | 3 | B | 37.50 | 10/24 |
River Tay (IRE) | F | 5 | B | 39.80 | 21/24 |
Speightful Storm (NY) | C | 3 | B | 38.11 | 13/24 |
Sunday Tiff (KY) | F | 4 | B | 36.96 | 4/24 |
Sweet Julian (NY) | C | 3 | B | 38.96 | 19/24 |
Unnamed | B | 39.81 | 22/24 | ||
Vacation Dance (NY) | C | 5 | B | 38.47 | 16/24 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A Bourbon for Toby (KY) | C | 3 | B | 50.32 | 124/214 |
Alan Turing (NY) | C | 2 | B | 48.72 | 13/214 |
Alfred Bellows (NY) | C | 3 | B G | 50.61 | 153/214 |
Allenhurst (NJ) | F | 3 | B | 49.81 | 91/214 |
Amanda's Folly (NY) | F | 5 | B | 50.81 | 163/214 |
Amy's Light (NY) | F | 4 | B | 51.70 | 194/214 |
Anmolo (NY) | C | 3 | B | 50.96 | 171/214 |
Arcadian (KY) | C | 3 | B | 49.67 | 79/214 |
Ashdale (NY) | F | 4 | B | 50.03 | 117/214 |
Attorney Wade (NY) | C | 3 | B | 51.47 | 187/214 |
Barbratina (KY) | F | 4 | B | 51.32 | 180/214 |
Be Inspired (KY) | F | 4 | B | 48.40 | 7/214 |
Be of Courage (NY) | C | 5 | B | 49.21 | 43/214 |
Bertrille (NY) | F | 4 | B | 50.32 | 124/214 |
Big Ego (NY) | G | 4 | B | 50.47 | 146/214 |
Bint Al Dandy (IRE) | F | 4 | B | 50.00 | 109/214 |
Blue Eyed Scout (NY) | F | 3 | B | 49.21 | 43/214 |
Blue for You (NY) | F | 4 | B | 49.81 | 91/214 |
Bobby Bob (KY) | C | 3 | B | 50.42 | 142/214 |
Brigade Commander (KY) | C | 5 | B | 50.01 | 111/214 |
Briland (KY) | F | 3 | B | 49.63 | 72/214 |
Brooklyn Dantz (NY) | F | 4 | B | 50.58 | 152/214 |
Cada Dia Mejor (NY) | C | 3 | B | 49.32 | 59/214 |
Candy Is Dandy | F | 3 | B | 50.33 | 137/214 |
Cara's Chianti (FL) | F | 3 | B | 49.00 | 27/214 |
Carlin Contention (NY) | C | 3 | B | 51.69 | 191/214 |
Carol Said No (KY) | F | 3 | B | 52.61 | 208/214 |
Catch a Wave (KY) | C | 4 | B | 49.89 | 105/214 |
Catherine Wheel (KY) | F | 4 | B | 49.01 | 32/214 |
Chaz the Chief (NJ) | G | 5 | B | 51.01 | 173/214 |
Chileno (KY) | H | 6 | B | 48.96 | 25/214 |
City Blocks (NY) | F | 4 | B | 50.47 | 146/214 |
Clare Quilty (KY) | C | 5 | B | 49.32 | 59/214 |
Cold as Hell (KY) | G | 7 | B | 50.84 | 166/214 |
Collaboration (NY) | F | 5 | B | 50.10 | 119/214 |
Commander of Truth (KY) | C | 4 | B | 49.32 | 59/214 |
Concorde Spirit (NY) | C | 4 | B | 50.76 | 162/214 |
Consumer Sentiment (KY) | F | 3 | B | 49.63 | 72/214 |
Contract Law (MD) | F | 3 | B | 49.81 | 91/214 |
Crimson Queen (NY) | F | 3 | B | 51.82 | 198/214 |
Critical Threat (KY) | G | 7 | B | 52.42 | 205/214 |
Cultivate (KY) | G | 12 | B G | 48.30 | 5/214 |
D's a Rock (NY) | F | 2 | B | 49.02 | 37/214 |
Dark Devil (KY) | C | 4 | B | 50.01 | 111/214 |
Daufuskie Island (NY) | G | 6 | B | 48.01 | 3/214 |
Daw Samaa (KY) | C | 3 | B | 49.42 | 63/214 |
Dead Aim (NY) | C | 2 | B | 49.00 | 27/214 |
Decree and Declare (KY) | F | 3 | B | 50.42 | 142/214 |
Donor Advised (KY) | F | 3 | B | 49.75 | 85/214 |
Draft Riots (KY) | C | 3 | B | 49.70 | 83/214 |
Dream On Cara (NY) | F | 5 | B | 50.47 | 146/214 |
Duration (KY) | C | 4 | B | 49.02 | 37/214 |
Eliminate (KY) | C | 4 | B | 50.63 | 156/214 |
Emirates Road (KY) | G | 6 | B | 48.96 | 25/214 |
Employeeofthemonth (KY) | F | 3 | B | 48.61 | 9/214 |
Everyoneloveslinda (KY) | F | 6 | B | 52.91 | 212/214 |
Executive Order (MD) | C | 3 | B | 47.21 | 2/214 |
Executive Style (NY) | C | 2 | B | 50.96 | 171/214 |
Expected Value (KY) | C | 5 | B | 49.45 | 69/214 |
Final Verdict (FL) | C | 5 | B | 50.81 | 163/214 |
Flat On (KY) | C | 5 | B | 48.86 | 19/214 |
Floy Joy (NY) | F | 3 | B | 50.32 | 124/214 |
Frannie Lew (NY) | F | 6 | B | 50.84 | 166/214 |
Free Dance (NY) | C | 3 | B | 49.01 | 32/214 |
Frizzante (KY) | C | 4 | B | 49.67 | 79/214 |
From Hello (NY) | F | 5 | B | 52.01 | 202/214 |
Fuligni (NY) | F | 6 | B | 50.03 | 117/214 |
Fully Booked (KY) | C | 3 | B G | 49.90 | 107/214 |
Garamond (KY) | C | 3 | B | 48.11 | 4/214 |
Gem Mint Ten (NY) | C | 5 | B | 48.70 | 12/214 |
Gimme Gimme (NY) | G | 3 | B | 50.42 | 142/214 |
Givememythememusic (NY) | C | 2 | B | 49.80 | 87/214 |
Golden Symphony (KY) | C | 4 | B | 50.21 | 121/214 |
Good as He Gets (FL) | G | 4 | B | 49.01 | 32/214 |
Grand Commander (FL) | C | 3 | B | 50.33 | 137/214 |
Handle On You (NY) | F | 4 | B | 51.40 | 185/214 |
Have a Cigar (NY) | C | 3 | B | 49.80 | 87/214 |
He'smyhoneybadger (KY) | C | 7 | B | 50.47 | 146/214 |
Headline Numbers (KY) | F | 4 | B | 49.01 | 32/214 |
Heavenly Light (NY) | F | 3 | B | 49.21 | 43/214 |
Hey Cat (FL) | C | 2 | B | 51.47 | 187/214 |
I'm Kidding (NY) | F | 4 | B | 50.62 | 155/214 |
I'm Ready to Go (KY) | C | 2 | B | 49.30 | 55/214 |
I'm Solo N in Love (NY) | C | 3 | B | 51.32 | 180/214 |
I'm Very Sweet (KY) | F | 2 | B | 48.91 | 23/214 |
Ican (KY) | C | 3 | B | 50.32 | 124/214 |
Ice Road | C | 6 | B | 49.63 | 72/214 |
Ignite the Light (KY) | C | 3 | B | 50.40 | 141/214 |
Inflammabelle (NY) | F | 3 | B | 49.21 | 43/214 |
Into Inspiration (KY) | C | 3 | B | 51.30 | 179/214 |
J D Factor (KY) | C | 4 | B | 49.61 | 71/214 |
Jalimar (NY) | F | 3 | B | 49.84 | 104/214 |
Java Buzz (FL) | G | 6 | B | 49.23 | 51/214 |
Je T'adore (NY) | F | 3 | B | 51.01 | 173/214 |
Joking Way (KY) | C | 5 | B | 50.32 | 124/214 |
Jurisprudence (KY) | C | 4 | B | 49.21 | 43/214 |
Kick a Buck (KY) | C | 4 | B | 48.86 | 19/214 |
King of the Castle (NY) | C | 2 | B | 50.21 | 121/214 |
Kings and Queens (NY) | C | 3 | B | 48.89 | 21/214 |
La Salvadorena (KY) | F | 4 | B | 53.00 | 213/214 |
Lady Looie (NY) | F | 3 | B | 49.30 | 55/214 |
Lady McSparkles (KY) | F | 3 | B | 51.96 | 200/214 |
Lady Rainicorn (NY) | F | 3 | B | 49.03 | 41/214 |
Lake Abanakee (NY) | F | 5 | B | 50.63 | 156/214 |
Laurel Valley (NY) | C | 5 | B | 49.42 | 63/214 |
Layered (KY) | F | 3 | B G | 49.90 | 107/214 |
Leading Contender (KY) | C | 6 | B | 49.02 | 37/214 |
Li'l Lang (NY) | C | 3 | B | 50.90 | 168/214 |
Liberty Rising (NY) | C | 3 | B | 50.92 | 170/214 |
Light Man (NY) | C | 5 | B | 48.84 | 18/214 |
Limes Don't Lie (KY) | F | 3 | B | 49.23 | 51/214 |
Limits of Power (KY) | C | 5 | B | 51.72 | 195/214 |
Looks First (MD) | F | 4 | B | 51.32 | 180/214 |
Looms Boldly (NY) | C | 5 | B | 50.50 | 151/214 |
Mackville (KY) | C | 4 | B | 49.83 | 102/214 |
Madam Opus (KY) | F | 3 | B | 49.75 | 85/214 |
Made With Love (NY) | F | 4 | B | 52.89 | 209/214 |
Maggy's Palace (NY) | F | 4 | B | 48.61 | 9/214 |
Magnificent Mile (KY) | C | 5 | B | 50.33 | 137/214 |
Makeyourmoment (NY) | C | 4 | B | 49.81 | 91/214 |
Malarchuk (KY) | C | 4 | B | 49.42 | 63/214 |
Mariachi (NY) | C | 5 | B | 50.63 | 156/214 |
Material Girl (NY) | F | 3 | B | 48.91 | 23/214 |
Maximum Warrior (KY) | C | 1 | B | 51.72 | 195/214 |
Mazzei (NY) | G | 4 | B | 49.81 | 91/214 |
Midnight Worker (KY) | G | 6 | B | 51.69 | 191/214 |
Mikealicious (KY) | C | 4 | B | 50.42 | 142/214 |
Mint Tea (KY) | F | 3 | B | 50.32 | 124/214 |
Miss American Pie (NY) | F | 3 | B | 49.00 | 27/214 |
Mister Two O (NY) | C | 3 | B | 50.21 | 121/214 |
Mitole's Girl (NY) | F | 4 | B G | 47.00 | 1/214 |
Mo Plex (NY) | C | 3 | B | 49.23 | 51/214 |
My Man Magoo (KY) | C | 3 | B | 51.40 | 185/214 |
Mysaria (NY) | F | 4 | B | 50.32 | 124/214 |
Nantz (KY) | C | 3 | B | 49.81 | 91/214 |
Neuschwanstein (KY) | G | 5 | B | 49.00 | 27/214 |
Next On Stage (FL) | F | 4 | B | 51.61 | 190/214 |
Nilruc (KY) | C | 4 | B | 52.89 | 209/214 |
No More Sins (NY) | M | 14 | B | 51.69 | 191/214 |
Oat Coutour (NY) | C | 3 | B G | 48.80 | 16/214 |
Ocean Rain (KY) | F | 3 | B | 52.50 | 206/214 |
On Command (KY) | F | 4 | B | 49.81 | 91/214 |
Pineapple Man (NY) | C | 6 | B | 50.01 | 111/214 |
Power Driver (FL) | F | 3 | B | 49.02 | 37/214 |
President Z (KY) | C | 5 | B | 50.36 | 140/214 |
Pretrial Statement (NY) | C | 3 | B | 51.02 | 176/214 |
Princess Mischief (NY) | F | 2 | B G | 48.80 | 16/214 |
Princess Summer (NY) | F | 4 | B | 49.42 | 63/214 |
Princess Wadadli (NY) | F | 3 | B | 50.00 | 109/214 |
Professor Grace (NY) | F | 3 | B | 50.01 | 111/214 |
Proud Foot (KY) | F | 7 | B | 51.47 | 187/214 |
Quick Power Nap (NY) | F | 6 | B | 50.82 | 165/214 |
Quick to Accuse (NY) | C | 5 | B | 48.61 | 9/214 |
Reasoned Analysis (KY) | C | 4 | B | 49.70 | 83/214 |
Ride Up (KY) | C | 4 | B | 50.32 | 124/214 |
Ridgewood Runner (KY) | G | 3 | B | 49.21 | 43/214 |
Roagna (NY) | F | 5 | B | 49.81 | 91/214 |
Rodeo Star (NY) | F | 3 | B | 50.90 | 168/214 |
Rohan (NY) | C | 3 | B | 49.41 | 62/214 |
Roman Goddess (KY) | F | 5 | B | 51.32 | 180/214 |
Romeo Void (NY) | C | 3 | B | 48.90 | 22/214 |
Rosie Jeeks (FL) | F | 4 | B | 49.63 | 72/214 |
Rotknee (NY) | C | 6 | B | 50.11 | 120/214 |
Russi (NY) | C | 4 | B | 51.82 | 198/214 |
Saipan (NY) | F | 3 | B | 52.11 | 203/214 |
Sassetti (NY) | F | 3 | B G | 50.61 | 153/214 |
Scarlet's Dream (NY) | F | 4 | B | 48.40 | 7/214 |
Secured Lender (KY) | G | 4 | B | 49.42 | 63/214 |
Senegal (NY) | C | 4 | B | 50.32 | 124/214 |
Shadow Banking (KY) | G | 14 | B G | 48.30 | 5/214 |
Shakin the Belle (KY) | C | 5 | B | 50.72 | 161/214 |
Shifty Gold (KY) | C | 3 | B | 49.89 | 105/214 |
Shipsational (NY) | C | 6 | B | 52.50 | 206/214 |
Silent Sandy (NY) | F | 3 | B | 49.81 | 91/214 |
Skytown (NY) | C | 3 | B | 50.01 | 111/214 |
So Spirited (NY) | C | 3 | B | 49.42 | 63/214 |
Social Hour (KY) | C | 3 | B | 49.81 | 91/214 |
Solve the Puzzle (KY) | F | 4 | B | 51.10 | 178/214 |
Sorority Prank (NY) | C | 4 | B G | 50.67 | 159/214 |
Sota Summers (KY) | F | 3 | B | 49.63 | 72/214 |
Soul Secret (FL) | F | 3 | B | 51.37 | 184/214 |
Spun and Won (KY) | G | 7 | B | 50.01 | 111/214 |
St. Addie (NY) | F | 2 | B | 49.01 | 32/214 |
Stand the Rain (KY) | F | 3 | B | 49.80 | 87/214 |
Starlight Dancer (NY) | F | 4 | B | 53.42 | 214/214 |
State of Readiness (NY) | C | 3 | B | 50.32 | 124/214 |
Stimuli (NY) | C | 3 | B | 49.11 | 42/214 |
Storm Changer (NY) | F | 3 | B | 49.30 | 55/214 |
Suerte (KY) | G | 5 | B | 51.02 | 176/214 |
Summit Ridge (KY) | C | 3 | B | 49.30 | 55/214 |
Superpower (KY) | C | 3 | B | 49.00 | 27/214 |
Tactical Trackstar (KY) | C | 3 | B | 50.32 | 124/214 |
Tap It Up (KY) | F | 5 | B | 49.21 | 43/214 |
Thank You Jon (NY) | C | 5 | B | 49.83 | 102/214 |
That's Funny (KY) | F | 3 | B | 49.67 | 79/214 |
The Paddock Pastor (NY) | C | 4 | B | 49.60 | 70/214 |
Timing Difference (KY) | C | 4 | B | 49.23 | 51/214 |
Tipple (KY) | F | 4 | B | 49.67 | 79/214 |
Tiztimonial (NY) | C | 3 | B | 51.01 | 173/214 |
Todo Men (KY) | C | 2 | B | 50.32 | 124/214 |
Top Gunner (KY) | G | 8 | B | 50.49 | 150/214 |
Tough Street (NY) | F | 6 | B | 49.63 | 72/214 |
Tour Jete (NY) | F | 4 | B | 51.76 | 197/214 |
Trail of Gold (NY) | F | 3 | B | 50.32 | 124/214 |
Turn and Count (KY) | C | 3 | B | 48.72 | 13/214 |
Twirling Beauty (KY) | F | 3 | B | 51.96 | 200/214 |
Unbroken Chain (KY) | G | 12 | B | 48.72 | 13/214 |
Until Last Call (NY) | C | 3 | B | 49.21 | 43/214 |
Valentine Gift (NY) | F | 4 | B | 52.11 | 203/214 |
Waralo (NY) | G | 5 | B G | 50.67 | 159/214 |
Whatlovelookslike (NY) | F | 6 | B | 49.81 | 91/214 |
Wild Mischief (NY) | F | 3 | B | 49.80 | 87/214 |
Yayi Nikolle (KY) | F | 3 | B | 52.90 | 211/214 |
Yo Daddy (KY) | C | 3 | B | 49.63 | 72/214 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Best Impression (KY) | F | 4 | B | 1:01.01 | 3/22 |
Clever Forever (NY) | G | 5 | B | 1:01.82 | 10/22 |
Custom (KY) | F | 3 | B | 1:05.01 | 22/22 |
Ducky Medwick (NY) | C | 3 | B | 1:01.02 | 6/22 |
Fines Creek (NY) | C | 3 | B | 1:02.42 | 13/22 |
Gallant Greta (NY) | F | 4 | B | 1:01.42 | 7/22 |
Have You Heard (KY) | C | 4 | B | 1:01.60 | 8/22 |
Improbable Friend (KY) | F | 3 | B | 1:03.40 | 18/22 |
Investment Mandate (KY) | G | 3 | B G | 1:01.01 | 3/22 |
Kolomio (NY) | R | 5 | B | 1:01.84 | 11/22 |
Market Timing (KY) | C | 3 | B G | 1:01.01 | 3/22 |
Mozambique (NY) | C | 3 | B | 1:03.01 | 17/22 |
My Life Story (NY) | C | 4 | B | 1:02.11 | 12/22 |
Orie (NY) | C | 3 | B | 1:04.01 | 19/22 |
Patronage (NY) | C | 4 | B | 1:04.40 | 21/22 |
Playing Tricks (KY) | C | 4 | B G | 1:00.29 | 1/22 |
Sassy Shenanigans (NY) | F | 3 | B | 1:02.63 | 15/22 |
Smallchangegeep (NY) | C | 3 | B | 1:02.42 | 13/22 |
Smilensaycheese (NY) | C | 3 | B | 1:01.60 | 8/22 |
Sounds Like a Plan (NY) | C | 2 | B | 1:03.00 | 16/22 |
Strategic Focus (KY) | C | 2 | B G | 1:00.29 | 1/22 |
Willful Mama (NY) | F | 2 | B | 1:04.01 | 19/22 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information