Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Abadin | C | 4 | B | 37.77 | 14/29 |
Cajunette (FL) | F | 3 | B | 37.77 | 14/29 |
Change Your Name (KY) | C | 3 | B | 37.77 | 14/29 |
Come Full Circle (NY) | C | 2 | B | 40.22 | 29/29 |
Creed's Vision (MD) | C | 2 | B | 36.00 | 2/29 |
Dangerous Driver (KY) | C | 3 | B | 39.88 | 27/29 |
Decree and Declare (KY) | F | 2 | B | 38.58 | 21/29 |
Dominican Pirate (NY) | C | 2 | B | 37.75 | 12/29 |
Dominican Thunder (NY) | C | 2 | B | 37.05 | 10/29 |
Don Luis (NY) | C | 2 | B | 35.80 | 1/29 |
Dr. Barry (NY) | C | 2 | B | 39.00 | 23/29 |
Eighty Gold (NY) | C | 2 | B | 37.02 | 8/29 |
First Pitch (NY) | C | 2 | B | 37.75 | 12/29 |
Fresh Start (NY) | C | 2 | B | 37.02 | 8/29 |
Fuligni (NY) | F | 6 | B | 38.50 | 19/29 |
Jace Is No Joke (KY) | C | 2 | B G | 39.95 | 28/29 |
Kate Barry (KY) | F | 2 | B | 39.00 | 23/29 |
King's Spirit (NY) | C | 2 | B | 37.00 | 5/29 |
Lady McSparkles (KY) | F | 2 | B | 39.00 | 23/29 |
Morgana's Moment (NY) | F | 2 | B | 38.50 | 19/29 |
One Good Raison (NY) | F | 3 | B | 37.00 | 5/29 |
Provision (NY) | G | 4 | B | 36.80 | 4/29 |
Resilient Hero (NY) | C | 2 | B | 37.06 | 11/29 |
Senor Pickles (NY) | G | 3 | B | 39.22 | 26/29 |
Shirl's Delight (KY) | F | 5 | B | 36.56 | 3/29 |
Tip of the Boot (NY) | C | 4 | B | 37.88 | 17/29 |
Tizio (NY) | C | 2 | B | 38.90 | 22/29 |
Turriga (NY) | F | 4 | B | 38.10 | 18/29 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A Definite Nine (NY) | F | 2 | B | 51.58 | 125/165 |
Allaboutthemoney (KY) | G | 6 | B | 50.55 | 82/165 |
Alternate Reality (KY) | G | 4 | B | 51.96 | 137/165 |
Angel Slippers (NY) | F | 2 | B | 52.65 | 156/165 |
Antonio of Venice (NY) | C | 3 | B | 48.00 | 4/165 |
Asset Management (NY) | C | 2 | B | 52.65 | 156/165 |
Backstretch Rose (KY) | F | 3 | B | 48.66 | 8/165 |
Backwater (NY) | M | 12 | B | 50.89 | 96/165 |
Bank Frenzy (NY) | C | 4 | B | 52.65 | 156/165 |
Barstool Babe (KY) | F | 4 | B | 50.23 | 74/165 |
Be of Courage (NY) | C | 4 | B | 51.00 | 106/165 |
Blue Eyed Scout (NY) | F | 2 | B | 49.69 | 47/165 |
Bobby Jean (KY) | F | 3 | B | 49.25 | 31/165 |
Bold Endeavor (KY) | G | 8 | B | 48.95 | 17/165 |
Boys Code (NY) | G | 4 | B | 49.89 | 54/165 |
Bramito (KY) | C | 4 | B | 49.50 | 40/165 |
Brave Buck (NY) | G | 3 | B | 50.23 | 74/165 |
Break the Fall (NY) | C | 3 | B | 49.50 | 40/165 |
Brew Pub (NY) | G | 6 | B | 51.58 | 125/165 |
Broadway Lights (KY) | F | 2 | B | 49.00 | 18/165 |
Broken Zipper (NY) | F | 2 | B | 51.58 | 125/165 |
Buttah (NY) | C | 2 | B | 49.81 | 52/165 |
Caldwell Luvs Gold (NY) | F | 3 | B | 50.74 | 91/165 |
Call Me Calvin (NY) | C | 2 | B | 53.00 | 160/165 |
Candy Is Dandy | F | 2 | B | 52.24 | 151/165 |
Cara's Time (NY) | F | 3 | B | 49.22 | 26/165 |
Cees Get Degrees (KY) | G | 6 | B | 48.48 | 7/165 |
Chileno (KY) | H | 5 | B | 50.24 | 78/165 |
Chocolate Empire (NY) | F | 2 | B | 50.00 | 60/165 |
City Blocks (NY) | F | 3 | B | 50.23 | 74/165 |
Clare Quilty (KY) | C | 4 | B | 49.49 | 35/165 |
Classic Martini (NY) | C | 2 | B | 52.00 | 140/165 |
Cloudy Chance (NY) | F | 2 | B | 52.00 | 140/165 |
Colloquy (NY) | C | 5 | B | 48.66 | 8/165 |
Confabulation (KY) | G | 4 | B | 50.00 | 60/165 |
Cool Hand Rich (KY) | C | 2 | B | 50.96 | 102/165 |
Counter Move (NY) | G | 2 | B G | 48.66 | 8/165 |
Cuando (KY) | C | 3 | B | 50.00 | 60/165 |
Cut the Cord (NY) | G | 5 | B | 51.00 | 106/165 |
Dame Cinco (KY) | F | 6 | B | 49.00 | 18/165 |
Daw Samaa (KY) | C | 2 | B | 50.00 | 60/165 |
Dolly's Bank (NY) | G | 4 | B | 50.55 | 82/165 |
Dreamalongwithme (NY) | C | 3 | B | 51.26 | 115/165 |
Drive Thru (NY) | G | 3 | B | 51.56 | 124/165 |
Egypt (PA) | C | 4 | B | 50.64 | 90/165 |
Evelyn's War (NY) | F | 2 | B | 49.00 | 18/165 |
Fifi La Fume (NY) | F | 2 | B | 49.90 | 56/165 |
Flying in Style (NY) | G | 4 | B | 50.55 | 82/165 |
Forever to Go (NY) | F | 2 | B | 50.00 | 60/165 |
Fromanothamutha (KY) | C | 5 | B | 52.23 | 150/165 |
Front Man (KY) | G | 7 | B | 51.65 | 129/165 |
Full Moon Madness (KY) | G | 4 | B | 49.19 | 25/165 |
Full Pour (NY) | F | 2 | B | 51.00 | 106/165 |
Funny Joke (KY) | C | 5 | B | 52.50 | 154/165 |
Gattatiz (NY) | F | 2 | B | 50.00 | 60/165 |
Georgia Magic (KY) | C | 2 | B | 52.25 | 152/165 |
Global Perspective (KY) | C | 3 | B | 49.77 | 49/165 |
Goldcrest (KY) | F | 4 | B | 50.23 | 74/165 |
Gracie Girl (NY) | F | 2 | B | 51.66 | 130/165 |
Hamilton's Way (KY) | C | 3 | B | 49.89 | 54/165 |
Hard Performer (KY) | C | 5 | B | 50.00 | 60/165 |
Hattie Carroll (NY) | F | 2 | B | 53.50 | 162/165 |
Have a Cigar (NY) | C | 2 | B | 50.55 | 82/165 |
Headline Numbers (KY) | F | 3 | B | 48.85 | 15/165 |
Heavens Lee (NY) | F | 2 | B | 51.55 | 122/165 |
Honey in the Bank (NY) | F | 2 | B | 51.40 | 116/165 |
I'm Ready to Go (KY) | C | 2 | B | 49.49 | 35/165 |
I'm Very Sweet (KY) | F | 2 | B | 48.85 | 15/165 |
Ican (KY) | C | 2 | B | 49.58 | 45/165 |
Intellectual (NY) | C | 2 | B | 51.88 | 134/165 |
Iron Man Ira (NY) | G | 3 | B | 47.20 | 1/165 |
Isobela (KY) | F | 3 | B | 53.00 | 160/165 |
Je T'adore (NY) | F | 2 | B | 51.50 | 118/165 |
Justthefactsjack (KY) | F | 4 | B | 50.00 | 60/165 |
Key Point (NY) | H | 5 | B | 50.00 | 60/165 |
Kinetic Sky (KY) | C | 6 | B | 47.20 | 1/165 |
King Khali (NY) | C | 3 | B | 51.96 | 137/165 |
King Solomon (NY) | C | 2 | B | 54.00 | 165/165 |
Kings and Queens (NY) | C | 2 | B G | 48.75 | 12/165 |
Krystalheir (NY) | F | 4 | B | 52.55 | 155/165 |
Lady Mine (NY) | F | 4 | B | 50.96 | 102/165 |
Last Mango (KY) | F | 2 | B | 51.00 | 106/165 |
Law Professor (KY) | G | 6 | B | 52.00 | 140/165 |
Leddy (KY) | H | 5 | B | 52.25 | 152/165 |
Light Thoughts (NY) | F | 2 | B | 50.88 | 94/165 |
Lilli's Spirit (NY) | F | 3 | B | 50.00 | 60/165 |
Limit Up (NY) | G | 5 | B | 52.00 | 140/165 |
Lollipops (NY) | F | 2 | B | 49.69 | 47/165 |
Longneck (NY) | C | 2 | B | 50.89 | 96/165 |
M B's Munning (KY) | C | 4 | B | 49.96 | 58/165 |
Magic Eight Ball (KY) | F | 3 | B | 49.25 | 31/165 |
Masmak (KY) | C | 3 | B | 49.58 | 45/165 |
McDiesel (NY) | C | 2 | B | 48.00 | 4/165 |
Midnight Trouble (KY) | C | 4 | B | 48.70 | 11/165 |
Miles and Miles (NY) | C | 2 | B | 49.96 | 58/165 |
Motorcade (KY) | C | 4 | B | 50.88 | 94/165 |
Munden (KY) | C | 2 | B | 49.50 | 40/165 |
My Gorgeous (NY) | F | 4 | B | 51.00 | 106/165 |
Night Jasmine (NY) | F | 2 | B | 51.77 | 131/165 |
Noble One (KY) | C | 3 | B | 51.00 | 106/165 |
Nolita (KY) | M | 16 | B | 52.00 | 140/165 |
Noonzio (NY) | C | 3 | B | 49.44 | 33/165 |
Oat Coutour (NY) | C | 2 | B | 52.00 | 140/165 |
Ollie Can Dance (NY) | C | 4 | B | 53.53 | 164/165 |
Omaha Pistol (NY) | G | 2 | B | 51.50 | 118/165 |
Outsource (NY) | C | 2 | B G | 49.00 | 18/165 |
Palace Boss (NY) | G | 3 | B | 49.50 | 40/165 |
Patricia Ann (KY) | F | 3 | B | 52.00 | 140/165 |
Pawtucketshuffle (NY) | F | 2 | B | 51.40 | 116/165 |
Paxsational (KY) | C | 4 | B | 50.96 | 102/165 |
Pionus (KY) | F | 2 | B | 49.24 | 29/165 |
Rachel's Rock (FL) | F | 5 | B | 51.23 | 114/165 |
Rasta Girl (KY) | F | 2 | B | 50.95 | 101/165 |
Ready Set Twirl (KY) | C | 2 | B | 49.00 | 18/165 |
Recurring Revenue (NY) | C | 3 | B | 49.49 | 35/165 |
Revivalism (NY) | C | 2 | B | 50.89 | 96/165 |
Reynolds Channel (KY) | C | 3 | B | 49.86 | 53/165 |
Romantic Dancer (KY) | F | 3 | B | 48.00 | 4/165 |
Royal Event (NY) | F | 2 | B | 50.55 | 82/165 |
Runninsonofagun (KY) | G | 5 | B | 47.80 | 3/165 |
Rye On the Rocks (NY) | F | 2 | B | 52.00 | 140/165 |
Sacrosanct (NY) | C | 2 | B | 48.75 | 12/165 |
Saint Gaudens (NY) | C | 3 | B | 49.49 | 35/165 |
Santagata (NY) | F | 3 | B | 51.77 | 131/165 |
Scalable (KY) | F | 3 | B | 49.23 | 27/165 |
Scarlet's Dream (NY) | F | 3 | B | 49.49 | 35/165 |
Schlomo (NY) | C | 3 | B | 52.00 | 140/165 |
She's Fascinating (KY) | F | 2 | B | 50.00 | 60/165 |
Sheriff Bianco (NY) | G | 6 | B | 48.80 | 14/165 |
Shock (NY) | F | 2 | B | 50.96 | 102/165 |
Skylander (KY) | G | 14 | B | 49.00 | 18/165 |
Smile Mon (KY) | G | 4 | B | 52.00 | 140/165 |
Sorority Prank (NY) | C | 3 | B | 51.58 | 125/165 |
Spiritual Lady (KY) | F | 3 | B | 51.00 | 106/165 |
State of Readiness (NY) | C | 3 | B | 50.55 | 82/165 |
Still a Soldier (KY) | C | 3 | B | 49.23 | 27/165 |
Stress Reliever (NY) | F | 3 | B | 50.74 | 91/165 |
Striker Has Dial (KY) | F | 3 | B | 50.24 | 78/165 |
Sunday Gilt (NY) | C | 2 | B | 51.50 | 118/165 |
Sunset Park (NY) | F | 3 | B | 51.55 | 122/165 |
Sweet Julian (NY) | C | 2 | B G | 49.24 | 29/165 |
Sweet Lilac (NY) | F | 2 | B | 51.85 | 133/165 |
Swift Magic (NY) | C | 2 | B G | 50.00 | 60/165 |
Tabeguache (KY) | C | 4 | B | 50.00 | 60/165 |
The Great Chain (NY) | C | 2 | B | 51.88 | 134/165 |
Three B's (NY) | C | 2 | B | 51.00 | 106/165 |
Tino in Toga (NY) | C | 2 | B | 53.50 | 162/165 |
Tiote (NY) | C | 2 | B | 50.89 | 96/165 |
To Be Loved by You (PA) | F | 3 | B | 52.65 | 156/165 |
Toga d'Oro (KY) | C | 2 | B G | 49.00 | 18/165 |
Tough Street (NY) | F | 5 | B | 49.47 | 34/165 |
Tracking Error (KY) | C | 2 | B | 49.50 | 40/165 |
True Empress (NY) | F | 5 | B | 49.95 | 57/165 |
Twohonestmischief (NY) | C | 2 | B | 51.88 | 134/165 |
Unbroken Chain (KY) | G | 11 | B | 50.00 | 60/165 |
Uncle George (NY) | G | 7 | B | 51.96 | 137/165 |
Uncle Hulka (KY) | C | 2 | B | 49.77 | 49/165 |
Uncle Jim (KY) | C | 2 | B | 50.55 | 82/165 |
Unnamed | B | 50.89 | 96/165 | ||
War Stride (KY) | C | 4 | B | 50.50 | 81/165 |
Wave (NY) | F | 2 | B | 51.50 | 118/165 |
Whenlovetakesover (KY) | C | 4 | B | 50.25 | 80/165 |
Wild Mischief (NY) | F | 2 | B | 50.55 | 82/165 |
Wildcat Annie (NY) | F | 2 | B | 49.77 | 49/165 |
Willintoriskitall (NY) | C | 4 | B | 50.77 | 93/165 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bourbon Chase (NY) | C | 4 | B | 1:04.25 | 18/22 |
Capt Jax Parrow (NY) | C | 2 | B G | 1:01.00 | 1/22 |
Castle Chaos (KY) | G | 6 | B | 1:02.90 | 12/22 |
El Grande O (NY) | C | 3 | B | 1:01.60 | 3/22 |
Forgone (NY) | C | 3 | B | 1:02.95 | 13/22 |
Foxy Frances (NY) | F | 5 | B G | 1:02.55 | 7/22 |
Golden Degree (KY) | F | 3 | B | 1:02.42 | 5/22 |
Hayes Bay (NY) | F | 3 | B | 1:04.25 | 18/22 |
Kismeholdmethrlme (NY) | C | 2 | B G | 1:02.55 | 7/22 |
Laird of Magnolia (KY) | C | 2 | B G | 1:02.55 | 7/22 |
Lets Fight (NY) | C | 2 | B | 1:04.45 | 21/22 |
Merica's Back (NY) | C | 2 | B G | 1:01.00 | 1/22 |
Mommasgottagun (NY) | F | 3 | B | 1:02.85 | 10/22 |
Nico's Derby Run (KY) | C | 2 | B | 1:05.50 | 22/22 |
Patty Van Twinkle (KY) | F | 4 | B | 1:03.00 | 14/22 |
Phileas Fogg (KY) | C | 4 | B | 1:03.25 | 15/22 |
Porosity (KY) | C | 2 | B | 1:03.25 | 15/22 |
Rare Society (NY) | F | 2 | B | 1:03.25 | 15/22 |
Sand Devil (NY) | C | 2 | B | 1:02.44 | 6/22 |
Sassy Shenanigans (NY) | F | 2 | B | 1:04.25 | 18/22 |
Save Us Melania (KY) | F | 3 | B | 1:02.85 | 10/22 |
Timaeus (KY) | C | 4 | B | 1:01.70 | 4/22 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information