The New York Racing Association, Inc. (NYRA) today announced that Saratoga Race Course will host…
The New York Racing Association, Inc. (NYRA) mourns the loss of trainer Chuck Simon, who turned a…
Four-time Eclipse Award-winning and perennial leading New York trainer Chad Brown claimed the training…
Flanagan Racing’s late-running debut-winner Chancer McPatrick closed impressively once again to win…
267 Union Ave., Saratoga Springs, NY 12866
267 Union Ave., Saratoga Springs, NY 12866
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Alpha Sonny (NY) | C | 5 | B | 36.45 | 1/13 |
B Fifty Two (KY) | C | 4 | B | 38.68 | 8/13 |
Barstool Babe (KY) | F | 5 | B | 36.90 | 3/13 |
Blenheim Baby (KY) | F | 4 | B | 36.90 | 3/13 |
Carol Said No (KY) | F | 3 | B | 39.00 | 10/13 |
J D Factor (KY) | C | 4 | B | 36.88 | 2/13 |
King Lee (CA) | C | 2 | B | 37.44 | 5/13 |
Let's Get Weird (NY) | C | 2 | B | 37.44 | 5/13 |
Miss Bellimbusto (FL) | F | 5 | B | 38.68 | 8/13 |
Nothingbutnitro (NY) | C | 2 | B | 37.90 | 7/13 |
Slipped Through (KY) | F | 2 | B | 39.00 | 10/13 |
Unnamed | B | 39.66 | 13/13 | ||
Wild Iris (KY) | F | 5 | B | 39.00 | 10/13 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A Knight's Courage (NY) | C | 3 | B G | 49.90 | 42/114 |
Ah Ca Ira (NY) | F | 2 | B | 50.00 | 46/114 |
Air Show (KY) | G | 7 | B | 50.95 | 86/114 |
Akinmusire (KY) | C | 2 | B | 50.22 | 54/114 |
Ark Royal (NY) | C | 3 | B | 51.55 | 98/114 |
Badlands Ruler (KY) | C | 4 | B | 52.85 | 111/114 |
Basic Truth (KY) | C | 4 | B | 50.22 | 54/114 |
Be of Courage (NY) | C | 5 | B | 50.44 | 64/114 |
Beary Funny (NY) | G | 5 | B | 49.77 | 33/114 |
Best Bet (KY) | C | 7 | B | 48.75 | 8/114 |
Bewildered (KY) | F | 4 | B | 51.85 | 104/114 |
Blue Pill (NY) | C | 2 | B | 51.88 | 105/114 |
Bookitwithhaddad (NY) | C | 3 | B | 49.88 | 39/114 |
Bossmakinbossmoves (NY) | G | 5 | B | 51.54 | 96/114 |
Braciole (NY) | G | 5 | B | 49.75 | 31/114 |
Brave Buck (NY) | G | 4 | B | 51.00 | 90/114 |
Bussia (NY) | F | 5 | B | 50.56 | 75/114 |
Call Me Calvin (NY) | C | 3 | B G | 51.90 | 108/114 |
Cees Get Degrees (KY) | G | 7 | B | 48.25 | 2/114 |
Celestial Glaze (KY) | G | 5 | B | 51.55 | 98/114 |
City Blocks (NY) | F | 3 | B | 50.88 | 83/114 |
Clare Quilty (KY) | C | 5 | B | 49.50 | 24/114 |
Classic Legacy (KY) | C | 5 | B | 49.00 | 9/114 |
Clubhouse (KY) | C | 5 | B | 50.65 | 77/114 |
Contract Law (MD) | F | 3 | B | 51.25 | 94/114 |
Creed's Vision (MD) | C | 3 | B | 48.48 | 4/114 |
Crimson Queen (NY) | F | 2 | B | 50.56 | 75/114 |
Curbstone (KY) | C | 5 | B | 48.48 | 4/114 |
Cut the Cord (NY) | G | 5 | B | 50.95 | 86/114 |
Dame Cinco (KY) | F | 7 | B | 50.95 | 86/114 |
Dancinginthepark (NY) | C | 3 | B | 49.95 | 44/114 |
Darn That Song (NY) | F | 6 | B | 50.66 | 79/114 |
Despo's Dream (KY) | F | 4 | B | 50.50 | 66/114 |
Disco Deano (NY) | G | 8 | B | 49.25 | 17/114 |
Doc Sullivan (NY) | C | 3 | B | 49.25 | 17/114 |
Executive Order (MD) | C | 3 | B | 50.00 | 46/114 |
Fly'n Frisbee (NE) | G | 4 | B G | 50.22 | 54/114 |
Flying in Style (NY) | G | 4 | B | 51.00 | 90/114 |
Freedsdale (NY) | C | 3 | B | 51.88 | 105/114 |
Full Moon Madness (KY) | G | 5 | B | 49.78 | 36/114 |
Giant At Work (NY) | F | 3 | B | 50.55 | 69/114 |
Giant's Fire (KY) | C | 5 | B | 51.23 | 93/114 |
Goldcrest (KY) | F | 5 | B | 50.55 | 69/114 |
Golden Symphony (KY) | C | 3 | B | 50.23 | 59/114 |
Good Skate (KY) | G | 6 | B | 50.00 | 46/114 |
High Oak (KY) | C | 6 | B | 49.00 | 9/114 |
Hookin' Up (NY) | F | 4 | B | 50.55 | 69/114 |
I'mhavingamoment (NY) | F | 5 | B | 49.50 | 24/114 |
Ice Road | C | 6 | B | 51.55 | 98/114 |
Iron Man Ira (NY) | G | 3 | B | 50.22 | 54/114 |
Isobela (KY) | F | 3 | B | 50.44 | 64/114 |
It's Not Over Yet (FL) | G | 3 | B | 50.88 | 83/114 |
J J's Joker (KY) | C | 4 | B | 48.50 | 6/114 |
Jace Is No Joke (KY) | C | 3 | B | 50.66 | 79/114 |
Janssen (NY) | C | 3 | B | 50.26 | 63/114 |
Justheart (NY) | F | 3 | B | 50.88 | 83/114 |
Karley B (NY) | F | 3 | B G | 49.63 | 28/114 |
Krystalheir (NY) | F | 4 | B | 49.88 | 39/114 |
Kulapat (KY) | C | 2 | B | 49.50 | 24/114 |
Lady Rainicorn (NY) | F | 3 | B | 50.00 | 46/114 |
Looking for Ginny (KY) | F | 4 | B | 50.66 | 79/114 |
Lost in Rome (KY) | G | 7 | B | 49.00 | 9/114 |
Lucky and Gorgeous (NY) | F | 4 | B | 51.25 | 94/114 |
Macaw (KY) | C | 3 | B | 51.88 | 105/114 |
Maggie T (NY) | F | 4 | B | 50.65 | 77/114 |
Magnificent Mile (KY) | C | 4 | B | 48.50 | 6/114 |
Mandatory (KY) | G | 8 | B | 49.85 | 37/114 |
Margin of Air (PA) | G | 6 | B | 49.23 | 14/114 |
Marvelous Richard (NY) | C | 3 | B | 51.55 | 98/114 |
Material Girl (NY) | F | 3 | B | 49.68 | 29/114 |
Mischief Lady (NY) | F | 3 | B | 49.75 | 31/114 |
Miss American Pie (NY) | F | 3 | B | 50.55 | 69/114 |
Mo for the King (NY) | C | 2 | B G | 49.00 | 9/114 |
Mommy's Turn (NY) | F | 3 | B | 49.49 | 21/114 |
Montauk Memoirs (NY) | G | 2 | B G | 49.90 | 42/114 |
Mugsy Fury (NY) | C | 5 | B | 50.00 | 46/114 |
Mursal (KY) | F | 5 | B | 50.24 | 62/114 |
Mutually Exclusive (KY) | F | 4 | B | 49.49 | 21/114 |
My Gorgeous (NY) | F | 5 | B | 50.22 | 54/114 |
Nico's Derby Run (KY) | C | 3 | B | 51.55 | 98/114 |
Paxsational (KY) | C | 5 | B | 51.55 | 98/114 |
Phileas Fogg (KY) | C | 4 | B | 52.88 | 112/114 |
Probability (NY) | C | 2 | B | 52.52 | 110/114 |
Puckish (NY) | G | 2 | B | 50.23 | 59/114 |
Ramify (KY) | F | 3 | B | 49.68 | 29/114 |
Rcaptivating (NY) | F | 6 | B | 50.23 | 59/114 |
Recurring Revenue (NY) | C | 3 | B | 49.50 | 24/114 |
Return the Ring (MD) | C | 7 | B | 52.00 | 109/114 |
Rocked Out (NY) | C | 3 | B | 49.88 | 39/114 |
Rodeo Star (NY) | F | 2 | B | 50.00 | 46/114 |
She's Fascinating (KY) | F | 3 | B | 50.55 | 69/114 |
Shehanah (NY) | F | 4 | B | 49.00 | 9/114 |
Shipsational (NY) | C | 6 | B | 48.40 | 3/114 |
Sicilianaire (NY) | C | 4 | B | 50.55 | 69/114 |
Solo's Fury (NY) | C | 4 | B | 49.23 | 14/114 |
Spitfire Gal (KY) | F | 2 | B G | 50.00 | 46/114 |
Spring Magic (KY) | F | 5 | B | 50.54 | 68/114 |
St. Addie (NY) | F | 2 | B | 49.85 | 37/114 |
Stjames (FL) | G | 5 | B | 51.00 | 90/114 |
Stormin Sammy (KY) | G | 2 | B | 48.22 | 1/114 |
Sway the Jury (NY) | C | 2 | B | 50.95 | 86/114 |
Toga d'Oro (KY) | C | 2 | B | 50.00 | 46/114 |
Tough Street (NY) | F | 6 | B | 49.77 | 33/114 |
Toxic Gray (KY) | C | 5 | B | 50.66 | 79/114 |
Twenty Four Mamba (KY) | G | 5 | B | 49.44 | 20/114 |
Union Suit (KY) | F | 4 | B | 50.50 | 66/114 |
Vino Samara (NY) | F | 2 | B | 49.49 | 21/114 |
Violent Swing (NY) | C | 4 | B | 49.25 | 17/114 |
Waiting for A. I. (NY) | G | 2 | B G | 53.00 | 113/114 |
Wartime Waltz (NY) | F | 2 | B | 54.00 | 114/114 |
Weigh the Risks (KY) | F | 4 | B | 49.77 | 33/114 |
What's Up Bro (NY) | C | 4 | B | 49.23 | 14/114 |
Will of a Womanne (NY) | F | 3 | B | 49.95 | 44/114 |
Winter's Ghost (FL) | G | 6 | B | 51.54 | 96/114 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Belmont Union (KY) | C | 3 | B G | 1:03.90 | 8/11 |
Centavo (FL) | G | 7 | B | 1:03.00 | 4/11 |
Film Star (KY) | C | 6 | B | 1:01.95 | 1/11 |
Higher Quality (KY) | G | 6 | B | 1:03.00 | 4/11 |
Power Seeker (VA) | C | 6 | B | 1:03.95 | 9/11 |
Sanzio (NY) | C | 3 | B | 1:04.65 | 10/11 |
Shirl's Delight (KY) | F | 5 | B | 1:02.55 | 3/11 |
Solomini's Legacy (NY) | C | 2 | B | 1:05.50 | 11/11 |
Steel Vengeance (KY) | C | 3 | B | 1:03.00 | 4/11 |
Unbroken Chain (KY) | G | 12 | B | 1:02.44 | 2/11 |
Willow Bend (KY) | F | 5 | B | 1:03.55 | 7/11 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information