Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Alan Turing (NY) | C | 2 | B | 38.00 | 2/14 |
Elysian Meadows (NY) | C | 3 | B | 37.00 | 1/14 |
Kaaterskill (NY) | F | 3 | B | 40.29 | 14/14 |
Lilli's Spirit (NY) | F | 3 | B | 39.69 | 12/14 |
Long Legged Queen (NY) | F | 3 | B | 38.68 | 10/14 |
Lookin to Rock (NY) | F | 2 | B | 39.75 | 13/14 |
Majestic Return (NY) | F | 4 | B | 38.40 | 5/14 |
Mursal (KY) | F | 4 | B | 38.30 | 4/14 |
Nilruc (KY) | C | 3 | B | 38.50 | 6/14 |
R Funny Bizness (KY) | F | 5 | B | 38.55 | 8/14 |
Return the Ring (MD) | C | 6 | B | 39.00 | 11/14 |
Van Vollenhoven (NY) | G | 3 | B | 38.58 | 9/14 |
Vin Santo (NY) | C | 4 | B | 38.50 | 6/14 |
Welcome Back Babe (NY) | F | 3 | B | 38.29 | 3/14 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
A Maize Zing Dotie (NY) | F | 5 | B | 52.67 | 117/152 |
Aggelos the Great (NY) | C | 3 | B | 49.21 | 4/152 |
Aibell (NY) | F | 2 | B | 53.88 | 137/152 |
America's Honor (KY) | C | 2 | B | 51.85 | 95/152 |
Augustine Red (MD) | C | 3 | B | 50.83 | 32/152 |
Baron of Sealand (NY) | C | 4 | B | 51.02 | 50/152 |
Berning Beauty (NY) | C | 3 | B | 54.00 | 138/152 |
Bewildered (KY) | F | 3 | B | 50.90 | 40/152 |
Black Rain (KY) | C | 4 | B | 50.32 | 11/152 |
Boston's Phinest (NY) | F | 2 | B | 51.12 | 56/152 |
Brigadier General (KY) | C | 5 | B | 51.85 | 95/152 |
Broadway Lights (KY) | F | 2 | B | 51.23 | 59/152 |
Broken Zipper (NY) | F | 2 | B | 54.90 | 150/152 |
Burn Notice (KY) | C | 2 | B | 51.42 | 71/152 |
Castle Island (KY) | C | 4 | B | 51.77 | 92/152 |
Clare Quilty (KY) | C | 4 | B | 51.21 | 57/152 |
Courbe (KY) | F | 3 | B | 50.32 | 11/152 |
Crazy Mason (KY) | C | 3 | B | 52.00 | 100/152 |
Cumberland Blues (NY) | G | 5 | B | 48.00 | 1/152 |
Cut the Cord (NY) | G | 5 | B | 50.92 | 41/152 |
D C Boy's (NY) | G | 3 | B | 53.65 | 136/152 |
Daufuskie Island (NY) | G | 5 | B | 50.80 | 28/152 |
Debate (KY) | C | 5 | B | 51.47 | 76/152 |
Dolce Sera (KY) | F | 5 | B | 54.22 | 146/152 |
Dolomite (NY) | F | 3 | B | 50.76 | 26/152 |
Dr High (NY) | G | 3 | B | 54.00 | 138/152 |
Dream On Cara (NY) | F | 4 | B | 51.42 | 71/152 |
E Z Bourbon (NY) | G | 2 | B | 51.01 | 48/152 |
Easy Dial (KY) | C | 2 | B | 53.42 | 129/152 |
Echo in Eternity (NY) | F | 5 | B | 51.44 | 75/152 |
Enduring Spirit (KY) | C | 2 | B | 51.66 | 89/152 |
Evaluation (NY) | F | 3 | B | 50.76 | 26/152 |
Expected Value (KY) | C | 4 | B | 50.63 | 19/152 |
Fade to Grey (KY) | F | 3 | B | 50.83 | 32/152 |
First Trumpet (KY) | C | 3 | B | 51.66 | 89/152 |
Flying in Style (NY) | G | 4 | B | 53.00 | 125/152 |
Forgone (NY) | C | 3 | B | 50.25 | 8/152 |
Foxy Cara (NY) | F | 4 | B | 51.55 | 80/152 |
Free Dance (NY) | C | 2 | B | 51.33 | 68/152 |
Gallant Greta (NY) | F | 3 | B | 51.65 | 86/152 |
Georgia Magic (KY) | C | 2 | B | 50.00 | 5/152 |
Goodbye (NY) | C | 2 | B | 54.00 | 138/152 |
Granadilla (NY) | F | 3 | B | 51.51 | 79/152 |
Grand Commander (FL) | C | 2 | B G | 50.00 | 5/152 |
Happy Henry (FL) | C | 3 | B | 51.21 | 57/152 |
Hay Evabody (KY) | F | 2 | B | 51.72 | 91/152 |
Hayes Bay (NY) | F | 3 | B | 51.65 | 86/152 |
He Has It All (NY) | C | 3 | B | 50.42 | 15/152 |
Headline Numbers (KY) | F | 3 | B | 50.29 | 9/152 |
High Oak (KY) | C | 5 | B | 49.00 | 2/152 |
I Am Ev (NY) | F | 2 | B | 53.53 | 134/152 |
I See You Lookin (KY) | C | 3 | B | 51.88 | 98/152 |
I'm Buzzy (FL) | M | 5 | B | 51.23 | 59/152 |
Ignite the Light (KY) | C | 3 | B | 50.61 | 16/152 |
Jackson Avenue (NY) | F | 5 | B | 54.80 | 149/152 |
Joker On Fire (NY) | C | 2 | B | 51.78 | 93/152 |
Julia Shining (KY) | F | 4 | B | 50.83 | 32/152 |
Julita (NY) | F | 2 | B | 52.00 | 100/152 |
Karley B (NY) | F | 2 | B | 50.69 | 24/152 |
Kaymus (NY) | F | 3 | B | 53.00 | 125/152 |
Kenny Be (NY) | G | 2 | B | 52.00 | 100/152 |
Khali's Storm (NY) | F | 3 | B | 52.67 | 117/152 |
Kid's Last Laugh (KY) | F | 4 | B | 50.89 | 38/152 |
King Phoenix (NY) | G | 2 | B | 51.55 | 80/152 |
Klimt Master (NY) | G | 2 | B | 54.00 | 138/152 |
Kulapat (KY) | C | 2 | B | 51.58 | 84/152 |
Lady Luka (NY) | F | 2 | B | 52.90 | 122/152 |
Late Night Boss (NY) | C | 2 | B | 51.31 | 63/152 |
Light Thoughts (NY) | F | 2 | B | 50.63 | 19/152 |
Lost in Rome (KY) | G | 7 | B | 52.00 | 100/152 |
Lucky and Gorgeous (NY) | F | 3 | B | 52.80 | 120/152 |
Magni (NY) | C | 2 | B | 51.65 | 86/152 |
Mandatory (KY) | G | 7 | B | 54.61 | 148/152 |
Maximus Monster (NY) | G | 3 | B | 52.55 | 115/152 |
Mitole's Girl (NY) | F | 3 | B | 50.89 | 38/152 |
Mo for the King (NY) | C | 2 | B | 50.69 | 24/152 |
Montauk Mystique (NY) | F | 4 | B | 52.00 | 100/152 |
Montebello (NY) | G | 5 | B | 51.55 | 80/152 |
More Than Grace (PA) | F | 2 | B | 51.11 | 52/152 |
My Magic Wand (NY) | F | 3 | B | 50.66 | 23/152 |
My Sherrona (KY) | F | 2 | B | 51.11 | 52/152 |
Mysaria (NY) | F | 3 | B | 51.55 | 80/152 |
Narciso Dali (KY) | G | 4 | B G | 51.42 | 71/152 |
Next On Stage (FL) | F | 3 | B | 51.00 | 42/152 |
Noble Huntsman (NY) | C | 4 | B | 51.00 | 42/152 |
Nolita (KY) | M | 16 | B | 52.00 | 100/152 |
Oat Coutour (NY) | C | 2 | B | 52.90 | 122/152 |
Omaha Pistol (NY) | G | 2 | B | 51.31 | 63/152 |
Papa Paulie P (NY) | C | 2 | B | 53.00 | 125/152 |
Patricia Ann (KY) | F | 3 | B | 51.40 | 70/152 |
Pipes and Drums (KY) | G | 6 | B | 54.00 | 138/152 |
Powered by Coal (NY) | C | 2 | B | 51.01 | 48/152 |
Prairie Dunes (KY) | C | 4 | B | 50.88 | 37/152 |
Prancing Spirit (KY) | F | 2 | B | 53.50 | 132/152 |
Prince Valiant (NY) | C | 2 | B | 53.50 | 132/152 |
Princess Becca (NY) | F | 3 | B | 51.30 | 62/152 |
Puttin in the Work (NY) | F | 2 | B | 52.74 | 119/152 |
Quicksilver Girl (UT) | F | 5 | B | 51.00 | 42/152 |
Ragtime Prankster (NY) | C | 2 | B | 50.61 | 16/152 |
Ramify (KY) | F | 2 | B | 51.31 | 63/152 |
Rock Star Rebel (NY) | C | 2 | B | 52.00 | 100/152 |
Run of the House (KY) | C | 2 | B | 51.37 | 69/152 |
Runnin' Ray (KY) | G | 8 | B | 51.96 | 99/152 |
Sanbernadini (NY) | C | 2 | B | 51.85 | 95/152 |
Sardis (KY) | C | 3 | B | 51.47 | 76/152 |
Scarlet's Dream (NY) | F | 3 | B | 51.82 | 94/152 |
Schlomo (NY) | C | 3 | B | 50.85 | 35/152 |
Scoot Daddy (KY) | C | 5 | B | 50.81 | 31/152 |
Secured Lender (KY) | G | 3 | B | 50.80 | 28/152 |
Senegal (NY) | C | 3 | B | 52.00 | 100/152 |
Senor Poncho (KY) | C | 2 | B G | 50.00 | 5/152 |
Shadow Dragon (NY) | C | 4 | B | 52.00 | 100/152 |
Sharp Smile (KY) | F | 2 | B | 51.23 | 59/152 |
Shirl's Delight (KY) | F | 5 | B | 50.36 | 13/152 |
Silo Ridge (KY) | C | 4 | B | 50.85 | 35/152 |
Solo's Fury (NY) | C | 3 | B | 52.66 | 116/152 |
Solve the Puzzle (KY) | F | 3 | B | 51.31 | 63/152 |
Spun and Won (KY) | G | 6 | B | 50.61 | 16/152 |
State of Readiness (NY) | C | 3 | B | 54.00 | 138/152 |
Stormy's Dreaming (NY) | C | 3 | B | 54.00 | 138/152 |
Straca (NY) | F | 2 | B | 54.25 | 147/152 |
Sugar Gray Leonard (KY) | G | 5 | B | 52.86 | 121/152 |
Superpower (KY) | C | 2 | B | 51.42 | 71/152 |
Suspended Campaign (KY) | F | 6 | B | 52.00 | 100/152 |
Sweet Julian (NY) | C | 2 | B | 53.53 | 134/152 |
Sweet Lilac (NY) | F | 2 | B | 54.90 | 150/152 |
T Kraft (KY) | C | 2 | B | 51.58 | 84/152 |
Tap It Easy (NY) | C | 2 | B | 51.47 | 76/152 |
Taste of Diamonds (CA) | F | 5 | B | 52.00 | 100/152 |
Ten Run Rule (NY) | C | 2 | B | 52.90 | 122/152 |
The Monopoly Man (FL) | C | 3 | B | 51.31 | 63/152 |
Tip of the Boot (NY) | C | 4 | B | 53.43 | 131/152 |
Tizzy in the Sky (KY) | F | 5 | B | 51.00 | 42/152 |
Total Silence (NY) | C | 2 | B | 51.02 | 50/152 |
Tracking Error (KY) | C | 2 | B | 52.00 | 100/152 |
Trade Imbalance (KY) | C | 3 | B | 50.80 | 28/152 |
Trade Secret (KY) | F | 5 | B | 53.10 | 128/152 |
Troubled Luck (NY) | F | 3 | B | 52.25 | 114/152 |
True Empress (NY) | F | 5 | B | 50.63 | 19/152 |
Unbroken Chain (KY) | G | 11 | B | 50.36 | 13/152 |
Uncle Hulka (KY) | C | 2 | B | 52.00 | 100/152 |
Untouchable (NY) | F | 2 | B | 53.42 | 129/152 |
Valtellina (NY) | F | 2 | B | 51.11 | 52/152 |
Victory Way (KY) | C | 4 | B | 49.00 | 2/152 |
War Stride (KY) | C | 4 | B | 50.65 | 22/152 |
Wartime Waltz (NY) | F | 2 | B | 54.90 | 150/152 |
Wave (NY) | F | 2 | B | 54.00 | 138/152 |
Weigh the Risks (KY) | F | 3 | B | 50.29 | 9/152 |
Whenlovetakesover (KY) | C | 4 | B | 51.00 | 42/152 |
Wildcat Annie (NY) | F | 2 | B | 51.00 | 42/152 |
Wilding Lane (KY) | C | 2 | B | 52.00 | 100/152 |
Willingness (KY) | C | 2 | B | 51.11 | 52/152 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bold Victory | G | 7 | B | 1:03.66 | 2/6 |
Capt Jax Parrow (NY) | C | 2 | B G | 1:05.21 | 3/6 |
Cyclone State (IA) | C | 2 | B | 1:01.21 | 1/6 |
Land d'Oro (NY) | C | 3 | B | 1:05.84 | 5/6 |
Merica's Back (NY) | C | 2 | B G | 1:05.21 | 3/6 |
Summer Cause (KY) | C | 4 | B | 1:05.84 | 5/6 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information