Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Alan Turing (NY) | C | 2 | B | 38.42 | 17/41 |
Alfred Bellows (NY) | C | 2 | B | 39.22 | 33/41 |
America's Honor (KY) | C | 2 | B | 38.22 | 13/41 |
Badlands Ruler (KY) | C | 3 | B | 38.40 | 16/41 |
Basic Truth (KY) | C | 4 | B | 39.01 | 31/41 |
Braciole (NY) | G | 5 | B | 38.23 | 15/41 |
Broken Zipper (NY) | F | 2 | B | 39.00 | 29/41 |
Capt Jax Parrow (NY) | C | 2 | B | 38.50 | 20/41 |
Classic Martini (NY) | C | 2 | B | 37.96 | 11/41 |
Colonel Vargo (KY) | C | 4 | B | 40.11 | 40/41 |
Cumberland Blues (NY) | G | 5 | B | 38.81 | 25/41 |
Dancing Dakotah (NY) | F | 2 | B | 36.63 | 1/41 |
Fauve (NY) | F | 2 | B | 39.95 | 37/41 |
Gouldian (FL) | F | 3 | B | 39.81 | 36/41 |
Grace's Time (NY) | F | 4 | B | 37.42 | 4/41 |
Holiday Bound (NY) | G | 2 | B | 39.99 | 39/41 |
Improbable Friend (KY) | F | 2 | B | 38.42 | 17/41 |
King's Spirit (NY) | C | 2 | B | 38.22 | 13/41 |
Lilli's Spirit (NY) | F | 3 | B | 38.42 | 17/41 |
Lily's Spirit (ARG) | F | 4 | B | 38.42 | 11/24 |
Mary in the Irons (NY) | F | 2 | B | 38.55 | 23/41 |
Moontown (NY) | F | 2 | B | 37.01 | 2/41 |
Mutually Exclusive (KY) | F | 3 | B | 38.08 | 12/41 |
Neri (NY) | F | 2 | B | 38.90 | 27/41 |
Nittardi (NY) | F | 2 | B | 39.00 | 29/41 |
Nordic Skye (NY) | C | 3 | B | 38.85 | 26/41 |
Perfect Creed (KY) | C | 2 | B | 41.60 | 41/41 |
Quiet Moon (KY) | C | 2 | B | 37.55 | 5/41 |
Ratti (NY) | F | 2 | B | 38.90 | 27/41 |
Recurring Revenue (NY) | C | 2 | B | 37.63 | 7/41 |
Sassy Shenanigans (NY) | F | 2 | B | 38.50 | 20/41 |
Sugar Gray Leonard (KY) | G | 5 | B | 39.01 | 31/41 |
Timing Difference (KY) | C | 3 | B | 37.63 | 7/41 |
Tizn't Anymore (NY) | F | 2 | B | 38.55 | 23/41 |
Toned Up (KY) | M | 7 | B | 39.80 | 35/41 |
Twirly (NY) | F | 2 | B | 37.55 | 5/41 |
Vow of Secrecy (LA) | M | 14 | B | 37.01 | 2/41 |
Zap That Ghost (NY) | F | 2 | B | 39.95 | 37/41 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Aerialist (FL) | F | 2 | B | 51.01 | 159/205 |
Ah Ca Ira (NY) | F | 2 | B | 50.29 | 94/205 |
Aint No Joke (KY) | C | 3 | B | 51.60 | 167/205 |
Alittlebitnaughty (NY) | F | 3 | B | 48.81 | 14/205 |
Always a Warrior (NY) | C | 3 | B G | 48.42 | 6/205 |
Anchises (FL) | C | 3 | B | 51.60 | 167/205 |
Ari's Magic (KY) | C | 3 | B | 49.76 | 54/205 |
Ark Royal (NY) | C | 2 | B | 50.80 | 126/205 |
Attorney Wade (NY) | C | 2 | B G | 48.00 | 3/205 |
Augustine Red (MD) | C | 3 | B | 50.47 | 105/205 |
Backside Buzz (KY) | G | 4 | B | 48.42 | 6/205 |
Bank Empire (NY) | C | 2 | B G | 48.42 | 6/205 |
Baroness Bourbon (NY) | F | 3 | B | 50.81 | 128/205 |
Bells Beach (KY) | F | 3 | B | 50.21 | 82/205 |
Belmont Union (KY) | C | 2 | B | 53.00 | 193/205 |
Big Ego (NY) | G | 3 | B | 50.50 | 107/205 |
Big Rich (NY) | C | 3 | B | 50.63 | 115/205 |
Blossoming Erudite (NY) | F | 2 | B | 49.30 | 25/205 |
Bobby Bob (KY) | C | 2 | B | 50.40 | 98/205 |
Book of Wisdom (NY) | F | 3 | B | 50.81 | 128/205 |
Bookitwithhaddad (NY) | C | 2 | B | 50.90 | 146/205 |
Boss Three O Two (NY) | C | 3 | B | 50.85 | 135/205 |
Bossmakinbossmoves (NY) | G | 5 | B | 51.81 | 171/205 |
Boston's Phinest (NY) | F | 2 | B | 49.76 | 54/205 |
Bourbon Chase (NY) | C | 4 | B | 49.90 | 68/205 |
Brave Buck (NY) | G | 3 | B G | 49.31 | 26/205 |
Break the Fall (NY) | C | 3 | B | 50.25 | 89/205 |
Bussia (NY) | F | 4 | B | 50.25 | 89/205 |
Bustling Town (NY) | F | 2 | B | 51.00 | 151/205 |
Buttah (NY) | C | 2 | B | 50.84 | 132/205 |
Caldwell Luvs Gold (NY) | F | 3 | B | 50.23 | 87/205 |
Call Me Calvin (NY) | C | 2 | B | 53.61 | 199/205 |
Calling an Audible (NY) | F | 3 | B G | 49.31 | 26/205 |
Camm' Duke (NY) | C | 4 | B | 49.93 | 69/205 |
Captain Cook (KY) | C | 2 | B | 49.65 | 46/205 |
Cees Get Degrees (KY) | G | 6 | B | 49.00 | 20/205 |
Centavo (FL) | G | 6 | B | 53.00 | 193/205 |
Clare Quilty (KY) | C | 4 | B | 50.91 | 148/205 |
Cold as Hell (KY) | G | 6 | B | 50.11 | 80/205 |
Cool Hand Rich (KY) | C | 2 | B G | 48.48 | 10/205 |
Costa Terra (KY) | C | 5 | B | 50.42 | 102/205 |
Costasera (NY) | F | 2 | B | 50.88 | 141/205 |
Counter Move (NY) | G | 2 | B | 49.75 | 50/205 |
Courageoous Oh La (NY) | G | 5 | B | 50.70 | 122/205 |
Crimson Queen (NY) | F | 2 | B | 51.00 | 151/205 |
Cuz Ur Pretty (KY) | F | 4 | B | 51.01 | 159/205 |
D Day Sky (KY) | C | 3 | B | 52.29 | 185/205 |
Daddy Knows (NY) | G | 8 | B | 50.63 | 115/205 |
Dangerous Ride (FL) | C | 4 | B | 52.90 | 191/205 |
Daufuskie Island (NY) | G | 5 | B | 52.00 | 176/205 |
Devil's Cay (KY) | G | 4 | B | 48.85 | 17/205 |
Dot's Dollar (KY) | C | 5 | B | 51.96 | 175/205 |
Down in Dixie (NY) | F | 2 | B | 54.81 | 205/205 |
Duke of Gloucester (KY) | C | 4 | B | 50.11 | 80/205 |
Dusk (NY) | F | 3 | B | 50.87 | 140/205 |
Eastern Star (NY) | F | 4 | B | 51.00 | 151/205 |
Easy Play (NY) | F | 5 | B | 50.90 | 146/205 |
Egypt (PA) | C | 4 | B | 50.25 | 89/205 |
Elle Est Forte (KY) | F | 6 | B | 51.89 | 173/205 |
Elliptic (NY) | F | 4 | B | 49.64 | 45/205 |
Empire Magic (NY) | F | 3 | B | 48.81 | 14/205 |
Evelyn's War (NY) | F | 2 | B G | 50.81 | 128/205 |
Father Dalton (KY) | R | 3 | B | 53.10 | 196/205 |
Fines Creek (NY) | C | 2 | B | 50.40 | 98/205 |
Flaming Eyes (KY) | F | 2 | B G | 50.00 | 72/205 |
Flat Out Flying (KY) | G | 8 | B | 49.81 | 57/205 |
Fly'n Frisbee (NE) | G | 3 | B | 51.43 | 164/205 |
Found Grace (KY) | F | 2 | B | 49.95 | 70/205 |
Frame Up (NY) | C | 2 | B | 50.63 | 115/205 |
Freud's Fancy (NY) | F | 3 | B | 52.51 | 189/205 |
Gallant Greta (NY) | F | 3 | B | 52.01 | 181/205 |
Game Like Reyana (KY) | F | 2 | B G | 50.84 | 132/205 |
General Banker (NY) | C | 4 | B | 49.81 | 57/205 |
Geopolitics (NY) | F | 3 | B | 50.89 | 144/205 |
Georgees Spirit (KY) | F | 4 | B | 48.61 | 12/205 |
Giant's Fire (KY) | C | 5 | B | 50.40 | 98/205 |
Global Perspective (KY) | C | 3 | B | 49.61 | 42/205 |
Grammy Girl (KY) | F | 3 | B | 50.50 | 107/205 |
Grand Cash (NY) | C | 2 | B | 50.61 | 113/205 |
He's Got This (KY) | G | 5 | B | 49.61 | 42/205 |
Headline Numbers (KY) | F | 3 | B | 50.21 | 82/205 |
Heavenly Light (NY) | F | 2 | B | 49.75 | 50/205 |
High Heat | C | 6 | B | 52.29 | 185/205 |
High Tide (KY) | G | 7 | B | 50.76 | 125/205 |
Home Wrecker (KY) | F | 2 | B | 52.02 | 184/205 |
Howgreatisnate (KY) | G | 4 | B | 51.53 | 166/205 |
Howling Wind (NY) | F | 2 | B | 49.36 | 30/205 |
Humstinger (NY) | G | 3 | B | 49.25 | 24/205 |
Hush of a Storm (NY) | G | 6 | B | 48.90 | 18/205 |
I'm Very Sweet (KY) | F | 2 | B | 50.21 | 82/205 |
Ignite the Light (KY) | C | 3 | B | 50.65 | 120/205 |
In the Chase (NY) | C | 2 | B G | 48.42 | 6/205 |
Incantation (NY) | C | 4 | B | 50.95 | 149/205 |
Interceptor (KY) | C | 2 | B | 49.31 | 26/205 |
Irish Tenor (NY) | G | 3 | B | 50.00 | 72/205 |
Joey the Fish (NY) | F | 4 | B | 52.42 | 187/205 |
Jolly Miss Jill (FL) | F | 4 | B | 49.82 | 64/205 |
Julita (NY) | F | 2 | B G | 47.80 | 1/205 |
Key Point (NY) | H | 5 | B | 48.90 | 18/205 |
Khali Magic (NY) | F | 6 | B | 49.96 | 71/205 |
Kinetic Sky (KY) | C | 6 | B | 49.75 | 50/205 |
King Angelo (NY) | H | 7 | B | 49.21 | 21/205 |
King Freud (NY) | C | 3 | B | 49.42 | 31/205 |
King Moonracer (NY) | G | 6 | B | 50.40 | 98/205 |
King Solomon (NY) | C | 2 | B | 53.60 | 197/205 |
Kitty of War (NY) | F | 2 | B | 53.60 | 197/205 |
Last Glory (NY) | F | 3 | B | 50.32 | 96/205 |
Lcgolucky (LA) | C | 3 | B | 50.48 | 106/205 |
Legal Deal (FL) | G | 7 | B | 51.65 | 169/205 |
Lets Fight (NY) | C | 2 | B | 54.60 | 204/205 |
Looking for Ginny (KY) | F | 3 | B | 52.00 | 176/205 |
Lucky and Gorgeous (NY) | F | 3 | B | 50.88 | 141/205 |
Maggy's Palace (NY) | F | 3 | B | 50.42 | 102/205 |
Magic Eight Ball (KY) | F | 3 | B | 49.81 | 57/205 |
Magnanimous Max (KY) | C | 2 | B G | 49.21 | 21/205 |
Magni (NY) | C | 2 | B | 49.43 | 34/205 |
Magnum's Microbrst (KY) | F | 2 | B G | 48.48 | 10/205 |
Mano E Mano (KY) | C | 3 | B | 52.00 | 176/205 |
Masmak (KY) | C | 3 | B | 49.65 | 46/205 |
Master Freud (NY) | C | 3 | B | 51.22 | 161/205 |
Material Girl (NY) | F | 2 | B | 49.76 | 54/205 |
Maxaluna (KY) | F | 2 | B | 49.81 | 57/205 |
Maximus Monster (NY) | G | 3 | B | 51.90 | 174/205 |
McAfee (KY) | C | 2 | B | 50.85 | 135/205 |
Mischief Lady (NY) | F | 2 | B | 48.01 | 5/205 |
Mister J T (KY) | G | 6 | B | 51.70 | 170/205 |
Mo Rhodes (KY) | C | 3 | B | 50.25 | 89/205 |
Monomoys Partner (NY) | C | 2 | B G | 52.01 | 181/205 |
Mr. Swagger (KY) | C | 4 | B | 49.81 | 57/205 |
My Magic Wand (NY) | F | 3 | B | 50.25 | 89/205 |
Mystic Night (KY) | G | 7 | B | 52.01 | 181/205 |
Nico's Derby Run (KY) | C | 2 | B | 50.62 | 114/205 |
Nine N Four (NY) | C | 2 | B G | 50.81 | 128/205 |
Not the First Time (PA) | F | 2 | B | 49.58 | 39/205 |
Ocean Rain (KY) | F | 2 | B | 49.81 | 57/205 |
Pallotta Sisters (KY) | F | 4 | B | 50.00 | 72/205 |
Panthea (KY) | F | 3 | B G | 47.80 | 1/205 |
Park Avenue Betty (KY) | F | 3 | B | 49.85 | 66/205 |
Patience N Grace (NY) | F | 2 | B | 51.00 | 151/205 |
Paxsational (KY) | C | 4 | B | 49.42 | 31/205 |
Perfect Finish (KY) | F | 2 | B | 51.00 | 151/205 |
Perfect Shephard (NY) | C | 2 | B | 51.00 | 151/205 |
Persistent Danger (NY) | G | 5 | B | 50.00 | 72/205 |
Phonecalltoheaven (NY) | F | 2 | B | 49.42 | 31/205 |
Pionus (KY) | F | 2 | B | 50.39 | 97/205 |
Powerful Jo (NY) | F | 2 | B G | 48.63 | 13/205 |
Princess Becca (NY) | F | 3 | B | 52.00 | 176/205 |
Proud Foot (KY) | F | 6 | B | 50.85 | 135/205 |
Queens Masterpiece (NY) | F | 4 | B | 50.00 | 72/205 |
Quick Hammer (KY) | C | 4 | B | 48.81 | 14/205 |
Quoin (KY) | F | 2 | B | 50.50 | 107/205 |
R Special (WV) | F | 2 | B | 51.39 | 163/205 |
Ragtime Prankster (NY) | C | 2 | B | 50.80 | 126/205 |
Real Eleve (KY) | C | 2 | B | 50.72 | 123/205 |
Red Burgundy (NY) | F | 3 | B | 51.85 | 172/205 |
Return the Ring (MD) | C | 6 | B | 50.86 | 139/205 |
Riff (NY) | C | 2 | B | 51.50 | 165/205 |
Rock the Yaht (NY) | C | 2 | B G | 49.21 | 21/205 |
Roofer (NY) | C | 2 | B | 54.13 | 201/205 |
Sacrosanct (NY) | C | 2 | B | 49.88 | 67/205 |
Sail With the Wind (NY) | F | 4 | B | 51.00 | 151/205 |
Sardis (KY) | C | 3 | B | 49.50 | 37/205 |
Senegal (NY) | C | 3 | B | 50.63 | 115/205 |
She's Always Rosie (KY) | F | 3 | B | 50.50 | 107/205 |
She's Wicked Smart (KY) | F | 3 | B | 49.60 | 40/205 |
Shehanah (NY) | F | 3 | B | 50.50 | 107/205 |
Sheriff Bianco (NY) | G | 6 | B | 50.42 | 102/205 |
Shesalittle Edgy (KY) | M | 7 | B | 49.82 | 64/205 |
Shirl's Delight (KY) | F | 4 | B | 50.00 | 72/205 |
Sir Kartrite (NY) | C | 2 | B | 50.72 | 123/205 |
Smilensaycheese (NY) | C | 2 | B | 49.50 | 37/205 |
Sol the Frank (NY) | C | 3 | B G | 50.29 | 94/205 |
Solo Empire (NY) | C | 3 | B | 50.00 | 72/205 |
Solo in Paris (NY) | C | 3 | B | 49.81 | 57/205 |
Spirit Dragon (KY) | G | 2 | B G | 48.00 | 3/205 |
Spitfire Gal (KY) | F | 2 | B | 53.61 | 199/205 |
St. Addie (NY) | F | 2 | B | 54.40 | 202/205 |
Stand the Rain (KY) | F | 2 | B G | 49.45 | 35/205 |
Starts Now (NY) | F | 4 | B | 52.00 | 176/205 |
State Treasure E J (NY) | C | 3 | B G | 50.21 | 82/205 |
Steady Progress (OK) | G | 4 | B | 52.90 | 191/205 |
Stillwater Moon (NY) | C | 2 | B G | 50.84 | 132/205 |
Stress Reliever (NY) | F | 3 | B | 50.23 | 87/205 |
Sweet Lilac (NY) | F | 2 | B | 50.88 | 141/205 |
Sweet Tone (NY) | C | 3 | B | 52.63 | 190/205 |
Swift Magic (NY) | C | 2 | B | 49.65 | 46/205 |
Tabeguache (KY) | C | 4 | B | 50.68 | 121/205 |
Tall Paul (NY) | C | 3 | B | 50.50 | 107/205 |
The Great Chain (NY) | C | 2 | B G | 49.45 | 35/205 |
Tiarella (KY) | F | 3 | B | 49.75 | 50/205 |
Timely Conquest (NY) | F | 4 | B | 50.89 | 144/205 |
To Be Loved by You (PA) | F | 3 | B | 50.63 | 115/205 |
Torpedo Run (PA) | C | 5 | B | 49.60 | 40/205 |
Tosconova Beauty (NY) | M | 5 | B | 53.00 | 193/205 |
Toxic Gray (KY) | C | 4 | B | 50.01 | 79/205 |
Tracking Error (KY) | C | 2 | B | 49.61 | 42/205 |
Trulli Magic (NY) | F | 2 | B | 49.65 | 46/205 |
Twohonestmischief (NY) | C | 2 | B | 51.00 | 151/205 |
Uncle Hulka (KY) | C | 2 | B | 49.31 | 26/205 |
Union Lights (KY) | G | 5 | B | 50.85 | 135/205 |
Unnamed | B | 54.40 | 202/205 | ||
Weigh the Risks (KY) | F | 3 | B | 50.21 | 82/205 |
Whenlovetakesover (KY) | C | 4 | B | 51.31 | 162/205 |
Wicked Reya (NY) | F | 3 | B | 52.42 | 187/205 |
Zeebear (NY) | C | 5 | B | 50.96 | 150/205 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
All Class (NY) | H | 16 | B | 1:04.80 | 10/13 |
Antonucci (NY) | F | 2 | B | 1:06.00 | 13/13 |
Because the Night (KY) | C | 3 | B | 1:03.30 | 2/13 |
Bob and Weave (NY) | C | 2 | B | 1:05.01 | 12/13 |
Farm House (NY) | F | 2 | B | 1:03.96 | 3/13 |
Fireballin (NY) | C | 2 | B | 1:04.42 | 8/13 |
Fuerteventura (NM) | F | 6 | B | 1:04.50 | 9/13 |
Hard Circle (KY) | C | 2 | B | 1:04.01 | 4/13 |
Have a Cigar (NY) | C | 2 | B | 1:04.01 | 4/13 |
Jace Is No Joke (KY) | C | 2 | B | 1:04.21 | 6/13 |
Me Wise Magic (NY) | C | 3 | B G | 1:01.85 | 1/13 |
Tapwrits Temper (KY) | C | 2 | B | 1:04.21 | 6/13 |
Union Suit (KY) | F | 3 | B | 1:04.80 | 10/13 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information