Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Addagirl Addie (NY) | F | 3 | B | 38.26 | 9/24 |
Bobby M's Girl (NY) | F | 3 | B | 38.85 | 17/24 |
Brave Buck (NY) | G | 3 | B | 38.26 | 9/24 |
Breakwater (KY) | C | 5 | B | 37.69 | 7/24 |
Cuprite (NY) | F | 4 | B | 38.58 | 13/24 |
Flowers for Me (KY) | F | 3 | B | 39.30 | 21/24 |
Forgone (NY) | C | 3 | B | 37.58 | 6/24 |
Global Charmer (NY) | F | 2 | B | 37.21 | 3/24 |
Grammy Girl (KY) | F | 3 | B | 38.88 | 18/24 |
Grey Ace (KY) | C | 2 | B | 37.10 | 2/24 |
Ice Time (KY) | G | 4 | B | 36.63 | 1/24 |
Katie King (NY) | F | 2 | B | 39.22 | 19/24 |
Lady Tapwrit (NY) | F | 2 | B | 38.69 | 15/24 |
Lisa's Vision (NY) | M | 5 | B | 38.55 | 12/24 |
Make Me (KY) | C | 2 | B | 39.22 | 19/24 |
Mandatory (KY) | G | 7 | B | 37.28 | 4/24 |
Miss Uproar (NY) | F | 4 | B | 38.01 | 8/24 |
Persuasive (FL) | G | 12 | B | 38.58 | 13/24 |
Prince Trip (FL) | C | 2 | B | 42.00 | 23/24 |
Roman Grace (KY) | F | 3 | B | 39.59 | 22/24 |
Sunday Girl (NY) | F | 3 | B | 38.44 | 11/24 |
Tidal Forces | C | 6 | B | 37.32 | 5/24 |
Twirling Beauty (KY) | F | 2 | B | 42.00 | 23/24 |
Wheelhouse (KY) | C | 3 | B | 38.69 | 15/24 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Aint No Joke (KY) | C | 3 | B | 50.47 | 114/164 |
Allamericanbeauty (KY) | F | 4 | B | 51.29 | 136/164 |
Antonucci (NY) | F | 2 | B G | 49.81 | 71/164 |
Arrebato (KY) | C | 4 | B | 49.81 | 71/164 |
Askingforafriend (NY) | C | 2 | B G | 48.81 | 17/164 |
Aurora Sky (KY) | F | 2 | B | 49.43 | 52/164 |
Ballerina d'Oro (KY) | F | 2 | B | 49.66 | 61/164 |
Bam's Bliss Kiss (NY) | F | 2 | B | 50.55 | 118/164 |
Beach Invasion (NY) | C | 2 | B | 51.41 | 145/164 |
Bellacose (NY) | F | 2 | B | 49.95 | 86/164 |
Best Impression (KY) | F | 3 | B | 49.95 | 86/164 |
Better Be Smart (NY) | F | 3 | B | 54.00 | 163/164 |
Big Dosser (NY) | G | 2 | B | 51.90 | 153/164 |
Bigfoot Sighting (NY) | C | 2 | B | 49.80 | 68/164 |
Billy's Got Issues (KY) | C | 4 | B | 50.36 | 109/164 |
Bob and Weave (NY) | C | 2 | B G | 49.81 | 71/164 |
Boston's Phinest (NY) | F | 2 | B | 48.77 | 15/164 |
Buckortwo (NY) | G | 5 | B | 51.68 | 150/164 |
Calling an Audible (NY) | F | 3 | B | 50.23 | 100/164 |
Carson's Run (KY) | C | 3 | B | 50.89 | 126/164 |
Cassiar (KY) | F | 2 | B | 48.89 | 25/164 |
Celestial Glaze (KY) | G | 5 | B | 47.40 | 1/164 |
Child of the Moon (FR) | F | 4 | B | 49.75 | 64/164 |
Circuit Court (CA) | F | 2 | B | 52.85 | 158/164 |
Classic Ruby (NY) | C | 2 | B G | 49.81 | 71/164 |
Cloud Forest (KY) | C | 5 | B | 50.36 | 109/164 |
Commerce Comet (KY) | G | 4 | B | 49.25 | 41/164 |
Continuance (KY) | F | 2 | B | 49.83 | 78/164 |
Create Trouble (KY) | C | 4 | B | 51.29 | 136/164 |
Cupid's Heart (NY) | F | 5 | B | 48.23 | 7/164 |
Dare's Edge (NY) | G | 2 | B | 49.61 | 59/164 |
Daw Samaa (KY) | C | 2 | B | 48.41 | 10/164 |
Deflection Point (NY) | F | 2 | B | 49.50 | 58/164 |
Donegal Momentum (KY) | C | 3 | B | 48.85 | 20/164 |
Down in Dixie (NY) | F | 2 | B | 54.00 | 163/164 |
Drive Thru (NY) | G | 3 | B | 51.29 | 136/164 |
Early Adopter (GB) | C | 2 | B | 50.00 | 88/164 |
Eddie Marie (NY) | F | 2 | B | 49.89 | 81/164 |
Elle Est Forte (KY) | F | 6 | B | 49.40 | 48/164 |
Ellen Jay (KY) | F | 3 | B | 49.17 | 35/164 |
Ever So Sweet (IRE) | F | 3 | B | 48.84 | 18/164 |
Executive Order (MD) | C | 2 | B | 51.22 | 135/164 |
Final Denile (NY) | G | 3 | B | 50.89 | 126/164 |
Five to Two (NY) | F | 3 | B | 51.55 | 147/164 |
Foolish Challenge (NY) | F | 3 | B | 47.46 | 2/164 |
Found Grace (KY) | F | 2 | B | 51.69 | 151/164 |
Freedom Forever (KY) | F | 2 | B | 52.23 | 154/164 |
Fromanothamutha (KY) | C | 5 | B | 48.00 | 5/164 |
General Banker (NY) | C | 4 | B | 50.13 | 95/164 |
Georgia Magic (KY) | C | 2 | B | 50.00 | 88/164 |
Ghostlyprince (KY) | G | 6 | B | 50.19 | 97/164 |
Gina Romantica (KY) | F | 5 | B | 48.48 | 12/164 |
Grace and Grit (NY) | F | 2 | B | 50.96 | 130/164 |
Hattie Carroll (NY) | F | 2 | B | 49.26 | 43/164 |
Heavens Lee (NY) | F | 2 | B | 51.39 | 141/164 |
Heavyweight Champs (NY) | C | 3 | B | 50.42 | 112/164 |
Holder Close (NY) | F | 3 | B | 49.81 | 71/164 |
Honey in the Bank (NY) | F | 2 | B | 51.69 | 151/164 |
I'm a Sure Thing (KY) | F | 4 | B | 53.22 | 161/164 |
I'mhavingamoment (NY) | F | 4 | B | 48.90 | 26/164 |
In Time (FR) | F | 5 | B | 53.22 | 161/164 |
J D Factor (KY) | C | 3 | B | 49.24 | 40/164 |
Jemography (NY) | G | 8 | B | 49.89 | 81/164 |
Joevia's Diva (NY) | F | 2 | B | 51.00 | 132/164 |
Julita (NY) | F | 2 | B | 50.89 | 126/164 |
Kant Hurry Love (NY) | F | 5 | B | 49.42 | 51/164 |
Kara Para (NY) | F | 4 | B | 52.69 | 157/164 |
Karley B (NY) | F | 2 | B | 50.25 | 103/164 |
Kenny Be (NY) | G | 2 | B | 51.66 | 149/164 |
Khafre (KY) | C | 6 | B | 51.40 | 144/164 |
Kid Kreesa (NY) | G | 4 | B | 51.55 | 147/164 |
King Moonracer (NY) | G | 6 | B | 49.10 | 31/164 |
Knickknack (NY) | F | 2 | B | 49.43 | 52/164 |
Lady Wisdom (NY) | F | 2 | B | 49.01 | 30/164 |
Lavender Disaster (KY) | F | 2 | B | 49.66 | 61/164 |
Law Professor (KY) | G | 6 | B | 49.80 | 68/164 |
Lough Currane (FL) | C | 2 | B | 49.43 | 52/164 |
Magnum's Microbrst (KY) | F | 2 | B | 50.25 | 103/164 |
Manhattan Beauty (NY) | F | 2 | B | 49.00 | 28/164 |
Masqueparade (KY) | C | 6 | B | 50.42 | 112/164 |
Max N Fifo (KY) | C | 2 | B | 50.00 | 88/164 |
Midway Lights (KY) | C | 4 | B | 49.25 | 41/164 |
Miscreant (KY) | F | 5 | B | 50.50 | 115/164 |
Miss Bellimbusto (FL) | F | 4 | B | 50.23 | 100/164 |
Miss Birkin (IRE) | F | 2 | B | 50.85 | 123/164 |
Miss Louise (NY) | F | 2 | B | 51.29 | 136/164 |
Mo for the King (NY) | C | 2 | B | 49.89 | 81/164 |
Moody Girl (KY) | F | 2 | B | 50.75 | 122/164 |
Moonlit Weekend (NY) | F | 4 | B | 50.21 | 98/164 |
More for Sure (IRE) | F | 2 | B | 48.34 | 8/164 |
Motown Express (NY) | C | 2 | B | 51.00 | 132/164 |
My First Love (NY) | F | 5 | B | 51.39 | 141/164 |
My Shea D Lady (NY) | F | 3 | B | 47.69 | 3/164 |
Mysaria (NY) | F | 3 | B | 50.11 | 94/164 |
Nice Try Riley (FL) | G | 2 | B | 49.90 | 85/164 |
Nico's Derby Run (KY) | C | 2 | B | 50.29 | 107/164 |
Nikki Brainburst (NY) | F | 3 | B | 50.00 | 88/164 |
Nonna Lynne (NY) | F | 2 | B | 49.75 | 64/164 |
Nyquistador (KY) | C | 2 | B | 50.50 | 115/164 |
Obrigada (KY) | F | 4 | B | 50.36 | 109/164 |
Observer (NY) | F | 2 | B | 50.13 | 95/164 |
Olympic Dreams (NY) | C | 5 | B | 50.60 | 119/164 |
Omey Island (NY) | C | 3 | B | 49.30 | 44/164 |
One Good Raison (NY) | F | 3 | B | 50.69 | 120/164 |
Orgonite (KY) | C | 2 | B | 50.25 | 103/164 |
Our Finest Hour (FR) | F | 3 | B | 49.22 | 36/164 |
Panthea (KY) | F | 3 | B | 50.25 | 103/164 |
Passive Management (GB) | C | 3 | B | 49.77 | 66/164 |
Past Tense (KY) | F | 3 | B | 50.85 | 123/164 |
Paula's a Star (KY) | F | 2 | B | 50.69 | 120/164 |
Play (TX) | C | 4 | B | 48.43 | 11/164 |
Playful Lass (NY) | F | 2 | B | 49.22 | 36/164 |
Principe d'Oro (KY) | R | 5 | B | 49.33 | 45/164 |
Quick to Accuse (NY) | C | 4 | B | 48.87 | 21/164 |
Raleigh St. Clair (KY) | G | 3 | B | 49.89 | 81/164 |
Ramify (KY) | F | 2 | B | 49.22 | 36/164 |
Ready Set Twirl (KY) | C | 2 | B | 50.21 | 98/164 |
Redistricting (GB) | C | 4 | B | 50.00 | 88/164 |
Relative Value (GB) | C | 2 | B | 50.50 | 115/164 |
Reliable Lady (KY) | F | 3 | B | 49.36 | 47/164 |
Return the Ring (MD) | C | 6 | B | 49.35 | 46/164 |
Reynolds Channel (KY) | C | 3 | B | 49.67 | 63/164 |
Rohan (NY) | C | 3 | B | 48.11 | 6/164 |
Rum Cay (NY) | C | 2 | B | 49.11 | 33/164 |
Sagamore Mischief (MD) | G | 7 | B | 49.11 | 33/164 |
Sailaway (WV) | G | 14 | B | 48.34 | 8/164 |
Scheduling Dude (NY) | C | 2 | B | 49.87 | 80/164 |
Schematic (KY) | F | 2 | B | 49.22 | 36/164 |
Scoring Chance (NY) | F | 4 | B | 50.32 | 108/164 |
Secret Rules (KY) | G | 7 | B | 51.41 | 145/164 |
Sedona (KY) | F | 3 | B | 48.87 | 21/164 |
Sharp Smile (KY) | F | 2 | B | 48.84 | 18/164 |
She's a Tempest (KY) | F | 3 | B | 48.90 | 26/164 |
She's Complicated (KY) | F | 2 | B | 51.30 | 140/164 |
Silent Melody (NY) | F | 4 | B | 49.41 | 49/164 |
Sky Low Low (NY) | F | 2 | B | 51.00 | 132/164 |
Skytown (NY) | C | 2 | B | 48.65 | 14/164 |
Slapintheface (NY) | G | 4 | B | 49.43 | 52/164 |
Smilensaycheese (NY) | C | 2 | B | 49.47 | 56/164 |
Smokin' Hot Kitty (NY) | F | 5 | B | 50.87 | 125/164 |
Solo Vincere (KY) | F | 2 | B G | 48.87 | 21/164 |
Spirit Dragon (KY) | G | 2 | B | 50.96 | 130/164 |
Starlight Dancer (NY) | F | 3 | B | 52.65 | 156/164 |
Stonewall Star (NY) | F | 4 | B | 52.88 | 159/164 |
Straca (NY) | F | 2 | B | 50.23 | 100/164 |
Sweet Disguise (NY) | F | 2 | B | 49.00 | 28/164 |
T D Magee (NY) | F | 2 | B | 51.39 | 141/164 |
Tale of the Tail (NY) | F | 2 | B | 49.83 | 78/164 |
Tapwrits Temper (KY) | C | 2 | B | 49.10 | 31/164 |
Theresasilverlinin (CA) | F | 4 | B | 49.47 | 56/164 |
Three Nines Fine (NY) | F | 2 | B | 50.89 | 126/164 |
Tivy (KY) | C | 4 | B | 48.61 | 13/164 |
Todo Men (KY) | C | 2 | B G | 48.87 | 21/164 |
Tongue Twister (NY) | F | 3 | B | 52.23 | 154/164 |
Tracking Error (KY) | C | 2 | B | 48.77 | 15/164 |
Trade Secret (KY) | F | 5 | B | 50.00 | 88/164 |
Trulli Warrior (KY) | C | 3 | B | 49.61 | 59/164 |
Unbridled Bomber (KY) | C | 5 | B | 49.81 | 71/164 |
Unit Economics (GB) | C | 4 | B | 49.77 | 66/164 |
Unwoke (NY) | F | 2 | B | 49.41 | 49/164 |
Vamonos Vamonos (NY) | C | 2 | B G | 49.81 | 71/164 |
Whistler's Style (KY) | F | 6 | B | 49.80 | 68/164 |
Wild Mischief (NY) | F | 2 | B | 53.00 | 160/164 |
With the Angels (NY) | F | 2 | B | 47.90 | 4/164 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Ah Ca Ira (NY) | F | 2 | B G | 1:02.01 | 6/24 |
Army Gal (NY) | F | 2 | B | 1:03.18 | 17/24 |
Bobby Bob (KY) | C | 2 | B | 1:05.21 | 24/24 |
Brown Don't Stop (NY) | C | 3 | B G | 1:01.63 | 4/24 |
Calling Card (NY) | C | 2 | B | 1:03.00 | 13/24 |
Father Dalton (KY) | R | 3 | B | 1:03.00 | 13/24 |
Fines Creek (NY) | C | 2 | B G | 1:02.63 | 10/24 |
Have You Heard (KY) | C | 3 | B | 1:02.69 | 12/24 |
Just Words (NY) | F | 2 | B | 1:05.00 | 22/24 |
Kolomio (NY) | R | 4 | B | 1:02.50 | 9/24 |
Lets Fight (NY) | C | 2 | B G | 1:02.65 | 11/24 |
Merit (KY) | C | 3 | B | 1:02.49 | 8/24 |
Mighty Atlas (NY) | C | 4 | B | 1:03.00 | 13/24 |
Miriam's Fire (GB) | F | 2 | B | 1:03.89 | 18/24 |
Musical Maestro (KY) | C | 4 | B | 1:03.89 | 18/24 |
Oklahoma Smoke (NY) | F | 2 | B G | 1:00.41 | 1/24 |
Royal Bobbie (NY) | F | 2 | B G | 1:00.41 | 1/24 |
Sarir (KY) | F | 3 | B | 1:01.88 | 5/24 |
Security Detail (KY) | F | 2 | B | 1:03.11 | 16/24 |
Shake On It (NY) | F | 2 | B G | 1:04.00 | 20/24 |
Shipsational (NY) | C | 5 | B | 1:01.42 | 3/24 |
Tricky Mama (NY) | F | 2 | B | 1:05.00 | 22/24 |
Unnamed | B G | 1:04.01 | 21/24 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Steady Progress (OK) | G | 4 | B | 1:29.90 | 1/1 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information