Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Act of Mutiny (KY) | C | 3 | B | 37.21 | 5/35 |
Aibell (NY) | F | 2 | B | 38.88 | 22/35 |
Bella Luna Mia (NY) | F | 2 | B | 40.00 | 31/35 |
Broderie (FL) | F | 4 | B | 39.00 | 26/35 |
Bye Felicia (NY) | F | 2 | B | 37.44 | 7/35 |
Deuteronomy (KY) | C | 3 | B | 37.21 | 5/35 |
Endless Love (NY) | F | 3 | B | 37.88 | 13/35 |
From Hello (NY) | F | 4 | B | 38.00 | 15/35 |
Golden Channel (KY) | C | 2 | B | 38.95 | 24/35 |
Grand Again (KY) | G | 5 | B | 36.85 | 2/35 |
Hattie Carroll (NY) | F | 2 | B | 38.86 | 21/35 |
Lets Fight (NY) | C | 2 | B | 38.25 | 19/35 |
Majestic March (KY) | F | 2 | B | 37.00 | 3/35 |
Miss Birkin (IRE) | F | 2 | B | 39.88 | 27/35 |
Misseliofwar (NY) | F | 2 | B | 39.95 | 30/35 |
Mister J T (KY) | G | 6 | B | 37.00 | 3/35 |
Mooncurl (KY) | F | 3 | B | 40.20 | 34/35 |
Moonlit Drive (KY) | F | 2 | B | 37.44 | 7/35 |
Mr Bob (KY) | C | 4 | B | 37.80 | 12/35 |
Not the First Time (PA) | F | 2 | B | 36.48 | 1/35 |
Ozzy (NY) | C | 2 | B | 37.88 | 13/35 |
Peak Performer (KY) | C | 2 | B | 38.22 | 17/35 |
Polo Drive (KY) | C | 2 | B | 37.57 | 10/35 |
Poppy Tito (KY) | F | 2 | B | 38.28 | 20/35 |
Professor Grace (NY) | F | 2 | B | 40.00 | 31/35 |
Runner Gunner (NY) | C | 4 | B | 38.88 | 22/35 |
Statesman (KY) | C | 2 | B | 37.57 | 10/35 |
Swept (NY) | C | 3 | B | 39.90 | 29/35 |
Thunder Princess (NY) | M | 16 | B | 37.48 | 9/35 |
Todo Men (KY) | C | 2 | B | 39.88 | 27/35 |
Tom's Way (KY) | C | 2 | B | 38.22 | 17/35 |
Whatintheliteral (FL) | F | 2 | B | 38.00 | 15/35 |
Wilding Lane (KY) | C | 2 | B | 38.95 | 24/35 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Aaraj (KY) | C | 4 | B | 53.00 | 152/155 |
Addicted to You (NY) | G | 6 | B | 50.85 | 123/155 |
Aerialist (FL) | F | 2 | B | 53.00 | 152/155 |
Allamericanbeauty (KY) | F | 4 | B | 48.77 | 22/155 |
Amelia (NY) | F | 2 | B G | 48.00 | 3/155 |
Amy's Light (NY) | F | 3 | B | 50.00 | 87/155 |
Apple Jax (KY) | C | 2 | B | 49.23 | 43/155 |
Awesome Czech (NY) | F | 3 | B | 51.66 | 143/155 |
Badge of War (KY) | C | 3 | B | 49.22 | 42/155 |
Baron of Sealand (NY) | C | 3 | B | 50.24 | 100/155 |
Because the Night (KY) | C | 3 | B | 49.23 | 43/155 |
Better Be Smart (NY) | F | 3 | B | 50.88 | 126/155 |
Blue Suede Sue (NY) | F | 4 | B | 49.42 | 56/155 |
Bold Endeavor (KY) | G | 8 | B | 49.77 | 79/155 |
Bold Victory | G | 7 | B | 48.89 | 29/155 |
Bolt House (KY) | F | 2 | B G | 48.25 | 8/155 |
Bramito (KY) | C | 4 | B | 49.49 | 60/155 |
Bring Me a Check (KY) | G | 7 | B | 48.43 | 13/155 |
Brisbane (FR) | F | 4 | B | 49.53 | 64/155 |
Broderick (KY) | C | 2 | B | 51.85 | 146/155 |
Bubbe Dearest (NY) | F | 2 | B | 49.95 | 85/155 |
By Any Other Name (AUS) | F | 4 | B | 50.00 | 87/155 |
Carson's Run (KY) | C | 3 | B | 50.00 | 87/155 |
Cha Cha Wren (NY) | F | 2 | B | 50.00 | 87/155 |
City of Oscars (KY) | C | 2 | B | 50.69 | 115/155 |
Classic Cara (KY) | F | 3 | B | 49.49 | 60/155 |
Clubhouse (KY) | C | 4 | B | 49.95 | 85/155 |
Coach Sessa (NY) | F | 3 | B | 51.22 | 136/155 |
Coast Along (KY) | C | 4 | B | 49.25 | 48/155 |
Coldhardstare (SAF) | M | 5 | B | 50.05 | 97/155 |
Colloquy (NY) | C | 5 | B | 49.67 | 75/155 |
Coquito (KY) | F | 3 | B | 51.00 | 135/155 |
Corporate Power (KY) | C | 3 | B | 47.60 | 1/155 |
Cuando (KY) | C | 3 | B | 49.00 | 31/155 |
Cugino (KY) | C | 3 | B | 47.60 | 1/155 |
D'shiner Jeans (NY) | F | 2 | B | 50.69 | 115/155 |
Danziger (NY) | G | 2 | B | 51.88 | 147/155 |
Decree and Declare (KY) | F | 2 | B | 49.58 | 67/155 |
Deterministic (KY) | C | 3 | B | 50.00 | 87/155 |
Diablo's Mischief (NY) | F | 2 | B G | 48.47 | 15/155 |
Dubawi Wowie (NY) | F | 3 | B | 50.69 | 115/155 |
Echo in Eternity (NY) | F | 5 | B | 49.55 | 66/155 |
Endless Vow (NY) | F | 2 | B | 48.42 | 11/155 |
Escondido (KY) | H | 12 | B | 50.00 | 87/155 |
Evelyn's War (NY) | F | 2 | B G | 49.00 | 31/155 |
First Trumpet (KY) | C | 3 | B | 49.26 | 51/155 |
Fly Right (KY) | C | 4 | B | 50.85 | 123/155 |
Forever to Go (NY) | F | 2 | B | 49.25 | 48/155 |
Forrest City (KY) | C | 5 | B | 49.50 | 62/155 |
Forty Two Ace (NY) | G | 6 | B | 50.55 | 108/155 |
Giant's Fire (KY) | C | 5 | B | 49.67 | 75/155 |
Gilded Edge (KY) | F | 3 | B | 50.64 | 113/155 |
Hard Performer (KY) | C | 5 | B | 48.88 | 27/155 |
He's Got It (NY) | G | 5 | B | 49.67 | 75/155 |
Heavenly Girl (NY) | M | 13 | B | 49.45 | 57/155 |
Heavenly Light (NY) | F | 2 | B | 49.23 | 43/155 |
Henry's Hope (KY) | C | 2 | B G | 49.45 | 57/155 |
Improbable Journey (KY) | G | 5 | B | 48.43 | 13/155 |
Indianquest (KY) | C | 3 | B | 49.64 | 70/155 |
Iron Man Ira (NY) | G | 3 | B | 49.41 | 53/155 |
Joey Muscles (FL) | C | 2 | B | 50.54 | 107/155 |
Just Silvia (KY) | F | 2 | B | 48.53 | 17/155 |
Kay Cup (NY) | F | 2 | B | 49.00 | 31/155 |
Keewaydin (KY) | C | 2 | B | 49.21 | 40/155 |
Kid Billy (NY) | C | 4 | B | 49.50 | 62/155 |
King of Comedy (NY) | C | 4 | B | 54.00 | 155/155 |
Kissed by Karma (NY) | F | 2 | B | 51.55 | 140/155 |
Kreesa (NY) | G | 5 | B | 50.88 | 126/155 |
Kyla's Kause (NY) | F | 2 | B | 49.88 | 81/155 |
Lavender Disaster (KY) | F | 2 | B | 49.53 | 64/155 |
Leslie's Humor (KY) | F | 3 | B | 52.00 | 148/155 |
Life and Light | G | 4 | B | 48.77 | 22/155 |
Light the Way (KY) | C | 4 | B | 49.62 | 68/155 |
Lightning Mama (NY) | F | 2 | B | 49.05 | 39/155 |
Limits of Power (KY) | C | 4 | B | 49.91 | 83/155 |
Lomax (OK) | C | 2 | B | 49.91 | 83/155 |
Lotsa Trouble (NY) | C | 3 | B | 49.03 | 37/155 |
Love in Lights (GB) | C | 3 | B | 50.27 | 103/155 |
Macanga (KY) | F | 3 | B | 52.88 | 151/155 |
Majulu (NY) | F | 3 | B | 51.83 | 144/155 |
McKinzie's Glory (KY) | F | 2 | B | 48.77 | 22/155 |
Messi the Magician (NY) | G | 4 | B | 48.25 | 8/155 |
Midnight Concerto (NY) | F | 3 | B | 48.77 | 22/155 |
Midnight Worker (KY) | G | 5 | B | 50.26 | 102/155 |
Millie Jean (FL) | F | 4 | B | 50.42 | 106/155 |
Milton the Monster (KY) | G | 7 | B | 49.32 | 52/155 |
Mitole's Diamond (KY) | G | 3 | B | 48.88 | 27/155 |
Munny Grab (NY) | F | 3 | B | 49.23 | 43/155 |
Natural Fact (KY) | F | 3 | B | 49.77 | 79/155 |
Neptune Beach (NY) | C | 3 | B | 49.65 | 72/155 |
New Matthew (NY) | C | 2 | B G | 48.05 | 6/155 |
Ocean Atlantique (KY) | G | 7 | B | 50.69 | 115/155 |
One Saratoga (NY) | C | 2 | B | 50.00 | 87/155 |
Open Flame (NY) | F | 2 | B | 50.27 | 103/155 |
Outsource (NY) | C | 2 | B | 49.41 | 53/155 |
Papa Paulie P (NY) | C | 2 | B | 50.91 | 134/155 |
Papilio (IRE) | F | 4 | B | 48.55 | 19/155 |
Patty Brown Eyes (KY) | F | 3 | B | 51.52 | 138/155 |
Pazz the Soy Sauce (NY) | C | 2 | B | 50.69 | 115/155 |
Prerequisite (KY) | F | 4 | B | 48.63 | 20/155 |
Principe d'Oro (KY) | R | 5 | B | 50.68 | 114/155 |
Prove Worthy (KY) | C | 4 | B | 49.64 | 70/155 |
Pujol (KY) | C | 4 | B | 52.65 | 150/155 |
Rematch (KY) | F | 2 | B | 50.89 | 131/155 |
Right Spot (KY) | C | 2 | B | 51.83 | 144/155 |
Rock Star Rebel (NY) | C | 2 | B | 50.55 | 108/155 |
Rocked Out (NY) | C | 2 | B | 49.45 | 57/155 |
Rocketeer (KY) | C | 3 | B | 48.93 | 30/155 |
Roscoe Pine (KY) | C | 2 | B G | 48.25 | 8/155 |
Royal Majesty (GB) | C | 3 | B | 50.00 | 87/155 |
Rye On the Rocks (NY) | F | 2 | B | 50.75 | 120/155 |
Saffron Moon (KY) | F | 5 | B | 48.63 | 20/155 |
Salacious (KY) | C | 3 | B | 53.85 | 154/155 |
Saratoga Warrior (NY) | C | 2 | B | 50.24 | 100/155 |
Scaramanga (NY) | C | 4 | B | 50.85 | 123/155 |
Scheduling Dude (NY) | C | 2 | B | 50.81 | 122/155 |
Scotto (NY) | C | 6 | B G | 48.48 | 16/155 |
Self Confident (KY) | F | 4 | B | 50.89 | 131/155 |
Settling Storm (KY) | F | 4 | B | 50.58 | 111/155 |
Sharp Smile (KY) | F | 2 | B | 48.00 | 3/155 |
Shoopthereitis (NY) | F | 4 | B | 51.65 | 141/155 |
Shoot the Waves (NY) | C | 2 | B | 51.65 | 141/155 |
Sinead (NY) | F | 3 | B | 49.00 | 31/155 |
Smokin' T (KY) | C | 5 | B | 49.25 | 48/155 |
Sounds of Summer (NY) | F | 3 | B | 50.88 | 126/155 |
Speed and Beauty (NY) | F | 2 | B | 52.00 | 148/155 |
Starlight Dancer (NY) | F | 3 | B | 50.32 | 105/155 |
Steadfast Resolve (KY) | C | 3 | B | 50.55 | 108/155 |
Stonewall Star (NY) | F | 4 | B | 49.66 | 73/155 |
Strategist (KY) | C | 2 | B G | 49.90 | 82/155 |
Style Points (KY) | F | 3 | B | 50.58 | 111/155 |
Suerte (KY) | G | 4 | B | 50.90 | 133/155 |
Take Me to Londyn (NY) | F | 2 | B | 50.88 | 126/155 |
Tango Tango (NY) | G | 2 | B | 51.52 | 138/155 |
Thorny (CA) | G | 8 | B | 49.41 | 53/155 |
Three B's (NY) | C | 2 | B | 48.42 | 11/155 |
Toasted Roll (KY) | F | 3 | B | 48.00 | 3/155 |
Tomorrow's Wish (KY) | G | 3 | B | 49.63 | 69/155 |
Top of the Table (NY) | F | 3 | B | 50.75 | 120/155 |
Touch Of Glam (ARG) | C | 3 | B | 50.00 | 87/155 |
Tough Street (NY) | F | 5 | B | 50.00 | 87/155 |
Truth and Beauty (KY) | F | 3 | B | 50.05 | 97/155 |
Try It Again (NY) | F | 5 | B G | 49.00 | 31/155 |
Tuscan Sky (KY) | C | 3 | B | 49.03 | 37/155 |
Uncle Hulka (KY) | C | 2 | B | 49.23 | 43/155 |
Unnamed | B | 51.22 | 136/155 | ||
Vacation Dance (NY) | C | 4 | B | 49.00 | 31/155 |
Vekoma Rides (KY) | C | 2 | B | 49.75 | 78/155 |
Vettriano (NY) | C | 3 | B | 48.23 | 7/155 |
Virage (KY) | C | 2 | B | 49.21 | 40/155 |
Volatile Situation (NY) | C | 2 | B | 48.85 | 26/155 |
Willful Mama (NY) | F | 2 | B | 50.23 | 99/155 |
Yougottahavehope (NY) | F | 2 | B | 49.66 | 73/155 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Aggelos the Great (NY) | C | 3 | B | 1:00.40 | 3/20 |
Ain't Broke (KY) | F | 5 | B | 1:02.50 | 14/20 |
Cinderella's Cause (NY) | F | 6 | B | 1:02.55 | 15/20 |
Clancy Fancy (NY) | C | 4 | B | 1:02.00 | 10/20 |
Collaboration (NY) | F | 4 | B | 1:04.45 | 20/20 |
Devil's Cay (KY) | G | 4 | B | 1:02.00 | 10/20 |
Garamond (KY) | C | 2 | B G | 1:00.60 | 4/20 |
National Identity (NY) | C | 2 | B | 1:02.25 | 12/20 |
Prince of Truth (NY) | C | 4 | B | 1:03.00 | 17/20 |
Redistricting (GB) | C | 4 | B | 1:00.20 | 1/20 |
Register (KY) | C | 4 | B G | 1:00.85 | 8/20 |
Rocket and Roll (NY) | C | 4 | B | 1:02.77 | 16/20 |
She's a Gamer (KY) | F | 2 | B | 1:00.67 | 6/20 |
Skyrush (KY) | C | 2 | B | 1:02.25 | 12/20 |
Topic Changer (NY) | C | 5 | B | 1:03.65 | 19/20 |
Treaty of Rome (KY) | C | 2 | B G | 1:00.60 | 4/20 |
Volt (FL) | G | 11 | B | 1:00.67 | 6/20 |
Walley World (KY) | C | 3 | B | 1:00.20 | 1/20 |
Wine Responsibly (NY) | C | 3 | B | 1:03.00 | 17/20 |
Yo Daddy (KY) | C | 3 | B | 1:01.25 | 9/20 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information