Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Apolaustic (NY) | C | 2 | B | 39.99 | 17/18 |
Bonus Move (KY) | C | 3 | B | 37.77 | 5/18 |
Campaign Secret (FL) | F | 2 | B G | 36.84 | 2/18 |
Dimensionality (KY) | F | 2 | B G | 36.84 | 2/18 |
Flat to Da Mat (KY) | C | 2 | B | 36.70 | 1/18 |
Flowers for Me (KY) | F | 3 | B | 37.55 | 4/18 |
Georgia Magic (KY) | C | 2 | B | 39.86 | 15/18 |
Have a Happy (NJ) | F | 2 | B G | 38.36 | 9/18 |
Heaven Street (KY) | C | 5 | B | 38.70 | 13/18 |
Magic Eight Ball (KY) | F | 3 | B | 37.77 | 5/18 |
My Shea D Lady (NY) | F | 3 | B | 37.89 | 7/18 |
Proper Grammar (NY) | F | 6 | B | 38.29 | 8/18 |
Unbroken Chain (KY) | G | 11 | B | 39.33 | 14/18 |
Wave (NY) | F | 2 | B | 39.99 | 17/18 |
Yayi Nikolle (KY) | F | 2 | B | 38.36 | 9/18 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Acousticat (KY) | F | 2 | B | 51.49 | 99/117 |
Agent Creed (NY) | G | 6 | B | 48.61 | 10/117 |
Anthracite (KY) | C | 5 | B | 49.43 | 39/117 |
Barese (NY) | C | 5 | B | 50.11 | 62/117 |
Bestfriend Rocket (KY) | C | 2 | B G | 48.30 | 3/117 |
Bettrluckythangood (NY) | C | 4 | B | 49.69 | 54/117 |
Big Hazel (NY) | F | 4 | B | 49.23 | 27/117 |
Blame It On Daddy (NY) | C | 4 | B | 49.65 | 48/117 |
Blossoming Erudite (NY) | F | 2 | B | 52.70 | 111/117 |
Blue Eyed Scout (NY) | F | 2 | B | 49.25 | 30/117 |
Bobby Bob (KY) | C | 2 | B | 50.23 | 66/117 |
Bounteous (KY) | C | 3 | B | 49.67 | 52/117 |
Bourbon Serengeti (KY) | F | 3 | B | 49.45 | 41/117 |
Braganza (KY) | F | 5 | B | 50.75 | 81/117 |
Bronx Bomber (NY) | G | 8 | B | 49.00 | 18/117 |
Buckortwo (NY) | G | 5 | B | 50.86 | 86/117 |
Cabaletta (KY) | F | 2 | B G | 48.30 | 3/117 |
Camm' Duke (NY) | C | 4 | B | 48.50 | 7/117 |
Chili Bean (NY) | F | 3 | B | 50.81 | 82/117 |
City Man (NY) | H | 7 | B | 50.48 | 74/117 |
Classic Creation (KY) | C | 4 | B | 50.90 | 87/117 |
Clover Street (NY) | F | 4 | B | 50.70 | 79/117 |
Collected Special (NY) | C | 3 | B | 52.40 | 104/117 |
Commerce Comet (KY) | C | 4 | B | 48.60 | 9/117 |
Creed's Vision (MD) | C | 2 | B | 49.74 | 56/117 |
Dare's Edge (NY) | G | 2 | B | 49.67 | 52/117 |
Daw Samaa (KY) | C | 2 | B | 50.32 | 71/117 |
Dreaming of Carli (NY) | F | 4 | B G | 48.84 | 14/117 |
Edict (ARG) | F | 4 | B | 49.23 | 27/117 |
El Grande O (NY) | C | 3 | B | 49.43 | 39/117 |
El Megeeth (KY) | F | 3 | B | 49.49 | 44/117 |
Ever So Sweet (IRE) | F | 3 | B | 49.45 | 41/117 |
Evidencias (BRZ) | F | 5 | B | 49.39 | 36/117 |
Fabulous Fox (NY) | F | 3 | B | 49.39 | 36/117 |
Flicker (GB) | C | 3 | B | 49.69 | 54/117 |
From Hello (NY) | F | 4 | B | 50.27 | 70/117 |
Gem Mint Ten (NY) | C | 4 | B | 48.61 | 10/117 |
Goldfire (NY) | C | 3 | B | 49.81 | 58/117 |
Goldini (KY) | G | 6 | B | 49.50 | 45/117 |
Gun It (KY) | H | 8 | B | 49.42 | 38/117 |
High Tide (KY) | G | 7 | B | 51.52 | 101/117 |
In All My Dreams (NY) | F | 3 | B | 48.93 | 17/117 |
In the Chase (NY) | C | 2 | B | 52.70 | 111/117 |
Infastuation (NY) | F | 2 | B | 54.00 | 117/117 |
J D Factor (KY) | C | 3 | B | 50.85 | 84/117 |
J J's Joker (KY) | C | 4 | B | 49.65 | 48/117 |
Jackson Heights (NY) | C | 4 | B | 49.90 | 60/117 |
Jemography (NY) | G | 8 | B | 50.21 | 65/117 |
Just Music (KY) | F | 3 | B | 52.61 | 109/117 |
Just Words (NY) | F | 2 | B | 50.23 | 66/117 |
Kant Call It (NY) | F | 3 | B | 50.12 | 64/117 |
Kenny Be (NY) | G | 2 | B G | 49.01 | 22/117 |
Let's Go Big Blue (NY) | G | 4 | B | 50.82 | 83/117 |
Let's Go J J (MD) | C | 3 | B | 51.00 | 89/117 |
Lincoln Hawk (IRE) | G | 6 | B | 52.89 | 114/117 |
Locke and Key (NY) | G | 5 | B | 50.38 | 72/117 |
Looms Boldly (NY) | C | 4 | B | 49.00 | 18/117 |
Magnolia Midnight (KY) | C | 5 | B | 49.50 | 45/117 |
Majestic Frontier (NY) | G | 5 | B | 50.71 | 80/117 |
Majulu (NY) | F | 3 | B | 51.29 | 96/117 |
Mangetsu (NY) | F | 2 | B | 53.01 | 116/117 |
Messier | C | 5 | B | 49.66 | 50/117 |
Miss Bourbon (NY) | F | 3 | B | 49.00 | 18/117 |
Mosienko (NY) | M | 7 | B | 51.00 | 89/117 |
My Kentucky Girl (KY) | F | 5 | B | 50.00 | 61/117 |
Never Insured (KY) | G | 3 | B | 52.52 | 108/117 |
Nilruc (KY) | C | 3 | B | 50.25 | 68/117 |
Olympic Dreams (NY) | C | 5 | B | 50.11 | 62/117 |
Ori (KY) | F | 3 | B | 49.32 | 35/117 |
Our Lil Surfergirl (NY) | F | 2 | B | 51.55 | 102/117 |
Papa Rocket (KY) | G | 5 | B | 52.47 | 106/117 |
Parade Ring (IRE) | F | 3 | B | 50.69 | 77/117 |
Past Tense (KY) | F | 3 | B | 50.39 | 73/117 |
Paxsational (KY) | C | 4 | B | 49.12 | 26/117 |
Pipes and Drums (KY) | G | 6 | B | 49.01 | 22/117 |
Pookie (KY) | F | 2 | B | 49.00 | 18/117 |
Promdatebonnie (KY) | F | 3 | B | 51.25 | 93/117 |
Rachel's Rock (FL) | F | 5 | B | 48.21 | 2/117 |
Reddington (NY) | M | 14 | B | 51.26 | 95/117 |
Resistance Futile (NY) | C | 2 | B | 50.25 | 68/117 |
Rodeo Star (NY) | F | 2 | B | 49.25 | 30/117 |
Run Don't Walk (NY) | F | 2 | B | 51.49 | 99/117 |
Sacrosanct (NY) | C | 2 | B | 48.40 | 5/117 |
Scoring Chance (NY) | F | 4 | B | 49.29 | 32/117 |
Sharp Smile (KY) | F | 2 | B | 48.70 | 12/117 |
She's Fascinating (KY) | F | 2 | B | 49.01 | 22/117 |
Shehanah (NY) | F | 3 | B | 49.89 | 59/117 |
Shop Lifting (KY) | F | 3 | B | 52.61 | 109/117 |
Six Pack Senorita (MD) | F | 3 | B | 51.29 | 96/117 |
Skytown (NY) | C | 2 | B | 49.66 | 50/117 |
Solo Vincere (KY) | F | 2 | B | 49.74 | 56/117 |
Squire Creek (KY) | H | 10 | B | 52.86 | 113/117 |
St Andrews (KY) | C | 5 | B | 50.62 | 75/117 |
Stage Left (KY) | G | 8 | B | 51.39 | 98/117 |
Stanley Rough (NY) | C | 3 | B | 48.75 | 13/117 |
Starlight Dancer (NY) | F | 3 | B | 51.12 | 92/117 |
Storming Chrome (KY) | G | 5 | B | 48.50 | 7/117 |
Straca (NY) | F | 2 | B G | 49.01 | 22/117 |
Striking Speed (KY) | G | 7 | B | 50.85 | 84/117 |
Stunner (KY) | M | 12 | B | 48.40 | 5/117 |
Ten Run Rule (NY) | C | 2 | B | 51.55 | 102/117 |
Ten Ten (NY) | F | 3 | B | 50.69 | 77/117 |
Top Gunner (KY) | G | 7 | B | 49.46 | 43/117 |
Tres Aries (NY) | F | 2 | B | 53.00 | 115/117 |
True Myth (KY) | F | 3 | B | 50.90 | 87/117 |
Unbridled Bomber (KY) | C | 5 | B | 48.88 | 16/117 |
Union Dolly (KY) | F | 5 | B | 51.25 | 93/117 |
Unlimitedpotential (KY) | C | 5 | B | 49.50 | 45/117 |
Unnamed | B | 52.40 | 104/117 | ||
Vince the Prince (NY) | C | 4 | B | 49.30 | 34/117 |
Volatile Storm (KY) | C | 2 | B | 51.00 | 89/117 |
Voleuse (NY) | F | 5 | B | 52.50 | 107/117 |
Whistler's Honor (NY) | C | 5 | B | 49.29 | 32/117 |
Whistler's Style (KY) | F | 6 | B | 50.62 | 75/117 |
Widow (NY) | F | 3 | B G | 48.11 | 1/117 |
Wilding Lane (KY) | C | 2 | B | 49.23 | 27/117 |
Horse Name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Chalky Cat (NY) | G | 4 | B | 1:02.72 | 6/14 |
Chileno (KY) | C | 5 | B | 1:02.00 | 3/14 |
Costa Terra (KY) | C | 5 | B | 1:01.86 | 1/14 |
Destine to Race (KY) | F | 4 | B | 1:03.01 | 9/14 |
Empire of Angels (NY) | C | 2 | B | 1:04.42 | 13/14 |
Kerry (NY) | F | 4 | B | 1:02.76 | 7/14 |
Millie Jean (FL) | F | 4 | B | 1:03.85 | 12/14 |
Modica (KY) | C | 3 | B | 1:02.80 | 8/14 |
Mystic Night (KY) | G | 7 | B | 1:02.00 | 3/14 |
Phonecalltoheaven (NY) | F | 2 | B | 1:04.42 | 13/14 |
Treaty Obligation (KY) | C | 4 | B | 1:01.86 | 1/14 |
Valenzan Day (FL) | C | 4 | B | 1:03.01 | 9/14 |
Wine Responsibly (NY) | C | 3 | B | 1:03.01 | 9/14 |
Wonderful Justice (GB) | C | 4 | B | 1:02.21 | 5/14 |
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information